Men's Basketball History vs University of Arkansas from December 31, 1936 - January 4, 2025
Wins
27
Losses
22
Home Record
17-4
Away Record
5-12
Conference Record
22-15
Streak
W4
First Matchup
L 34-42
12/31/1936
Last 10 Matchups
8-2
3/10/2018 - 1/4/2025
Largest Margin of Victory
W 92-63
2/14/2024
Smallest Margin of Victory
W 74-72
2/4/2009
Total Points
3614
Average Points
74
History from December 31, 1936 - January 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 4 | 2024-25 | Home Knoxville, TN | W76-52 | |
Wednesday, February 14 | 2023-24 | Away Fayetteville, AR | W92-63 | |
Tuesday, February 28 | 2022-23 | Home Knoxville, TN | W75-57 | |
Saturday, March 5 | 2021-22 | Home Knoxville | W78-74 | |
Saturday, February 19 | 2021-22 | Away Fayetteville, AR | L48-58 | |
Wednesday, January 6 | 2020-21 | Home Knoxville | W79-74 | |
Wednesday, February 26 | 2019-20 | Away Fayetteville, AR | L69-86 | |
Tuesday, February 11 | 2019-20 | Home Knoxville | W82-61 | |
Tuesday, January 15 | 2018-19 | Home Knoxville | W106-87 | |
Saturday, March 10 | 2017-18 | Neutral St. Louis, MO | W84-66 | |
Saturday, December 30 | 2017-18 | Away Fayetteville, AR | OT L93-95 | |
Tuesday, January 3 | 2016-17 | Home Knoxville | L78-82 | |
Saturday, February 27 | 2015-16 | Home Knoxville | L65-75 | |
Saturday, February 6 | 2015-16 | Away Fayetteville, Ark. | L67-85 | |
Friday, March 13 | 2014-15 | Neutral Nashville | L72-80 | |
Tuesday, January 27 | 2014-15 | Away Fayetteville, AR | L64-69 | |
Tuesday, January 13 | 2014-15 | Home Knoxville | W74-69 | |
Wednesday, January 22 | 2013-14 | Home Knoxville | W81-74 | |
Saturday, February 2 | 2012-13 | Away Fayetteville, AR | L60-73 | |
Wednesday, February 15 | 2011-12 | Home Knoxville | W77-58 | |
Thursday, March 10 | 2010-11 | Neutral Atlanta, GA | W74-68 | |
Saturday, January 8 | 2010-11 | Away Fayetteville, AR | L65-68 | |
Wednesday, March 3 | 2009-10 | Home Knoxville | W80-73 | |
Wednesday, February 4 | 2008-09 | Away Fayetteville, AR | W74-72 | |
Saturday, March 15 | 2007-08 | Neutral Atlanta, GA | L91-92 | |
Wednesday, February 13 | 2007-08 | Home Knoxville | W93-71 | |
Saturday, February 24 | 2006-07 | Away Fayetteville, AR | W83-72 | |
Saturday, February 25 | 2005-06 | Home Knoxville | L69-73 | |
Thursday, March 10 | 2004-05 | Neutral Atlanta, GA | W65-46 | |
Saturday, February 26 | 2004-05 | Away Fayetteville, AR | L68-70 | |
Wednesday, February 11 | 2003-04 | Home Knoxville | W69-65 | |
Wednesday, February 12 | 2002-03 | Away Fayetteville, AR | W70-62 | |
Thursday, March 7 | 2001-02 | Neutral Atlanta, GA | W68-61 | |
Wednesday, February 13 | 2001-02 | Home Knoxville | W64-53 | |
Wednesday, February 7 | 2000-01 | Away Fayetteville, Ark. | OT L77-82 | |
Wednesday, March 1 | 1999-00 | Home Knoxville | W73-66 | Final Stats |
Tuesday, February 2 | 1998-99 | Away Fayetteville, AR | L52-69 | |
Friday, March 6 | 1997-98 | Neutral Atlanta, GA | L96-102 | |
Saturday, February 14 | 1997-98 | Home Knoxville | W74-71 | |
Wednesday, February 5 | 1996-97 | Away Fayetteville, AR | L54-77 | |
Wednesday, February 21 | 1995-96 | Home Knoxville | W66-59 | |
Saturday, January 7 | 1994-95 | Away Fayetteville, AR | L79-97 | |
Saturday, January 29 | 1993-94 | Home Knoxville | L64-65 | |
Tuesday, February 16 | 1992-93 | Away Fayetteville, AR | W101-91 | |
Wednesday, February 5 | 1991-92 | Home Knoxville | W83-81 | |
Friday, December 27 | 1963-64 | Neutral Shreveport, LA | W77-57 | |
Thursday, December 22 | 1960-61 | Neutral Little Rock, AR | L76-89 | |
Thursday, December 30 | 1948-49 | Neutral Memphis | L55-58 | |
Thursday, December 31 | 1936-37 | Neutral New Orleans, LA | L34-42 |
Win
Loss
MBB | Nate Ament Media Availability (8.20.25)
Wednesday, August 20
MBB | Clarence Massamba Media Availability (8.20.25)
Wednesday, August 20
MBB | Justin Gainey Media Availability (8.20.25)
Wednesday, August 20
MBB | DeWayne Brown II Media Availability (7.31.25)
Thursday, July 31