University of Tennessee Athletics
Tennessee vs Texas A&M
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 3 | 3 | 3 | 13 | 22 |
A&M: PASS - Reed,Marcel (71); RUSH - Edwards,KJ (44); REC - Craver,Mario (49)
TEN: PASS - macintyre, george (109); RUSH - bishop, desean (97); REC - matthews, mike (42)
Scoring Summary
- | - | - | - | - | A&M | TEN |
|---|---|---|---|---|---|---|
![]() | 1st | TEN | 05:32 | TEN - Ranvier,Cooper 23 yd field goal 16 plays, 70 yards, TOP 09:28 | 0 | 3 |
![]() | 2nd | A&M | 12:36 | A&M - Edwards,KJ 25 yd run (Olano,David kick), 6 plays, 61 yards, TOP 02:24 | 7 | 3 |
![]() | 2nd | TEN | 06:01 | TEN - Ranvier,Cooper 30 yd field goal 13 plays, 63 yards, TOP 06:35 | 7 | 6 |
![]() | 3rd | TEN | 01:21 | TEN - Ranvier,Cooper 32 yd field goal 11 plays, 66 yards, TOP 06:18 | 7 | 9 |
![]() | 4th | TEN | 09:38 | TEN - Brame,DaSaahn 5 yd pass from Brandon,Faizon (Ranvier,Cooper kick) 9 plays, 55 yards, TOP 05:00 | 7 | 16 |
![]() | 4th | TEN | 06:18 | TEN - Ranvier,Cooper 44 yd field goal 4 plays, 8 yards, TOP 01:56 | 7 | 19 |
![]() | 4th | TEN | 02:44 | TEN - Ranvier,Cooper 27 yd field goal 4 plays, 7 yards, TOP 02:17 | 7 | 22 |
| 7 | 22 | |||||
Texas A&M


Tennessee
Start of 1st Half
Texas A&M wins toss and defers; TEN will receive; A&M will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Olano,David kickoff 65 yards to the Tenn00, Touchback.
15:00
TEN
TEN - FG


0
3

0
0
1st3

05:27
A&M
A&M - PUNT


0
3
04:08
TEN
TEN - PUNT


0
3
02:10
A&M
A&M - PUNT


0
3
01:26
TEN
TEN - PUNT


0
3
Texas A&M


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Ross,Jackson punt 48 yards to the TAMU39.
15:00
A&M
A&M - TD


7
3

7
0
1st3

12:36
TEN
TEN - FG


7
6

7
0
1st6

06:01
A&M
A&M - PUNT


7
6
04:22
TEN
TEN - PUNT


7
6
02:44
A&M
A&M - FGA


7
6
00:02
TEN
TEN - HALF


7
6
Texas A&M


Tennessee
Start of 2nd Half
A&M will receive; TEN will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Turbyville,Josh kickoff 65 yards to the TAMU00, Touchback.
15:00
A&M
A&M - PUNT


7
6
13:26
TEN
TEN - PUNT


7
6
12:26
A&M
A&M - PUNT


7
6
11:09
TEN
TEN - PUNT


7
6
08:56
A&M
A&M - PUNT


7
6
07:39
TEN
TEN - FG


7
9

7
0
1st9

01:16
A&M
A&M - PUNT


7
9
Texas A&M


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Reed,Marcel pass incomplete short right to Horton,Isaiah thrown to TAMU37 broken up by Redmond,Ty.
(14:55) White,Tyler punt 60 yards to the Tenn12 Moss,Qua return 33 yards to the Tenn45, out of bounds at Tenn45.
14:38
TEN
TEN - TD


7
16

7
0
1st16

09:38
A&M
A&M - DOWNS


7
16
08:14
TEN
TEN - FG


7
19

7
0
1st19

06:12
A&M
A&M - INT


7
19
05:01
TEN
TEN - FG


7
22

7
0
1st22

02:44
A&M
A&M - INT


7
22
02:20
TEN
TEN - HALF


7
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN25 | 15:00 | KO | A&M5 | 05:32 | FG | 16-70 | 09:28 |
![]() | 1 | A&M27 | 05:27 | KO | A&M34 | 04:08 | PUNT | 3-7 | 01:19 |
![]() | 1 | TEN4 | 04:08 | PUNT | TEN11 | 02:10 | PUNT | 3-7 | 01:58 |
![]() | 1 | A&M30 | 02:10 | PUNT | A&M29 | 01:26 | PUNT | 3--1 | 00:44 |
![]() | 1 | TEN14 | 01:26 | PUNT | TEN13 | 15:00 | PUNT | 3--1 | 01:26 |
![]() | 2 | A&M39 | 15:00 | PUNT | TEN0 | 12:36 | TD | 6-61 | 02:24 |
![]() | 2 | TEN25 | 12:36 | KO | A&M12 | 06:01 | FG | 13-63 | 06:35 |
![]() | 2 | A&M25 | 06:01 | KO | A&M34 | 04:22 | PUNT | 3-9 | 01:39 |
![]() | 2 | TEN17 | 04:22 | PUNT | TEN24 | 02:44 | PUNT | 3-7 | 01:38 |
![]() | 2 | A&M27 | 02:44 | PUNT | TEN32 | 00:02 | FGA | 7-41 | 02:42 |
![]() | 2 | TEN32 | 00:02 | FGA | TEN31 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | A&M25 | 15:00 | KO | A&M27 | 13:26 | PUNT | 3-2 | 01:34 |
![]() | 3 | TEN24 | 13:26 | PUNT | TEN27 | 12:26 | PUNT | 3-3 | 01:00 |
![]() | 3 | A&M44 | 12:26 | PUNT | A&M50 | 11:09 | PUNT | 3-6 | 01:17 |
![]() | 3 | TEN10 | 11:09 | PUNT | TEN23 | 08:56 | PUNT | 5-13 | 02:13 |
![]() | 3 | A&M34 | 08:56 | PUNT | A&M40 | 07:39 | PUNT | 3-6 | 01:17 |
![]() | 3 | TEN21 | 07:39 | PUNT | A&M13 | 01:21 | FG | 11-66 | 06:18 |
![]() | 3 | A&M25 | 01:16 | KO | A&M28 | 14:38 | PUNT | 3-3 | 01:38 |
![]() | 4 | TEN45 | 14:38 | PUNT | A&M0 | 09:38 | TD | 9-55 | 05:00 |
![]() | 4 | A&M25 | 09:38 | KO | A&M34 | 08:14 | DOWNS | 4-9 | 01:24 |
![]() | 4 | A&M34 | 08:14 | DOWNS | A&M26 | 06:18 | FG | 4-8 | 01:56 |
![]() | 4 | A&M18 | 06:12 | KO | A&M28 | 05:01 | INT | 4-10 | 01:11 |
![]() | 4 | A&M16 | 05:01 | INT | A&M9 | 02:44 | FG | 4-7 | 02:17 |
![]() | 4 | A&M25 | 02:44 | KO | TEN38 | 02:20 | INT | 3-37 | 00:24 |
![]() | 4 | TEN36 | 02:20 | INT | A&M36 | 00:00 | HALF | 4-28 | 02:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | A&M27 | 05:27 | KO | A&M34 | 04:08 | PUNT | 3-7 | 01:19 |
![]() | 1 | A&M30 | 02:10 | PUNT | A&M29 | 01:26 | PUNT | 3--1 | 00:44 |
![]() | 2 | A&M39 | 15:00 | PUNT | TEN0 | 12:36 | TD | 6-61 | 02:24 |
![]() | 2 | A&M25 | 06:01 | KO | A&M34 | 04:22 | PUNT | 3-9 | 01:39 |
![]() | 2 | A&M27 | 02:44 | PUNT | TEN32 | 00:02 | FGA | 7-41 | 02:42 |
![]() | 3 | A&M25 | 15:00 | KO | A&M27 | 13:26 | PUNT | 3-2 | 01:34 |
![]() | 3 | A&M44 | 12:26 | PUNT | A&M50 | 11:09 | PUNT | 3-6 | 01:17 |
![]() | 3 | A&M34 | 08:56 | PUNT | A&M40 | 07:39 | PUNT | 3-6 | 01:17 |
![]() | 3 | A&M25 | 01:16 | KO | A&M28 | 14:38 | PUNT | 3-3 | 01:38 |
![]() | 4 | A&M25 | 09:38 | KO | A&M34 | 08:14 | DOWNS | 4-9 | 01:24 |
![]() | 4 | A&M18 | 06:12 | KO | A&M28 | 05:01 | INT | 4-10 | 01:11 |
![]() | 4 | A&M25 | 02:44 | KO | TEN38 | 02:20 | INT | 3-37 | 00:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN25 | 15:00 | KO | A&M5 | 05:32 | FG | 16-70 | 09:28 |
![]() | 1 | TEN4 | 04:08 | PUNT | TEN11 | 02:10 | PUNT | 3-7 | 01:58 |
![]() | 1 | TEN14 | 01:26 | PUNT | TEN13 | 15:00 | PUNT | 3--1 | 01:26 |
![]() | 2 | TEN25 | 12:36 | KO | A&M12 | 06:01 | FG | 13-63 | 06:35 |
![]() | 2 | TEN17 | 04:22 | PUNT | TEN24 | 02:44 | PUNT | 3-7 | 01:38 |
![]() | 2 | TEN32 | 00:02 | FGA | TEN31 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | TEN24 | 13:26 | PUNT | TEN27 | 12:26 | PUNT | 3-3 | 01:00 |
![]() | 3 | TEN10 | 11:09 | PUNT | TEN23 | 08:56 | PUNT | 5-13 | 02:13 |
![]() | 3 | TEN21 | 07:39 | PUNT | A&M13 | 01:21 | FG | 11-66 | 06:18 |
![]() | 4 | TEN45 | 14:38 | PUNT | A&M0 | 09:38 | TD | 9-55 | 05:00 |
![]() | 4 | A&M34 | 08:14 | DOWNS | A&M26 | 06:18 | FG | 4-8 | 01:56 |
![]() | 4 | A&M16 | 05:01 | INT | A&M9 | 02:44 | FG | 4-7 | 02:17 |
![]() | 4 | TEN36 | 02:20 | INT | A&M36 | 00:00 | HALF | 4-28 | 02:20 |
Team Statistics
- | A&M | TEN |
|---|---|---|
First Downs | ||
| Total | 8 | 18 |
| Rushing | 2 | 12 |
| Passing | 5 | 5 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 86 | 196 |
| Attempts | 19 | 56 |
| Avg. Per Rush | 4.5 | 3.5 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 87 | 216 |
| Yds. Lost | 1 | 20 |
Passing | ||
| Total (Net) | 93 | 114 |
| Comp.-Att.-Int. | 11 - 25 - 2 | 14 - 18 - 0 |
| Avg / Att | 3.7 | 6.3 |
| Avg / Comp. | 8.5 | 8.1 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 179 | 310 |
| Plays | 44 | 74 |
| Avg. / Play | 4.1 | 4.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-39 | 3-25 |
Punting | ||
| Punts - Yds. | 7-356 | 5-238 |
| Avg. / Punt | 50.9 | 47.6 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 7-444 |
| Avg. Yds. / Kickoff | 65.0 | 63.4 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-20-0 | 2-33-0 |
| Punt: Avg. / Return | 10.0 | 16.5 |
| Kickoff: Total - Yds. - TDs | 3-59-0 | 0-0-0 |
| Kickoff: Avg. / Return | 19.7 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-58-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 17:49 | 42:11 |
| 3rd. Down Conv. | 2 of 11 | 5 of 17 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 5-5 |
| Sacks: Total - Yds. | 2-12 | 0-0 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 5-5 |
Offensive

Reed, Marcel | 9 | 22 | 71 | 0 | 1 | 23 | 0 |
Hart, Brady | 2 | 3 | 22 | 0 | 1 | 19 | 0 |
| Totals | 11 | 25 | 93 | 0 | 2 | 23 | 0 |

![]() | 13 | 17 | 109 | 0 | 0 | 25 | 2 |
![]() | 1 | 1 | 5 | 1 | 0 | 5 | 0 |
| Totals | 14 | 18 | 114 | 1 | 0 | 25 | 2 |

Edwards, Kj | 7 | 45 | 1 | 44 | 1 | 25 | 6.3 |
Owens II, Rueben | 10 | 39 | 0 | 39 | 0 | 10 | 3.9 |
Morrow, Jamarion | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
| Totals | 19 | 87 | 1 | 86 | 1 | 25 | 4.5 |

![]() | 34 | 98 | 1 | 97 | 0 | 9 | 2.9 |
![]() | 11 | 78 | 0 | 78 | 0 | 21 | 7.1 |
![]() | 6 | 38 | 2 | 36 | 0 | 18 | 6 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 3 | 0 | 16 | -16 | 0 | 0 | -5.3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 56 | 216 | 20 | 196 | 0 | 21 | 3.5 |

Craver, Mario | 5 | 49 | 0 | 19 |
Gregory, Aaron | 1 | 23 | 0 | 23 |
Thomas, Houston | 2 | 13 | 0 | 10 |
Horton, Isaiah | 2 | 5 | 0 | 5 |
Anderson III, Richie | 1 | 3 | 0 | 3 |
Morrow, Jamarion | 0 | 0 | 0 | 0 |
Norman, Tk | 0 | 0 | 0 | 0 |
Warren, Jayden | 0 | 0 | 0 | 0 |
| Totals | 11 | 93 | 0 | 23 |

![]() | 2 | 42 | 0 | 25 |
![]() | 4 | 34 | 0 | 16 |
![]() | 1 | 15 | 0 | 15 |
![]() | 3 | 15 | 1 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | -3 | 0 | 1 |
| Totals | 14 | 114 | 1 | 25 |
Defensive

Byard, Tawfiq | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Dalton | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Coney, Ray | 3 | 6 | 9 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Mikhail, Noah | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Ratcliffe, Marcus | 4 | 4 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Marco | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Sanford, Daymion | 1 | 6 | 7 | 2 / 12 | 1 / 9 | - | - / - | - | - | - | - |
Searcy, T.J. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mims, Cj | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McCullom, Angelo | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Dj | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Jordan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Davis-swain, Brandon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Perry-wright, Bryce | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Ricks, Dezz | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Humphrey, Julio | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
M'pemba, Sam | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Collins, Chance | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Sanders, Dj | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Rink, Landon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Saka, Anto | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Lamont | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Kj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Olano, David | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-37 | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-21 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

White, Tyler | 7 | 356 | 50.9 | 62 | 4 | 0 | 3 |

![]() | 5 | 238 | 47.6 | 51 | 0 | 0 | 1 |

Olano, David | 2 | 00:02 | 50 | MISSED |

![]() | 1 | 05:32 | 23 | GOOD |
![]() | 2 | 06:01 | 30 | GOOD |
![]() | 3 | 01:21 | 32 | GOOD |
![]() | 4 | 06:18 | 44 | GOOD |
![]() | 4 | 02:44 | 27 | GOOD |

Olano, David | 2 | 130 | 2 | 0 | 65.0 |

![]() | 7 | 444 | 4 | 0 | 63.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Craver, Mario | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Bravion | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow, Jamarion | 0 | 0 | 0 | 3 | 59 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Olano, David | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 54 | Nabou Jr.,Mark | OL |
| 64 | Roseborough,Sam | OL |
| 71 | Adams,Tyree | OL |
| 75 | Formby,Wilkin | OL |
| 79 | Rogers,Lamont | OL |
| 10 | Reed,Marcel | QB |
| 0 | Edwards,KJ | RB |
| 9 | Armstrong,Kiotti | TE |
| 1 | Craver,Mario | WR |
| 7 | Horton,Isaiah | WR |
| 18 | Norman,TK | WR |

| 56 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 12 | ![]() | QB |
| 18 | ![]() | RB |
| 82 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 14 | ![]() | WR |

| 2 | Ricks,Dezz | CB |
| 6 | Humphrey,Julio | CB |
| 8 | Shaw,Jordan | CB |
| 10 | Jones,Marco | DE |
| 18 | Searcy,T.J. | DE |
| 5 | Hicks,DJ | DT |
| 92 | Mims,CJ | DT |
| 21 | Coney,Ray | LB |
| 27 | Sanford,Daymion | LB |
| 3 | Ratcliffe,Marcus | S |
| 7 | Brooks,Dalton | S |

| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 10 | ![]() | DB |
| 14 | ![]() | DB |
| 5 | ![]() | DL |
| 9 | ![]() | DL |
| 2 | ![]() | DT |
| 0 | ![]() | LB |
| 7 | ![]() | LB |
| 22 | ![]() | LB |
Player Participation

| 0 | Mikhail,Noah |
| 1 | Anderson,Bryce |
| 2 | Morrow,Jamarion |
| 3 | Gregory,Aaron |
| 4 | Byard,Tawfiq |
| 4 | Owens II,Rueben |
| 11 | Davis-Swain,Brandon |
| 12 | Boadi-Owusu,Nana |
| 13 | Davis,Myles |
| 13 | Hart,Brady |
| 14 | Saka,Anto |
| 14 | Wilson,Tylan |
| 15 | M'Pemba,Sam |
| 16 | Beal-Goines,Jamar |
| 16 | Perry-Wright,Bryce |
| 19 | Rogers,Bravion |
| 20 | Brown,Mike |
| 20 | Currie,Adonyss |
| 22 | Johnson Jr.,Tom Tom |
| 23 | Arrington,Brandon |
| 24 | Olano,David |
| 25 | Watkins,Tamarion |
| 26 | Gerke,Layne |
| 28 | Collins,Chance |
| 31 | Freibaum,Shea |
| 31 | Valade,Loia |
| 32 | King,Tank |
| 37 | White,Tyler |
| 45 | Colligan,Tommy |
| 54 | Lockhart,Jordan |
| 70 | Bourdon,Robert |
| 73 | Funk,Ashton |
| 74 | Krempin,Zaden |
| 77 | Thomas,Tyler |
| 81 | Warren,Jayden |
| 84 | Anderson III,Richie |
| 87 | Thomas,Houston |
| 88 | Riley,Micah |
| 88 | Sanders,DJ |
| 94 | McCullom,Angelo |
| 99 | Rink,Landon |




































































































