University of Tennessee Athletics
LSU vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 0 | 7 | 0 | 13 |
![]() | 0 | 10 | 3 | 14 | 27 |
LSU: PASS - Leavitt,Sam (222); RUSH - Jones,Dilin (50); REC - Green,Trey'Dez (72)
TEN: PASS - macintyre, george (79); RUSH - brandon, faizon (112); REC - brame, dasaahn (40)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | LSU | TEN |
|---|---|---|---|---|---|---|
![]() | 1st | LSU | 07:32 | LSU - Starzyk,Scott 44 yd field goal 4 plays, -7 yards, TOP 00:46 | 3 | 0 |
![]() | 1st | LSU | 03:13 | LSU - Starzyk,Scott 26 yd field goal 7 plays, 41 yards, TOP 03:27 | 6 | 0 |
![]() | 2nd | TEN | 08:10 | TEN - Ranvier,Cooper 52 yd field goal 7 plays, 14 yards, TOP 01:58 | 6 | 3 |
![]() | 2nd | TEN | 00:12 | TEN - Brame,DaSaahn 2 yd pass from MacIntyre,George (Ranvier,Cooper kick) 5 plays, 34 yards, TOP 01:00 | 6 | 10 |
![]() | 3rd | TEN | 05:06 | TEN - Ranvier,Cooper 23 yd field goal 8 plays, 34 yards, TOP 03:44 | 6 | 13 |
![]() | 3rd | LSU | 01:34 | LSU - Green,Trey'Dez 9 yd pass from Leavitt,Sam (Starzyk,Scott kick) 1 plays, 9 yards, TOP 00:06 | 13 | 13 |
![]() | 4th | TEN | 08:22 | TEN - Brandon,Faizon 18 yd run (Ranvier,Cooper kick), 11 plays, 63 yards, TOP 05:22 | 13 | 20 |
![]() | 4th | TEN | 04:04 | TEN - Brandon,Faizon 55 yd run (Ranvier,Cooper kick), 3 plays, 49 yards, TOP 00:42 | 13 | 27 |
| 13 | 27 | |||||
LSU


Tennessee
Start of 1st Half
LSU wins toss and will kickoff; TEN will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Starzyk,Scott kickoff 65 yards to the TENN00, Touchback.
15:00
TEN
TEN - PUNT


0
0
13:48
LSU
LSU - FUMB


0
0
12:55
TEN
TEN - PUNT


0
0
12:07
LSU
LSU - PUNT


0
0
08:25
TEN
TEN - FUMB


0
0
08:18
LSU
LSU - FG


3
0

3
0
1st0

07:32
TEN
TEN - INT


3
0
06:40
LSU
LSU - FG


6
0

6
0
1st0

03:12
TEN
TEN - PUNT


6
0
00:55
LSU
LSU - PUNT


6
0
LSU


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:57) No Huddle-Shotgun Jones,Dilin rush middle for 2 yards gain to the LSU19 (Moss,Qua; Carter,Arion).
(14:30) No Huddle-Shotgun Leavitt,Sam sacked for loss of 2 yards to the LSU17 (Gilliam,Xavier).
(13:49) No Huddle-Shotgun Leavitt,Sam pass incomplete short right thrown to LSU25 QB hurried by Norman,Jordan and Carter,Arion.
(13:35) Chadwick,Grant punt 50 yards to the TENN33.
13:32
TEN
TEN - PUNT


6
0
11:30
LSU
LSU - PUNT


6
0
10:08
TEN
TEN - FG


6
3

6
0
1st3

08:10
LSU
LSU - PUNT


6
3
06:28
TEN
TEN - PUNT


6
3
03:53
LSU
LSU - FUMB


6
3
03:47
TEN
TEN - DOWNS


6
3
01:54
LSU
LSU - PUNT


6
3
01:12
TEN
TEN - TD


6
10

6
0
1st10

00:12
LSU
LSU - HALF


6
10
LSU


Tennessee
Start of 2nd Half
TEN will kickoff; LSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Turbyville,Josh kickoff 65 yards to the LSU00, Touchback.
15:00
LSU
LSU - DOWNS


6
10
12:18
TEN
TEN - PUNT


6
10
10:21
LSU
LSU - PUNT


6
10
08:50
TEN
TEN - FG


6
13

6
0
1st13

05:06
LSU
LSU - PUNT


6
13
01:40
LSU
LSU - TD


13
13

13
0
1st13

01:34
TEN
TEN - PUNT


13
13
00:52
LSU
LSU - PUNT


13
13
LSU


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Leavitt,Sam pass complete short left to Wilson III,Eugene caught at LSU24, for 1 yard loss to the LSU28 (Campbell,Amare).
(14:38) No Huddle-Shotgun Leavitt,Sam sacked for loss of 6 yards to the LSU22 (Campbell,Amare).
(14:03) No Huddle-Shotgun Jones,Dilin rush left for 3 yards gain to the LSU25 (Moss,Qua; Lane,Dejuan) PENALTY LSU Holding declined.
(13:49) Chadwick,Grant punt 38 yards to the TENN37, out of bounds at TENN37.
13:44
TEN
TEN - TD


13
20

13
0
1st20

08:22
LSU
LSU - FUMB


13
20
04:46
TEN
TEN - TD


13
27

13
0
1st27

04:03
LSU
LSU - DOWNS


13
27
02:38
TEN
TEN - PUNT


13
27
00:19
LSU
LSU - HALF


13
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN25 | 15:00 | KO | TEN32 | 13:48 | PUNT | 3-7 | 01:12 |
![]() | 1 | LSU23 | 13:48 | PUNT | TEN41 | 12:55 | FUMB | 3-36 | 00:53 |
![]() | 1 | TEN41 | 12:55 | FUMB | TEN42 | 12:07 | PUNT | 3--14 | 00:48 |
![]() | 1 | LSU19 | 12:07 | PUNT | LSU33 | 08:25 | PUNT | 7-14 | 03:42 |
![]() | 1 | TEN37 | 08:25 | PUNT | TEN28 | 08:18 | FUMB | 1--9 | 00:07 |
![]() | 1 | TEN18 | 08:18 | FUMB | TEN25 | 07:32 | FG | 4--7 | 00:46 |
![]() | 1 | TEN25 | 07:32 | KO | TEN46 | 06:40 | INT | 4-21 | 00:52 |
![]() | 1 | TEN49 | 06:40 | INT | TEN8 | 03:13 | FG | 7-41 | 03:27 |
![]() | 1 | TEN25 | 03:12 | KO | LSU47 | 00:55 | PUNT | 4-28 | 02:17 |
![]() | 1 | LSU3 | 00:55 | PUNT | LSU17 | 13:32 | PUNT | 5-14 | 02:23 |
![]() | 2 | TEN33 | 13:32 | PUNT | LSU45 | 11:30 | PUNT | 5-22 | 02:02 |
![]() | 2 | LSU20 | 11:30 | PUNT | LSU24 | 10:08 | PUNT | 3-4 | 01:22 |
![]() | 2 | LSU48 | 10:08 | PUNT | LSU34 | 08:10 | FG | 7-14 | 01:58 |
![]() | 2 | LSU25 | 08:10 | KO | LSU31 | 06:28 | PUNT | 3-6 | 01:42 |
![]() | 2 | TEN30 | 06:28 | PUNT | LSU42 | 03:53 | PUNT | 4-28 | 02:35 |
![]() | 2 | LSU10 | 03:53 | PUNT | LSU7 | 03:47 | FUMB | 1--3 | 00:06 |
![]() | 2 | LSU7 | 03:47 | FUMB | LSU2 | 01:54 | DOWNS | 4-5 | 01:53 |
![]() | 2 | LSU2 | 01:54 | DOWNS | LSU5 | 01:12 | PUNT | 3-3 | 00:42 |
![]() | 2 | LSU34 | 01:12 | PUNT | LSU0 | 00:12 | TD | 5-34 | 01:00 |
![]() | 2 | LSU25 | 00:12 | KO | LSU20 | 00:00 | HALF | 1--5 | 00:12 |
![]() | 3 | LSU25 | 15:00 | KO | TEN35 | 12:18 | DOWNS | 7-40 | 02:42 |
![]() | 3 | TEN35 | 12:18 | DOWNS | TEN39 | 10:21 | PUNT | 3-4 | 01:57 |
![]() | 3 | LSU11 | 10:21 | PUNT | LSU19 | 08:50 | PUNT | 3-8 | 01:31 |
![]() | 3 | LSU39 | 08:50 | PUNT | LSU5 | 05:06 | FG | 8-34 | 03:44 |
![]() | 3 | LSU25 | 05:06 | KO | LSU48 | 01:40 | PUNT | 7-23 | 03:26 |
![]() | 3 | TEN9 | 01:40 | PUNT | TEN0 | 01:34 | TD | 1-9 | 00:06 |
![]() | 3 | TEN25 | 01:34 | KO | TEN18 | 00:52 | PUNT | 3--7 | 00:42 |
![]() | 3 | LSU16 | 00:52 | PUNT | LSU25 | 13:44 | PUNT | 5-9 | 02:08 |
![]() | 4 | TEN37 | 13:44 | PUNT | LSU0 | 08:22 | TD | 11-63 | 05:22 |
![]() | 4 | LSU25 | 08:22 | KO | TEN47 | 04:46 | FUMB | 8-28 | 03:36 |
![]() | 4 | LSU49 | 04:46 | FUMB | LSU0 | 04:04 | TD | 3-49 | 00:42 |
![]() | 4 | LSU25 | 04:03 | KO | TEN24 | 02:38 | DOWNS | 6-51 | 01:25 |
![]() | 4 | TEN24 | 02:38 | DOWNS | LSU48 | 00:19 | PUNT | 5-28 | 02:19 |
![]() | 4 | LSU4 | 00:19 | PUNT | LSU8 | 00:00 | HALF | 1-4 | 00:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LSU23 | 13:48 | PUNT | TEN41 | 12:55 | FUMB | 3-36 | 00:53 |
![]() | 1 | LSU19 | 12:07 | PUNT | LSU33 | 08:25 | PUNT | 7-14 | 03:42 |
![]() | 1 | TEN18 | 08:18 | FUMB | TEN25 | 07:32 | FG | 4--7 | 00:46 |
![]() | 1 | TEN49 | 06:40 | INT | TEN8 | 03:13 | FG | 7-41 | 03:27 |
![]() | 1 | LSU3 | 00:55 | PUNT | LSU17 | 13:32 | PUNT | 5-14 | 02:23 |
![]() | 2 | LSU20 | 11:30 | PUNT | LSU24 | 10:08 | PUNT | 3-4 | 01:22 |
![]() | 2 | LSU25 | 08:10 | KO | LSU31 | 06:28 | PUNT | 3-6 | 01:42 |
![]() | 2 | LSU10 | 03:53 | PUNT | LSU7 | 03:47 | FUMB | 1--3 | 00:06 |
![]() | 2 | LSU2 | 01:54 | DOWNS | LSU5 | 01:12 | PUNT | 3-3 | 00:42 |
![]() | 2 | LSU25 | 00:12 | KO | LSU20 | 00:00 | HALF | 1--5 | 00:12 |
![]() | 3 | LSU25 | 15:00 | KO | TEN35 | 12:18 | DOWNS | 7-40 | 02:42 |
![]() | 3 | LSU11 | 10:21 | PUNT | LSU19 | 08:50 | PUNT | 3-8 | 01:31 |
![]() | 3 | LSU25 | 05:06 | KO | LSU48 | 01:40 | PUNT | 7-23 | 03:26 |
![]() | 3 | TEN9 | 01:40 | PUNT | TEN0 | 01:34 | TD | 1-9 | 00:06 |
![]() | 3 | LSU16 | 00:52 | PUNT | LSU25 | 13:44 | PUNT | 5-9 | 02:08 |
![]() | 4 | LSU25 | 08:22 | KO | TEN47 | 04:46 | FUMB | 8-28 | 03:36 |
![]() | 4 | LSU25 | 04:03 | KO | TEN24 | 02:38 | DOWNS | 6-51 | 01:25 |
![]() | 4 | LSU4 | 00:19 | PUNT | LSU8 | 00:00 | HALF | 1-4 | 00:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN25 | 15:00 | KO | TEN32 | 13:48 | PUNT | 3-7 | 01:12 |
![]() | 1 | TEN41 | 12:55 | FUMB | TEN42 | 12:07 | PUNT | 3--14 | 00:48 |
![]() | 1 | TEN37 | 08:25 | PUNT | TEN28 | 08:18 | FUMB | 1--9 | 00:07 |
![]() | 1 | TEN25 | 07:32 | KO | TEN46 | 06:40 | INT | 4-21 | 00:52 |
![]() | 1 | TEN25 | 03:12 | KO | LSU47 | 00:55 | PUNT | 4-28 | 02:17 |
![]() | 2 | TEN33 | 13:32 | PUNT | LSU45 | 11:30 | PUNT | 5-22 | 02:02 |
![]() | 2 | LSU48 | 10:08 | PUNT | LSU34 | 08:10 | FG | 7-14 | 01:58 |
![]() | 2 | TEN30 | 06:28 | PUNT | LSU42 | 03:53 | PUNT | 4-28 | 02:35 |
![]() | 2 | LSU7 | 03:47 | FUMB | LSU2 | 01:54 | DOWNS | 4-5 | 01:53 |
![]() | 2 | LSU34 | 01:12 | PUNT | LSU0 | 00:12 | TD | 5-34 | 01:00 |
![]() | 3 | TEN35 | 12:18 | DOWNS | TEN39 | 10:21 | PUNT | 3-4 | 01:57 |
![]() | 3 | LSU39 | 08:50 | PUNT | LSU5 | 05:06 | FG | 8-34 | 03:44 |
![]() | 3 | TEN25 | 01:34 | KO | TEN18 | 00:52 | PUNT | 3--7 | 00:42 |
![]() | 4 | TEN37 | 13:44 | PUNT | LSU0 | 08:22 | TD | 11-63 | 05:22 |
![]() | 4 | LSU49 | 04:46 | FUMB | LSU0 | 04:04 | TD | 3-49 | 00:42 |
![]() | 4 | TEN24 | 02:38 | DOWNS | LSU48 | 00:19 | PUNT | 5-28 | 02:19 |
Team Statistics
- | LSU | TEN |
|---|---|---|
First Downs | ||
| Total | 16 | 17 |
| Rushing | 4 | 10 |
| Passing | 8 | 3 |
| Penalty | 4 | 4 |
Rushing | ||
| Total (Net) | 43 | 203 |
| Attempts | 34 | 43 |
| Avg. Per Rush | 1.3 | 4.7 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 102 | 234 |
| Yds. Lost | 59 | 31 |
Passing | ||
| Total (Net) | 222 | 105 |
| Comp.-Att.-Int. | 27 - 39 - 0 | 14 - 28 - 1 |
| Avg / Att | 5.7 | 3.8 |
| Avg / Comp. | 8.2 | 7.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 265 | 308 |
| Plays | 73 | 71 |
| Avg. / Play | 3.6 | 4.3 |
| Fumbles - Lost | 4-3 | 3-2 |
| Penalties - Yds. | 16-98 | 11-89 |
Punting | ||
| Punts - Yds. | 8-342 | 8-372 |
| Avg. / Punt | 42.8 | 46.5 |
| Inside 20 | 1 | 5 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 6-405 |
| Avg. Yds. / Kickoff | 65.0 | 67.5 |
| Touchbacks | 4 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 4-59-0 |
| Punt: Avg. / Return | 2.0 | 14.8 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-10-0 | 1-4-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:29 | 29:31 |
| 3rd. Down Conv. | 5 of 17 | 4 of 17 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 3-4 |
| Sacks: Total - Yds. | 2-21 | 8-46 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Leavitt, Sam | 27 | 39 | 222 | 1 | 0 | 30 | 7 |
Jones, Dilin | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 27 | 39 | 222 | 1 | 0 | 30 | 8 |

![]() | 12 | 21 | 79 | 1 | 0 | 14 | 1 |
![]() | 1 | 1 | 20 | 0 | 0 | 20 | 0 |
![]() | 1 | 6 | 6 | 0 | 1 | 6 | 1 |
| Totals | 14 | 28 | 105 | 1 | 1 | 20 | 2 |

Jones, Dilin | 17 | 70 | 20 | 50 | 0 | 34 | 2.9 |
Leavitt, Sam | 12 | 22 | 31 | -9 | 0 | 8 | -0.8 |
Wilson III, Eugene | 3 | 10 | 0 | 10 | 0 | 6 | 3.3 |
Team | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 34 | 102 | 59 | 43 | 0 | 34 | 1.3 |

![]() | 12 | 124 | 12 | 112 | 2 | 55 | 9.3 |
![]() | 10 | 57 | 3 | 54 | 0 | 16 | 5.4 |
![]() | 18 | 53 | 1 | 52 | 0 | 17 | 2.9 |
![]() | 3 | 0 | 15 | -15 | 0 | 0 | -5 |
| Totals | 43 | 234 | 31 | 203 | 2 | 55 | 4.7 |

Green, Trey'dez | 7 | 72 | 1 | 26 |
Elzy, Malik | 4 | 53 | 0 | 23 |
Wilson III, Eugene | 8 | 43 | 0 | 12 |
Brown, Tre | 1 | 30 | 0 | 30 |
Jones, Dilin | 4 | 13 | 0 | 10 |
Harris, Jackson | 2 | 7 | 0 | 5 |
Barber Jr., Corey | 1 | 4 | 0 | 4 |
Gage, Stacy | 0 | 0 | 0 | 0 |
| Totals | 27 | 222 | 1 | 30 |

![]() | 6 | 40 | 1 | 14 |
![]() | 1 | 20 | 0 | 20 |
![]() | 2 | 14 | 0 | 7 |
![]() | 2 | 13 | 0 | 8 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 9 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 105 | 1 | 20 |
Defensive

Keys, Davhon | 9 | 5 | 14 | 2 / 15 | 1 / 12 | - | - / - | 1-4 | 1 | - | 1 |
Benefield, Ty | 2 | 6 | 8 | 1 / 9 | 1 / 9 | 1 | 1 / 10 | - | 1 | - | - |
Dottery, Tj | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | 2 | - | 1 |
Woodland, Pj | 5 | 2 | 7 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Blocton, Malik | 6 | 1 | 7 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Thomas, Jhase | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Cooley, Tamarcus | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Geralds, Deuce | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pickett, Dj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Tylen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Grace, Zach | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McKinley, Dominick | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Umanmielen, Princewill | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Jackson, Ja'keem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jimcoily, Cj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seaton, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barber Jr., Corey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Stephiylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Trey'dez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Leavitt, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Dilin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Starzyk, Scott | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 8 | 2 | 10 | 2 / 4 | 1 / 1 | 1 | 1 / - | - | - | - | 2 |
![]() | 1 | 7 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | 2 | 8 | 1 / 15 | 1 / 15 | - | 1 / 4 | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 7 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | 3 / 13 | 2 / 12 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Chadwick, Grant | 7 | 300 | 42.9 | 55 | 0 | 0 | 3 |
Craig, Hayden | 1 | 42 | 42 | 42 | 1 | 0 | 0 |

![]() | 8 | 372 | 46.5 | 66 | 5 | 1 | 2 |

Starzyk, Scott | 1 | 07:32 | 44 | GOOD |
Starzyk, Scott | 1 | 03:13 | 26 | GOOD |

![]() | 2 | 08:10 | 52 | GOOD |
![]() | 3 | 05:06 | 23 | GOOD |

Starzyk, Scott | 4 | 260 | 4 | 0 | 65.0 |

![]() | 6 | 405 | 6 | 0 | 67.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Wilson III, Eugene | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Keys, Davhon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 59 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Starzyk, Scott | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 50 | Satterwhite II,William | OL |
| 55 | Bah,Aliou | OL |
| 61 | Moore,Braelin | OL |
| 75 | Davis,Weston | OT |
| 77 | Seaton,Jordan | OT |
| 10 | Leavitt,Sam | QB |
| 13 | Jones,Dilin | RB |
| 7 | Green,Trey'Dez | TE |
| 44 | Grace,Zach | TE |
| 3 | Wilson III,Eugene | WR |
| 4 | Harris,Jackson | WR |

| 56 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 11 | ![]() | QB |
| 18 | ![]() | RB |
| 82 | ![]() | TE |
| 3 | ![]() | WR |
| 5 | ![]() | WR |
| 14 | ![]() | WR |

| 5 | Pickett,DJ | CB |
| 11 | Woodland,PJ | CB |
| 1 | Umanmielen,Princewill | DE |
| 29 | Ross,Jordan | DL |
| 96 | McKinley,Dominick | DT |
| 99 | Geralds,Deuce | DT |
| 6 | Dottery,TJ | LB |
| 42 | Keys,Davhon | LB |
| 0 | Cooley,Tamarcus | S |
| 2 | Benefield,Ty | S |
| 28 | Thomas,Jhase | S |

| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 10 | ![]() | DB |
| 14 | ![]() | DB |
| 5 | ![]() | DL |
| 9 | ![]() | DL |
| 2 | ![]() | DT |
| 0 | ![]() | LB |
| 7 | ![]() | LB |
| 22 | ![]() | LB |
Player Participation

| 2 | Brown,Tre |
| 8 | Jackson,Ja'Keem |
| 14 | Mothershed,Roman |
| 19 | Reliford,Gabriel |
| 21 | Turner Jr.,Michael |
| 22 | Berry,Harlem |
| 23 | Gage,Stacy |
| 24 | Singleton,Tylen |
| 29 | Durham,Caden |
| 31 | Jimcoily,CJ |
| 39 | Mulhern,Mack |
| 41 | Tuihalamaka,Junior |
| 43 | Hall,Silas |
| 46 | Knothe,Seth |
| 47 | Blocton,Malik |
| 48 | Cobbins,Kolaj |
| 51 | Miret,Ryan |
| 56 | Ibieta,Jake |
| 67 | Bordelon,Bo |
| 69 | Strey,Darrin |
| 70 | Harper,Devin |
| 71 | Martinez,Brysten |
| 80 | Starzyk,Scott |
| 80 | Allen,Brayden |
| 83 | Barber Jr.,Corey |
| 86 | Mack,Jabari |
| 88 | Elzy,Malik |
| 90 | Green,Stephiylan |
| 90 | Chadwick,Grant |
| 95 | Washington,Shone |
| 97 | Carpenter,Dylan |
| 99 | Craig,Hayden |



































































































