University of Tennessee Athletics
Kentucky vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 0 | 0 | 6 |
![]() | 7 | 3 | 3 | 21 | 34 |
UKY: PASS - Minchey,Kenny (224); RUSH - Baxter,CJ (54); REC - Rodriguez,Willie (81)
TEN: PASS - macintyre, george (125); RUSH - bishop, desean (109); REC - staley, braylon (50)
Scoring Summary
- | - | - | - | - | UKY | TEN |
|---|---|---|---|---|---|---|
![]() | 1st | TEN | 00:56 | TEN - Morris,Daune 66 yd run (Ranvier,Cooper kick), 1 plays, 66 yards, TOP 00:10 | 0 | 7 |
![]() | 2nd | UKY | 09:53 | UKY - Zouagui,Adam 43 yd field goal 11 plays, 50 yards, TOP 06:03 | 3 | 7 |
![]() | 2nd | TEN | 07:16 | TEN - Ranvier,Cooper 48 yd field goal 6 plays, 45 yards, TOP 02:37 | 3 | 10 |
![]() | 2nd | UKY | 00:09 | UKY - Zouagui,Adam 25 yd field goal 12 plays, 89 yards, TOP 03:51 | 6 | 10 |
![]() | 3rd | TEN | 10:44 | TEN - Ranvier,Cooper 39 yd field goal 10 plays, 55 yards, TOP 04:16 | 6 | 13 |
![]() | 4th | TEN | 13:34 | TEN - Matthews,Mike 24 yd pass from Brandon,Faizon (Ranvier,Cooper kick) 4 plays, 36 yards, TOP 01:56 | 6 | 20 |
![]() | 4th | TEN | 09:45 | TEN - Bishop,DeSean 5 yd run (Ranvier,Cooper kick), 2 plays, 39 yards, TOP 00:56 | 6 | 27 |
![]() | 4th | TEN | 01:06 | TEN - Bishop,DeSean 5 yd run (Ranvier,Cooper kick), 10 plays, 65 yards, TOP 05:22 | 6 | 34 |
| 6 | 34 | |||||
Kentucky


Tennessee
Start of 1st Half
Tennessee wins toss and defers; UKY will receive; TEN will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Turbyville,Josh kickoff 65 yards to the UKY00, Touchback.
15:00
UKY
UKY - PUNT


0
0
10:27
TEN
TEN - PUNT


0
0
08:23
UKY
UKY - INT


0
0
06:40
TEN
TEN - PUNT


0
0
03:41
UKY
UKY - PUNT


0
0
01:06
TEN
TEN - TD


0
7

0
0
1st7

00:56
UKY
UKY - FG


0
7
Kentucky


Tennessee
00:56
1st Qt
UKY
UKY - FG


3
7

3
0
1st7

09:53
TEN
TEN - FG


3
10

3
0
1st10

07:10
UKY
UKY - FUMB


3
10
06:06
TEN
TEN - PUNT


3
10
04:00
UKY
UKY - FG


6
10

6
0
1st10

00:09
TEN
TEN - HALF


6
10
Kentucky


Tennessee
Start of 2nd Half
TEN will receive; UKY will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Zouagui,Adam kickoff 65 yards to the TENN00 fair catch by Morris,Daune at TENN00.
15:00
TEN
TEN - FG


6
13

6
0
1st13

10:44
UKY
UKY - PUNT


6
13
06:10
TEN
TEN - PUNT


6
13
04:02
UKY
UKY - FUMB


6
13
00:30
TEN
TEN - TD


6
13
Kentucky


Tennessee
00:30
3rd Qt
TEN
TEN - TD


6
20

6
0
1st20

13:34
UKY
UKY - DOWNS


6
20
10:41
TEN
TEN - TD


6
27

6
0
1st27

09:45
UKY
UKY - DOWNS


6
27
06:28
TEN
TEN - TD


6
34

6
0
1st34

01:06
UKY
UKY - HALF


6
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY25 | 15:00 | KO | TEN45 | 10:27 | PUNT | 8-30 | 04:33 |
![]() | 1 | TEN11 | 10:27 | PUNT | TEN25 | 08:23 | PUNT | 6-14 | 02:04 |
![]() | 1 | UKY44 | 08:23 | PUNT | TEN39 | 06:40 | INT | 5-17 | 01:43 |
![]() | 1 | TEN20 | 06:40 | INT | TEN42 | 03:41 | PUNT | 6-22 | 02:59 |
![]() | 1 | UKY14 | 03:41 | PUNT | UKY20 | 01:06 | PUNT | 3-6 | 02:35 |
![]() | 1 | TEN34 | 01:06 | PUNT | UKY0 | 00:56 | TD | 1-66 | 00:10 |
![]() | 1 | UKY25 | 00:56 | KO | TEN25 | 09:53 | FG | 11-50 | 06:03 |
![]() | 2 | TEN25 | 09:53 | KO | UKY30 | 07:16 | FG | 6-45 | 02:37 |
![]() | 2 | UKY19 | 07:10 | KO | UKY48 | 06:06 | FUMB | 3-29 | 01:04 |
![]() | 2 | UKY48 | 06:06 | FUMB | UKY46 | 04:00 | PUNT | 3-2 | 02:06 |
![]() | 2 | UKY4 | 04:00 | PUNT | TEN7 | 00:09 | FG | 12-89 | 03:51 |
![]() | 2 | TEN25 | 00:09 | KO | TEN23 | 00:00 | HALF | 1--2 | 00:09 |
![]() | 3 | TEN25 | 15:00 | KO | UKY20 | 10:44 | FG | 10-55 | 04:16 |
![]() | 3 | UKY25 | 10:44 | KO | TEN47 | 06:10 | PUNT | 8-28 | 04:34 |
![]() | 3 | TEN16 | 06:10 | PUNT | TEN43 | 04:02 | PUNT | 5-27 | 02:08 |
![]() | 3 | UKY18 | 04:02 | PUNT | UKY47 | 00:30 | FUMB | 7-29 | 03:32 |
![]() | 3 | UKY36 | 00:30 | FUMB | UKY0 | 13:34 | TD | 4-36 | 01:56 |
![]() | 4 | UKY25 | 13:34 | KO | UKY39 | 10:41 | DOWNS | 6-14 | 02:53 |
![]() | 4 | UKY39 | 10:41 | DOWNS | UKY0 | 09:45 | TD | 2-39 | 00:56 |
![]() | 4 | UKY25 | 09:45 | KO | TEN35 | 06:28 | DOWNS | 8-40 | 03:17 |
![]() | 4 | TEN35 | 06:28 | DOWNS | UKY0 | 01:06 | TD | 10-65 | 05:22 |
![]() | 4 | UKY25 | 01:06 | KO | UKY29 | 00:00 | HALF | 2-4 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY25 | 15:00 | KO | TEN45 | 10:27 | PUNT | 8-30 | 04:33 |
![]() | 1 | UKY44 | 08:23 | PUNT | TEN39 | 06:40 | INT | 5-17 | 01:43 |
![]() | 1 | UKY14 | 03:41 | PUNT | UKY20 | 01:06 | PUNT | 3-6 | 02:35 |
![]() | 1 | UKY25 | 00:56 | KO | TEN25 | 09:53 | FG | 11-50 | 06:03 |
![]() | 2 | UKY19 | 07:10 | KO | UKY48 | 06:06 | FUMB | 3-29 | 01:04 |
![]() | 2 | UKY4 | 04:00 | PUNT | TEN7 | 00:09 | FG | 12-89 | 03:51 |
![]() | 3 | UKY25 | 10:44 | KO | TEN47 | 06:10 | PUNT | 8-28 | 04:34 |
![]() | 3 | UKY18 | 04:02 | PUNT | UKY47 | 00:30 | FUMB | 7-29 | 03:32 |
![]() | 4 | UKY25 | 13:34 | KO | UKY39 | 10:41 | DOWNS | 6-14 | 02:53 |
![]() | 4 | UKY25 | 09:45 | KO | TEN35 | 06:28 | DOWNS | 8-40 | 03:17 |
![]() | 4 | UKY25 | 01:06 | KO | UKY29 | 00:00 | HALF | 2-4 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN11 | 10:27 | PUNT | TEN25 | 08:23 | PUNT | 6-14 | 02:04 |
![]() | 1 | TEN20 | 06:40 | INT | TEN42 | 03:41 | PUNT | 6-22 | 02:59 |
![]() | 1 | TEN34 | 01:06 | PUNT | UKY0 | 00:56 | TD | 1-66 | 00:10 |
![]() | 2 | TEN25 | 09:53 | KO | UKY30 | 07:16 | FG | 6-45 | 02:37 |
![]() | 2 | UKY48 | 06:06 | FUMB | UKY46 | 04:00 | PUNT | 3-2 | 02:06 |
![]() | 2 | TEN25 | 00:09 | KO | TEN23 | 00:00 | HALF | 1--2 | 00:09 |
![]() | 3 | TEN25 | 15:00 | KO | UKY20 | 10:44 | FG | 10-55 | 04:16 |
![]() | 3 | TEN16 | 06:10 | PUNT | TEN43 | 04:02 | PUNT | 5-27 | 02:08 |
![]() | 3 | UKY36 | 00:30 | FUMB | UKY0 | 13:34 | TD | 4-36 | 01:56 |
![]() | 4 | UKY39 | 10:41 | DOWNS | UKY0 | 09:45 | TD | 2-39 | 00:56 |
![]() | 4 | TEN35 | 06:28 | DOWNS | UKY0 | 01:06 | TD | 10-65 | 05:22 |
Team Statistics
- | UKY | TEN |
|---|---|---|
First Downs | ||
| Total | 20 | 14 |
| Rushing | 8 | 9 |
| Passing | 10 | 5 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 137 | 240 |
| Attempts | 37 | 37 |
| Avg. Per Rush | 3.7 | 6.5 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 178 | 251 |
| Yds. Lost | 41 | 11 |
Passing | ||
| Total (Net) | 224 | 149 |
| Comp.-Att.-Int. | 26 - 34 - 1 | 10 - 15 - 0 |
| Avg / Att | 6.6 | 9.9 |
| Avg / Comp. | 8.6 | 14.9 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 361 | 389 |
| Plays | 71 | 52 |
| Avg. / Play | 5.1 | 7.5 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 7-50 | 6-60 |
Punting | ||
| Punts - Yds. | 3-111 | 4-171 |
| Avg. / Punt | 37 | 42.8 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 3-195 | 7-454 |
| Avg. Yds. / Kickoff | 65.0 | 64.9 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 0-0-0 |
| Kickoff: Avg. / Return | 18.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-11-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:17 | 24:43 |
| 3rd. Down Conv. | 6 of 14 | 5 of 12 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 1-7 | 4-34 |
| PAT: Total - Made | 0-0 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Minchey, Kenny | 26 | 34 | 224 | 0 | 1 | 38 | 4 |
| Totals | 26 | 34 | 224 | 0 | 1 | 38 | 4 |

![]() | 9 | 14 | 125 | 0 | 0 | 36 | 1 |
![]() | 1 | 1 | 24 | 1 | 0 | 24 | 0 |
| Totals | 10 | 15 | 149 | 1 | 0 | 36 | 1 |

Baxter, Cj | 11 | 55 | 1 | 54 | 0 | 11 | 4.9 |
Barnes, Jovantae | 7 | 54 | 6 | 48 | 0 | 19 | 6.9 |
Minchey, Kenny | 10 | 33 | 34 | -1 | 0 | 12 | -0.1 |
Patterson, Jason | 7 | 30 | 0 | 30 | 0 | 9 | 4.3 |
Skinner, Mikkel | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
| Totals | 37 | 178 | 41 | 137 | 0 | 19 | 3.7 |

![]() | 25 | 111 | 2 | 109 | 2 | 19 | 4.4 |
![]() | 5 | 85 | 0 | 85 | 1 | 66 | 17 |
![]() | 1 | 29 | 0 | 29 | 0 | 29 | 29 |
![]() | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 2 | 8 | 7 | 1 | 0 | 8 | 0.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 251 | 11 | 240 | 3 | 66 | 6.5 |

Rodriguez, Willie | 6 | 81 | 0 | 38 |
Darby, Kenny | 7 | 69 | 0 | 33 |
Anderson, Nic | 3 | 26 | 0 | 12 |
Miller, Dj | 4 | 23 | 0 | 12 |
Baxter, Cj | 4 | 19 | 0 | 10 |
Patterson, Jason | 1 | 4 | 0 | 4 |
Skinner, Mikkel | 1 | 2 | 0 | 2 |
| Totals | 26 | 224 | 0 | 38 |

![]() | 4 | 50 | 0 | 34 |
![]() | 3 | 38 | 1 | 24 |
![]() | 1 | 36 | 0 | 36 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 10 | 149 | 1 | 36 |
Defensive

Bryant, Ty | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Bo | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Godfrey, Grant | - | 6 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Humphrey-grace, Mi'quise | 4 | 1 | 5 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Gates, Aaron | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gadson, Tavion | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Castell, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Sykes, Hasaan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Sam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Breaux, Ahmad | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harkless, Jamarrion | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Afari Jr., Alex | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wiseman, Dominic | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reyes, Cyrus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Works, Cedric "cj" | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Nichols, Terhyon | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Wood, Malachi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Jovantae | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Minchey, Kenny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Zouagui, Adam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 10 | 3 | 13 | 4 / 21 | 2 / 18 | - | - / - | - | - | - | 1 |
![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 1 / 3 | 1 / 3 | 2 | - / - | - | 1 | - | 1 |
![]() | 5 | 4 | 9 | 1 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 1 / 5 | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / 11 | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Berry, Wilson | 3 | 111 | 37 | 46 | 2 | 0 | 0 |

![]() | 4 | 171 | 42.8 | 46 | 3 | 0 | 0 |

Zouagui, Adam | 2 | 09:53 | 43 | GOOD |
Zouagui, Adam | 2 | 00:09 | 25 | GOOD |

![]() | 2 | 07:16 | 48 | GOOD |
![]() | 3 | 10:44 | 39 | GOOD |

Zouagui, Adam | 3 | 195 | 2 | 0 | 65.0 |

![]() | 7 | 454 | 6 | 0 | 64.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Ferguson, Ja'kayden | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 53 | Heard,Lance | OL |
| 71 | Wood,Malachi | OL |
| 72 | Price,Coleton | OL |
| 73 | Alinen,Olaus | OL |
| 77 | Tshabola,Tegra | OL |
| 3 | Minchey,Kenny | QB |
| 1 | Baxter,CJ | RB |
| 81 | Rodriguez,Willie | TE |
| 87 | Boyer,Henry | TE |
| 4 | Anderson,Nic | WR |
| 7 | Miller,DJ | WR |

| 56 | ![]() | OL |
| 58 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 12 | ![]() | QB |
| 18 | ![]() | RB |
| 82 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 14 | ![]() | WR |

| 3 | Gates,Aaron | DB |
| 5 | Castell,Jordan | DB |
| 12 | Sykes,Hasaan | DB |
| 14 | Bryant,Ty | DB |
| 20 | Nichols,Terhyon | DB |
| 7 | Harkless,Jamarrion | DL |
| 90 | Humphrey-Grace,Mi'Quise | DL |
| 94 | Gadson,Tavion | DL |
| 0 | Barnes,Bo | LB |
| 2 | Greene,Sam | LB |
| 22 | Godfrey,Grant | LB |

| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 10 | ![]() | DB |
| 14 | ![]() | DB |
| 18 | ![]() | DL |
| 19 | ![]() | DL |
| 2 | ![]() | DT |
| 0 | ![]() | LB |
| 7 | ![]() | LB |
| 22 | ![]() | LB |
Player Participation

| 2 | Barnes,Jovantae |
| 5 | Ferguson,Ja'Kayden |
| 6 | Breaux,Ahmad |
| 8 | Cowan,Lorenzo |
| 8 | Skinner,Mikkel |
| 9 | Afari Jr.,Alex |
| 10 | Williams,Dyllon |
| 12 | Coffman,Brock |
| 13 | Reyes,Cyrus |
| 15 | Works,Cedric "CJ" |
| 16 | Anderson III,Jesse |
| 19 | Darby,Kenny |
| 21 | Addison,Nasir |
| 23 | Robinson,Brian |
| 25 | Wallace,Tavion |
| 26 | Patterson,Jason |
| 28 | Gardner,Demarcus |
| 31 | Norman,Quintavion |
| 33 | Crowder,Rico |
| 44 | Kattus,Justin |
| 47 | Radnoti,Spencer |
| 57 | Knox,Jordan |
| 75 | Johnson,Hayes |
| 79 | Clark,Jay |
| 83 | Jean,Prince |
| 88 | Zouagui,Adam |
| 89 | Anderson,Max |
| 91 | Williams,Jaden |
| 93 | Berry,Wilson |
| 93 | Edwards,Kalen |
| 96 | Wiseman,Dominic |
| 97 | Thomas,Tyler |











































































































