University of Tennessee Athletics
Kennesaw State vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 6 | 9 |
![]() | 15 | 6 | 14 | 7 | 42 |
KSU: PASS - Collins,Rickie (189); RUSH - Collins,Rickie (36); REC - Booker,Zion (78)
TEN: PASS - brandon, faizon (178); RUSH - morris, daune (116); REC - staley, braylon (59)
Scoring Summary
- | - | - | - | - | KSU | TEN |
|---|---|---|---|---|---|---|
![]() | 1st | TEN | 11:32 | TEN - Bishop,DeSean 3 yd run (Ranvier,Cooper kick), 8 plays, 75 yards, TOP 03:28 | 0 | 7 |
![]() | 1st | KSU | 03:51 | KSU - Kinney,Daniel 35 yd field goal 13 plays, 59 yards, TOP 07:41 | 3 | 7 |
![]() | 1st | TEN | 00:26 | TEN - Staley,Braylon 13 yd pass from Brandon,Faizon (Wolf,Luca rush) 9 plays, 75 yards, TOP 03:19 | 3 | 15 |
![]() | 2nd | TEN | 10:34 | TEN - Ranvier,Cooper 40 yd field goal 9 plays, 51 yards, TOP 03:09 | 3 | 18 |
![]() | 2nd | TEN | 00:23 | TEN - Ranvier,Cooper 43 yd field goal 6 plays, 20 yards, TOP 00:47 | 3 | 21 |
![]() | 3rd | TEN | 11:17 | TEN - Morris,Daune 42 yd run (Ranvier,Cooper kick), 4 plays, 53 yards, TOP 01:42 | 3 | 28 |
![]() | 3rd | TEN | 04:25 | TEN - Brandon,Faizon 5 yd run (Ranvier,Cooper kick), 10 plays, 71 yards, TOP 04:58 | 3 | 35 |
![]() | 4th | KSU | 12:49 | KSU - Kinney,Daniel 25 yd field goal 13 plays, 68 yards, TOP 06:36 | 6 | 35 |
![]() | 4th | TEN | 08:49 | TEN - Barnes,Hunter 3 yd run (Ranvier,Cooper kick), 8 plays, 75 yards, TOP 04:00 | 6 | 42 |
![]() | 4th | KSU | 02:45 | KSU - Kinney,Daniel 20 yd field goal 14 plays, 85 yards, TOP 06:00 | 9 | 42 |
| 9 | 42 | |||||
Kennesaw State


Tennessee
Start of 1st Half
Kennesaw State wins toss and defers; TEN will receive; KSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Kinney,Daniel kickoff 65 yards to the TENN00, Touchback.
15:00
TEN
TEN - TD


0
7

0
0
1st7

11:32
KSU
KSU - FG


3
7

3
0
1st7

03:45
TEN
TEN - TD


3
15

3
0
1st15

00:26
KSU
KSU - PUNT


3
15
Kennesaw State


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Collins,Rickie rush middle for 4 yards loss to the KSU21 (Dye,Mariyon).
(14:16) No Huddle-Shotgun Collins,Rickie pass complete short left to Harrold,Jamari caught at KSU25, for 7 yards to the KSU28 (Lee,Kayin; Campbell,Isaiah).
(13:45) McKenzie,Matthew punt 44 yards to the TENN28 fair catch by Moss,Qua at TENN28.
13:43
TEN
TEN - FG


3
18

3
0
1st18

10:34
KSU
KSU - PUNT


3
18
09:14
TEN
TEN - PUNT


3
18
06:25
KSU
KSU - PUNT


3
18
04:08
TEN
TEN - FUMB


3
18
01:51
KSU
KSU - FUMB


3
18
01:10
TEN
TEN - FG


3
21

3
0
1st21

00:23
KSU
KSU - HALF


3
21
Kennesaw State


Tennessee
Start of 2nd Half
KSU will receive; TEN will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Turbyville,Josh kickoff 65 yards to the KSU00, Touchback.
15:00
KSU
KSU - PUNT


3
21
12:59
TEN
TEN - TD


3
28

3
0
1st28

11:16
KSU
KSU - PUNT


3
28
09:23
TEN
TEN - TD


3
35

3
0
1st35

04:25
KSU
KSU - FG


3
35
Kennesaw State


Tennessee
04:25
3rd Qt
KSU
KSU - FG


6
35

6
0
1st35

12:49
TEN
TEN - TD


6
42

6
0
1st42

08:45
KSU
KSU - FG


9
42

9
0
1st42

02:45
TEN
TEN - PUNT


9
42
00:17
KSU
KSU - HALF


9
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN25 | 15:00 | KO | KSU0 | 11:32 | TD | 8-75 | 03:28 |
![]() | 1 | KSU25 | 11:32 | KO | TEN16 | 03:51 | FG | 13-59 | 07:41 |
![]() | 1 | TEN25 | 03:45 | KO | KSU0 | 00:26 | TD | 9-75 | 03:19 |
![]() | 1 | KSU25 | 00:26 | KO | KSU28 | 13:43 | PUNT | 3-3 | 01:43 |
![]() | 2 | TEN28 | 13:43 | PUNT | KSU21 | 10:34 | FG | 9-51 | 03:09 |
![]() | 2 | KSU25 | 10:34 | KO | KSU29 | 09:14 | PUNT | 3-4 | 01:20 |
![]() | 2 | TEN20 | 09:14 | PUNT | TEN43 | 06:25 | PUNT | 6-23 | 02:49 |
![]() | 2 | KSU10 | 06:25 | PUNT | KSU30 | 04:08 | PUNT | 6-20 | 02:17 |
![]() | 2 | KSU50 | 04:08 | PUNT | KSU30 | 01:51 | FUMB | 6-20 | 02:17 |
![]() | 2 | KSU30 | 01:51 | FUMB | KSU45 | 01:10 | FUMB | 5-15 | 00:41 |
![]() | 2 | KSU45 | 01:10 | FUMB | KSU25 | 00:23 | FG | 6-20 | 00:47 |
![]() | 2 | KSU25 | 00:23 | KO | KSU25 | 00:00 | HALF | 1-0 | 00:23 |
![]() | 3 | KSU25 | 15:00 | KO | KSU16 | 12:59 | PUNT | 3--9 | 02:01 |
![]() | 3 | TEN47 | 12:59 | PUNT | KSU0 | 11:17 | TD | 4-53 | 01:42 |
![]() | 3 | KSU25 | 11:16 | KO | KSU34 | 09:23 | PUNT | 5-9 | 01:53 |
![]() | 3 | TEN29 | 09:23 | PUNT | KSU0 | 04:25 | TD | 10-71 | 04:58 |
![]() | 3 | KSU25 | 04:25 | KO | TEN7 | 12:49 | FG | 13-68 | 06:36 |
![]() | 4 | TEN25 | 12:49 | KO | KSU0 | 08:49 | TD | 8-75 | 04:00 |
![]() | 4 | KSU13 | 08:45 | KO | TEN2 | 02:45 | FG | 14-85 | 06:00 |
![]() | 4 | TEN25 | 02:45 | KO | TEN33 | 00:17 | PUNT | 3-8 | 02:28 |
![]() | 4 | KSU22 | 00:17 | PUNT | KSU24 | 00:00 | HALF | 1-2 | 00:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU25 | 11:32 | KO | TEN16 | 03:51 | FG | 13-59 | 07:41 |
![]() | 1 | KSU25 | 00:26 | KO | KSU28 | 13:43 | PUNT | 3-3 | 01:43 |
![]() | 2 | KSU25 | 10:34 | KO | KSU29 | 09:14 | PUNT | 3-4 | 01:20 |
![]() | 2 | KSU10 | 06:25 | PUNT | KSU30 | 04:08 | PUNT | 6-20 | 02:17 |
![]() | 2 | KSU30 | 01:51 | FUMB | KSU45 | 01:10 | FUMB | 5-15 | 00:41 |
![]() | 2 | KSU25 | 00:23 | KO | KSU25 | 00:00 | HALF | 1-0 | 00:23 |
![]() | 3 | KSU25 | 15:00 | KO | KSU16 | 12:59 | PUNT | 3--9 | 02:01 |
![]() | 3 | KSU25 | 11:16 | KO | KSU34 | 09:23 | PUNT | 5-9 | 01:53 |
![]() | 3 | KSU25 | 04:25 | KO | TEN7 | 12:49 | FG | 13-68 | 06:36 |
![]() | 4 | KSU13 | 08:45 | KO | TEN2 | 02:45 | FG | 14-85 | 06:00 |
![]() | 4 | KSU22 | 00:17 | PUNT | KSU24 | 00:00 | HALF | 1-2 | 00:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN25 | 15:00 | KO | KSU0 | 11:32 | TD | 8-75 | 03:28 |
![]() | 1 | TEN25 | 03:45 | KO | KSU0 | 00:26 | TD | 9-75 | 03:19 |
![]() | 2 | TEN28 | 13:43 | PUNT | KSU21 | 10:34 | FG | 9-51 | 03:09 |
![]() | 2 | TEN20 | 09:14 | PUNT | TEN43 | 06:25 | PUNT | 6-23 | 02:49 |
![]() | 2 | KSU50 | 04:08 | PUNT | KSU30 | 01:51 | FUMB | 6-20 | 02:17 |
![]() | 2 | KSU45 | 01:10 | FUMB | KSU25 | 00:23 | FG | 6-20 | 00:47 |
![]() | 3 | TEN47 | 12:59 | PUNT | KSU0 | 11:17 | TD | 4-53 | 01:42 |
![]() | 3 | TEN29 | 09:23 | PUNT | KSU0 | 04:25 | TD | 10-71 | 04:58 |
![]() | 4 | TEN25 | 12:49 | KO | KSU0 | 08:49 | TD | 8-75 | 04:00 |
![]() | 4 | TEN25 | 02:45 | KO | TEN33 | 00:17 | PUNT | 3-8 | 02:28 |
Team Statistics
- | KSU | TEN |
|---|---|---|
First Downs | ||
| Total | 18 | 26 |
| Rushing | 7 | 14 |
| Passing | 11 | 8 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 102 | 268 |
| Attempts | 30 | 41 |
| Avg. Per Rush | 3.4 | 6.5 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 121 | 276 |
| Yds. Lost | 19 | 8 |
Passing | ||
| Total (Net) | 189 | 178 |
| Comp.-Att.-Int. | 22 - 34 - 0 | 18 - 26 - 0 |
| Avg / Att | 5.6 | 6.8 |
| Avg / Comp. | 8.6 | 9.9 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 291 | 446 |
| Plays | 64 | 67 |
| Avg. / Play | 4.5 | 6.7 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 9-90 | 3-20 |
Punting | ||
| Punts - Yds. | 5-213 | 2-92 |
| Avg. / Punt | 42.6 | 46 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 4-260 | 8-517 |
| Avg. Yds. / Kickoff | 65.0 | 64.6 |
| Touchbacks | 3 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-24-0 |
| Punt: Avg. / Return | 0.0 | 24.0 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 1-25-0 |
| Kickoff: Avg. / Return | 20.0 | 25.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:57 | 29:03 |
| 3rd. Down Conv. | 5 of 13 | 4 of 10 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 1-8 | 2-9 |
| PAT: Total - Made | 0-0 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 3-3 | 2-2 |
Offensive

Collins, Rickie | 22 | 34 | 189 | 0 | 0 | 26 | 2 |
| Totals | 22 | 34 | 189 | 0 | 0 | 26 | 2 |

![]() | 18 | 26 | 178 | 1 | 0 | 35 | 1 |
| Totals | 18 | 26 | 178 | 1 | 0 | 35 | 1 |

Collins, Rickie | 14 | 55 | 19 | 36 | 0 | 18 | 2.6 |
Murrell, Latrelle | 6 | 31 | 0 | 31 | 0 | 14 | 5.2 |
Morgan, Triston | 4 | 20 | 0 | 20 | 0 | 12 | 5 |
Woods III, Boogie | 5 | 13 | 0 | 13 | 0 | 6 | 2.6 |
Ingram, Devin | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 30 | 121 | 19 | 102 | 0 | 18 | 3.4 |

![]() | 14 | 116 | 0 | 116 | 1 | 42 | 8.3 |
![]() | 7 | 63 | 0 | 63 | 1 | 38 | 9 |
![]() | 11 | 55 | 8 | 47 | 1 | 13 | 4.3 |
![]() | 9 | 42 | 0 | 42 | 1 | 10 | 4.7 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 276 | 8 | 268 | 4 | 42 | 6.5 |

Booker, Zion | 10 | 78 | 0 | 13 |
Munroe, Brayden | 2 | 34 | 0 | 26 |
Gary, Dylan | 2 | 27 | 0 | 14 |
Harrold, Jamari | 3 | 25 | 0 | 13 |
Rogers, Javon | 2 | 20 | 0 | 11 |
Dean, Navelle | 1 | 9 | 0 | 9 |
Murrell, Latrelle | 1 | 0 | 0 | 0 |
Bryson, Davis | 0 | 0 | 0 | 0 |
Morgan, Triston | 0 | 0 | 0 | 0 |
Woods III, Boogie | 1 | -4 | 0 | 0 |
| Totals | 22 | 189 | 0 | 26 |

![]() | 4 | 59 | 1 | 35 |
![]() | 4 | 41 | 0 | 18 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 12 | 0 | 7 |
![]() | 2 | 11 | 0 | 8 |
![]() | 2 | 9 | 0 | 5 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 18 | 178 | 1 | 35 |
Defensive

Thomas, Alfred | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Christopher, Tywon | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Cam | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Perry | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Karson | 4 | 4 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Russell, Kai | 3 | 4 | 7 | 1 / 8 | 1 / 8 | 1 | - / - | - | 2 | - | - |
Anglin, Josh | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lawson, Tay'vion | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Luke | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Grimes, Jaiden | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Patterson, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Isaac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greaves Jr., Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nwoha, Ugonna | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Zay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Jaiden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Rickie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harrold, Jamari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kinney, Daniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 2 | 8 | 2 / 9 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

McKenzie, Matthew | 5 | 213 | 42.6 | 51 | 0 | 0 | 1 |

![]() | 2 | 92 | 46 | 47 | 1 | 0 | 0 |

Kinney, Daniel | 1 | 03:51 | 35 | GOOD |
Kinney, Daniel | 4 | 12:49 | 25 | GOOD |
Kinney, Daniel | 4 | 02:45 | 20 | GOOD |

Ranvier, Cooper | 2 | 10:34 | 40 | GOOD |
Ranvier, Cooper | 2 | 00:23 | 43 | GOOD |

Kinney, Daniel | 2 | 130 | 1 | 0 | 65.0 |
Duke, Zechariah | 2 | 130 | 2 | 0 | 65.0 |

![]() | 2 | 127 | 1 | 0 | 63.5 |
![]() | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Morgan, Triston | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
Starters

| 51 | Wallace Jr.,Mike | OL |
| 55 | Guevara,Mateo | OL |
| 56 | Lee,JaDarious | OL |
| 75 | Ekeh,Precious | OL |
| 76 | Milovac,Nikola | OL |
| 1 | Collins,Rickie | QB |
| 6 | Murrell,Latrelle | RB |
| 88 | Harrold,Jamari | TE |
| 4 | Booker,Zion | WR |
| 7 | Dean,Navelle | WR |
| 11 | Munroe,Brayden | WR |

| 56 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 11 | ![]() | QB |
| 18 | ![]() | RB |
| 82 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 14 | ![]() | WR |

| 0 | Fisher,Perry | DB |
| 5 | Lawson,Tay'vion | DB |
| 7 | Evans,Luke | DB |
| 13 | Miller,Cam | DB |
| 6 | Patterson,Marcus | DL |
| 92 | Cooper,Jackson | DL |
| 96 | Grimes,Jaiden | DL |
| 11 | Christopher,Tywon | LB |
| 16 | Thomas,Alfred | LB |
| 18 | Anglin,Josh | LB |
| 31 | Russell,Kai | LB |

| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 10 | ![]() | DB |
| 14 | ![]() | DB |
| 18 | ![]() | DL |
| 35 | ![]() | DL |
| 2 | ![]() | DT |
| 0 | ![]() | LB |
| 7 | ![]() | LB |
| 22 | ![]() | LB |
Player Participation

| 2 | Varnes,Landon |
| 3 | Bryson,Jecari |
| 4 | Ford,Alexander |
| 9 | Bryson,Davis |
| 9 | Paul,Isaac |
| 10 | Tookes,Ethan |
| 12 | Jones,Kody |
| 13 | Gary,Dylan |
| 15 | Morgan,Devin |
| 15 | Rogers,Javon |
| 19 | Jesiolowski,Reed |
| 21 | Morgan,Triston |
| 22 | Clemmer,Preston |
| 23 | Mathis,Jonathan |
| 24 | Woods III,Boogie |
| 25 | Troupe,Joshua |
| 26 | Ingram,Devin |
| 27 | Holmes,Jordan |
| 28 | Moss,Karson |
| 33 | Sanford,Montra |
| 34 | McKenzie,Matthew |
| 37 | Outland III,CJ |
| 42 | Stephenson,Omari |
| 46 | Greaves Jr.,Jeremy |
| 49 | Bailey,EB |
| 53 | Miller,AJ |
| 55 | Nwoha,Ugonna |
| 56 | Wilson,Zay |
| 57 | Blanton,Ben |
| 59 | Williams,Jamiel |
| 60 | Walters,Brock |
| 62 | Neals,Darius |
| 69 | Stevens,Chase |
| 71 | Woodgett,ZaMario |
| 77 | Maghelli,Enrico |
| 80 | Williamson,Josh |
| 81 | Ronning,Erik |
| 83 | Wise,Spencer |
| 84 | Davis,Keon |
| 85 | Miller,Kayden |
| 86 | Tabb,Jet |
| 87 | Tatum,Chase |
| 89 | Kinney,Daniel |
| 97 | Crawford,Jaiden |
| 98 | Duke,Zechariah |
| 99 | Smith,Nasir |































































































































