University of Tennessee Athletics
Tennessee vs Georgia Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 7 | 7 | 24 |
![]() | 7 | 17 | 7 | 14 | 45 |
GT: PASS - Mendoza,Alberto (221); RUSH - Haynes,Justice (81); REC - Roche Jr,Kevin (66)
UT: PASS - brandon, faizon (148); RUSH - bishop, desean (147); REC - jackson, radarious (64)
Scoring Summary
- | - | - | - | - | GT | UT |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 12:22 | UT - Davis,Ethan 25 yd pass from Brandon,Faizon (Ranvier,Cooper kick) 3 plays, 63 yards, TOP 01:19 | 0 | 7 |
![]() | 1st | GT | 06:33 | GT - Birr,Aidan 30 yd field goal 14 plays, 63 yards, TOP 05:49 | 3 | 7 |
![]() | 1st | GT | 05:49 | GT - Sessions,Elgin 3 yd punt return (Birr,Aidan kick) | 10 | 7 |
![]() | 2nd | UT | 14:01 | UT - Ranvier,Cooper 32 yd field goal 14 plays, 61 yards, TOP 06:48 | 10 | 10 |
![]() | 2nd | UT | 11:24 | UT - Lane,Dejuan 41 yd interception (Ranvier,Cooper kick) | 10 | 17 |
![]() | 2nd | UT | 04:21 | UT - Staley,Braylon 20 yd pass from Brandon,Faizon (Ranvier,Cooper kick) 6 plays, 55 yards, TOP 01:46 | 10 | 24 |
![]() | 3rd | UT | 11:41 | UT - Bishop,DeSean 17 yd run (Ranvier,Cooper kick), 8 plays, 75 yards, TOP 03:19 | 10 | 31 |
![]() | 3rd | GT | 07:10 | GT - Haynes,Justice 2 yd pass from Mendoza,Alberto (Birr,Aidan kick) 9 plays, 75 yards, TOP 04:31 | 17 | 31 |
![]() | 4th | UT | 04:25 | UT - Bishop,DeSean 29 yd run (Ranvier,Cooper kick), 3 plays, 23 yards, TOP 00:18 | 17 | 38 |
![]() | 4th | GT | 01:39 | GT - Haynes,Justice 2 yd run (Birr,Aidan kick), 8 plays, 75 yards, TOP 02:46 | 24 | 38 |
![]() | 4th | UT | 01:30 | UT - Morris,Daune 47 yd run (Ranvier,Cooper kick), 1 plays, 47 yards, TOP 00:08 | 24 | 45 |
| 24 | 45 | |||||
Georgia Tech


Tennessee
Start of 1st Half
Tennessee wins toss and defers; GT will receive; UT will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Turbyville,Josh kickoff 65 yards to the GT 00, Touchback.
15:00
GT
GT - PUNT


0
0
13:41
UT
UT - TD


0
7

0
0
1st7

12:22
GT
GT - FG


3
7

3
0
1st7

06:33
UT
GT - TD


10
7

10
0
1st7

05:49
UT
UT - FG


10
7
Georgia Tech


Tennessee
05:49
1st Qt
UT
UT - FG


10
10

10
0
1st10

14:01
GT
UT - TD


10
17

10
0
1st17

11:24
GT
GT - PUNT


10
17
10:43
UT
UT - PUNT


10
17
07:40
GT
GT - PUNT


10
17
06:07
UT
UT - TD


10
24

10
0
1st24

04:21
GT
GT - INT


10
24
00:29
UT
UT - HALF


10
24
Georgia Tech


Tennessee
Start of 2nd Half
UT will receive; GT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Birr,Aidan kickoff 65 yards to the UT 00, Touchback.
15:00
UT
UT - TD


10
31

10
0
1st31

11:41
GT
GT - TD


17
31

17
0
1st31

07:10
UT
UT - PUNT


17
31
03:21
GT
GT - DOWNS


17
31
Georgia Tech


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Mendoza,Alberto sacked for loss of 7 yards to the UT 12 (Telander,Jeremiah).
(14:20) Shotgun Mendoza,Alberto pass complete short middle to Haynes,Justice caught at UT 14, for 2 yards loss to the UT 14 (Campbell,Amare).
(13:33) Shotgun Mendoza,Alberto pass incomplete short middle to Maddox,Trelain thrown to UT 00 broken up by Lane,Dejuan, TURNOVER ON DOWNS.
13:30
UT
UT - PUNT


17
31
06:26
GT
GT - DOWNS


17
31
04:43
UT
UT - TD


17
38

17
0
1st38

04:25
GT
GT - TD


24
38

24
0
1st38

01:38
UT
UT - TD


24
45

24
0
1st45

01:22
GT
GT - HALF


24
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT 25 | 15:00 | KO | GT 31 | 13:41 | PUNT | 3-6 | 01:19 |
![]() | 1 | UT 37 | 13:41 | PUNT | GT 0 | 12:22 | TD | 3-63 | 01:19 |
![]() | 1 | GT 25 | 12:22 | KO | UT 12 | 06:33 | FG | 14-63 | 05:49 |
![]() | 1 | UT 25 | 06:33 | KO | UT 24 | 05:49 | PUNT | 3--1 | 00:44 |
![]() | 1 | UT 25 | 05:49 | KO | GT 14 | 14:01 | FG | 14-61 | 06:48 |
![]() | 2 | GT 25 | 14:01 | KO | GT 44 | 11:24 | INT | 5-19 | 02:37 |
![]() | 2 | GT 25 | 11:24 | KO | GT 26 | 10:43 | PUNT | 3-1 | 00:41 |
![]() | 2 | UT 10 | 10:43 | PUNT | UT 36 | 07:40 | PUNT | 8-26 | 03:03 |
![]() | 2 | GT 16 | 07:40 | PUNT | GT 20 | 06:07 | PUNT | 3-4 | 01:33 |
![]() | 2 | UT 45 | 06:07 | PUNT | GT 0 | 04:21 | TD | 6-55 | 01:46 |
![]() | 2 | GT 25 | 04:21 | KO | UT 23 | 00:29 | INT | 9-52 | 03:52 |
![]() | 2 | UT 29 | 00:29 | INT | UT 33 | 00:00 | HALF | 2-4 | 00:29 |
![]() | 3 | UT 25 | 15:00 | KO | GT 0 | 11:41 | TD | 8-75 | 03:19 |
![]() | 3 | GT 25 | 11:41 | KO | UT 0 | 07:10 | TD | 9-75 | 04:31 |
![]() | 3 | UT 25 | 07:10 | KO | GT 42 | 03:21 | PUNT | 8-33 | 03:49 |
![]() | 3 | GT 20 | 03:21 | PUNT | UT 14 | 13:30 | DOWNS | 9-66 | 04:51 |
![]() | 4 | UT 14 | 13:30 | DOWNS | UT 26 | 06:26 | PUNT | 11-12 | 07:04 |
![]() | 4 | GT 30 | 06:26 | PUNT | GT 23 | 04:43 | DOWNS | 4--7 | 01:43 |
![]() | 4 | GT 23 | 04:43 | DOWNS | GT 0 | 04:25 | TD | 3-23 | 00:18 |
![]() | 4 | GT 25 | 04:25 | KO | UT 0 | 01:39 | TD | 8-75 | 02:46 |
![]() | 4 | GT 47 | 01:38 | KO | GT 0 | 01:30 | TD | 1-47 | 00:08 |
![]() | 4 | GT 42 | 01:22 | KO | UT 19 | 00:00 | HALF | 5-39 | 01:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT 25 | 15:00 | KO | GT 31 | 13:41 | PUNT | 3-6 | 01:19 |
![]() | 1 | GT 25 | 12:22 | KO | UT 12 | 06:33 | FG | 14-63 | 05:49 |
![]() | 2 | GT 25 | 14:01 | KO | GT 44 | 11:24 | INT | 5-19 | 02:37 |
![]() | 2 | GT 25 | 11:24 | KO | GT 26 | 10:43 | PUNT | 3-1 | 00:41 |
![]() | 2 | GT 16 | 07:40 | PUNT | GT 20 | 06:07 | PUNT | 3-4 | 01:33 |
![]() | 2 | GT 25 | 04:21 | KO | UT 23 | 00:29 | INT | 9-52 | 03:52 |
![]() | 3 | GT 25 | 11:41 | KO | UT 0 | 07:10 | TD | 9-75 | 04:31 |
![]() | 3 | GT 20 | 03:21 | PUNT | UT 14 | 13:30 | DOWNS | 9-66 | 04:51 |
![]() | 4 | GT 30 | 06:26 | PUNT | GT 23 | 04:43 | DOWNS | 4--7 | 01:43 |
![]() | 4 | GT 25 | 04:25 | KO | UT 0 | 01:39 | TD | 8-75 | 02:46 |
![]() | 4 | GT 42 | 01:22 | KO | UT 19 | 00:00 | HALF | 5-39 | 01:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT 37 | 13:41 | PUNT | GT 0 | 12:22 | TD | 3-63 | 01:19 |
![]() | 1 | UT 25 | 06:33 | KO | UT 24 | 05:49 | PUNT | 3--1 | 00:44 |
![]() | 1 | UT 25 | 05:49 | KO | GT 14 | 14:01 | FG | 14-61 | 06:48 |
![]() | 2 | UT 10 | 10:43 | PUNT | UT 36 | 07:40 | PUNT | 8-26 | 03:03 |
![]() | 2 | UT 45 | 06:07 | PUNT | GT 0 | 04:21 | TD | 6-55 | 01:46 |
![]() | 2 | UT 29 | 00:29 | INT | UT 33 | 00:00 | HALF | 2-4 | 00:29 |
![]() | 3 | UT 25 | 15:00 | KO | GT 0 | 11:41 | TD | 8-75 | 03:19 |
![]() | 3 | UT 25 | 07:10 | KO | GT 42 | 03:21 | PUNT | 8-33 | 03:49 |
![]() | 4 | UT 14 | 13:30 | DOWNS | UT 26 | 06:26 | PUNT | 11-12 | 07:04 |
![]() | 4 | GT 23 | 04:43 | DOWNS | GT 0 | 04:25 | TD | 3-23 | 00:18 |
![]() | 4 | GT 47 | 01:38 | KO | GT 0 | 01:30 | TD | 1-47 | 00:08 |
Team Statistics
- | GT | UT |
|---|---|---|
First Downs | ||
| Total | 25 | 24 |
| Rushing | 8 | 15 |
| Passing | 12 | 7 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 135 | 299 |
| Attempts | 31 | 45 |
| Avg. Per Rush | 4.4 | 6.6 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 163 | 305 |
| Yds. Lost | 28 | 6 |
Passing | ||
| Total (Net) | 221 | 148 |
| Comp.-Att.-Int. | 26 - 40 - 2 | 10 - 21 - 0 |
| Avg / Att | 5.5 | 7.0 |
| Avg / Comp. | 8.5 | 14.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 356 | 447 |
| Plays | 71 | 66 |
| Avg. / Play | 5 | 6.8 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-46 | 14-142 |
Punting | ||
| Punts - Yds. | 3-122 | 4-134 |
| Avg. / Punt | 40.7 | 33.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 8-520 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 4 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-24-1 | 2-1-0 |
| Punt: Avg. / Return | 24.0 | 0.5 |
| Kickoff: Total - Yds. - TDs | 1-42-0 | 0-0-0 |
| Kickoff: Avg. / Return | 42.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-53-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:12 | 28:48 |
| 3rd. Down Conv. | 7 of 13 | 8 of 14 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 1-1 | 4-27 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mendoza, Alberto | 26 | 40 | 221 | 1 | 2 | 22 | 4 |
| Totals | 26 | 40 | 221 | 1 | 2 | 22 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 21 | 148 | 2 | 0 | 45 | 1 |
| Totals | 10 | 21 | 148 | 2 | 0 | 45 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Haynes, Justice | 14 | 81 | 0 | 81 | 1 | 20 | 5.8 |
Hosley, Malachi | 6 | 40 | 0 | 40 | 0 | 13 | 6.7 |
Maddox, Trelain | 4 | 27 | 0 | 27 | 0 | 12 | 6.8 |
Mendoza, Alberto | 7 | 15 | 28 | -13 | 0 | 8 | -1.9 |
| Totals | 31 | 163 | 28 | 135 | 1 | 20 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 150 | 3 | 147 | 2 | 33 | 7.3 |
![]() | 10 | 98 | 0 | 98 | 1 | 47 | 9.8 |
![]() | 10 | 34 | 2 | 32 | 0 | 8 | 3.2 |
![]() | 5 | 23 | 1 | 22 | 0 | 11 | 4.4 |
| Totals | 45 | 305 | 6 | 299 | 3 | 47 | 6.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Roche JR, Kevin | 6 | 66 | 0 | 22 |
Penson, Dalen | 6 | 58 | 0 | 17 |
Haynes, Justice | 6 | 36 | 1 | 19 |
Allen, Jordan | 4 | 26 | 0 | 16 |
Corbo, Chris | 2 | 21 | 0 | 18 |
Maddox, Trelain | 1 | 9 | 0 | 9 |
Harris, Gavin | 1 | 5 | 0 | 5 |
Smith, Rahkeem | 0 | 0 | 0 | 0 |
Fuhrmann, Isaiah | 0 | 0 | 0 | 0 |
| Totals | 26 | 221 | 1 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 64 | 0 | 45 |
![]() | 2 | 26 | 1 | 25 |
![]() | 1 | 20 | 1 | 20 |
![]() | 2 | 16 | 0 | 12 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 148 | 2 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lightsey, E.J. | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Efford, Kyle | 3 | 5 | 8 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
Thomas, Tawfiq | 4 | 3 | 7 | 2 / 3 | - / - | - | - / - | - | 1 | - | - |
Riley, Savion | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Speakman, Christian | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Tae | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
McCoy, Taje | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carroll-jackson, Vincent | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
White, Daiquan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hill, Kelvin | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Manley, Brayden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stevenson, Jr., Trae | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Jones, Shymeik | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spaulding, Cayman | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mbakwe, Jaylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tobe, Zachary | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bradford, Amontrae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Justice | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sessions, Elgin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Birr, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-41 | 2 | - | - |
![]() | 1 | 2 | 3 | 1.5 / 7 | 1 / 7 | - | - / - | 1-12 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bacchetta, Alex | 2 | 87 | 43.5 | 54 | 0 | 0 | 1 |
Team | 1 | 35 | 35 | 35 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 134 | 44.7 | 48 | 1 | 1 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Birr, Aidan | 1 | 06:33 | 30 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ranvier, Cooper | 2 | 14:01 | 32 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Birr, Aidan | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stevenson, Jr., Trae | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Sessions, Elgin | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Rahkeem | 0 | 0 | 0 | 1 | 42 | 42 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Birr, Aidan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 11 | ![]() | QB |
| 18 | ![]() | RB |
| 0 | ![]() | TE |
| 82 | ![]() | TE |
| 4 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 10 | ![]() | DB |
| 14 | ![]() | DB |
| 18 | ![]() | DL |
| 19 | ![]() | DL |
| 2 | ![]() | DT |
| 0 | ![]() | LB |
| 7 | ![]() | LB |
| 22 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jordan IV,Melvin |
| 0 | Hosley,Malachi |
| 1 | Spaulding,Cayman |
| 1 | Maddox,Trelain |
| 2 | Lightsey,E.J. |
| 3 | Smith,Rahkeem |
| 3 | Mbakwe,Jaylen |
| 4 | White,Daiquan |
| 4 | Allen,Jordan |
| 5 | Tobe,Zachary |
| 6 | Gatling,Debron |
| 6 | Hill,Kelvin |
| 7 | Penson,Dalen |
| 8 | Harris,Gavin |
| 8 | Boyd,Jordan |
| 9 | Bradford,Amontrae |
| 10 | Walker,Jordan |
| 11 | Manley,Brayden |
| 11 | Alexander,Chad |
| 13 | Riley,Savion |
| 13 | Fuhrmann,Isaiah |
| 14 | Duclona,Jonas |
| 15 | Mendoza,Alberto |
| 17 | Corbo,Chris |
| 20 | Powell,J.P. |
| 21 | Terry,Jaedyn |
| 22 | Haynes,Justice |
| 23 | Stevenson, Jr.,Trae |
| 26 | Hewitt Jr.,Chris |
| 27 | Harris,Tae |
| 28 | Sessions,Elgin |
| 32 | Barr,Jayden |
| 33 | Birr,Aidan |
| 35 | Outlaw,Braylon |
| 41 | McCoy,Taje |
| 42 | Mermans,Spencer |
| 44 | Efford,Kyle |
| 47 | Bacchetta,Alex |
| 50 | Thomas,Ronnie |
| 52 | Peay Jr,Kevin |
| 55 | Garrett,Christian |
| 62 | Heard,Courtlin |
| 66 | Reed,Will |
| 69 | Ionata,Joseph |
| 70 | Riggs,Jameson |
| 71 | Samuel,Markell |
| 72 | Carney,Malachi |
| 78 | Mackenny,Ethan |
| 79 | Floyd,Jordan |
| 86 | Roche Jr,Kevin |
| 88 | Hoffler,A.J. |
| 89 | Elko,Chris |
| 92 | Speakman,Christian |
| 95 | Thomas,Tawfiq |
| 96 | Jones,Shymeik |
| 98 | Clarke,Amier |
| 99 | Carroll-Jackson,Vincent |









































































































