University of Tennessee Athletics
Furman vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 6 | 9 |
![]() | 7 | 21 | 21 | 7 | 56 |
FUR: PASS - Garcia,Jake (36); RUSH - Davis,Isaiah (113); REC - Haughton,Daniel (13)
TEN: PASS - brandon, faizon (226); RUSH - bishop, desean (97); REC - matthews, mike (132)
Scoring Summary
- | - | - | - | - | FUR | TEN |
|---|---|---|---|---|---|---|
![]() | 1st | TEN | 10:42 | TEN - Davis,Ethan 17 yd pass from Brandon,Faizon (Ranvier,Cooper kick) 8 plays, 60 yards, TOP 02:59 | 0 | 7 |
![]() | 2nd | TEN | 11:14 | TEN - Brandon,Faizon 6 yd run (Ranvier,Cooper kick), 7 plays, 42 yards, TOP 03:00 | 0 | 14 |
![]() | 2nd | TEN | 03:05 | TEN - Bishop,DeSean 1 yd run (Ranvier,Cooper kick), 11 plays, 66 yards, TOP 04:51 | 0 | 21 |
![]() | 2nd | TEN | 00:17 | TEN - Brandon,Faizon 7 yd run (Ranvier,Cooper kick), 8 plays, 82 yards, TOP 01:26 | 0 | 28 |
![]() | 3rd | TEN | 13:54 | TEN - Matthews,Mike 55 yd pass from Brandon,Faizon (Ranvier,Cooper kick) 3 plays, 76 yards, TOP 00:59 | 0 | 35 |
![]() | 3rd | TEN | 11:38 | TEN - Matthews,Mike 57 yd pass from Brandon,Faizon (Ranvier,Cooper kick) 3 plays, 80 yards, TOP 01:05 | 0 | 42 |
![]() | 3rd | FUR | 05:55 | FUR - Chapman,Nathan 50 yd field goal 6 plays, 5 yards, TOP 03:31 | 3 | 42 |
![]() | 3rd | TEN | 01:50 | TEN - Keys,TK 22 yd pass from MacIntyre,George (Ranvier,Cooper kick) 10 plays, 75 yards, TOP 04:05 | 3 | 49 |
![]() | 4th | FUR | 13:13 | FUR - Davis,Isaiah 23 yd run (), 3 plays, 26 yards, TOP 00:42 | 9 | 49 |
![]() | 4th | TEN | 11:40 | TEN - Baker,Justin 73 yd run (Turbyville,Josh kick), 3 plays, 90 yards, TOP 01:23 | 9 | 56 |
| 9 | 56 | |||||
Furman


Tennessee
Start of 1st Half
Tennessee wins toss and defers; FUR will receive; TEN will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Turbyville,Josh kickoff 65 yards to the FUR00, Touchback.
15:00
FUR
FUR - PUNT


0
0
13:41
TEN
TEN - TD


0
7

0
0
1st7

10:42
FUR
FUR - DOWNS


0
7
08:53
TEN
TEN - DOWNS


0
7
07:01
FUR
FUR - PUNT


0
7
04:23
TEN
TEN - PUNT


0
7
00:24
FUR
FUR - PUNT


0
7
Furman


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Garcia,Jake sacked for loss of 7 yards to the FUR07 (Spillman,Edwin).
(14:25) Pendergrass,William punt 47 yards to the TENN46 Moss,Qua return 12 yards to the FUR42 (Easterling,Caleb).
14:14
TEN
TEN - TD


0
14

0
0
1st14

11:10
FUR
FUR - DOWNS


0
14
07:56
TEN
TEN - TD


0
21

0
0
1st21

02:59
FUR
FUR - PUNT


0
21
01:43
TEN
TEN - TD


0
28

0
0
1st28

00:18
FUR
FUR -


0
28
Furman


Tennessee
Start of 2nd Half
TEN will receive; FUR will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Chapman,Nathan kickoff 64 yards to the TENN01 Morris,Daune return 23 yards to the TENN24 (Williams,Trae).
14:53
TEN
TEN - TD


0
35

0
0
1st35

13:54
FUR
FUR - PUNT


0
35
12:43
TEN
TEN - TD


0
42

0
0
1st42

11:38
FUR
FUR - PUNT


0
42
09:41
TEN
TEN - FUMB


0
42
09:26
FUR
FUR - FG


3
42

3
0
1st42

05:55
TEN
TEN - TD


3
49

3
0
1st49

01:50
FUR
FUR - PUNT


3
49
Furman


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Gomez,Dylan punt 48 yards to the TENN31.
14:48
TEN
TEN - FUMB


3
49
13:55
FUR
FUR - TD


9
49

9
0
1st49

13:03
TEN
TEN - TD


9
56

9
0
1st56

11:33
FUR
FUR - PUNT


9
56
06:57
TEN
TEN - PUNT


9
56
01:52
FUR
FUR - HALF


9
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FUR25 | 15:00 | KO | FUR21 | 13:41 | PUNT | 3--4 | 01:19 |
![]() | 1 | TEN40 | 13:41 | PUNT | FUR0 | 10:42 | TD | 8-60 | 02:59 |
![]() | 1 | FUR25 | 10:42 | KO | FUR44 | 08:53 | DOWNS | 6-19 | 01:49 |
![]() | 1 | FUR44 | 08:53 | DOWNS | FUR37 | 07:01 | DOWNS | 4-7 | 01:52 |
![]() | 1 | FUR37 | 07:01 | DOWNS | TEN47 | 04:23 | PUNT | 6-16 | 02:38 |
![]() | 1 | TEN16 | 04:23 | PUNT | TEN24 | 00:24 | PUNT | 6-8 | 03:59 |
![]() | 1 | FUR14 | 00:24 | PUNT | FUR7 | 14:14 | PUNT | 3--7 | 01:10 |
![]() | 2 | FUR42 | 14:14 | PUNT | FUR0 | 11:14 | TD | 7-42 | 03:00 |
![]() | 2 | FUR19 | 11:10 | KO | TEN34 | 07:56 | DOWNS | 7-47 | 03:14 |
![]() | 2 | TEN34 | 07:56 | DOWNS | FUR0 | 03:05 | TD | 11-66 | 04:51 |
![]() | 2 | FUR22 | 02:59 | KO | FUR29 | 01:43 | PUNT | 3-7 | 01:16 |
![]() | 2 | TEN18 | 01:43 | PUNT | FUR0 | 00:17 | TD | 8-82 | 01:26 |
![]() | 2 | FUR25 | 00:18 | KO | 0 | 1--2 | 00:18 | ||
![]() | 3 | TEN24 | 14:53 | KO | FUR0 | 13:54 | TD | 3-76 | 00:59 |
![]() | 3 | FUR25 | 13:54 | KO | FUR33 | 12:43 | PUNT | 3-8 | 01:11 |
![]() | 3 | TEN20 | 12:43 | PUNT | FUR0 | 11:38 | TD | 3-80 | 01:05 |
![]() | 3 | FUR25 | 11:38 | KO | FUR30 | 09:41 | PUNT | 3-5 | 01:57 |
![]() | 3 | TEN32 | 09:41 | PUNT | TEN38 | 09:26 | FUMB | 1-6 | 00:15 |
![]() | 3 | TEN38 | 09:26 | FUMB | TEN33 | 05:55 | FG | 6-5 | 03:31 |
![]() | 3 | TEN25 | 05:55 | KO | FUR0 | 01:50 | TD | 10-75 | 04:05 |
![]() | 3 | FUR25 | 01:50 | KO | FUR21 | 14:48 | PUNT | 3--4 | 02:02 |
![]() | 4 | TEN31 | 14:48 | PUNT | TEN26 | 13:55 | FUMB | 3--5 | 00:53 |
![]() | 4 | TEN26 | 13:55 | FUMB | TEN0 | 13:13 | TD | 3-26 | 00:42 |
![]() | 4 | TEN10 | 13:03 | KO | FUR0 | 11:40 | TD | 3-90 | 01:23 |
![]() | 4 | FUR19 | 11:33 | KO | TEN39 | 06:57 | PUNT | 8-42 | 04:36 |
![]() | 4 | TEN20 | 06:57 | PUNT | FUR46 | 01:52 | PUNT | 7-34 | 05:05 |
![]() | 4 | FUR9 | 01:52 | PUNT | TEN40 | 00:00 | HALF | 4-51 | 01:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FUR25 | 15:00 | KO | FUR21 | 13:41 | PUNT | 3--4 | 01:19 |
![]() | 1 | FUR25 | 10:42 | KO | FUR44 | 08:53 | DOWNS | 6-19 | 01:49 |
![]() | 1 | FUR37 | 07:01 | DOWNS | TEN47 | 04:23 | PUNT | 6-16 | 02:38 |
![]() | 1 | FUR14 | 00:24 | PUNT | FUR7 | 14:14 | PUNT | 3--7 | 01:10 |
![]() | 2 | FUR19 | 11:10 | KO | TEN34 | 07:56 | DOWNS | 7-47 | 03:14 |
![]() | 2 | FUR22 | 02:59 | KO | FUR29 | 01:43 | PUNT | 3-7 | 01:16 |
![]() | 2 | FUR25 | 00:18 | KO | 0 | 1--2 | 00:18 | ||
![]() | 3 | FUR25 | 13:54 | KO | FUR33 | 12:43 | PUNT | 3-8 | 01:11 |
![]() | 3 | FUR25 | 11:38 | KO | FUR30 | 09:41 | PUNT | 3-5 | 01:57 |
![]() | 3 | TEN38 | 09:26 | FUMB | TEN33 | 05:55 | FG | 6-5 | 03:31 |
![]() | 3 | FUR25 | 01:50 | KO | FUR21 | 14:48 | PUNT | 3--4 | 02:02 |
![]() | 4 | TEN26 | 13:55 | FUMB | TEN0 | 13:13 | TD | 3-26 | 00:42 |
![]() | 4 | FUR19 | 11:33 | KO | TEN39 | 06:57 | PUNT | 8-42 | 04:36 |
![]() | 4 | FUR9 | 01:52 | PUNT | TEN40 | 00:00 | HALF | 4-51 | 01:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN40 | 13:41 | PUNT | FUR0 | 10:42 | TD | 8-60 | 02:59 |
![]() | 1 | FUR44 | 08:53 | DOWNS | FUR37 | 07:01 | DOWNS | 4-7 | 01:52 |
![]() | 1 | TEN16 | 04:23 | PUNT | TEN24 | 00:24 | PUNT | 6-8 | 03:59 |
![]() | 2 | FUR42 | 14:14 | PUNT | FUR0 | 11:14 | TD | 7-42 | 03:00 |
![]() | 2 | TEN34 | 07:56 | DOWNS | FUR0 | 03:05 | TD | 11-66 | 04:51 |
![]() | 2 | TEN18 | 01:43 | PUNT | FUR0 | 00:17 | TD | 8-82 | 01:26 |
![]() | 3 | TEN24 | 14:53 | KO | FUR0 | 13:54 | TD | 3-76 | 00:59 |
![]() | 3 | TEN20 | 12:43 | PUNT | FUR0 | 11:38 | TD | 3-80 | 01:05 |
![]() | 3 | TEN32 | 09:41 | PUNT | TEN38 | 09:26 | FUMB | 1-6 | 00:15 |
![]() | 3 | TEN25 | 05:55 | KO | FUR0 | 01:50 | TD | 10-75 | 04:05 |
![]() | 4 | TEN31 | 14:48 | PUNT | TEN26 | 13:55 | FUMB | 3--5 | 00:53 |
![]() | 4 | TEN10 | 13:03 | KO | FUR0 | 11:40 | TD | 3-90 | 01:23 |
![]() | 4 | TEN20 | 06:57 | PUNT | FUR46 | 01:52 | PUNT | 7-34 | 05:05 |
Team Statistics
- | FUR | TEN |
|---|---|---|
First Downs | ||
| Total | 10 | 29 |
| Rushing | 9 | 15 |
| Passing | 0 | 13 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 178 | 329 |
| Attempts | 36 | 47 |
| Avg. Per Rush | 4.9 | 7.0 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 217 | 347 |
| Yds. Lost | 39 | 18 |
Passing | ||
| Total (Net) | 43 | 309 |
| Comp.-Att.-Int. | 11 - 22 - 0 | 21 - 27 - 0 |
| Avg / Att | 2.0 | 11.4 |
| Avg / Comp. | 3.9 | 14.7 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 221 | 638 |
| Plays | 58 | 74 |
| Avg. / Play | 3.8 | 8.6 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 5-45 | 7-60 |
Punting | ||
| Punts - Yds. | 8-332 | 2-89 |
| Avg. / Punt | 41.5 | 44.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 3-171 | 9-576 |
| Avg. Yds. / Kickoff | 57.0 | 64.0 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-12-0 |
| Punt: Avg. / Return | 0.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 3-51-0 | 2-68-0 |
| Kickoff: Avg. / Return | 17.0 | 34.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:51 | 32:02 |
| 3rd. Down Conv. | 4 of 15 | 5 of 11 |
| 4th. Down Conversions | 0 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 4-4 |
| Sacks: Total - Yds. | 1-8 | 6-31 |
| PAT: Total - Made | 0-0 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Garcia, Jake | 8 | 17 | 36 | 0 | 0 | 9 | 6 |
Ackerley, Connor | 3 | 5 | 7 | 0 | 0 | 3 | 0 |
| Totals | 11 | 22 | 43 | 0 | 0 | 9 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 17 | 226 | 3 | 0 | 57 | 1 |
![]() | 5 | 7 | 56 | 1 | 0 | 22 | 0 |
![]() | 3 | 3 | 27 | 0 | 0 | 11 | 0 |
| Totals | 21 | 27 | 309 | 4 | 0 | 57 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Isaiah | 8 | 116 | 3 | 113 | 1 | 34 | 14.1 |
Garcia, Jake | 12 | 34 | 32 | 2 | 0 | 17 | 0.2 |
Williams JR, Jerrod | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
Nettles, Cj | 4 | 16 | 1 | 15 | 0 | 7 | 3.8 |
Grzebin, Emmett | 3 | 13 | 0 | 13 | 0 | 7 | 4.3 |
Croasdale, Ben | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Stokes, C.J. | 2 | 6 | 1 | 5 | 0 | 6 | 2.5 |
Ackerley, Connor | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
Haughton, Daniel | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Ross, Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 36 | 217 | 39 | 178 | 1 | 34 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 98 | 1 | 97 | 1 | 20 | 6.9 |
![]() | 3 | 89 | 0 | 89 | 1 | 73 | 29.7 |
![]() | 10 | 76 | 8 | 68 | 2 | 22 | 6.8 |
![]() | 10 | 52 | 5 | 47 | 0 | 24 | 4.7 |
![]() | 5 | 20 | 0 | 20 | 0 | 8 | 4 |
![]() | 4 | 12 | 0 | 12 | 0 | 6 | 3 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 47 | 347 | 18 | 329 | 4 | 73 | 7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Haughton, Daniel | 4 | 13 | 0 | 9 |
Ross, Preston | 2 | 11 | 0 | 6 |
Nettles, Cj | 0 | 9 | 0 | 9 |
Harris, Ethan | 1 | 6 | 0 | 6 |
Hester Jr., Devin | 1 | 3 | 0 | 3 |
Davis, Isaiah | 1 | 3 | 0 | 3 |
Morin, Connor | 1 | 1 | 0 | 1 |
Pryor, Jackson | 0 | 0 | 0 | 0 |
Williams JR, Jerrod | 0 | 0 | 0 | 0 |
Segarra, Nick | 0 | 0 | 0 | 0 |
Stokes, C.J. | 1 | -3 | 0 | 0 |
| Totals | 11 | 43 | 0 | 9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 132 | 2 | 57 |
![]() | 3 | 38 | 0 | 25 |
![]() | 2 | 29 | 1 | 22 |
![]() | 2 | 22 | 0 | 15 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 17 | 1 | 17 |
![]() | 2 | 16 | 0 | 11 |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 8 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 309 | 4 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Peebles, Braylon | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Jordan | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lipscomb, Eli | 2 | 4 | 6 | 2 / 10 | 1 / 8 | - | 1 / - | - | - | - | - |
Lewis, Billy | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Burrell, Ak | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tarver, Joshua | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ellison, Caleb | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Earl, Ryan | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Herbert, Raleigh | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Easterling, Caleb | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dobbins, Malaki | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Javaris | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Ethan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Baldwin, Demetrius | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Williams, Trae | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Garrison | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Davis, Aaron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Jr., Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Schuck, Tanner | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stoneking, Joshua | 1 | 1 | 2 | 0.5 / - | - / - | 1 | - / - | - | - | - | - |
Short, Trevor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okolo, Johnny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bussey, Caldwell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knauber, Bruce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garcia, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 5 / 16 | 3 / 14 | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gomez, Dylan | 2 | 86 | 43 | 48 | 0 | 0 | 0 |
Pendergrass, William | 6 | 246 | 41 | 47 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 89 | 44.5 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chapman, Nathan | 3 | 05:55 | 50 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Chapman, Nathan | 3 | 171 | 0 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 257 | 3 | 0 | 64.3 |
![]() | 5 | 319 | 3 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Easterling, Caleb | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Tarver, Joshua | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Hester Jr., Devin | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 45 | 45 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Garcia, Nehuel | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Luna,Chris | OC |
| 54 | Maluia,Alofaletauia | OG |
| 65 | Rainwater,Bryce | OG |
| 66 | Brasher,Eli | OT |
| 77 | Peterson,Parker | OT |
| 11 | Garcia,Jake | QB |
| 25 | Croasdale,Ben | RB |
| 17 | Pryor,Jackson | TE |
| 3 | Harris,Ethan | WR |
| 12 | Haughton,Daniel | WR |
| 13 | Shields,Luke | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 11 | ![]() | QB |
| 18 | ![]() | RB |
| 7 | ![]() | TE |
| 82 | ![]() | TE |
| 4 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Easterling,Caleb | CB |
| 5 | Miller,Jordan | CB |
| 9 | Lipscomb,Eli | DE |
| 95 | Stoneking,Joshua | DE |
| 93 | Baldwin,Demetrius | DT |
| 94 | Bussey,Caldwell | DT |
| 17 | Ellison,Caleb | LB |
| 24 | Herbert,Raleigh | LB |
| 3 | Burrell,AK | S |
| 10 | Peebles,Braylon | S |
| 21 | Lewis,Billy | S |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 10 | ![]() | DB |
| 14 | ![]() | DB |
| 18 | ![]() | DL |
| 19 | ![]() | DL |
| 2 | ![]() | DT |
| 0 | ![]() | LB |
| 13 | ![]() | LB |
| 22 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Kauserud,Ty |
| 11 | Short,Trevor |
| 2 | Morin,Connor |
| 2 | Williams,Trae |
| 4 | Garcia,Nehuel |
| 6 | Nettles,CJ |
| 6 | Tarver,Joshua |
| 7 | Butler,Garrison |
| 7 | Hester Jr.,Devin |
| 8 | Dobbins,Malaki |
| 8 | Wortham,Dwartney |
| 9 | Bouton,Banks |
| 10 | Ackerley,Connor |
| 12 | Jones,Javaris |
| 14 | Davis,Aaron |
| 15 | James,Cameron |
| 16 | Woods, Jr.,Michael |
| 18 | Williams Jr,Jerrod |
| 19 | Earl,Ryan |
| 23 | Stokes,C.J. |
| 26 | Davis,Isaiah |
| 28 | Washington,Ethan |
| 33 | Simmons,Nick |
| 35 | Grzebin,Emmett |
| 41 | Schuck,Tanner |
| 47 | Hanson,Jacob |
| 48 | Smith,Luke |
| 59 | Okolo,Johnny |
| 61 | Smith,Brady |
| 68 | Hyrbu,Tim |
| 74 | O'Dell,Steven |
| 75 | Sanders,Cooper |
| 76 | Gregorek,Chase |
| 80 | Smithson,Gram |
| 81 | Chapman,Nathan |
| 82 | Segarra,Nick |
| 83 | Gomez,Dylan |
| 86 | Ross,Preston |
| 87 | Holbrook,John |
| 90 | Pendergrass,William |
| 91 | Hernández,Marc |
| 99 | Knauber,Bruce |















































































































































