University of Tennessee Athletics
Auburn vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 0 | 3 | 14 | 7 | 24 |
AUB: PASS - Brown,Byrum (159); RUSH - Brown,Byrum (107); REC - Singleton,Keshaun (54)
TEN: PASS - macintyre, george (86); RUSH - bishop, desean (220); REC - matthews, mike (57)
Scoring Summary
- | - | - | - | - | AUB | TEN |
|---|---|---|---|---|---|---|
![]() | 2nd | TEN | 09:51 | TEN - Ranvier,Cooper 36 yd field goal 10 plays, 24 yards, TOP 04:55 | 0 | 3 |
![]() | 2nd | AUB | 03:48 | AUB - Brown,Byrum 7 yd run (McPherson,Alex kick), 4 plays, 19 yards, TOP 01:13 | 7 | 3 |
![]() | 3rd | TEN | 08:49 | TEN - Bishop,DeSean 25 yd run (Ranvier,Cooper kick), 6 plays, 82 yards, TOP 02:46 | 7 | 10 |
![]() | 3rd | TEN | 05:15 | TEN - Bishop,DeSean 44 yd run (Ranvier,Cooper kick), 1 plays, 44 yards, TOP 00:10 | 7 | 17 |
![]() | 4th | AUB | 10:57 | AUB - Boardingham,Arlis 16 yd pass from Brown,Byrum (McPherson,Alex kick) 4 plays, 94 yards, TOP 01:06 | 14 | 17 |
![]() | 4th | TEN | 03:30 | TEN - Bishop,DeSean 5 yd run (Ranvier,Cooper kick), 5 plays, 24 yards, TOP 03:04 | 14 | 24 |
| 14 | 24 | |||||
Auburn


Tennessee
Start of 1st Half
Auburn wins toss and defers; TEN will receive; AUB will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gibbs,Connor kickoff 63 yards to the TENN02 Morris,Daune return 24 yards to the TENN26 (Anthony,Champ).
14:56
TEN
TEN - PUNT


0
0
12:49
AUB
AUB - PUNT


0
0
10:36
TEN
TEN - PUNT


0
0
08:43
AUB
AUB - PUNT


0
0
07:00
TEN
TEN - PUNT


0
0
05:32
AUB
AUB - PUNT


0
0
03:17
TEN
TEN - PUNT


0
0
00:42
AUB
AUB - PUNT


0
0
Auburn


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Brown,Byrum pass incomplete short right to Nimrod,Chas thrown to AUBURN12 broken up by Redmond,Ty QB hurried by Hobbs,Daevin and Carter,Arion.
(14:53) Kaak,Hudson punt 37 yards to the AUBURN42 Morris,Daune return 0 yards to the AUBURN42 (Powell,Hudson; Riddick,Demarcus).
14:46
TEN
TEN - FG


0
3

0
0
1st3

09:51
AUB
AUB - FUMB


0
3
08:24
TEN
TEN - FUMB


0
3
07:17
AUB
AUB - PUNT


0
3
05:06
TEN
TEN - INT


0
3
05:01
AUB
AUB - TD


7
3

7
0
1st3

03:42
TEN
TEN - HALF


7
3
Auburn


Tennessee
Start of 2nd Half
AUB will receive; TEN will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Turbyville,Josh kickoff 65 yards to the AUBURN00, Touchback.
15:00
AUB
AUB - PUNT


7
3
11:35
TEN
TEN - TD


7
10

7
0
1st10

08:49
AUB
AUB - INT


7
10
05:25
TEN
TEN - TD


7
17

7
0
1st17

05:15
AUB
AUB - PUNT


7
17
01:07
TEN
TEN - PUNT


7
17
Auburn


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Bishop,DeSean rush middle for 8 yards gain to the TENN47 (Winters,Eric).
(14:18) Shotgun Bishop,DeSean rush right for 2 yards gain to the TENN49 (Deas,Bryce; Atkins,Xavier), 1ST DOWN.
(13:35) Shotgun Bishop,DeSean rush middle for 1 yard gain to the TENN50 (Sigler,Cody).
(12:59) No Huddle-Shotgun MacIntyre,George pass incomplete short middle to Thomas,Trent thrown to AUBURN46 QB hurried by Johnson,Nate.
(12:54) No Huddle-Shotgun MacIntyre,George pass complete short left to Jackson,Radarious caught at TENN49, for 2 yards to the AUBURN48 (Smith-Reed,Sylvester).
(12:09) Ross,Jackson punt 42 yards to the AUBURN06 fair catch by Cain,Bryce at AUBURN06.
12:03
AUB
AUB - TD


14
17

14
0
1st17

10:54
TEN
TEN - PUNT


14
17
08:17
AUB
AUB - DOWNS


14
17
06:34
TEN
TEN - TD


14
24

14
0
1st24

03:30
AUB
AUB - INT


14
24
00:51
TEN
TEN - HALF


14
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN26 | 14:56 | KO | TEN40 | 12:49 | PUNT | 5-14 | 02:07 |
![]() | 1 | AUB9 | 12:49 | PUNT | AUB16 | 10:36 | PUNT | 3-7 | 02:13 |
![]() | 1 | TEN38 | 10:36 | PUNT | TEN40 | 08:43 | PUNT | 3-2 | 01:53 |
![]() | 1 | AUB11 | 08:43 | PUNT | AUB14 | 07:00 | PUNT | 3-3 | 01:43 |
![]() | 1 | TEN39 | 07:00 | PUNT | TEN25 | 05:32 | PUNT | 3--14 | 01:28 |
![]() | 1 | AUB34 | 05:32 | PUNT | AUB30 | 03:17 | PUNT | 3--4 | 02:15 |
![]() | 1 | TEN41 | 03:17 | PUNT | AUB41 | 00:42 | PUNT | 5-18 | 02:35 |
![]() | 1 | AUB1 | 00:42 | PUNT | AUB5 | 14:46 | PUNT | 3-4 | 00:56 |
![]() | 2 | AUB42 | 14:46 | PUNT | AUB18 | 09:51 | FG | 10-24 | 04:55 |
![]() | 2 | AUB25 | 09:51 | KO | AUB49 | 08:24 | FUMB | 4-24 | 01:27 |
![]() | 2 | AUB49 | 08:24 | FUMB | AUB43 | 07:17 | FUMB | 4-6 | 01:07 |
![]() | 2 | AUB43 | 07:17 | FUMB | TEN44 | 05:06 | PUNT | 5-13 | 02:11 |
![]() | 2 | TEN11 | 05:06 | PUNT | TEN11 | 05:01 | INT | 1-0 | 00:05 |
![]() | 2 | TEN19 | 05:01 | INT | TEN0 | 03:48 | TD | 4-19 | 01:13 |
![]() | 2 | TEN2 | 03:42 | KO | AUB33 | 00:00 | HALF | 10-65 | 03:42 |
![]() | 3 | AUB25 | 15:00 | KO | AUB37 | 11:35 | PUNT | 6-12 | 03:25 |
![]() | 3 | TEN18 | 11:35 | PUNT | AUB0 | 08:49 | TD | 6-82 | 02:46 |
![]() | 3 | AUB25 | 08:49 | KO | TEN45 | 05:25 | INT | 7-30 | 03:24 |
![]() | 3 | AUB44 | 05:25 | INT | AUB0 | 05:15 | TD | 1-44 | 00:10 |
![]() | 3 | AUB25 | 05:15 | KO | TEN43 | 01:07 | PUNT | 9-32 | 04:08 |
![]() | 3 | TEN4 | 01:07 | PUNT | AUB48 | 12:03 | PUNT | 8-48 | 04:04 |
![]() | 4 | AUB6 | 12:03 | PUNT | TEN0 | 10:57 | TD | 4-94 | 01:06 |
![]() | 4 | TEN35 | 10:54 | KO | AUB47 | 08:17 | PUNT | 4-18 | 02:37 |
![]() | 4 | AUB5 | 08:17 | PUNT | AUB24 | 06:34 | DOWNS | 5-19 | 01:43 |
![]() | 4 | AUB24 | 06:34 | DOWNS | AUB0 | 03:30 | TD | 5-24 | 03:04 |
![]() | 4 | AUB25 | 03:30 | KO | TEN17 | 00:51 | INT | 9-58 | 02:39 |
![]() | 4 | TEN5 | 00:51 | INT | TEN12 | 00:00 | HALF | 3-7 | 00:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AUB9 | 12:49 | PUNT | AUB16 | 10:36 | PUNT | 3-7 | 02:13 |
![]() | 1 | AUB11 | 08:43 | PUNT | AUB14 | 07:00 | PUNT | 3-3 | 01:43 |
![]() | 1 | AUB34 | 05:32 | PUNT | AUB30 | 03:17 | PUNT | 3--4 | 02:15 |
![]() | 1 | AUB1 | 00:42 | PUNT | AUB5 | 14:46 | PUNT | 3-4 | 00:56 |
![]() | 2 | AUB25 | 09:51 | KO | AUB49 | 08:24 | FUMB | 4-24 | 01:27 |
![]() | 2 | AUB43 | 07:17 | FUMB | TEN44 | 05:06 | PUNT | 5-13 | 02:11 |
![]() | 2 | TEN19 | 05:01 | INT | TEN0 | 03:48 | TD | 4-19 | 01:13 |
![]() | 3 | AUB25 | 15:00 | KO | AUB37 | 11:35 | PUNT | 6-12 | 03:25 |
![]() | 3 | AUB25 | 08:49 | KO | TEN45 | 05:25 | INT | 7-30 | 03:24 |
![]() | 3 | AUB25 | 05:15 | KO | TEN43 | 01:07 | PUNT | 9-32 | 04:08 |
![]() | 4 | AUB6 | 12:03 | PUNT | TEN0 | 10:57 | TD | 4-94 | 01:06 |
![]() | 4 | AUB5 | 08:17 | PUNT | AUB24 | 06:34 | DOWNS | 5-19 | 01:43 |
![]() | 4 | AUB25 | 03:30 | KO | TEN17 | 00:51 | INT | 9-58 | 02:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN26 | 14:56 | KO | TEN40 | 12:49 | PUNT | 5-14 | 02:07 |
![]() | 1 | TEN38 | 10:36 | PUNT | TEN40 | 08:43 | PUNT | 3-2 | 01:53 |
![]() | 1 | TEN39 | 07:00 | PUNT | TEN25 | 05:32 | PUNT | 3--14 | 01:28 |
![]() | 1 | TEN41 | 03:17 | PUNT | AUB41 | 00:42 | PUNT | 5-18 | 02:35 |
![]() | 2 | AUB42 | 14:46 | PUNT | AUB18 | 09:51 | FG | 10-24 | 04:55 |
![]() | 2 | AUB49 | 08:24 | FUMB | AUB43 | 07:17 | FUMB | 4-6 | 01:07 |
![]() | 2 | TEN11 | 05:06 | PUNT | TEN11 | 05:01 | INT | 1-0 | 00:05 |
![]() | 2 | TEN2 | 03:42 | KO | AUB33 | 00:00 | HALF | 10-65 | 03:42 |
![]() | 3 | TEN18 | 11:35 | PUNT | AUB0 | 08:49 | TD | 6-82 | 02:46 |
![]() | 3 | AUB44 | 05:25 | INT | AUB0 | 05:15 | TD | 1-44 | 00:10 |
![]() | 3 | TEN4 | 01:07 | PUNT | AUB48 | 12:03 | PUNT | 8-48 | 04:04 |
![]() | 4 | TEN35 | 10:54 | KO | AUB47 | 08:17 | PUNT | 4-18 | 02:37 |
![]() | 4 | AUB24 | 06:34 | DOWNS | AUB0 | 03:30 | TD | 5-24 | 03:04 |
![]() | 4 | TEN5 | 00:51 | INT | TEN12 | 00:00 | HALF | 3-7 | 00:51 |
Team Statistics
- | AUB | TEN |
|---|---|---|
First Downs | ||
| Total | 17 | 17 |
| Rushing | 8 | 11 |
| Passing | 9 | 3 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 186 | 237 |
| Attempts | 32 | 49 |
| Avg. Per Rush | 5.8 | 4.8 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 206 | 269 |
| Yds. Lost | 20 | 32 |
Passing | ||
| Total (Net) | 159 | 86 |
| Comp.-Att.-Int. | 22 - 33 - 2 | 11 - 18 - 1 |
| Avg / Att | 4.8 | 4.8 |
| Avg / Comp. | 7.2 | 7.8 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 345 | 323 |
| Plays | 65 | 67 |
| Avg. / Play | 5.3 | 4.8 |
| Fumbles - Lost | 1-1 | 3-1 |
| Penalties - Yds. | 11-94 | 4-30 |
Punting | ||
| Punts - Yds. | 7-291 | 6-265 |
| Avg. / Punt | 41.6 | 44.2 |
| Inside 20 | 3 | 5 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 5 |
Kickoffs | ||
| Total - Yds. | 3-163 | 5-325 |
| Avg. Yds. / Kickoff | 54.3 | 65.0 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-31-0 |
| Kickoff: Avg. / Return | NaN | 15.5 |
| INT: Total - Yds. - TDs | 1-1-0 | 2-36-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:23 | 31:37 |
| 3rd. Down Conv. | 5 of 14 | 3 of 14 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 3-5 | 4-17 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Brown, Byrum | 22 | 33 | 159 | 1 | 2 | 16 | 4 |
| Totals | 22 | 33 | 159 | 1 | 2 | 16 | 4 |

![]() | 8 | 10 | 86 | 0 | 0 | 42 | 1 |
![]() | 3 | 8 | 0 | 0 | 1 | 7 | 2 |
| Totals | 11 | 18 | 86 | 0 | 1 | 42 | 3 |

Brown, Byrum | 19 | 126 | 19 | 107 | 1 | 57 | 5.6 |
Mabson II, Omar | 9 | 63 | 1 | 62 | 0 | 21 | 6.9 |
Cobb, Jeremiah | 4 | 17 | 0 | 17 | 0 | 11 | 4.2 |
| Totals | 32 | 206 | 20 | 186 | 1 | 57 | 5.8 |

![]() | 34 | 225 | 5 | 220 | 3 | 44 | 6.5 |
![]() | 8 | 35 | 3 | 32 | 0 | 9 | 4 |
![]() | 4 | 7 | 16 | -9 | 0 | 7 | -2.2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 49 | 269 | 32 | 237 | 3 | 44 | 4.8 |

Singleton, Keshaun | 7 | 54 | 0 | 16 |
Nimrod, Chas | 3 | 33 | 0 | 16 |
Neptune, Christian | 3 | 20 | 0 | 9 |
Boardingham, Arlis | 2 | 18 | 1 | 16 |
Cobb, Jeremiah | 2 | 14 | 0 | 7 |
Echols, Jonathan | 2 | 8 | 0 | 9 |
Mabson II, Omar | 2 | 7 | 0 | 11 |
Koger, Jeremiah | 1 | 5 | 0 | 5 |
| Totals | 22 | 159 | 1 | 16 |

![]() | 4 | 57 | 0 | 42 |
![]() | 2 | 12 | 0 | 7 |
![]() | 3 | 8 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 11 | 86 | 0 | 42 |
Defensive

Atkins, Xavier | 4 | 7 | 11 | 0.5 / 2 | - / - | - | - / - | 1-1 | - | - | - |
Melendez, Elijah | 5 | 4 | 9 | 2 / 6 | 1 / 1 | - | - / - | - | 1 | - | 1 |
Winters, Eric | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Pleasant, Rayshawn | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Womack, Da'shawn | 4 | 1 | 5 | 3 / 5 | 2 / 4 | - | - / - | - | - | - | - |
Walker, Dallas | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith-reed, Sylvester | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anthony, Champ | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Kaleb | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Deas, Bryce | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Nate | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Fegans, Anquon | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Mathis, Jr., Walter | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Chris | 2 | - | 2 | 1 / 12 | - / - | 1 | - / - | - | - | - | - |
Sigler, Cody | 2 | - | 2 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Nimrod, Chas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riddick, Demarcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Jr., Andre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McManus IV, Kenneth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Hudson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Jourdin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Autry, Malik | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Smith, Darrion | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Brown, Byrum | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McPherson, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jared | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Boardingham, Arlis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 4 | 9 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 2.5 / 10 | 2 / 9 | - | - / - | 1-32 | - | - | 1 |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 3 | 6 | 1.5 / 5 | - / - | - | 1 / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-4 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Kaak, Hudson | 7 | 291 | 41.6 | 47 | 3 | 0 | 0 |

![]() | 6 | 265 | 44.2 | 51 | 5 | 0 | 1 |

| No Field Goals statistics for this game. | |||||

Ranvier, Cooper | 2 | 09:51 | 36 | GOOD |

Gibbs, Connor | 3 | 163 | 0 | 0 | 54.3 |

![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Atkins, Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
McPherson, Alex | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 55 | McManus IV,Kenneth | OL |
| 65 | Ramil,Stanton | OL |
| 69 | Strand,Jacob | OL |
| 72 | Best,Cole | OL |
| 77 | Zierer,Wilson | OL |
| 17 | Brown,Byrum | QB |
| 23 | Cobb,Jeremiah | RB |
| 82 | Boardingham,Arlis | TE |
| 4 | Koger,Jeremiah | WR |
| 5 | Nimrod,Chas | WR |
| 8 | Neptune,Christian | WR |

| 56 | ![]() | OL |
| 58 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 11 | ![]() | QB |
| 18 | ![]() | RB |
| 82 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 14 | ![]() | WR |

| 0 | Smith-Reed,Sylvester | DB |
| 1 | Anthony,Champ | DB |
| 4 | Pleasant,Rayshawn | DB |
| 5 | Winters,Eric | DB |
| 8 | Harris,Kaleb | DB |
| 13 | Murray,Chris | DE |
| 41 | Smith,Jared | DE |
| 35 | Walker,Dallas | DL |
| 94 | Sigler,Cody | DL |
| 9 | Melendez,Elijah | LB |
| 17 | Atkins,Xavier | LB |

| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 10 | ![]() | DB |
| 14 | ![]() | DB |
| 20 | ![]() | DB |
| 5 | ![]() | DL |
| 18 | ![]() | DL |
| 2 | ![]() | DT |
| 0 | ![]() | LB |
| 7 | ![]() | LB |
| 22 | ![]() | LB |
Player Participation

| 3 | Fegans,AnQuon |
| 6 | Cain,Bryce |
| 6 | Riddick,Demarcus |
| 10 | Mathis, Jr.,Walter |
| 11 | Singleton,Keshaun |
| 11 | Smith,Darrion |
| 12 | Marchese,Brady |
| 14 | Kaak,Hudson |
| 15 | Womack,Da'Shawn |
| 15 | Williams Jr.,Brian |
| 16 | Deas,Bryce |
| 19 | Johnson,Jake |
| 19 | Wilkes,Jaquez |
| 20 | Arnoux,Shamar |
| 21 | Jenkins,Gavin |
| 22 | Jordan Jr.,Andre |
| 23 | Gaskin,Fred |
| 26 | Burnette,Christian |
| 28 | Meadows,Tae |
| 29 | Mabson II,Omar |
| 30 | Washington,Bryson |
| 30 | Richardson,Scrap |
| 38 | McPherson,Alex |
| 41 | Gibbs,Connor |
| 45 | Melendez,Antonio |
| 50 | Hedrick,TJ |
| 51 | Matthews-Canty,Michael |
| 52 | Plazz,Deryc |
| 54 | Granberry,Coleman |
| 55 | Carlson,Cade |
| 56 | Skinner,Cole |
| 59 | Powell,Hudson |
| 76 | Leyrer,Jack |
| 79 | Simmons,Jo |
| 81 | Echols,Jonathan |
| 83 | Newsom,Xavier |
| 90 | Johnson,Nate |
| 95 | Crawford,Jourdin |
| 96 | Autry,Malik |



































































































