University of Tennessee Athletics
Tennessee vs Arkansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 3 | 17 |
![]() | 0 | 7 | 3 | 14 | 24 |
ARK: PASS - Jackson,KJ (155); RUSH - Settles,Cam (50); REC - Marshall,Chris (56)
TEN: PASS - macintyre, george (247); RUSH - bishop, desean (138); REC - brame, dasaahn (87)
Scoring Summary
- | - | - | - | - | ARK | TEN |
|---|---|---|---|---|---|---|
![]() | 2nd | TEN | 10:03 | TEN - Thomas,Trent 5 yd pass from MacIntyre,George (Ranvier,Cooper kick) 10 plays, 71 yards, TOP 04:43 | 0 | 7 |
![]() | 3rd | ARK | 11:04 | ARK - Russell,Braylen 9 yd run (Gilbert,Max kick), 5 plays, 70 yards, TOP 02:36 | 7 | 7 |
![]() | 3rd | ARK | 04:28 | ARK - Platt,Jaden 4 yd pass from Jackson,KJ (Gilbert,Max kick) 10 plays, 63 yards, TOP 06:05 | 14 | 7 |
![]() | 3rd | TEN | 01:35 | TEN - Ranvier,Cooper 49 yd field goal 8 plays, 44 yards, TOP 02:53 | 14 | 10 |
![]() | 4th | TEN | 12:52 | TEN - Brame,DaSaahn 1 yd run (Ranvier,Cooper kick), 4 plays, 74 yards, TOP 01:57 | 14 | 17 |
![]() | 4th | ARK | 07:20 | ARK - Gilbert,Max 55 yd field goal 9 plays, 38 yards, TOP 05:32 | 17 | 17 |
![]() | 4th | TEN | 01:57 | TEN - Bishop,DeSean 8 yd run (Ranvier,Cooper kick), 5 plays, 94 yards, TOP 02:11 | 17 | 24 |
| 17 | 24 | |||||
Arkansas


Tennessee
Start of 1st Half
Tennessee wins toss and defers; ARK will receive; TEN will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Turbyville,Josh kickoff 65 yards to the ARK00, Touchback.
15:00
ARK
ARK - FUMB


0
0
12:20
TEN
TEN - FGA


0
0
08:47
ARK
ARK - PUNT


0
0
05:09
TEN
TEN - PUNT


0
0
02:48
ARK
ARK - PUNT


0
0
Arkansas


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:57) No Huddle-Shotgun Jackson,KJ pass incomplete short right thrown to ARK25 broken up by Gilliam,Xavier.
(14:52) Rush,Gavin punt 38 yards to the TEN29 fair catch by Moss,Qua at TEN29.
14:46
TEN
TEN - TD


0
7

0
0
1st7

10:03
ARK
ARK - PUNT


0
7
08:34
TEN
TEN - PUNT


0
7
07:59
ARK
ARK - PUNT


0
7
05:27
TEN
TEN - PUNT


0
7
02:29
ARK
ARK - PUNT


0
7
01:45
TEN
TEN - FUMB


0
7
00:03
ARK
ARK - FGA


0
7
Arkansas


Tennessee
Start of 2nd Half
TEN will receive; ARK will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gilbert,Max kickoff 65 yards to the TEN00, Touchback.
15:00
TEN
TEN - PUNT


0
7
13:40
ARK
ARK - TD


7
7

7
0
1st7

11:04
TEN
TEN - INT


7
7
10:33
ARK
ARK - TD


14
7

14
0
1st7

04:28
TEN
TEN - FG


14
10

14
0
1st10

01:35
ARK
ARK - PUNT


14
10
Arkansas


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Jackson,KJ pass incomplete short middle thrown to ARK25 broken up by Lane,Dejuan.
(14:55) Rush,Gavin punt 49 yards to the TEN26, out of bounds at TEN26.
14:49
TEN
TEN - TD


14
17

14
0
1st17

12:52
ARK
ARK - FG


17
17

17
0
1st17

07:20
TEN
TEN - INT


17
17
05:44
ARK
ARK - PUNT


17
17
04:08
TEN
TEN - TD


17
24

17
0
1st24

01:57
ARK
ARK - PUNT


17
24
01:36
TEN
TEN - HALF


17
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARK25 | 15:00 | KO | TEN33 | 12:20 | FUMB | 5-42 | 02:40 |
![]() | 1 | TEN33 | 12:20 | FUMB | ARK33 | 08:47 | FGA | 7-34 | 03:33 |
![]() | 1 | ARK33 | 08:47 | FGA | ARK43 | 05:09 | PUNT | 4-10 | 03:38 |
![]() | 1 | TEN42 | 05:09 | PUNT | ARK48 | 02:48 | PUNT | 5-10 | 02:21 |
![]() | 1 | ARK8 | 02:48 | PUNT | ARK33 | 14:46 | PUNT | 7-25 | 03:02 |
![]() | 2 | TEN29 | 14:46 | PUNT | ARK0 | 10:03 | TD | 10-71 | 04:43 |
![]() | 2 | ARK35 | 10:03 | KO | ARK29 | 08:34 | PUNT | 3--6 | 01:29 |
![]() | 2 | TEN37 | 08:34 | PUNT | TEN43 | 07:59 | PUNT | 3-6 | 00:35 |
![]() | 2 | ARK20 | 07:59 | PUNT | ARK38 | 05:27 | PUNT | 6-18 | 02:32 |
![]() | 2 | TEN19 | 05:27 | PUNT | TEN48 | 02:29 | PUNT | 5-29 | 02:58 |
![]() | 2 | ARK8 | 02:29 | PUNT | ARK13 | 01:45 | PUNT | 3-5 | 00:44 |
![]() | 2 | ARK45 | 01:45 | PUNT | ARK22 | 00:03 | FUMB | 6-23 | 01:42 |
![]() | 2 | TEN20 | 00:03 | FUMB | TEN20 | 00:00 | FGA | 1-0 | 00:03 |
![]() | 3 | TEN25 | 15:00 | KO | TEN21 | 13:40 | PUNT | 3--4 | 01:20 |
![]() | 3 | ARK30 | 13:40 | PUNT | TEN0 | 11:04 | TD | 5-70 | 02:36 |
![]() | 3 | TEN25 | 11:04 | KO | TEN30 | 10:33 | INT | 1-5 | 00:31 |
![]() | 3 | ARK37 | 10:33 | INT | TEN0 | 04:28 | TD | 10-63 | 06:05 |
![]() | 3 | TEN25 | 04:28 | KO | ARK31 | 01:35 | FG | 8-44 | 02:53 |
![]() | 3 | ARK25 | 01:35 | KO | ARK25 | 14:49 | PUNT | 4-0 | 01:46 |
![]() | 4 | TEN26 | 14:49 | PUNT | ARK0 | 12:52 | TD | 4-74 | 01:57 |
![]() | 4 | ARK25 | 12:52 | KO | TEN37 | 07:20 | FG | 9-38 | 05:32 |
![]() | 4 | TEN25 | 07:20 | KO | ARK42 | 05:44 | INT | 4-33 | 01:36 |
![]() | 4 | ARK42 | 05:44 | INT | ARK45 | 04:08 | PUNT | 3-3 | 01:36 |
![]() | 4 | TEN6 | 04:08 | PUNT | ARK0 | 01:57 | TD | 5-94 | 02:11 |
![]() | 4 | ARK25 | 01:57 | KO | ARK25 | 01:36 | PUNT | 3-0 | 00:21 |
![]() | 4 | TEN38 | 01:36 | PUNT | TEN36 | 00:00 | HALF | 5--2 | 01:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARK25 | 15:00 | KO | TEN33 | 12:20 | FUMB | 5-42 | 02:40 |
![]() | 1 | ARK33 | 08:47 | FGA | ARK43 | 05:09 | PUNT | 4-10 | 03:38 |
![]() | 1 | ARK8 | 02:48 | PUNT | ARK33 | 14:46 | PUNT | 7-25 | 03:02 |
![]() | 2 | ARK35 | 10:03 | KO | ARK29 | 08:34 | PUNT | 3--6 | 01:29 |
![]() | 2 | ARK20 | 07:59 | PUNT | ARK38 | 05:27 | PUNT | 6-18 | 02:32 |
![]() | 2 | ARK8 | 02:29 | PUNT | ARK13 | 01:45 | PUNT | 3-5 | 00:44 |
![]() | 2 | TEN20 | 00:03 | FUMB | TEN20 | 00:00 | FGA | 1-0 | 00:03 |
![]() | 3 | ARK30 | 13:40 | PUNT | TEN0 | 11:04 | TD | 5-70 | 02:36 |
![]() | 3 | ARK37 | 10:33 | INT | TEN0 | 04:28 | TD | 10-63 | 06:05 |
![]() | 3 | ARK25 | 01:35 | KO | ARK25 | 14:49 | PUNT | 4-0 | 01:46 |
![]() | 4 | ARK25 | 12:52 | KO | TEN37 | 07:20 | FG | 9-38 | 05:32 |
![]() | 4 | ARK42 | 05:44 | INT | ARK45 | 04:08 | PUNT | 3-3 | 01:36 |
![]() | 4 | ARK25 | 01:57 | KO | ARK25 | 01:36 | PUNT | 3-0 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN33 | 12:20 | FUMB | ARK33 | 08:47 | FGA | 7-34 | 03:33 |
![]() | 1 | TEN42 | 05:09 | PUNT | ARK48 | 02:48 | PUNT | 5-10 | 02:21 |
![]() | 2 | TEN29 | 14:46 | PUNT | ARK0 | 10:03 | TD | 10-71 | 04:43 |
![]() | 2 | TEN37 | 08:34 | PUNT | TEN43 | 07:59 | PUNT | 3-6 | 00:35 |
![]() | 2 | TEN19 | 05:27 | PUNT | TEN48 | 02:29 | PUNT | 5-29 | 02:58 |
![]() | 2 | ARK45 | 01:45 | PUNT | ARK22 | 00:03 | FUMB | 6-23 | 01:42 |
![]() | 3 | TEN25 | 15:00 | KO | TEN21 | 13:40 | PUNT | 3--4 | 01:20 |
![]() | 3 | TEN25 | 11:04 | KO | TEN30 | 10:33 | INT | 1-5 | 00:31 |
![]() | 3 | TEN25 | 04:28 | KO | ARK31 | 01:35 | FG | 8-44 | 02:53 |
![]() | 4 | TEN26 | 14:49 | PUNT | ARK0 | 12:52 | TD | 4-74 | 01:57 |
![]() | 4 | TEN25 | 07:20 | KO | ARK42 | 05:44 | INT | 4-33 | 01:36 |
![]() | 4 | TEN6 | 04:08 | PUNT | ARK0 | 01:57 | TD | 5-94 | 02:11 |
![]() | 4 | TEN38 | 01:36 | PUNT | TEN36 | 00:00 | HALF | 5--2 | 01:36 |
Team Statistics
- | ARK | TEN |
|---|---|---|
First Downs | ||
| Total | 15 | 20 |
| Rushing | 6 | 9 |
| Passing | 8 | 9 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 133 | 167 |
| Attempts | 34 | 35 |
| Avg. Per Rush | 3.9 | 4.8 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 169 | 188 |
| Yds. Lost | 36 | 21 |
Passing | ||
| Total (Net) | 155 | 247 |
| Comp.-Att.-Int. | 15 - 27 - 0 | 18 - 29 - 2 |
| Avg / Att | 5.7 | 8.5 |
| Avg / Comp. | 10.3 | 13.7 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 288 | 414 |
| Plays | 61 | 64 |
| Avg. / Play | 4.7 | 6.5 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 7-63 | 6-35 |
Punting | ||
| Punts - Yds. | 8-322 | 4-190 |
| Avg. / Punt | 40.2 | 47.5 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 3 |
Kickoffs | ||
| Total - Yds. | 4-260 | 5-324 |
| Avg. Yds. / Kickoff | 65.0 | 64.8 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-20-0 |
| Punt: Avg. / Return | 0.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 2-11-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-58-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:04 | 27:56 |
| 3rd. Down Conv. | 2 of 11 | 4 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-4 | 3-4 |
| Sacks: Total - Yds. | 1-3 | 2-18 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Jackson, Kj | 15 | 27 | 155 | 1 | 0 | 29 | 2 |
| Totals | 15 | 27 | 155 | 1 | 0 | 29 | 2 |

![]() | 18 | 29 | 247 | 1 | 2 | 68 | 1 |
| Totals | 18 | 29 | 247 | 1 | 2 | 68 | 1 |

Settles, Cam | 8 | 50 | 0 | 50 | 0 | 27 | 6.2 |
Smith, Sutton | 11 | 45 | 5 | 40 | 0 | 12 | 3.6 |
Jackson, Kj | 9 | 28 | 31 | -3 | 0 | 11 | -0.3 |
Hawkins, Jamari | 1 | 22 | 0 | 22 | 0 | 22 | 22 |
Russell, Braylen | 4 | 18 | 0 | 18 | 1 | 9 | 4.5 |
Parker, Jasper | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 34 | 169 | 36 | 133 | 1 | 27 | 3.9 |

![]() | 19 | 140 | 2 | 138 | 1 | 59 | 7.3 |
![]() | 8 | 33 | 0 | 33 | 0 | 12 | 4.1 |
![]() | 2 | 14 | 0 | 14 | 0 | 10 | 7 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
![]() | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
Team | 3 | 0 | 13 | -13 | 0 | 0 | -4.3 |
| Totals | 35 | 188 | 21 | 167 | 2 | 59 | 4.8 |

Marshall, Chris | 7 | 56 | 0 | 15 |
Harrison, Monte | 1 | 29 | 0 | 29 |
Lockwood, Ty | 2 | 25 | 0 | 20 |
Brown, Cj | 1 | 21 | 0 | 21 |
Settles, Cam | 1 | 9 | 0 | 9 |
Faupel, Donovan | 1 | 8 | 0 | 8 |
Platt, Jaden | 1 | 4 | 1 | 4 |
Russell, Braylen | 1 | 3 | 0 | 3 |
Cisse, Ismael | 0 | 0 | 0 | 0 |
| Totals | 15 | 155 | 1 | 29 |

![]() | 3 | 87 | 0 | 68 |
![]() | 4 | 78 | 0 | 33 |
![]() | 7 | 53 | 0 | 22 |
![]() | 2 | 21 | 0 | 12 |
![]() | 2 | 8 | 1 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 247 | 1 | 68 |
Defensive

Bogle, Ben | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jaquavion | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Shelton | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-11 | 1 | - | - |
Harrison, Christian | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
House, Khmori | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Shaw, Bradley | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Joker | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Osborne, Hunter | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Jones, Carlon | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Stoutmire, Carter | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sandel Bascomb, Antonio | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rhodes Jr., Quincy | 2 | - | 2 | 1 / 3 | 1 / 3 | - | 1 / 58 | - | - | - | 1 |
Roland, La'khi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Jamari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Miguel | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Green, Brylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitten, Donovan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Braylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Kj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Platt, Jaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 13 | 1 / 13 | 1 | 1 / - | - | 1 | - | 2 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 12 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Rush, Gavin | 8 | 322 | 40.2 | 49 | 2 | 0 | 0 |

![]() | 4 | 190 | 47.5 | 57 | 2 | 1 | 1 |

Gilbert, Max | 2 | 00:00 | 38 | MISSED |
Gilbert, Max | 4 | 07:20 | 55 | GOOD |

Ranvier, Cooper | 1 | 08:47 | 51 | MISSED |
Ranvier, Cooper | 3 | 01:35 | 49 | GOOD |

Gilbert, Max | 4 | 260 | 4 | 0 | 65.0 |

![]() | 5 | 324 | 4 | 1 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Lewis, Shelton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
Mitchell, Miguel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Gilbert, Max | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 50 | Branham,Kobe | OL |
| 52 | Kitler,Caden | OL |
| 54 | Hawkes,Adam | OL |
| 71 | Breland,Malachi | OL |
| 75 | Broussard,Kavion | OL |
| 7 | Jackson,KJ | QB |
| 27 | Settles,Cam | RB |
| 83 | Platt,Jaden | TE |
| 3 | Brown,CJ | WR |
| 4 | Cisse,Ismael | WR |
| 6 | Marshall,Chris | WR |

| 56 | ![]() | OL |
| 58 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 12 | ![]() | QB |
| 18 | ![]() | RB |
| 7 | ![]() | TE |
| 82 | ![]() | TE |
| 4 | ![]() | WR |
| 14 | ![]() | WR |

| 1 | Harrison,Christian | DB |
| 2 | Lewis,Shelton | DB |
| 6 | House,Khmori | DB |
| 20 | Johnson,Joker | DB |
| 0 | Osborne,Hunter | DL |
| 90 | Bell,Caleb | DL |
| 91 | Jones,Carlon | DL |
| 92 | Oke,David | DL |
| 97 | Rhodes Jr.,Quincy | DL |
| 25 | Smith,Jaquavion | LB |
| 44 | Bogle,Ben | LB |

| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 10 | ![]() | DB |
| 14 | ![]() | DB |
| 5 | ![]() | DL |
| 18 | ![]() | DL |
| 2 | ![]() | DT |
| 0 | ![]() | LB |
| 7 | ![]() | LB |
| 22 | ![]() | LB |
Player Participation

| 0 | Russell,Braylen |
| 1 | Crutchfield,Courtney |
| 4 | Roland,La'khi |
| 5 | Smith,Sutton |
| 7 | Shaw,Bradley |
| 8 | Jackson,Phoenix |
| 8 | Faupel,Donovan |
| 9 | Hawkins,Jamari |
| 9 | Collins,Charlie |
| 10 | Simmons,Wyatt |
| 11 | Harrison,Monte |
| 13 | Stoutmire,Carter |
| 14 | Magloire,Kyeaure |
| 21 | Parker,Jasper |
| 22 | Hodges,TJ |
| 23 | Williams,Ian |
| 24 | Mitchell,Miguel |
| 27 | Hicks,LaMarcus |
| 29 | Ford,Brandon |
| 30 | Gilbert,Max |
| 32 | Adcock,Matt |
| 34 | Green,Brylan |
| 35 | Soles Jr.,Steven |
| 36 | Wooden,Caleb |
| 37 | Rush,Gavin |
| 41 | Alston,Brian |
| 51 | Johnston,Adam |
| 52 | Whitten,Donovan |
| 53 | Courtney,Kash |
| 55 | Sandel Bascomb,Antonio |
| 73 | Edmonson,Brooks |
| 85 | Lockwood,Ty |
| 88 | Sims,Xadavien |
| 89 | Garretson,Gavin |































































































