University of Tennessee Athletics
UAB vs Tennessee
09/20/2025
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 10 | 7 | 24 | |
21 | 21 | 14 | 0 | 56 |
UAB: PASS - Kitna,Jalen (364); RUSH - Jacobs,Isaiah (19); REC - Brown,Kaleb (79)
TEN: PASS - aguilar, joey (218); RUSH - lewis, peyton (81); REC - brazzell ii, chris (62)
Scoring Summary
- | - | - | - | - | UAB | TEN |
---|---|---|---|---|---|---|
1st | TEN | 12:56 | TEN - Brazzell II,Chris 19 yd pass from Aguilar,Joey (Gilbert,Max kick) 7 plays, 75 yards, TOP 02:04 | 0 | 7 | |
1st | TEN | 11:05 | TEN - Matthews,Mike 39 yd pass from Aguilar,Joey (Gilbert,Max kick) 2 plays, 50 yards, TOP 00:00 | 0 | 14 | |
1st | TEN | 04:01 | TEN - Bishop,DeSean 3 yd run (Gilbert,Max kick), 5 plays, 45 yards, TOP 01:26 | 0 | 21 | |
2nd | TEN | 10:44 | TEN - Thomas,Star 1 yd run (Gilbert,Max kick), 10 plays, 60 yards, TOP 03:25 | 0 | 28 | |
2nd | UAB | 07:34 | UAB - Hawkins Jr.,Brandon 30 yd pass from Kitna,Jalen (Delange,Jonah kick) 10 plays, 75 yards, TOP 03:10 | 7 | 28 | |
2nd | TEN | 02:50 | TEN - Lewis,Peyton 32 yd run (Gilbert,Max kick), 12 plays, 75 yards, TOP 04:44 | 7 | 35 | |
2nd | TEN | 00:32 | TEN - Bishop,DeSean 2 yd run (Gilbert,Max kick), 4 plays, 33 yards, TOP 01:14 | 7 | 42 | |
3rd | UAB | 12:06 | UAB - Delange,Jonah 45 yd field goal 4 plays, 4 yards, TOP 01:17 | 10 | 42 | |
3rd | TEN | 09:53 | TEN - Thomas,Star 17 yd pass from Aguilar,Joey (Gilbert,Max kick) 5 plays, 54 yards, TOP 02:03 | 10 | 49 | |
3rd | TEN | 02:37 | TEN - Beasley,Kaleb 23 yd fumble recovery (Gilbert,Max kick) | 10 | 56 | |
3rd | UAB | 01:24 | UAB - Brown,Kaleb 61 yd pass from Kitna,Jalen (Delange,Jonah kick) 3 plays, 75 yards, TOP 01:13 | 17 | 56 | |
4th | UAB | 00:48 | UAB - Jacobs,Isaiah 1 yd run (Delange,Jonah kick), 14 plays, 82 yards, TOP 06:48 | 24 | 56 | |
24 | 56 |
Referee: Gautreaux,Daniel
Line Judge: Harris,Jeremiah
Side Judge: Spencer,Brandon
Umpire: Aulds,Ryan
Back Judge: Ross,David
Linesman: Weatherford,Jake
Field Judge: Brown,Jay