University of Tennessee Athletics
Oklahoma vs Tennessee
11/01/2025
Neyland Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 7 | 9 | 7 | 10 | 33 | |
| 10 | 0 | 7 | 10 | 27 | 
OU: PASS - Mateer,John (159); RUSH - Robinson,Xavier (115); REC - Sategna III,Isaiah (68)
TEN: PASS - aguilar, joey (393); RUSH - bishop, desean (38); REC - matthews, mike (76)
Scoring Summary
-  | -  | -  | -  | -  | OU  | TEN  | 
|---|---|---|---|---|---|---|
| 1st | TEN | 11:17 | TEN - Staley,Braylon 5 yd pass from Aguilar,Joey (Gilbert,Max kick) 9 plays, 75 yards, TOP 03:43 | 0  | 7  | |
| 1st | OU | 08:01 | OU - Thomas,R Mason 71 yd fumble recovery (Sandell,Tate kick) | 7  | 7  | |
| 1st | TEN | 03:30 | TEN - Gilbert,Max 45 yd field goal 11 plays, 48 yards, TOP 04:31 | 7  | 10  | |
| 2nd | OU | 07:36 | OU - Sandell,Tate 55 yd field goal 8 plays, 43 yards, TOP 03:38 | 10  | 10  | |
| 2nd | OU | 01:08 | OU - Sandell,Tate 51 yd field goal 7 plays, 26 yards, TOP 02:33 | 13  | 10  | |
| 2nd | OU | 00:00 | OU - Sandell,Tate 40 yd field goal 3 plays, 6 yards, TOP 00:16 | 16  | 10  | |
| 3rd | TEN | 11:52 | TEN - Staley,Braylon 54 yd pass from Aguilar,Joey (Gilbert,Max kick) 5 plays, 83 yards, TOP 01:18 | 16  | 17  | |
| 3rd | OU | 02:03 | OU - Robinson,Xavier 4 yd run (Sandell,Tate kick), 5 plays, 52 yards, TOP 02:48 | 23  | 17  | |
| 4th | OU | 11:05 | OU - Sandell,Tate 55 yd field goal 9 plays, 38 yards, TOP 04:46 | 26  | 17  | |
| 4th | TEN | 01:56 | TEN - Matthews,Mike 15 yd pass from Aguilar,Joey (Gilbert,Max kick) 6 plays, 55 yards, TOP 02:22 | 26  | 24  | |
| 4th | OU | 01:44 | OU - Mateer,John 1 yd run (Sandell,Tate kick), 2 plays, 44 yards, TOP 00:11 | 33  | 24  | |
| 4th | TEN | 00:47 | TEN - Gilbert,Max 48 yd field goal 7 plays, 45 yards, TOP 00:57 | 33  | 27  | |
| 33 | 27 | |||||
Referee:  Autrey,Jason
Line Judge:  Gaynor,Colin
Side Judge:  Flynn,Ryan
Umpire:  Yates,Jason
Back Judge:  Buchanan,Peter
 Center Judge:  Snead,Chris
Linesman:  Hagan,Ryan
Field Judge:  Wisnewski,John








