University of Tennessee Athletics
Tennessee vs Mississippi St.
09/27/2025
Davis Wade Stadium at Scott Field
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
7 | 10 | 7 | 10 | 0 | 34 | |
10 | 7 | 3 | 14 | 7 | 41 |
MSU: PASS - Shapen,Blake (180); RUSH - Bothwell,Fluff (134); REC - Williams,Ayden (49)
UT: PASS - aguilar, joey (335); RUSH - bishop, desean (72); REC - matthews, mike (118)
Scoring Summary
- | - | - | - | - | MSU | UT |
---|---|---|---|---|---|---|
1st | MSU | 11:49 | MSU - Bothwell,Fluff 5 yd run (Ferrie,Kyle kick), 5 plays, 20 yards, TOP 01:38 | 7 | 0 | |
1st | UT | 09:19 | UT - Gilbert,Max 38 yd field goal 7 plays, 55 yards, TOP 02:30 | 7 | 3 | |
1st | UT | 04:19 | UT - Hood,Colton 23 yd interception (Gilbert,Max kick) | 7 | 10 | |
2nd | MSU | 13:53 | MSU - Booth,Davon 5 yd run (Ferrie,Kyle kick), 15 plays, 75 yards, TOP 05:26 | 14 | 10 | |
2nd | MSU | 08:41 | MSU - Ferrie,Kyle 51 yd field goal 8 plays, 51 yards, TOP 03:10 | 17 | 10 | |
2nd | UT | 07:25 | UT - Brazzell II,Chris 15 yd pass from Aguilar,Joey (Gilbert,Max kick) 4 plays, 75 yards, TOP 01:16 | 17 | 17 | |
3rd | UT | 11:28 | UT - Gilbert,Max 27 yd field goal 10 plays, 66 yards, TOP 03:32 | 17 | 20 | |
3rd | MSU | 03:48 | MSU - Bothwell,Fluff 1 yd run (Ferrie,Kyle kick), 4 plays, 26 yards, TOP 01:01 | 24 | 20 | |
4th | UT | 13:29 | UT - Josephs,Joshua 41 yd fumble recovery (Gilbert,Max kick) | 24 | 27 | |
4th | MSU | 10:31 | MSU - Ferrie,Kyle 38 yd field goal 6 plays, 54 yards, TOP 02:58 | 27 | 27 | |
4th | MSU | 07:59 | MSU - Traore,Seydou 2 yd pass from Shapen,Blake (Ferrie,Kyle kick) 5 plays, 17 yards, TOP 01:44 | 34 | 27 | |
4th | UT | 01:55 | UT - Aguilar,Joey 6 yd run (Gilbert,Max kick), 13 plays, 75 yards, TOP 06:04 | 34 | 34 | |
4th | UT | 00:00 | UT - Bishop,DeSean 25 yd run (Gilbert,Max kick), 1 plays, 25 yards, TOP 00:00 | 34 | 41 | |
34 | 41 |
Referee: Smith,David
Line Judge: Taylor,Michael
Side Judge: Murphy,Bryan
Umpire: Myers,Paul
Back Judge: Schardein,Paul
Center Judge: Albritton,Eddie
Linesman: Gioia,Carl
Field Judge: Tate,Raymond