University of Tennessee Athletics
Tennessee vs Illinois
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 14 | 6 | 30 |
![]() | 7 | 0 | 7 | 14 | 28 |
Ill: PASS - Altmyer,Luke (196); RUSH - Laughery,Aidan (77); REC - Clement,Hudson (48)
Ten: PASS - aguilar, joey (121); RUSH - bishop, desean (93); REC - matthews, mike (43)
Scoring Summary
- | - | - | - | - | Ill | Ten |
|---|---|---|---|---|---|---|
![]() | 1st | Ten | 06:16 | Ten - Aguilar,Joey 7 yd run (Gilbert,Max kick), 11 plays, 67 yards, TOP 04:59 | 0 | 7 |
![]() | 1st | Ill | 00:36 | Ill - Bowick,Justin 18 yd pass from Altmyer,Luke (Olano,David kick) 9 plays, 75 yards, TOP 05:40 | 7 | 7 |
![]() | 2nd | Ill | 00:21 | Ill - Olano,David 30 yd field goal 12 plays, 67 yards, TOP 03:07 | 10 | 7 |
![]() | 3rd | Ill | 11:48 | Ill - Lowery Jr.,Leon 0 yd fumble recovery (Olano,David kick) | 17 | 7 |
![]() | 3rd | Ten | 07:31 | Ten - Bishop,DeSean 1 yd run (Gilbert,Max kick), 9 plays, 75 yards, TOP 04:17 | 17 | 14 |
![]() | 3rd | Ill | 02:41 | Ill - Altmyer,Luke 2 yd run (Olano,David kick), 8 plays, 68 yards, TOP 04:44 | 24 | 14 |
![]() | 4th | Ten | 11:40 | Ten - Bishop,DeSean 12 yd run (Gilbert,Max kick), 14 plays, 79 yards, TOP 05:52 | 24 | 21 |
![]() | 4th | Ill | 05:14 | Ill - Olano,David 28 yd field goal 12 plays, 65 yards, TOP 06:26 | 27 | 21 |
![]() | 4th | Ten | 04:58 | Ten - Dodson,Joakim 94 yd kickoff return (Gilbert,Max kick) | 27 | 28 |
![]() | 4th | Ill | 00:00 | Ill - Olano,David 29 yd field goal 13 plays, 64 yards, TOP 04:58 | 30 | 28 |
| 30 | 28 | |||||
Illinois


Tennessee
Start of 1st Half
Tennessee wins toss and defers; Ill will receive; Ten will defend North end-zone.
Start of 1st quarter, clock 15:00.
Turbyville,Josh kickoff 65 yards to the Illini00, Touchback.
15:00
Ill
Ill - DOWNS


0
0
11:15
Ten
Ten - TD


0
7

0
0
1st7

06:16
Ill
Ill - TD


7
7

7
0
1st7

00:31
Ten
Ten - PUNT


7
7
Illinois


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Aguilar,Joey pass incomplete short right to Smith Jr.,Travis thrown to Vols35 QB hurried by Lowery Jr.,Leon.
Ross,Jackson punt 39 yards to the Illini29.
14:43
Ill
Ill - DOWNS


7
7
08:59
Ten
Ten - FGA


7
7
03:28
Ill
Ill - FG


10
7

10
0
1st7

00:21
Ten
Ten - HALF


10
7
Illinois


Tennessee
Start of 2nd Half
Ten will receive; Ill will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Olano,David kickoff 65 yards to the Vols00, Touchback.
15:00
Ten
Ten - PUNT


10
7
13:14
Ill
Ill - PUNT


10
7
11:58
Ten
Ill - TD


17
7

17
0
1st7

11:48
Ten
Ten - TD


17
14

17
0
1st14

07:25
Ill
Ill - TD


24
14

24
0
1st14

02:32
Ten
Ten - TD


24
14
Illinois


Tennessee
02:32
3rd Qt
Ten
Ten - TD


24
21

24
0
1st21

11:40
Ill
Ill - FG


27
28

27
0
1st28

04:58
Ill
Ill - FG


30
28

30
0
1st28

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Ill25 | 15:00 | KO | Ten33 | 11:15 | DOWNS | 8-42 | 03:45 |
![]() | 1 | Ten33 | 11:15 | DOWNS | Ill0 | 06:16 | TD | 11-67 | 04:59 |
![]() | 1 | Ill25 | 06:16 | KO | Ten0 | 00:36 | TD | 9-75 | 05:40 |
![]() | 1 | Ten26 | 00:31 | KO | Ten32 | 14:43 | PUNT | 3-6 | 00:48 |
![]() | 2 | Ill29 | 14:43 | PUNT | Ten29 | 08:59 | DOWNS | 9-42 | 05:44 |
![]() | 2 | Ten29 | 08:59 | DOWNS | Ill21 | 03:28 | FGA | 12-50 | 05:31 |
![]() | 2 | Ill21 | 03:28 | FGA | Ten12 | 00:21 | FG | 12-67 | 03:07 |
![]() | 2 | Ten25 | 00:21 | KO | Ten29 | 00:00 | HALF | 2-4 | 00:21 |
![]() | 3 | Ten25 | 15:00 | KO | Ten42 | 13:14 | PUNT | 4-17 | 01:46 |
![]() | 3 | Ill19 | 13:14 | PUNT | Ill39 | 11:58 | PUNT | 5-20 | 01:16 |
![]() | 3 | Ten20 | 11:58 | PUNT | Ten0 | 11:48 | FUMB | 1--20 | 00:10 |
![]() | 3 | Ten25 | 11:48 | KO | Ill0 | 07:31 | TD | 9-75 | 04:17 |
![]() | 3 | Ill32 | 07:25 | KO | Ten0 | 02:41 | TD | 8-68 | 04:44 |
![]() | 3 | Ten21 | 02:32 | KO | Ill0 | 11:40 | TD | 14-79 | 05:52 |
![]() | 4 | Ill25 | 11:40 | KO | Ten10 | 05:14 | FG | 12-65 | 06:26 |
![]() | 4 | Ill25 | 04:58 | KO | Ten11 | 00:00 | FG | 13-64 | 04:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Ill25 | 15:00 | KO | Ten33 | 11:15 | DOWNS | 8-42 | 03:45 |
![]() | 1 | Ill25 | 06:16 | KO | Ten0 | 00:36 | TD | 9-75 | 05:40 |
![]() | 2 | Ill29 | 14:43 | PUNT | Ten29 | 08:59 | DOWNS | 9-42 | 05:44 |
![]() | 2 | Ill21 | 03:28 | FGA | Ten12 | 00:21 | FG | 12-67 | 03:07 |
![]() | 3 | Ill19 | 13:14 | PUNT | Ill39 | 11:58 | PUNT | 5-20 | 01:16 |
![]() | 3 | Ill32 | 07:25 | KO | Ten0 | 02:41 | TD | 8-68 | 04:44 |
![]() | 4 | Ill25 | 11:40 | KO | Ten10 | 05:14 | FG | 12-65 | 06:26 |
![]() | 4 | Ill25 | 04:58 | KO | Ten11 | 00:00 | FG | 13-64 | 04:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Ten33 | 11:15 | DOWNS | Ill0 | 06:16 | TD | 11-67 | 04:59 |
![]() | 1 | Ten26 | 00:31 | KO | Ten32 | 14:43 | PUNT | 3-6 | 00:48 |
![]() | 2 | Ten29 | 08:59 | DOWNS | Ill21 | 03:28 | FGA | 12-50 | 05:31 |
![]() | 2 | Ten25 | 00:21 | KO | Ten29 | 00:00 | HALF | 2-4 | 00:21 |
![]() | 3 | Ten25 | 15:00 | KO | Ten42 | 13:14 | PUNT | 4-17 | 01:46 |
![]() | 3 | Ten20 | 11:58 | PUNT | Ten0 | 11:48 | FUMB | 1--20 | 00:10 |
![]() | 3 | Ten25 | 11:48 | KO | Ill0 | 07:31 | TD | 9-75 | 04:17 |
![]() | 3 | Ten21 | 02:32 | KO | Ill0 | 11:40 | TD | 14-79 | 05:52 |
Team Statistics
- | Ill | Ten |
|---|---|---|
First Downs | ||
| Total | 27 | 18 |
| Rushing | 14 | 10 |
| Passing | 10 | 8 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 221 | 157 |
| Attempts | 39 | 37 |
| Avg. Per Rush | 5.7 | 4.2 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 233 | 198 |
| Yds. Lost | 12 | 41 |
Passing | ||
| Total (Net) | 196 | 121 |
| Comp.-Att.-Int. | 20 - 34 - 0 | 14 - 18 - 0 |
| Avg / Att | 5.8 | 6.7 |
| Avg / Comp. | 9.8 | 8.6 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 417 | 278 |
| Plays | 73 | 55 |
| Avg. / Play | 5.7 | 5.1 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 4-20 | 4-46 |
Punting | ||
| Punts - Yds. | 1-41 | 2-78 |
| Avg. / Punt | 41 | 39 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-380 | 5-314 |
| Avg. Yds. / Kickoff | 63.3 | 62.8 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 3-137-1 |
| Kickoff: Avg. / Return | 21.0 | 45.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:46 | 24:14 |
| 3rd. Down Conv. | 6 of 13 | 5 of 10 |
| 4th. Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 3-4 |
| Sacks: Total - Yds. | 4-38 | 1-4 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Altmyer, Luke | 20 | 33 | 196 | 1 | 0 | 24 | 1 |
Beatty, Hank | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 34 | 196 | 1 | 0 | 24 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 18 | 121 | 0 | 0 | 18 | 4 |
| Totals | 14 | 18 | 121 | 0 | 0 | 18 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Laughery, Aidan | 13 | 80 | 3 | 77 | 0 | 28 | 5.9 |
Valentine, Ca'lil | 8 | 65 | 0 | 65 | 0 | 16 | 8.1 |
Altmyer, Luke | 10 | 60 | 6 | 54 | 1 | 14 | 5.4 |
Anderson, Jordan | 2 | 15 | 0 | 15 | 0 | 13 | 7.5 |
Feagin, Kaden | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Beatty, Hank | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 39 | 233 | 12 | 221 | 1 | 28 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 96 | 3 | 93 | 2 | 18 | 4.9 |
![]() | 9 | 67 | 0 | 67 | 0 | 21 | 7.4 |
![]() | 9 | 35 | 38 | -3 | 1 | 15 | -0.3 |
| Totals | 37 | 198 | 41 | 157 | 3 | 21 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Clement, Hudson | 3 | 48 | 0 | 24 |
Beatty, Hank | 6 | 38 | 0 | 10 |
Bowick, Justin | 3 | 31 | 1 | 18 |
Valentine, Ca'lil | 3 | 28 | 0 | 18 |
Arkin, Tanner | 2 | 23 | 0 | 15 |
Hollins, Ashton | 1 | 18 | 0 | 18 |
Dixon, Collin | 2 | 10 | 0 | 6 |
Bryant, Alec | 0 | 0 | 0 | 0 |
Altmyer, Luke | 0 | 0 | 0 | 0 |
Laughery, Aidan | 0 | 0 | 0 | 0 |
| Totals | 20 | 196 | 1 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 43 | 0 | 17 |
![]() | 4 | 31 | 0 | 14 |
![]() | 2 | 18 | 0 | 13 |
![]() | 1 | 18 | 0 | 18 |
![]() | 3 | 8 | 0 | 12 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 121 | 0 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson Jr., James | 2 | 5 | 7 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Brown, Daniel | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Miles | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hood, Malachi | 2 | 3 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Cox Jr., Torrie | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rosiek, Dylan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Odeluga, Kenenna | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Barna, Joe | 1 | 3 | 4 | 1 / 20 | 1 / 20 | 1 | - / - | - | - | - | - |
Coenen, Eli | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Karriem, Saboor | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Heckel, Tanner | 2 | 1 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Kreutz, James | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Resetich, Mac | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Alec | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lowery Jr., Leon | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Kante, Ismael | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Kaleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clarke, Juice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clawson, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Grayson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCullom, Angelo | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Neal, Curt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowick, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Altmyer, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Olano, David | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 1 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Poteat, Tre | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crimmins, Keelan | 1 | 41 | 41 | 41 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 78 | 39 | 39 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Olano, David | 2 | 00:21 | 30 | GOOD |
Olano, David | 4 | 05:14 | 28 | GOOD |
Olano, David | 4 | 00:00 | 29 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gilbert, Max | 2 | 03:28 | 39 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Olano, David | 3 | 192 | 2 | 0 | 64.0 |
Osada, Lucas | 3 | 188 | 1 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 314 | 4 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Valentine, Ca'lil | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 114 | 94 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Olano, David | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Priestly,Melvin | OL |
| 64 | Kreutz,Josh | OL |
| 71 | Knapik,Nathan | OL |
| 73 | Gesky,Josh | OL |
| 75 | Henderson,Brandon | OL |
| 9 | Altmyer,Luke | QB |
| 5 | Valentine,Ca'Lil | RB |
| 85 | Arkin,Tanner | TE |
| 13 | Clement,Hudson | WR |
| 17 | Dixon,Collin | WR |
| 80 | Beatty,Hank | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 6 | ![]() | QB |
| 18 | ![]() | RB |
| 0 | ![]() | TE |
| 87 | ![]() | TE |
| 4 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Karriem,Saboor | DB |
| 5 | Cox Jr.,Torrie | DB |
| 6 | Clarke,Juice | DB |
| 10 | Scott,Miles | DB |
| 16 | Heckel,Tanner | DB |
| 3 | Bryant,Alec | DE |
| 4 | Brown,Daniel | DE |
| 36 | Durojaiye,Tomiwa | DL |
| 90 | Thompson Jr.,James | DL |
| 28 | Rosiek,Dylan | LB |
| 45 | Hood,Malachi | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 15 | ![]() | DB |
| 5 | ![]() | DL |
| 20 | ![]() | DL |
| 31 | ![]() | DL |
| 90 | ![]() | DL |
| 13 | ![]() | LB |
| 22 | ![]() | LB |
| 27 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Bowick,Justin |
| 0 | Resetich,Mac |
| 1 | Patterson,Kaleb |
| 2 | Hollins,Ashton |
| 3 | Feagin,Kaden |
| 9 | Lowery Jr.,Leon |
| 14 | Rusk,Cole |
| 15 | Lovett Jr.,Andre |
| 19 | Rooks,Tyson |
| 20 | Strain,Tyler |
| 21 | Laughery,Aidan |
| 21 | Clawson,Ben |
| 23 | Anderson,Jordan |
| 24 | Olano,David |
| 26 | Kante,Ismael |
| 27 | Osada,Lucas |
| 30 | Hayden,Jojo |
| 33 | Beerman,Grant |
| 35 | Griffin,Grayson |
| 36 | Hansen,Lane |
| 38 | Paris,Jack |
| 39 | Odeluga,Kenenna |
| 39 | Peters,Trey |
| 40 | Crimmins,Keelan |
| 41 | Kreutz,James |
| 43 | Barna,Joe |
| 44 | Mahoney III,Patrick |
| 44 | McCullom,Angelo |
| 52 | Farrell,Pat |
| 55 | McMillen,TJ |
| 66 | Hansen,Brandon |
| 78 | Tuerk,Eddie |
| 86 | Abney,Christian |
| 88 | Stoffel,Davin |
| 92 | Hunt,Gentle |
| 96 | Coenen,Eli |
| 99 | Neal,Curt |










































































































