University of Tennessee Athletics
Tennessee vs Florida
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 8 | 11 |
![]() | 14 | 17 | 0 | 0 | 31 |
FLA: PASS - Lagway,DJ (116); RUSH - Baugh,Jadan (96); REC - Baugh,Jadan (35)
UT: PASS - aguilar, joey (204); RUSH - bishop, desean (116); REC - davis, ethan (72)
Scoring Summary
- | - | - | - | - | FLA | UT |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 11:28 | UT - Davis,Ethan 23 yd pass from Aguilar,Joey (Gilbert,Max kick) 9 plays, 75 yards, TOP 03:32 | 0 | 7 |
![]() | 1st | UT | 05:33 | UT - Bishop,DeSean 1 yd run (Gilbert,Max kick), 7 plays, 60 yards, TOP 03:13 | 0 | 14 |
![]() | 2nd | UT | 13:08 | UT - Bishop,DeSean 1 yd run (Gilbert,Max kick), 12 plays, 67 yards, TOP 06:00 | 0 | 21 |
![]() | 2nd | UT | 09:14 | UT - Thomas,Star 1 yd run (Gilbert,Max kick), 4 plays, 46 yards, TOP 01:49 | 0 | 28 |
![]() | 2nd | UT | 00:00 | UT - Gilbert,Max 26 yd field goal 8 plays, 72 yards, TOP 01:15 | 0 | 31 |
![]() | 3rd | FLA | 02:04 | FLA - Smack,Trey 46 yd field goal 13 plays, 71 yards, TOP 08:00 | 3 | 31 |
![]() | 4th | FLA | 08:15 | FLA - Baugh,Jadan 33 yd pass from Lagway,DJ (Livingston,Tony pass) 7 plays, 68 yards, TOP 03:29 | 11 | 31 |
| 11 | 31 | |||||
Florida


Tennessee
Start of 1st Half
Florida wins toss and defers; UT will receive; FLA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Smack,Trey kickoff 65 yards to the UT 00, Touchback.
15:00
UT
UT - TD


0
7

0
0
1st7

11:28
FLA
FLA - PUNT


0
7
08:46
UT
UT - TD


0
14

0
0
1st14

05:33
FLA
FLA - PUNT


0
14
04:08
UT
UT - TD


0
14
Florida


Tennessee
04:08
1st Qt
UT
UT - TD


0
21

0
0
1st21

13:08
FLA
FLA - DOWNS


0
21
11:03
UT
UT - TD


0
28

0
0
1st28

09:14
FLA
FLA - PUNT


0
28
07:15
UT
UT - PUNT


0
28
04:33
FLA
FLA - FGA


0
28
01:15
UT
UT - FG


0
31

0
0
1st31

Florida


Tennessee
Start of 2nd Half
FLA will receive; UT will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Turbyville,Josh kickoff 63 yards to the FLA02 Baugh,Jadan return 0 yards to the FLA02, End Of Play.
15:00
FLA
FLA - PUNT


0
31
13:40
UT
UT - PUNT


0
31
10:04
FLA
FLA - FG


3
31

3
0
1st31

02:04
UT
UT - FGA


3
31
Florida


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Bishop,DeSean rush middle for 2 yards gain to the FLA47 (James,Kamran; Bett,Brendan), 1ST DOWN.
(14:24) Aguilar,Joey pass incomplete deep right to Brazzell II,Chris thrown to FLA00.
(14:17) Aguilar,Joey pass complete short left to Brame,DaSaahn caught at UT 50, for 9 yards to the FLA38 (Hayward,Lagonza; Stubbs,Drake).
(13:44) Thomas,Star rush middle for 6 yards gain to the FLA32 (Chiles,Aaron), 1ST DOWN.
(13:16) Aguilar,Joey pass incomplete short right to Brame,DaSaahn thrown to FLA35.
(13:15) Thomas,Star rush middle for 2 yards loss to the FLA34 (Graham,Myles; Woods,Jayden).
(12:29) Aguilar,Joey pass complete short middle to Jackson,Radarious caught at FLA32, for 2 yards to the FLA32 (Hanks III,Ben).
(11:47) Gilbert,Max field goal attempt from 50 yards NO GOOD (H: Ross,Jackson, LS: Brady,Bennett), clock 11:44.
11:44
FLA
FLA - TD


11
31

11
0
1st31

08:15
UT
UT - HALF


11
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT 25 | 15:00 | KO | FLA0 | 11:28 | TD | 9-75 | 03:32 |
![]() | 1 | FLA25 | 11:28 | KO | FLA15 | 08:46 | PUNT | 3--10 | 02:42 |
![]() | 1 | UT 40 | 08:46 | PUNT | FLA0 | 05:33 | TD | 7-60 | 03:13 |
![]() | 1 | FLA25 | 05:33 | KO | FLA26 | 04:08 | PUNT | 3-1 | 01:25 |
![]() | 1 | UT 33 | 04:08 | PUNT | FLA0 | 13:08 | TD | 12-67 | 06:00 |
![]() | 2 | FLA25 | 13:08 | KO | FLA46 | 11:03 | DOWNS | 6-21 | 02:05 |
![]() | 2 | FLA46 | 11:03 | DOWNS | FLA0 | 09:14 | TD | 4-46 | 01:49 |
![]() | 2 | FLA25 | 09:14 | KO | FLA39 | 07:15 | PUNT | 5-14 | 01:59 |
![]() | 2 | UT 33 | 07:15 | PUNT | UT 46 | 04:33 | PUNT | 5-13 | 02:42 |
![]() | 2 | FLA6 | 04:33 | PUNT | UT 20 | 01:15 | FGA | 9-74 | 03:18 |
![]() | 2 | UT 20 | 01:15 | FGA | FLA8 | 00:00 | FG | 8-72 | 01:15 |
![]() | 3 | FLA2 | 15:00 | KO | FLA9 | 13:40 | PUNT | 3-7 | 01:20 |
![]() | 3 | UT 49 | 13:40 | PUNT | FLA42 | 10:04 | PUNT | 4-9 | 03:36 |
![]() | 3 | FLA1 | 10:04 | PUNT | UT 28 | 02:04 | FG | 13-71 | 08:00 |
![]() | 3 | UT 25 | 02:04 | KO | FLA32 | 11:44 | FGA | 13-43 | 05:20 |
![]() | 4 | FLA32 | 11:44 | FGA | UT 0 | 08:15 | TD | 7-68 | 03:29 |
![]() | 4 | UT 25 | 08:15 | KO | FLA18 | 00:00 | HALF | 13-57 | 08:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FLA25 | 11:28 | KO | FLA15 | 08:46 | PUNT | 3--10 | 02:42 |
![]() | 1 | FLA25 | 05:33 | KO | FLA26 | 04:08 | PUNT | 3-1 | 01:25 |
![]() | 2 | FLA25 | 13:08 | KO | FLA46 | 11:03 | DOWNS | 6-21 | 02:05 |
![]() | 2 | FLA25 | 09:14 | KO | FLA39 | 07:15 | PUNT | 5-14 | 01:59 |
![]() | 2 | FLA6 | 04:33 | PUNT | UT 20 | 01:15 | FGA | 9-74 | 03:18 |
![]() | 3 | FLA2 | 15:00 | KO | FLA9 | 13:40 | PUNT | 3-7 | 01:20 |
![]() | 3 | FLA1 | 10:04 | PUNT | UT 28 | 02:04 | FG | 13-71 | 08:00 |
![]() | 4 | FLA32 | 11:44 | FGA | UT 0 | 08:15 | TD | 7-68 | 03:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT 25 | 15:00 | KO | FLA0 | 11:28 | TD | 9-75 | 03:32 |
![]() | 1 | UT 40 | 08:46 | PUNT | FLA0 | 05:33 | TD | 7-60 | 03:13 |
![]() | 1 | UT 33 | 04:08 | PUNT | FLA0 | 13:08 | TD | 12-67 | 06:00 |
![]() | 2 | FLA46 | 11:03 | DOWNS | FLA0 | 09:14 | TD | 4-46 | 01:49 |
![]() | 2 | UT 33 | 07:15 | PUNT | UT 46 | 04:33 | PUNT | 5-13 | 02:42 |
![]() | 2 | UT 20 | 01:15 | FGA | FLA8 | 00:00 | FG | 8-72 | 01:15 |
![]() | 3 | UT 49 | 13:40 | PUNT | FLA42 | 10:04 | PUNT | 4-9 | 03:36 |
![]() | 3 | UT 25 | 02:04 | KO | FLA32 | 11:44 | FGA | 13-43 | 05:20 |
![]() | 4 | UT 25 | 08:15 | KO | FLA18 | 00:00 | HALF | 13-57 | 08:15 |
Team Statistics
- | FLA | UT |
|---|---|---|
First Downs | ||
| Total | 15 | 28 |
| Rushing | 9 | 15 |
| Passing | 6 | 12 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 145 | 248 |
| Attempts | 30 | 51 |
| Avg. Per Rush | 4.8 | 4.9 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 162 | 262 |
| Yds. Lost | 17 | 14 |
Passing | ||
| Total (Net) | 116 | 204 |
| Comp.-Att.-Int. | 11 - 17 - 0 | 17 - 22 - 0 |
| Avg / Att | 6.8 | 9.3 |
| Avg / Comp. | 10.5 | 12.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 261 | 452 |
| Plays | 47 | 73 |
| Avg. / Play | 5.6 | 6.2 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 3-30 | 4-25 |
Punting | ||
| Punts - Yds. | 4-156 | 2-89 |
| Avg. / Punt | 39 | 44.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 5-323 |
| Avg. Yds. / Kickoff | 65.0 | 64.6 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | 0.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:18 | 35:42 |
| 3rd. Down Conv. | 2 of 9 | 9 of 13 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-1 | 4-5 |
| Sacks: Total - Yds. | 1-8 | 2-11 |
| PAT: Total - Made | 0-0 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lagway, Dj | 11 | 17 | 116 | 1 | 0 | 33 | 2 |
| Totals | 11 | 17 | 116 | 1 | 0 | 33 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 22 | 204 | 1 | 0 | 23 | 1 |
| Totals | 17 | 22 | 204 | 1 | 0 | 23 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Baugh, Jadan | 18 | 98 | 2 | 96 | 0 | 16 | 5.3 |
Lagway, Dj | 10 | 55 | 15 | 40 | 0 | 38 | 4 |
Daniels, Kd | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
| Totals | 30 | 162 | 17 | 145 | 0 | 38 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 116 | 0 | 116 | 2 | 28 | 4.8 |
![]() | 9 | 73 | 2 | 71 | 1 | 52 | 7.9 |
![]() | 14 | 45 | 4 | 41 | 0 | 8 | 2.9 |
![]() | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
![]() | 3 | 8 | 8 | 0 | 0 | 5 | 0 |
| Totals | 51 | 262 | 14 | 248 | 3 | 52 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Baugh, Jadan | 2 | 35 | 1 | 33 |
Hansen, Hayden | 2 | 23 | 0 | 13 |
Sturdivant, J. Michael | 2 | 22 | 0 | 20 |
Livingston, Tony | 2 | 22 | 0 | 14 |
Brown III, Vernell | 3 | 14 | 0 | 12 |
Mizell, Aidan | 0 | 0 | 0 | 0 |
| Totals | 11 | 116 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 72 | 1 | 23 |
![]() | 4 | 53 | 0 | 19 |
![]() | 3 | 45 | 0 | 21 |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 17 | 204 | 1 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chiles, Aaron | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jaden | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Graham, Myles | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Woods, Jayden | 3 | 5 | 8 | 1.5 / 9 | 1 / 8 | 1 | - / - | - | - | - | - |
Allen Jr., Alfonzo | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Mbatchou, Joseph | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sapp, Tyreak | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Denson, Sharif | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Castell, Jordan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Asare, Kofi | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
James, Kamran | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Bett, Brendan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McCloud, Jeramiah | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Moore, Devin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Caleb | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, J'vari | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stubbs, Drake | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lyons, Jamari | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tarvorise | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hayward, Lagonza | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Hanks III, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McClain, Cormani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slade, Brayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wiggins, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baugh, Jadan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smack, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Livingston, Tony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Doman, Tommy | 4 | 156 | 39 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 89 | 44.5 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smack, Trey | 2 | 01:15 | 38 | MISSED |
Smack, Trey | 3 | 02:04 | 46 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gilbert, Max | 2 | 00:00 | 26 | GOOD |
Gilbert, Max | 4 | 11:44 | 50 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smack, Trey | 3 | 195 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 323 | 4 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Baugh, Jadan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lagway, Dj | 0 | 0 | 0 | 0 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Barber,Austin | OL |
| 63 | Jones,Caden | OL |
| 66 | Slaughter,Jake | OL |
| 70 | George Jr.,Damieon | OL |
| 77 | Harris,Knijeah | OL |
| 2 | Lagway,DJ | QB |
| 13 | Baugh,Jadan | RB |
| 86 | Livingston,Tony | TE |
| 89 | Hansen,Hayden | TE |
| 9 | Sturdivant,J. Michael | WR |
| 11 | Mizell,Aidan | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 6 | ![]() | QB |
| 18 | ![]() | RB |
| 0 | ![]() | TE |
| 4 | ![]() | WR |
| 14 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 25 | McClain,Cormani | CB |
| 28 | Moore,Devin | CB |
| 0 | Denson,Sharif | DB |
| 43 | Allen Jr.,Alfonzo | DB |
| 90 | Bett,Brendan | DL |
| 94 | Sapp,Tyreak | DL |
| 88 | Banks,Caleb | DT |
| 5 | Graham,Myles | LB |
| 8 | Chiles,Aaron | LB |
| 29 | Robinson,Jaden | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 8 | ![]() | DB |
| 15 | ![]() | DB |
| 19 | ![]() | DL |
| 20 | ![]() | DL |
| 51 | ![]() | DL |
| 90 | ![]() | DL |
| 7 | ![]() | LB |
| 13 | ![]() | LB |
| 22 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Hayward,Lagonza |
| 4 | Abrams,TJ |
| 4 | Foster,Teddy |
| 6 | Flowers,J'Vari |
| 7 | Jackson,Amir |
| 8 | Brown III,Vernell |
| 9 | Stubbs,Drake |
| 12 | Hanks III,Ben |
| 14 | Tounkara,Muizz |
| 15 | Woods,Jayden |
| 19 | Doman,Tommy |
| 21 | Daniels,KD |
| 22 | Asare,Kofi |
| 24 | James,Kamran |
| 29 | Smack,Trey |
| 30 | Spierto,Taylor |
| 33 | Taylor Jr.,Brien |
| 39 | Slade,Brayden |
| 42 | Underwood,Rocco |
| 44 | Johnson,Myles |
| 49 | Wiggins,Jalen |
| 53 | Lovett,Bryce |
| 59 | Clem,Hayden |
| 75 | Waites,Kamryn |
| 76 | Faircloth,Mark |
| 83 | Wade,Jackson |
| 91 | McCloud,Jeramiah |
| 95 | Lyons,Jamari |
| 96 | Brown,Tarvorise |
| 97 | Mbatchou,Joseph |






































































































