University of Tennessee Athletics
Kentucky vs Tennessee
11/02/2024
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 8 | 18 | |
0 | 7 | 14 | 7 | 28 |
UKY: PASS - Vandagriff,Brock (123); RUSH - Wilcox,Jamarion (102); REC - Key,Dane (43)
TEN: PASS - iamaleava, nico (292); RUSH - sampson, dylan (142); REC - kitselman, miles (97)
Scoring Summary
- | - | - | - | - | UKY | TEN |
---|---|---|---|---|---|---|
1st | UKY | 05:28 | UKY - Kattus,Josh 27 yd pass from Vandagriff,Brock (Raynor,Alex kick) 6 plays, 75 yards, TOP 02:27 | 7 | 0 | |
2nd | TEN | 04:45 | TEN - Lewis,Peyton 1 yd run (Gilbert,Max kick), 14 plays, 64 yards, TOP 04:54 | 7 | 7 | |
2nd | UKY | 00:30 | UKY - Raynor,Alex 32 yd field goal 10 plays, 61 yards, TOP 04:15 | 10 | 7 | |
3rd | TEN | 08:28 | TEN - Sampson,Dylan 7 yd run (Gilbert,Max kick), 5 plays, 28 yards, TOP 01:37 | 10 | 14 | |
3rd | TEN | 00:33 | TEN - Kitselman,Miles 6 yd pass from Iamaleava,Nico (Gilbert,Max kick) 2 plays, 10 yards, TOP 00:28 | 10 | 21 | |
4th | UKY | 13:31 | UKY - Maclin,Ja'Mori 32 yd pass from Wimsatt,Gavin (Maclin,Ja'Mori pass) 6 plays, 75 yards, TOP 02:02 | 18 | 21 | |
4th | TEN | 04:55 | TEN - Sampson,Dylan 6 yd run (Gilbert,Max kick), 13 plays, 91 yards, TOP 05:14 | 18 | 28 | |
18 | 28 |
Referee: Williamson,Ken
Line Judge: Rice,Chuck
Side Judge: Skelton,Rob
Umpire: Moten,Michael
Back Judge: Parham,Keith
Linesman: Ray,Stephen
Field Judge: Blackwell,Barry