University of Tennessee Athletics
Kent State vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 37 | 28 | 3 | 3 | 71 |
KSU: PASS - Kargman,Devin (58); RUSH - Sherrod,JD (56); REC - McCray,Chrishon (27)
TEN: PASS - iamaleava, nico (173); RUSH - bishop, desean (120); REC - thornton jr., dont'e (64)
Scoring Summary
- | - | - | - | - | KSU | TEN |
|---|---|---|---|---|---|---|
![]() | 1st | TEN | 11:32 | TEN - Sampson,Dylan 22 yd run (Gilbert,Max kick), 7 plays, 73 yards, TOP 01:25 | 0 | 7 |
![]() | 1st | TEN | 10:35 | TEN - 0 yd safety | 0 | 9 |
![]() | 1st | TEN | 08:11 | TEN - Sampson,Dylan 1 yd run (Gilbert,Max kick), 7 plays, 48 yards, TOP 02:16 | 0 | 16 |
![]() | 1st | TEN | 05:56 | TEN - Brazzell II,Chris 53 yd pass from Iamaleava,Nico (Gilbert,Max kick) 3 plays, 51 yards, TOP 00:33 | 0 | 23 |
![]() | 1st | TEN | 03:35 | TEN - Bishop,DeSean 53 yd run (Gilbert,Max kick), 1 plays, 53 yards, TOP 00:11 | 0 | 30 |
![]() | 1st | TEN | 00:02 | TEN - Sampson,Dylan 1 yd run (Gilbert,Max kick), 8 plays, 48 yards, TOP 03:28 | 0 | 37 |
![]() | 2nd | TEN | 13:06 | TEN - Bishop,DeSean 47 yd run (Gilbert,Max kick), 4 plays, 56 yards, TOP 01:03 | 0 | 44 |
![]() | 2nd | TEN | 07:49 | TEN - Sampson,Dylan 14 yd run (Gilbert,Max kick), 7 plays, 54 yards, TOP 02:04 | 0 | 51 |
![]() | 2nd | TEN | 03:06 | TEN - Kitselman,Miles 15 yd pass from Moore,Gaston (Gilbert,Max kick) 6 plays, 90 yards, TOP 01:56 | 0 | 58 |
![]() | 2nd | TEN | 00:19 | TEN - Matthews,Mike 18 yd pass from Moore,Gaston (Gilbert,Max kick) 6 plays, 48 yards, TOP 01:20 | 0 | 65 |
![]() | 3rd | TEN | 12:04 | TEN - Gilbert,Max 36 yd field goal 9 plays, 58 yards, TOP 02:56 | 0 | 68 |
![]() | 4th | TEN | 14:05 | TEN - Gilbert,Max 21 yd field goal 12 plays, 79 yards, TOP 06:59 | 0 | 71 |
| 0 | 71 | |||||
Kent State


Tennessee
Start of 1st Half
Tennessee wins toss and defers; KSU will receive; TEN will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Turbyville,Josh kickoff 55 yards to the KSU10, out of bounds at KSU10.
KSU ball on KSU35.
15:00
KSU
KSU - PUNT


0
0
12:57
TEN
TEN - TD


0
7

0
0
1st7

11:33
KSU
TEN - SFT


0
9

0
0
1st9

10:27
TEN
TEN - TD


0
16

0
0
1st16

08:11
KSU
KSU - PUNT


0
16
06:29
TEN
TEN - TD


0
23

0
0
1st23

05:56
KSU
KSU - PUNT


0
23
03:46
TEN
TEN - TD


0
30

0
0
1st30

03:30
TEN
TEN - TD


0
37

0
0
1st37

00:02
KSU
KSU - PUNT


0
37
Kent State


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:57) No Huddle-Shotgun Kargman,Devin pass incomplete short left to McCray,Chrishon thrown to KSU40 broken up by McMurray,Jalen QB hurried by Pearce Jr.,James.
(14:54) No Huddle-Shotgun Kargman,Devin pass complete short left to Etheridge,Jay Jay caught at KSU30, for 9 yards to the KSU32 (McMurray,Jalen), out of bounds.
(14:18) Smith,Josh punt 47 yards to the TENN21 McCoy,Jermod return 23 yards to the TENN44 (Skehan,Charlie), out of bounds.
14:09
TEN
TEN - TD


0
44

0
0
1st44

12:58
KSU
KSU - PUNT


0
44
09:53
TEN
TEN - TD


0
51

0
0
1st51

07:50
KSU
KSU - PUNT


0
51
05:02
TEN
TEN - TD


0
58

0
0
1st58

03:06
KSU
KSU - PUNT


0
58
01:39
TEN
TEN - TD


0
65

0
0
1st65

00:19
KSU
KSU - HALF


0
65
Kent State


Tennessee
Start of 2nd Half
TEN will receive; KSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Glass,Andrew kickoff 65 yards to the TENN00, Touchback.
15:00
TEN
TEN - FG


0
68

0
0
1st68

12:01
KSU
KSU - PUNT


0
68
06:04
TEN
TEN - FG


0
68
Kent State


Tennessee
06:04
3rd Qt
TEN
TEN - FG


0
71

0
0
1st71

14:05
KSU
KSU - FGA


0
71
09:24
TEN
TEN - DOWNS


0
71
01:58
KSU
KSU - HALF


0
71
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU35 | 15:00 | KO | KSU39 | 12:57 | PUNT | 3-4 | 02:03 |
![]() | 1 | TEN27 | 12:57 | PUNT | KSU0 | 11:32 | TD | 7-73 | 01:25 |
![]() | 1 | KSU25 | 11:33 | KO | KSU0 | 10:35 | SAFETY | 3--25 | 00:58 |
![]() | 1 | KSU48 | 10:27 | KO | KSU0 | 08:11 | TD | 7-48 | 02:16 |
![]() | 1 | KSU25 | 08:11 | KO | KSU30 | 06:29 | PUNT | 3-5 | 01:42 |
![]() | 1 | TEN49 | 06:29 | PUNT | KSU0 | 05:56 | TD | 3-51 | 00:33 |
![]() | 1 | KSU25 | 05:56 | KO | KSU12 | 03:46 | PUNT | 3--13 | 02:10 |
![]() | 1 | TEN47 | 03:46 | PUNT | KSU0 | 03:35 | TD | 1-53 | 00:11 |
![]() | 1 | KSU48 | 03:30 | KO | KSU0 | 00:02 | TD | 8-48 | 03:28 |
![]() | 1 | KSU25 | 00:02 | KO | KSU32 | 14:09 | PUNT | 3-7 | 00:53 |
![]() | 2 | TEN44 | 14:09 | PUNT | KSU0 | 13:06 | TD | 4-56 | 01:03 |
![]() | 2 | KSU10 | 12:58 | KO | KSU27 | 09:53 | PUNT | 5-17 | 03:05 |
![]() | 2 | TEN46 | 09:53 | PUNT | KSU0 | 07:49 | TD | 7-54 | 02:04 |
![]() | 2 | KSU25 | 07:50 | KO | TEN45 | 05:02 | PUNT | 6-40 | 02:48 |
![]() | 2 | TEN10 | 05:02 | PUNT | KSU0 | 03:06 | TD | 6-90 | 01:56 |
![]() | 2 | KSU25 | 03:06 | KO | KSU34 | 01:39 | PUNT | 3-9 | 01:27 |
![]() | 2 | KSU48 | 01:39 | PUNT | KSU0 | 00:19 | TD | 6-48 | 01:20 |
![]() | 2 | KSU25 | 00:19 | KO | KSU24 | 00:00 | HALF | 1--1 | 00:19 |
![]() | 3 | TEN25 | 15:00 | KO | KSU17 | 12:04 | FG | 9-58 | 02:56 |
![]() | 3 | KSU25 | 12:01 | KO | TEN49 | 06:04 | PUNT | 8-26 | 05:57 |
![]() | 3 | TEN18 | 06:04 | PUNT | KSU3 | 14:05 | FG | 12-79 | 06:59 |
![]() | 4 | KSU25 | 14:05 | KO | TEN33 | 09:24 | FGA | 8-42 | 04:41 |
![]() | 4 | TEN33 | 09:24 | FGA | KSU5 | 01:58 | DOWNS | 12-62 | 07:26 |
![]() | 4 | KSU5 | 01:58 | DOWNS | KSU24 | 00:00 | HALF | 3-19 | 01:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU35 | 15:00 | KO | KSU39 | 12:57 | PUNT | 3-4 | 02:03 |
![]() | 1 | KSU25 | 11:33 | KO | KSU0 | 10:35 | SAFETY | 3--25 | 00:58 |
![]() | 1 | KSU25 | 08:11 | KO | KSU30 | 06:29 | PUNT | 3-5 | 01:42 |
![]() | 1 | KSU25 | 05:56 | KO | KSU12 | 03:46 | PUNT | 3--13 | 02:10 |
![]() | 1 | KSU25 | 00:02 | KO | KSU32 | 14:09 | PUNT | 3-7 | 00:53 |
![]() | 2 | KSU10 | 12:58 | KO | KSU27 | 09:53 | PUNT | 5-17 | 03:05 |
![]() | 2 | KSU25 | 07:50 | KO | TEN45 | 05:02 | PUNT | 6-40 | 02:48 |
![]() | 2 | KSU25 | 03:06 | KO | KSU34 | 01:39 | PUNT | 3-9 | 01:27 |
![]() | 2 | KSU25 | 00:19 | KO | KSU24 | 00:00 | HALF | 1--1 | 00:19 |
![]() | 3 | KSU25 | 12:01 | KO | TEN49 | 06:04 | PUNT | 8-26 | 05:57 |
![]() | 4 | KSU25 | 14:05 | KO | TEN33 | 09:24 | FGA | 8-42 | 04:41 |
![]() | 4 | KSU5 | 01:58 | DOWNS | KSU24 | 00:00 | HALF | 3-19 | 01:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN27 | 12:57 | PUNT | KSU0 | 11:32 | TD | 7-73 | 01:25 |
![]() | 1 | KSU48 | 10:27 | KO | KSU0 | 08:11 | TD | 7-48 | 02:16 |
![]() | 1 | TEN49 | 06:29 | PUNT | KSU0 | 05:56 | TD | 3-51 | 00:33 |
![]() | 1 | TEN47 | 03:46 | PUNT | KSU0 | 03:35 | TD | 1-53 | 00:11 |
![]() | 1 | KSU48 | 03:30 | KO | KSU0 | 00:02 | TD | 8-48 | 03:28 |
![]() | 2 | TEN44 | 14:09 | PUNT | KSU0 | 13:06 | TD | 4-56 | 01:03 |
![]() | 2 | TEN46 | 09:53 | PUNT | KSU0 | 07:49 | TD | 7-54 | 02:04 |
![]() | 2 | TEN10 | 05:02 | PUNT | KSU0 | 03:06 | TD | 6-90 | 01:56 |
![]() | 2 | KSU48 | 01:39 | PUNT | KSU0 | 00:19 | TD | 6-48 | 01:20 |
![]() | 3 | TEN25 | 15:00 | KO | KSU17 | 12:04 | FG | 9-58 | 02:56 |
![]() | 3 | TEN18 | 06:04 | PUNT | KSU3 | 14:05 | FG | 12-79 | 06:59 |
![]() | 4 | TEN33 | 09:24 | FGA | KSU5 | 01:58 | DOWNS | 12-62 | 07:26 |
Team Statistics
- | KSU | TEN |
|---|---|---|
First Downs | ||
| Total | 8 | 32 |
| Rushing | 5 | 20 |
| Passing | 2 | 12 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 54 | 456 |
| Attempts | 32 | 55 |
| Avg. Per Rush | 1.7 | 8.3 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 120 | 464 |
| Yds. Lost | 66 | 8 |
Passing | ||
| Total (Net) | 58 | 284 |
| Comp.-Att.-Int. | 9 - 16 - 0 | 16 - 25 - 0 |
| Avg / Att | 3.6 | 11.4 |
| Avg / Comp. | 6.4 | 17.8 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 112 | 740 |
| Plays | 48 | 80 |
| Avg. / Play | 2.3 | 9.2 |
| Fumbles - Lost | 4-0 | 1-0 |
| Penalties - Yds. | 2-7 | 5-54 |
Punting | ||
| Punts - Yds. | 8-334 | 0-0 |
| Avg. / Punt | 41.8 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-125 | 11-678 |
| Avg. Yds. / Kickoff | 62.5 | 61.6 |
| Touchbacks | 1 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 5-106-0 |
| Punt: Avg. / Return | 0.0 | 21.2 |
| Kickoff: Total - Yds. - TDs | 1-8-0 | 1-32-0 |
| Kickoff: Avg. / Return | 8.0 | 32.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:15 | 31:45 |
| 3rd. Down Conv. | 2 of 12 | 9 of 15 |
| 4th. Down Conversions | 0 of 0 | 3 of 4 |
| Red-Zone: Scores - Chances | 0-0 | 7-8 |
| Sacks: Total - Yds. | 1-6 | 0-0 |
| PAT: Total - Made | 0-0 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kargman, Devin | 9 | 15 | 58 | 0 | 0 | 9 | 0 |
Sherrod, Jd | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 16 | 58 | 0 | 0 | 9 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 16 | 173 | 1 | 0 | 53 | 0 |
![]() | 4 | 4 | 94 | 2 | 0 | 53 | 0 |
![]() | 2 | 5 | 17 | 0 | 0 | 9 | 1 |
| Totals | 16 | 25 | 284 | 3 | 0 | 53 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sherrod, Jd | 7 | 57 | 1 | 56 | 0 | 30 | 8 |
Lowe, Jordan | 7 | 32 | 0 | 32 | 0 | 13 | 4.6 |
Douglas, Curtis | 4 | 14 | 0 | 14 | 0 | 6 | 3.5 |
Thomas, Ky | 7 | 12 | 2 | 10 | 0 | 3 | 1.4 |
Wolford, Cade | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Team | 5 | 0 | 63 | -63 | 0 | 0 | -12.6 |
| Totals | 32 | 120 | 66 | 54 | 0 | 30 | 1.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 122 | 2 | 120 | 2 | 53 | 17.1 |
![]() | 13 | 101 | 0 | 101 | 4 | 22 | 7.8 |
![]() | 10 | 99 | 0 | 99 | 0 | 35 | 9.9 |
![]() | 7 | 38 | 0 | 38 | 0 | 14 | 5.4 |
![]() | 5 | 31 | 0 | 31 | 0 | 11 | 6.2 |
![]() | 4 | 27 | 6 | 21 | 0 | 24 | 5.2 |
![]() | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
![]() | 4 | 13 | 0 | 13 | 0 | 6 | 3.2 |
![]() | 3 | 12 | 0 | 12 | 0 | 9 | 4 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 55 | 464 | 8 | 456 | 6 | 53 | 8.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McCray, Chrishon | 3 | 27 | 0 | 9 |
Etheridge, Jay Jay | 2 | 16 | 0 | 9 |
Floriea, Luke | 3 | 13 | 0 | 8 |
Thomas, Ky | 1 | 2 | 0 | 2 |
Banks, Ardell | 0 | 0 | 0 | 0 |
Wolford, Cade | 0 | 0 | 0 | 0 |
Douglas, Curtis | 0 | 0 | 0 | 0 |
| Totals | 9 | 58 | 0 | 9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 64 | 0 | 53 |
![]() | 2 | 63 | 1 | 53 |
![]() | 2 | 35 | 1 | 18 |
![]() | 2 | 34 | 0 | 27 |
![]() | 1 | 19 | 0 | 19 |
![]() | 2 | 17 | 0 | 9 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 15 | 1 | 15 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 284 | 3 | 53 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholl, Rocco | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Johns, Khalib | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Tevin | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cuva, Nick | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Harmon, Matt | 3 | 2 | 5 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | 1 |
Hale, Armahn | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hamden, Zaid | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Olds, Kameron | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Dallas | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Baka, Josh | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Mason | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Jaylen | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Canaan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Billotte, Oliver | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carroll, Mattheus | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Young, Cj | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Studio, Jayden | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Daley, Stephen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Beatty, Kaden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Landry, Keenan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Aj | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Boamah, Joel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skehan, Charlie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Lavell | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Smith, Josh | 8 | 334 | 41.8 | 49 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glass, Andrew | 4 | 09:24 | 51 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gilbert, Max | 3 | 12:04 | 36 | GOOD |
Gilbert, Max | 4 | 14:05 | 21 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Glass, Andrew | 2 | 125 | 1 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 11 | 678 | 8 | 1 | 61.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Floriea, Luke | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 55 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 9 | 9 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Golden,Cameron | OL |
| 57 | Morell,Dustyn | OL |
| 66 | Williams,Elijah | OL |
| 70 | Farrell,Chris | OL |
| 73 | Obidegwu,Jimto | OL |
| 15 | Kargman,Devin | QB |
| 44 | Skehan,Charlie | TE |
| 0 | Floriea,Luke | WR |
| 2 | McCray,Chrishon | WR |
| 22 | Martin,DaShawn | WR |
| 25 | Etheridge,Jay Jay | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 8 | ![]() | QB |
| 6 | ![]() | RB |
| 87 | ![]() | TE |
| 3 | ![]() | WR |
| 5 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Branch,Alex | CB |
| 15 | Branch,Dallas | CB |
| 23 | Muhammad,Naim | CB |
| 19 | Dotson,Jaylen | CB |
| 20 | Baka,Josh | DB |
| 6 | Daley,Stephen | DL |
| 14 | Billotte,Oliver | DL |
| 53 | Beatty,Kaden | DL |
| 4 | Nicholl,Rocco | LB |
| 8 | Johns,Khalib | LB |
| 10 | Williams,Canaan | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 35 | ![]() | DB |
| 20 | ![]() | DL |
| 21 | ![]() | DL |
| 27 | ![]() | DL |
| 90 | ![]() | DL |
| 7 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Thomas,Ky |
| 7 | Harmon,Matt |
| 11 | Olds,Kameron |
| 11 | Sherrod,JD |
| 12 | Boamah,Joel |
| 13 | Banks,Ardell |
| 13 | Tucker,Tevin |
| 17 | Carroll,Mattheus |
| 18 | Miller,Terrell |
| 21 | Wolford,Cade |
| 24 | Douglas,Curtis |
| 26 | Awolowo,J.B. |
| 26 | Young,CJ |
| 29 | Hale,Armahn |
| 30 | Martin,Troy |
| 32 | Studio,Jayden |
| 35 | Lowe,Jordan |
| 36 | Cuva,Nick |
| 41 | Gus,Goodell |
| 42 | Abuhamdeh,Zadan |
| 43 | Brown,Nylan |
| 45 | Woods,Mason |
| 56 | Landry,Keenan |
| 57 | Hamden,Zaid |
| 60 | Glass,Andrew |
| 63 | Georges,Tony |
| 76 | Masterson,Garrett |
| 80 | King,Stanley |
| 81 | Dorsey,Dash |
| 86 | Kelley,Jared |
| 89 | Muldowney,Conner |
| 95 | Campbell,AJ |
| 96 | Smith,Josh |
| 97 | Gibson,Lavell |







































































































































































