University of Tennessee Athletics
UT-Chattanooga vs Tennessee
08/31/2024
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | |
24 | 21 | 10 | 14 | 69 |
UTC: PASS - Artopoeus,Chase (141); RUSH - Davis,Reggie (51); REC - Phillips,Sam (54)
TEN: PASS - iamaleava, nico (314); RUSH - sampson, dylan (124); REC - thornton jr., dont'e (105)
Scoring Summary
- | - | - | - | - | UTC | TEN |
---|---|---|---|---|---|---|
1st | TEN | 11:09 | TEN - Sampson,Dylan 1 yd run (Gilbert,Max kick), 11 plays, 65 yards, TOP 03:43 | 0 | 7 | |
1st | TEN | 08:34 | TEN - Davis,Ethan 4 yd pass from Iamaleava,Nico (Gilbert,Max kick) 4 plays, 35 yards, TOP 01:03 | 0 | 14 | |
1st | TEN | 07:18 | TEN - Thornton Jr.,Dont'e 36 yd pass from Iamaleava,Nico (Gilbert,Max kick) 2 plays, 59 yards, TOP 00:26 | 0 | 21 | |
1st | TEN | 03:32 | TEN - Gilbert,Max 36 yd field goal 8 plays, 72 yards, TOP 02:28 | 0 | 24 | |
2nd | TEN | 14:03 | TEN - Sampson,Dylan 3 yd run (Gilbert,Max kick), 6 plays, 78 yards, TOP 01:59 | 0 | 31 | |
2nd | TEN | 10:14 | TEN - Thornton Jr.,Dont'e 10 yd pass from Iamaleava,Nico (Gilbert,Max kick) 9 plays, 79 yards, TOP 01:55 | 0 | 38 | |
2nd | TEN | 06:43 | TEN - Sampson,Dylan 5 yd run (Gilbert,Max kick), 2 plays, 61 yards, TOP 00:16 | 0 | 45 | |
3rd | UTC | 10:10 | UTC - Kelley,Jude 43 yd field goal 9 plays, 50 yards, TOP 04:50 | 3 | 45 | |
3rd | TEN | 07:15 | TEN - Gilbert,Max 42 yd field goal 9 plays, 45 yards, TOP 02:54 | 3 | 48 | |
3rd | TEN | 01:13 | TEN - Bishop,DeSean 22 yd run (Gilbert,Max kick), 6 plays, 63 yards, TOP 01:33 | 3 | 55 | |
4th | TEN | 04:06 | TEN - Keith,Khalifa 1 yd run (Turbyville,Josh kick), 17 plays, 80 yards, TOP 07:05 | 3 | 62 | |
4th | TEN | 01:07 | TEN - Ross,Jordan 13 yd punt return (Turbyville,Josh kick) | 3 | 69 | |
3 | 69 |
Referee: Autrey,Jason
Line Judge: Gaynor,Colin
Side Judge: Flynn,Ryan
Umpire: Yates,Jason
Back Judge: Buchanan,Peter
Linesman: Hagan,Ryan
Field Judge: Britton,Andy