University of Tennessee Athletics
Iowa vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 14 | 7 | 14 | 35 |
IOW: PASS - Hill,Deacon (56); RUSH - Lainez,Marco (51); REC - Brown,Kaleb (39)
TEN: PASS - iamaleava, nico (151); RUSH - sampson, dylan (133); REC - keyton, ramel (51)
Scoring Summary
- | - | - | - | - | IOW | TEN |
|---|---|---|---|---|---|---|
![]() | 2nd | TEN | 14:54 | TEN - Iamaleava,Nico 19 yd run (Campbell,Charles kick), 7 plays, 73 yards, TOP 02:13 | 0 | 7 |
![]() | 2nd | TEN | 08:12 | TEN - Iamaleava,Nico 3 yd run (Campbell,Charles kick), 11 plays, 68 yards, TOP 05:09 | 0 | 14 |
![]() | 3rd | TEN | 01:43 | TEN - Iamaleava,Nico 2 yd run (Campbell,Charles kick), 2 plays, 2 yards, TOP 00:42 | 0 | 21 |
![]() | 4th | TEN | 14:15 | TEN - Pearce Jr.,James 52 yd interception (Campbell,Charles kick) | 0 | 28 |
![]() | 4th | TEN | 04:48 | TEN - Castles,McCallan 18 yd pass from Iamaleava,Nico (Campbell,Charles kick) 8 plays, 78 yards, TOP 03:16 | 0 | 35 |
| 0 | 35 | |||||
Iowa


Tennessee
Start of 1st Half
Tennessee wins toss and defers; IOW will receive; TEN will defend North end-zone.
Start of 1st quarter, clock 15:00.
Turbyville,Josh kickoff 65 yards to the IOWA00, Touchback.
15:00
IOW
IOW - PUNT


0
0
13:55
TEN
TEN - PUNT


0
0
10:11
IOW
IOW - INT


0
0
04:55
TEN
TEN - PUNT


0
0
03:38
IOW
IOW - PUNT


0
0
02:07
TEN
TEN - TD


0
0
Iowa


Tennessee
02:07
1st Qt
TEN
TEN - TD


0
7

0
0
1st7

14:50
IOW
IOW - PUNT


0
7
13:21
TEN
TEN - TD


0
14

0
0
1st14

08:12
IOW
IOW - PUNT


0
14
06:03
TEN
TEN - PUNT


0
14
03:53
IOW
IOW - PUNT


0
14
01:43
TEN
TEN - PUNT


0
14
00:21
IOW
IOW - HALF


0
14
Iowa


Tennessee
Start of 2nd Half
TEN will receive; IOW will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Stevens,Drew kickoff 65 yards to the TENN00, Touchback.
15:00
TEN
TEN - PUNT


0
14
12:30
IOW
IOW - PUNT


0
14
10:52
TEN
TEN - PUNT


0
14
09:28
IOW
IOW - PUNT


0
14
07:58
TEN
TEN - PUNT


0
14
03:50
IOW
IOW - FUMB


0
14
02:25
TEN
TEN - TD


0
21

0
0
1st21

01:43
IOW
IOW - INT


0
21
Iowa


Tennessee
01:43
3rd Qt
IOW
TEN - TD


0
28

0
0
1st28

14:15
IOW
IOW - DOWNS


0
28
08:04
TEN
TEN - TD


0
35

0
0
1st35

04:48
IOW
IOW - DOWNS


0
35
03:17
TEN
TEN - HALF


0
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IOW25 | 15:00 | KO | IOW22 | 13:55 | PUNT | 3--3 | 01:05 |
![]() | 1 | TEN16 | 13:55 | PUNT | TEN21 | 10:11 | PUNT | 5-5 | 03:44 |
![]() | 1 | TEN47 | 10:11 | PUNT | TEN4 | 04:55 | INT | 10-43 | 05:16 |
![]() | 1 | TEN20 | 04:55 | INT | IOW48 | 03:38 | PUNT | 6-32 | 01:17 |
![]() | 1 | IOW8 | 03:38 | PUNT | IOW15 | 02:07 | PUNT | 3-7 | 01:31 |
![]() | 1 | TEN27 | 02:07 | PUNT | IOW0 | 14:54 | TD | 7-73 | 02:13 |
![]() | 2 | IOW35 | 14:50 | KO | IOW21 | 13:21 | PUNT | 3--14 | 01:29 |
![]() | 2 | TEN32 | 13:21 | PUNT | IOW0 | 08:12 | TD | 11-68 | 05:09 |
![]() | 2 | IOW31 | 08:12 | KO | IOW47 | 06:03 | PUNT | 5-16 | 02:09 |
![]() | 2 | TEN20 | 06:03 | PUNT | TEN31 | 03:53 | PUNT | 5-11 | 02:10 |
![]() | 2 | IOW21 | 03:53 | PUNT | IOW41 | 01:43 | PUNT | 4-20 | 02:10 |
![]() | 2 | TEN14 | 01:43 | PUNT | TEN45 | 00:21 | PUNT | 5-31 | 01:22 |
![]() | 2 | IOW6 | 00:21 | PUNT | IOW13 | 00:00 | HALF | 1-7 | 00:21 |
![]() | 3 | TEN25 | 15:00 | KO | IOW46 | 12:30 | PUNT | 7-29 | 02:30 |
![]() | 3 | IOW6 | 12:30 | PUNT | IOW10 | 10:52 | PUNT | 3-4 | 01:38 |
![]() | 3 | TEN37 | 10:52 | PUNT | TEN46 | 09:28 | PUNT | 3-9 | 01:24 |
![]() | 3 | IOW25 | 09:28 | PUNT | IOW29 | 07:58 | PUNT | 3-4 | 01:30 |
![]() | 3 | TEN24 | 07:58 | PUNT | IOW48 | 03:50 | PUNT | 8-28 | 04:08 |
![]() | 3 | IOW4 | 03:50 | PUNT | IOW2 | 02:25 | FUMB | 3--2 | 01:25 |
![]() | 3 | IOW2 | 02:25 | FUMB | IOW0 | 01:43 | TD | 2-2 | 00:42 |
![]() | 3 | IOW25 | 01:43 | KO | IOW49 | 14:15 | INT | 6-24 | 02:28 |
![]() | 4 | IOW25 | 14:15 | KO | TEN22 | 08:04 | DOWNS | 13-53 | 06:11 |
![]() | 4 | TEN22 | 08:04 | DOWNS | IOW0 | 04:48 | TD | 8-78 | 03:16 |
![]() | 4 | IOW25 | 04:48 | KO | IOW34 | 03:17 | DOWNS | 4-9 | 01:31 |
![]() | 4 | IOW34 | 03:17 | DOWNS | IOW2 | 00:00 | HALF | 7-32 | 03:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IOW25 | 15:00 | KO | IOW22 | 13:55 | PUNT | 3--3 | 01:05 |
![]() | 1 | TEN47 | 10:11 | PUNT | TEN4 | 04:55 | INT | 10-43 | 05:16 |
![]() | 1 | IOW8 | 03:38 | PUNT | IOW15 | 02:07 | PUNT | 3-7 | 01:31 |
![]() | 2 | IOW35 | 14:50 | KO | IOW21 | 13:21 | PUNT | 3--14 | 01:29 |
![]() | 2 | IOW31 | 08:12 | KO | IOW47 | 06:03 | PUNT | 5-16 | 02:09 |
![]() | 2 | IOW21 | 03:53 | PUNT | IOW41 | 01:43 | PUNT | 4-20 | 02:10 |
![]() | 2 | IOW6 | 00:21 | PUNT | IOW13 | 00:00 | HALF | 1-7 | 00:21 |
![]() | 3 | IOW6 | 12:30 | PUNT | IOW10 | 10:52 | PUNT | 3-4 | 01:38 |
![]() | 3 | IOW25 | 09:28 | PUNT | IOW29 | 07:58 | PUNT | 3-4 | 01:30 |
![]() | 3 | IOW4 | 03:50 | PUNT | IOW2 | 02:25 | FUMB | 3--2 | 01:25 |
![]() | 3 | IOW25 | 01:43 | KO | IOW49 | 14:15 | INT | 6-24 | 02:28 |
![]() | 4 | IOW25 | 14:15 | KO | TEN22 | 08:04 | DOWNS | 13-53 | 06:11 |
![]() | 4 | IOW25 | 04:48 | KO | IOW34 | 03:17 | DOWNS | 4-9 | 01:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN16 | 13:55 | PUNT | TEN21 | 10:11 | PUNT | 5-5 | 03:44 |
![]() | 1 | TEN20 | 04:55 | INT | IOW48 | 03:38 | PUNT | 6-32 | 01:17 |
![]() | 1 | TEN27 | 02:07 | PUNT | IOW0 | 14:54 | TD | 7-73 | 02:13 |
![]() | 2 | TEN32 | 13:21 | PUNT | IOW0 | 08:12 | TD | 11-68 | 05:09 |
![]() | 2 | TEN20 | 06:03 | PUNT | TEN31 | 03:53 | PUNT | 5-11 | 02:10 |
![]() | 2 | TEN14 | 01:43 | PUNT | TEN45 | 00:21 | PUNT | 5-31 | 01:22 |
![]() | 3 | TEN25 | 15:00 | KO | IOW46 | 12:30 | PUNT | 7-29 | 02:30 |
![]() | 3 | TEN37 | 10:52 | PUNT | TEN46 | 09:28 | PUNT | 3-9 | 01:24 |
![]() | 3 | TEN24 | 07:58 | PUNT | IOW48 | 03:50 | PUNT | 8-28 | 04:08 |
![]() | 3 | IOW2 | 02:25 | FUMB | IOW0 | 01:43 | TD | 2-2 | 00:42 |
![]() | 4 | TEN22 | 08:04 | DOWNS | IOW0 | 04:48 | TD | 8-78 | 03:16 |
![]() | 4 | IOW34 | 03:17 | DOWNS | IOW2 | 00:00 | HALF | 7-32 | 03:17 |
Team Statistics
- | IOW | TEN |
|---|---|---|
First Downs | ||
| Total | 11 | 25 |
| Rushing | 9 | 17 |
| Passing | 2 | 6 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 113 | 232 |
| Attempts | 36 | 54 |
| Avg. Per Rush | 3.1 | 4.3 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 152 | 256 |
| Yds. Lost | 39 | 24 |
Passing | ||
| Total (Net) | 60 | 151 |
| Comp.-Att.-Int. | 9 - 25 - 2 | 12 - 20 - 0 |
| Avg / Att | 2.4 | 7.6 |
| Avg / Comp. | 6.7 | 12.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 173 | 383 |
| Plays | 61 | 74 |
| Avg. / Play | 2.8 | 5.2 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 5-41 | 3-30 |
Punting | ||
| Punts - Yds. | 7-360 | 7-284 |
| Avg. / Punt | 51.4 | 40.6 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 4 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 1-65 | 6-347 |
| Avg. Yds. / Kickoff | 65.0 | 57.8 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 3--5-0 |
| Punt: Avg. / Return | -1.0 | -1.7 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 0-0-0 |
| Kickoff: Avg. / Return | 23.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-52-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:48 | 31:12 |
| 3rd. Down Conv. | 2 of 15 | 3 of 12 |
| 4th. Down Conversions | 2 of 4 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-1 | 4-5 |
| Sacks: Total - Yds. | 6-24 | 5-37 |
| PAT: Total - Made | 0-0 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hill, Deacon | 7 | 18 | 56 | 0 | 2 | 14 | 4 |
Lainez, Marco | 2 | 7 | 4 | 0 | 0 | 5 | 1 |
| Totals | 9 | 25 | 60 | 0 | 2 | 14 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 19 | 151 | 1 | 0 | 27 | 6 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 20 | 151 | 1 | 0 | 27 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lainez, Marco | 6 | 57 | 6 | 51 | 0 | 16 | 8.5 |
Johnson, Kaleb | 7 | 34 | 0 | 34 | 0 | 15 | 4.9 |
Williams, Leshon | 6 | 17 | 0 | 17 | 0 | 7 | 2.8 |
Washington Jr., Terrell | 2 | 16 | 0 | 16 | 0 | 14 | 8 |
Hill, Deacon | 7 | 11 | 31 | -20 | 0 | 10 | -2.9 |
Patterson, Jaziun | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Ragaini, Nico | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Brown, Kaleb | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Moulton, Kamari | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 36 | 152 | 39 | 113 | 0 | 16 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 133 | 0 | 133 | 0 | 31 | 6.7 |
![]() | 13 | 55 | 0 | 55 | 0 | 13 | 4.2 |
![]() | 15 | 51 | 24 | 27 | 3 | 19 | 1.8 |
![]() | 4 | 10 | 0 | 10 | 0 | 5 | 2.5 |
![]() | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
| Totals | 54 | 256 | 24 | 232 | 3 | 31 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Kaleb | 3 | 39 | 0 | 14 |
Ostrenga, Addison | 2 | 14 | 0 | 9 |
Stilianos, Steven | 1 | 4 | 0 | 4 |
Ragaini, Nico | 2 | 3 | 0 | 4 |
Johnson, Kaleb | 0 | 0 | 0 | 0 |
Williams, Leshon | 1 | 0 | 0 | 0 |
Bostick, Jacob | 0 | 0 | 0 | 0 |
Moulton, Kamari | 0 | 0 | 0 | 0 |
Ortwerth, Zach | 0 | 0 | 0 | 0 |
| Totals | 9 | 60 | 0 | 14 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 51 | 0 | 27 |
![]() | 3 | 39 | 0 | 18 |
![]() | 1 | 18 | 1 | 18 |
![]() | 2 | 18 | 0 | 12 |
![]() | 2 | 16 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 151 | 1 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Higgins, Jay | 14 | 2 | 16 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Jackson, Nick | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Castro, Sebastian | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Joe | 5 | - | 5 | 4 / 12 | 4 / 12 | - | - / - | - | - | - | - |
Schulte, Quinn | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Llewellyn, Max | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jermari | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Craig, Deontae | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Logan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Graves, Aaron | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Nwankpa, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Entringer, Koen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nestor, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Deshaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rexroth, Jaxon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hilson, Deavin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reames, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Deacon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1.5 / 8 | 1.5 / 8 | 1 | - / - | 1-52 | - | - | 1 |
![]() | 3 | 1 | 4 | 1.5 / 15 | 1.5 / 15 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 5 | 0.5 / 4 | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Taylor, Tory | 7 | 360 | 51.4 | 62 | 2 | 1 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 284 | 40.6 | 48 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stevens, Drew | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 347 | 4 | 0 | 57.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wetjen, Kaden | 1 | -1 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Wetjen, Kaden | 1 | -1 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 52 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Feth,Rusty | OL |
| 65 | Jones,Logan | OL |
| 67 | Dunker,Gennings | OL |
| 77 | Colby,Connor | OL |
| 78 | Richman,Mason | OL |
| 10 | Hill,Deacon | QB |
| 4 | Williams,Leshon | RB |
| 82 | Pascuzzi,Johnny | TE |
| 86 | Stilianos,Steven | TE |
| 87 | Ostrenga,Addison | TE |
| 89 | Ragaini,Nico | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 63 | ![]() | OL |
| 66 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 8 | ![]() | QB |
| 6 | ![]() | RB |
| 87 | ![]() | TE |
| 9 | ![]() | WR |
| 10 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Nwankpa,Xavier | DB |
| 8 | Lee,Deshaun | DB |
| 27 | Harris,Jermari | DB |
| 29 | Castro,Sebastian | DB |
| 30 | Schulte,Quinn | DB |
| 13 | Evans,Joe | DE |
| 45 | Craig,Deontae | DL |
| 85 | Lee,Logan | DL |
| 94 | Black,Yahya | DL |
| 10 | Jackson,Nick | LB |
| 34 | Higgins,Jay | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 17 | ![]() | DB |
| 18 | ![]() | DB |
| 21 | ![]() | DL |
| 27 | ![]() | DL |
| 90 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 40 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Johnson,Kaleb |
| 3 | Brown,Kaleb |
| 4 | Entringer,Koen |
| 6 | Anderson,Seth |
| 6 | Lutmer,Zach |
| 7 | Bostick,Jacob |
| 7 | Nestor,John |
| 8 | Washington Jr.,Terrell |
| 9 | Taylor,Tory |
| 9 | Patterson,Jaziun |
| 11 | Lainez,Marco |
| 12 | Rexroth,Jaxon |
| 16 | Heinz,Jamison |
| 18 | Stevens,Drew |
| 20 | Hilson,Deavin |
| 21 | Wetjen,Kaden |
| 22 | White,Max |
| 25 | Telander,Kelby |
| 26 | Kolarik,Kael |
| 28 | Moulton,Kamari |
| 36 | Montgomery,Jayden |
| 37 | Fisher,Kyler |
| 39 | Elkin,Luke |
| 41 | Harrell,Jaden |
| 43 | Sharar,Karson |
| 48 | Llewellyn,Max |
| 48 | Ortwerth,Zach |
| 51 | Gaffney,Luke |
| 55 | Pittman,Jeremiah |
| 56 | DeJong,Nick |
| 76 | Elsbury,Tyler |
| 88 | Large,Hayden |
| 95 | Graves,Aaron |
| 98 | Reames,Chris |












































































































