University of Tennessee Athletics
Tennessee vs LSU
10/08/2022
Tiger Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 6 | 13 | |
13 | 10 | 14 | 3 | 40 |
LSU: PASS - Daniels,Jayden (300); RUSH - Daniels,Jayden (38); REC - Nabers,Malik (80)
TEN: PASS - hooker, hendon (239); RUSH - small, jabari (127); REC - mccoy, bru (140)
Scoring Summary
- | - | - | - | - | LSU | TEN |
---|---|---|---|---|---|---|
1st | TEN | 13:46 | TEN - Small,Jabari 1 yd run (McGrath,Chase kick), 5 plays, 27 yards, TOP 01:13 | 0 | 7 | |
1st | TEN | 11:08 | TEN - McGrath,Chase 35 yd field goal 4 plays, 8 yards, TOP 01:23 | 0 | 10 | |
1st | TEN | 02:26 | TEN - McGrath,Chase 38 yd field goal 11 plays, 68 yards, TOP 03:22 | 0 | 13 | |
2nd | TEN | 14:39 | TEN - Hyatt,Jalin 45 yd pass from Hooker,Hendon (McGrath,Chase kick) 1 plays, 45 yards, TOP 00:07 | 0 | 20 | |
2nd | LSU | 03:05 | LSU - Williams,Josh 1 yd run (Ramos,Damian kick), 12 plays, 96 yards, TOP 05:14 | 7 | 20 | |
2nd | TEN | 00:00 | TEN - McGrath,Chase 32 yd field goal 5 plays, 32 yards, TOP 00:23 | 7 | 23 | |
3rd | TEN | 11:47 | TEN - Hyatt,Jalin 14 yd pass from Hooker,Hendon (McGrath,Chase kick) 8 plays, 76 yards, TOP 03:07 | 7 | 30 | |
3rd | TEN | 02:13 | TEN - Small,Jabari 5 yd run (McGrath,Chase kick), 8 plays, 92 yards, TOP 03:19 | 7 | 37 | |
4th | LSU | 11:32 | LSU - Boutte,Kayshon 5 yd pass from Daniels,Jayden () 13 plays, 75 yards, TOP 05:41 | 13 | 37 | |
4th | TEN | 02:39 | TEN - McGrath,Chase 32 yd field goal 13 plays, 81 yards, TOP 08:47 | 13 | 40 | |
13 | 40 |
Referee: Marlowe,Steve
Line Judge: Bobos,Marc
Side Judge: Larrew,Justin
Umpire: Lawary,Rodney
Back Judge: Gautney,Wayne
Linesman: Green,Ralph
Field Judge: Britton,Andy