University of Tennessee Athletics
Kentucky vs Tennessee
10/29/2022
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 0 | 0 | 0 | 6 | |
7 | 20 | 10 | 7 | 44 |
UK: PASS - Levis,Will (98); RUSH - Rodriguez Jr.,Christopher (64); REC - Dingle,Jordan (44)
TEN: PASS - hooker, hendon (245); RUSH - small, jabari (78); REC - hyatt, jalin (138)
Scoring Summary
- | - | - | - | - | UK | TEN |
---|---|---|---|---|---|---|
1st | TEN | 13:33 | TEN - Hyatt,Jalin 55 yd pass from Hooker,Hendon (McGrath,Chase kick) 5 plays, 75 yards, TOP 01:27 | 0 | 7 | |
1st | UK | 04:44 | UK - Rodriguez Jr.,Christopher 3 yd run (), 9 plays, 71 yards, TOP 04:45 | 6 | 7 | |
2nd | TEN | 14:56 | TEN - Fant,Princeton 2 yd run (), 15 plays, 75 yards, TOP 04:48 | 6 | 13 | |
2nd | TEN | 11:12 | TEN - Wright,Jaylen 1 yd run (McGrath,Chase kick), 8 plays, 77 yards, TOP 02:42 | 6 | 20 | |
2nd | TEN | 00:22 | TEN - Hyatt,Jalin 31 yd pass from Hooker,Hendon (McGrath,Chase kick) 2 plays, 35 yards, TOP 00:15 | 6 | 27 | |
3rd | TEN | 08:57 | TEN - McGrath,Chase 29 yd field goal 10 plays, 29 yards, TOP 03:38 | 6 | 30 | |
3rd | TEN | 03:58 | TEN - Hooker,Hendon 8 yd run (McGrath,Chase kick), 5 plays, 58 yards, TOP 01:31 | 6 | 37 | |
4th | TEN | 07:47 | TEN - Small,Jabari 13 yd pass from Hooker,Hendon (McGrath,Chase kick) 1 plays, 13 yards, TOP 00:06 | 6 | 44 | |
6 | 44 |
Referee: Williamson,Ken
Line Judge: Bryson,Mickey
Side Judge: Skelton,Rob
Umpire: Moten,Michael
Back Judge: Watson,Michael
Linesman: Ray,Stephen
Field Judge: Gautreaux,Daniel