University of Tennessee Athletics
Ball State vs Tennessee
09/01/2022
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 3 | 10 | |
17 | 21 | 14 | 7 | 59 |
BSU: PASS - Paddock,John (269); RUSH - Steele,Carson (27); REC - Jackson,Jayshon (65)
TEN: PASS - hooker, hendon (221); RUSH - wright, jaylen (88); REC - tillman, cedric (68)
Scoring Summary
- | - | - | - | - | BSU | TEN |
---|---|---|---|---|---|---|
1st | TEN | 14:37 | TEN - Hyatt,Jalin 23 yd pass from Hooker,Hendon (McGrath,Chase kick) 1 plays, 23 yards, TOP 00:09 | 0 | 7 | |
1st | TEN | 08:03 | TEN - McGrath,Chase 33 yd field goal 8 plays, 46 yards, TOP 01:45 | 0 | 10 | |
1st | TEN | 04:02 | TEN - Hooker,Hendon 1 yd run (McGrath,Chase kick), 8 plays, 34 yards, TOP 02:20 | 0 | 17 | |
2nd | TEN | 14:29 | TEN - Hooker,Hendon 3 yd run (McGrath,Chase kick), 11 plays, 76 yards, TOP 03:08 | 0 | 24 | |
2nd | TEN | 04:33 | TEN - Small,Jabari 7 yd run (McGrath,Chase kick), 6 plays, 53 yards, TOP 01:32 | 0 | 31 | |
2nd | TEN | 01:45 | TEN - Merrill,Walker 16 yd pass from Hooker,Hendon (McGrath,Chase kick) 8 plays, 62 yards, TOP 02:34 | 0 | 38 | |
3rd | TEN | 11:52 | TEN - Wright,Jaylen 3 yd run (McGrath,Chase kick), 11 plays, 94 yards, TOP 03:02 | 0 | 45 | |
3rd | BSU | 08:00 | BSU - Koziol,Tanner 3 yd pass from Paddock,John (VonGunten,Ben kick) 10 plays, 75 yards, TOP 03:52 | 7 | 45 | |
3rd | TEN | 01:48 | TEN - Sampson,Dylan 2 yd run (McGrath,Chase kick), 13 plays, 78 yards, TOP 06:05 | 7 | 52 | |
4th | TEN | 13:04 | TEN - Holiday,Jimmy 53 yd pass from Milton III,Joe (McGrath,Chase kick) 7 plays, 93 yards, TOP 02:08 | 7 | 59 | |
4th | BSU | 02:55 | BSU - VonGunten,Ben 25 yd field goal 4 plays, 6 yards, TOP 01:15 | 10 | 59 | |
10 | 59 |
Referee: Marlowe,Steve
Line Judge: Bovos,Marc
Side Judge: Larrew,Justin
Umpire: Lawary,Rodney
Back Judge: Gautney,Wayne
Linesman: Green,Ralph
Field Judge: Britton,Andy