University of Tennessee Athletics
Alabama vs Tennessee
10/15/2022
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 13 | 15 | 14 | 49 | |
21 | 7 | 6 | 18 | 52 |
ALA: PASS - Young,Bryce (455); RUSH - Gibbs,Jahmyr (103); REC - Latu,Cameron (90)
TEN: PASS - hooker, hendon (385); RUSH - wright, jaylen (71); REC - hyatt, jalin (207)
Scoring Summary
- | - | - | - | - | ALA | TEN |
---|---|---|---|---|---|---|
1st | TEN | 10:18 | TEN - Small,Jabari 1 yd run (McGrath,Chase kick), 7 plays, 56 yards, TOP 01:58 | 0 | 7 | |
1st | ALA | 07:59 | ALA - Gibbs,Jahmyr 8 yd run (Reichard,Will kick), 8 plays, 71 yards, TOP 02:12 | 7 | 7 | |
1st | TEN | 06:43 | TEN - Hyatt,Jalin 36 yd pass from Hooker,Hendon (McGrath,Chase kick) 5 plays, 75 yards, TOP 01:16 | 7 | 14 | |
1st | TEN | 03:59 | TEN - Hyatt,Jalin 11 yd pass from Hooker,Hendon (McGrath,Chase kick) 4 plays, 35 yards, TOP 01:02 | 7 | 21 | |
2nd | ALA | 14:07 | ALA - Reichard,Will 21 yd field goal 12 plays, 73 yards, TOP 04:52 | 10 | 21 | |
2nd | TEN | 11:41 | TEN - Fant,Princeton 2 yd run (McGrath,Chase kick), 3 plays, 40 yards, TOP 01:01 | 10 | 28 | |
2nd | ALA | 06:46 | ALA - Brooks,Ja'Corey 7 yd pass from Young,Bryce (Reichard,Will kick) 10 plays, 84 yards, TOP 04:49 | 17 | 28 | |
2nd | ALA | 00:36 | ALA - Reichard,Will 43 yd field goal 7 plays, 39 yards, TOP 02:08 | 20 | 28 | |
3rd | ALA | 11:11 | ALA - Gibbs,Jahmyr 26 yd run (Brooks,Ja'Corey pass), 3 plays, 59 yards, TOP 01:02 | 28 | 28 | |
3rd | TEN | 10:16 | TEN - Hyatt,Jalin 60 yd pass from Hooker,Hendon () 3 plays, 75 yards, TOP 00:55 | 28 | 34 | |
3rd | ALA | 04:27 | ALA - Gibbs,Jahmyr 2 yd run (Reichard,Will kick), 12 plays, 75 yards, TOP 05:49 | 35 | 34 | |
4th | TEN | 14:01 | TEN - Hyatt,Jalin 78 yd pass from Hooker,Hendon (Fant,Princeton pass) 3 plays, 94 yards, TOP 00:50 | 35 | 42 | |
4th | ALA | 08:38 | ALA - Latu,Cameron 1 yd pass from Young,Bryce (Reichard,Will kick) 10 plays, 75 yards, TOP 05:23 | 42 | 42 | |
4th | ALA | 07:49 | ALA - Turner,Dallas 11 yd fumble recovery (Reichard,Will kick) | 49 | 42 | |
4th | TEN | 03:26 | TEN - Hyatt,Jalin 13 yd pass from Hooker,Hendon (McGrath,Chase kick) 11 plays, 75 yards, TOP 04:23 | 49 | 49 | |
4th | TEN | 00:00 | TEN - McGrath,Chase 40 yd field goal 3 plays, 45 yards, TOP 00:15 | 49 | 52 | |
49 | 52 |
Referee: Autrey,Jason
Line Judge: Rice,Chuck
Side Judge: Spencer,Brandon
Umpire: Hill,Walt
Back Judge: Hankins,Martin
Linesman: Green,Chad
Field Judge: Nicholson,Allan