University of Tennessee Athletics
Tennessee vs Purdue
12/30/2021
Nissan Stadium
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
7 | 16 | 7 | 15 | 3 | 48 | |
21 | 0 | 10 | 14 | 0 | 45 |
PUR: PASS - O'Connell,Aidan (534); RUSH - Horvath,Zander (58); REC - Thompson,Broc (217)
TEN: PASS - hooker, hendon (378); RUSH - small, jabari (180); REC - tillman, cedric (150)
Scoring Summary
- | - | - | - | - | PUR | TEN |
---|---|---|---|---|---|---|
1st | TEN | 10:28 | TEN - Tillman,Cedric 41 yd pass from Hooker,Hendon (McGrath,Chase kick) 4 plays, 55 yards, TOP 00:44 | 0 | 7 | |
1st | PUR | 10:15 | PUR - Thompson,Broc 75 yd pass from O'Connell,Aidan (Fineran,Mitchell kick) 1 plays, 75 yards, TOP 00:13 | 7 | 7 | |
1st | TEN | 06:31 | TEN - Tillman,Cedric 61 yd pass from Hooker,Hendon (McGrath,Chase kick) 2 plays, 63 yards, TOP 00:27 | 7 | 14 | |
1st | TEN | 03:29 | TEN - Small,Jabari 2 yd run (McGrath,Chase kick), 8 plays, 80 yards, TOP 02:14 | 7 | 21 | |
2nd | PUR | 14:01 | PUR - Fineran,Mitchell 24 yd field goal 10 plays, 68 yards, TOP 04:28 | 10 | 21 | |
2nd | PUR | 09:42 | PUR - Fineran,Mitchell 36 yd field goal 9 plays, 69 yards, TOP 02:59 | 13 | 21 | |
2nd | PUR | 01:03 | PUR - Fineran,Mitchell 29 yd field goal 8 plays, 52 yards, TOP 02:33 | 16 | 21 | |
2nd | PUR | 00:19 | PUR - Durham,Payne 2 yd pass from O'Connell,Aidan (Fineran,Mitchell kick) 2 plays, 28 yards, TOP 00:10 | 23 | 21 | |
3rd | TEN | 12:45 | TEN - Jones Jr.,Velus 15 yd pass from Hooker,Hendon (McGrath,Chase kick) 7 plays, 71 yards, TOP 02:08 | 23 | 28 | |
3rd | PUR | 09:04 | PUR - Sheffield,TJ 10 yd pass from O'Connell,Aidan (Fineran,Mitchell kick) 9 plays, 75 yards, TOP 03:41 | 30 | 28 | |
3rd | TEN | 03:44 | TEN - McGrath,Chase 30 yd field goal 5 plays, 36 yards, TOP 02:04 | 30 | 31 | |
4th | PUR | 04:58 | PUR - Durham,Payne 62 yd pass from O'Connell,Aidan (Durham,Payne pass) 3 plays, 90 yards, TOP 01:02 | 38 | 31 | |
4th | TEN | 03:37 | TEN - Tillman,Cedric 13 yd pass from Hooker,Hendon (McGrath,Chase kick) 5 plays, 65 yards, TOP 01:16 | 38 | 38 | |
4th | PUR | 02:57 | PUR - Thompson,Broc 70 yd pass from O'Connell,Aidan (Fineran,Mitchell kick) 3 plays, 75 yards, TOP 00:40 | 45 | 38 | |
4th | TEN | 01:35 | TEN - Hyatt,Jalin 2 yd pass from Hooker,Hendon (McGrath,Chase kick) 4 plays, 72 yards, TOP 01:17 | 45 | 45 | |
4th | PUR | 00:00 | PUR - Fineran,Mitchell 39 yd field goal 4 plays, 4 yards, TOP 00:00 | 48 | 45 | |
48 | 45 |
Referee: Magallanes,Jerry
Line Judge: Laverty,Tom
Side Judge: Perry,Brian
Umpire: Kahler,Don
Back Judge: Lucklan,Rob
Linesman: Johnson,Kip
Field Judge: Liotus,George