University of Tennessee Athletics
Tennessee vs Kentucky
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 14 | 7 | 42 |
![]() | 14 | 10 | 14 | 7 | 45 |
UKY: PASS - Levis,Will (372); RUSH - Rodriguez Jr.,Christopher (109); REC - Robinson,Wan'Dale (166)
UTK: PASS - hooker, hendon (316); RUSH - small, jabari (55); REC - jones jr., velus (100)
Scoring Summary
- | - | - | - | - | UKY | UTK |
|---|---|---|---|---|---|---|
![]() | 1st | UTK | 14:49 | UTK - Payton,JaVonta 75 yd pass from Hooker,Hendon (McGrath,Chase kick) 1 plays, 75 yards, TOP 00:11 | 0 | 7 |
![]() | 1st | UKY | 06:13 | UKY - Smoke,Kavosiey 9 yd run (Ruffolo,Matt kick), 14 plays, 75 yards, TOP 08:36 | 7 | 7 |
![]() | 1st | UTK | 05:47 | UTK - Jones Jr.,Velus 72 yd pass from Hooker,Hendon (McGrath,Chase kick) 3 plays, 75 yards, TOP 00:26 | 7 | 14 |
![]() | 2nd | UKY | 10:23 | UKY - Levis,Will 8 yd run (Ruffolo,Matt kick), 6 plays, 71 yards, TOP 03:11 | 14 | 14 |
![]() | 2nd | UKY | 03:57 | UKY - Rigg,Justin 3 yd pass from Levis,Will (Ruffolo,Matt kick) 11 plays, 68 yards, TOP 05:23 | 21 | 14 |
![]() | 2nd | UTK | 01:14 | UTK - Warren,Jacob 18 yd pass from Hooker,Hendon (McGrath,Chase kick) 7 plays, 52 yards, TOP 02:36 | 21 | 21 |
![]() | 2nd | UTK | 00:00 | UTK - McGrath,Chase 43 yd field goal 4 plays, 35 yards, TOP 00:16 | 21 | 24 |
![]() | 3rd | UKY | 09:56 | UKY - Levis,Will 2 yd run (Ruffolo,Matt kick), 10 plays, 75 yards, TOP 05:04 | 28 | 24 |
![]() | 3rd | UTK | 09:11 | UTK - Small,Jabari 37 yd run (McGrath,Chase kick), 3 plays, 49 yards, TOP 00:37 | 28 | 31 |
![]() | 3rd | UTK | 06:23 | UTK - Taylor,Alontae 56 yd interception (McGrath,Chase kick) | 28 | 38 |
![]() | 3rd | UKY | 01:20 | UKY - Robinson,Wan'Dale 15 yd pass from Levis,Will (Ruffolo,Matt kick) 9 plays, 75 yards, TOP 05:03 | 35 | 38 |
![]() | 4th | UTK | 11:40 | UTK - Tillman,Cedric 6 yd pass from Hooker,Hendon (McGrath,Chase kick) 3 plays, 47 yards, TOP 00:44 | 35 | 45 |
![]() | 4th | UKY | 09:36 | UKY - Cummings,Izayah 24 yd pass from Levis,Will (Ruffolo,Matt kick) 5 plays, 75 yards, TOP 02:04 | 42 | 45 |
| 42 | 45 | |||||
Kentucky


Tennessee
Start of 1st Half
Kentucky wins toss and defers; UTK will receive; UKY will defend East end-zone.
Start of 1st quarter, clock 15:00.
Poore,Chance kickoff 63 yards to the UTK02 fair catch by Jones Jr.,Velus at UTK02.
15:00
UTK
UTK - TD


0
7

0
0
1st7

14:49
UKY
UKY - TD


7
7

7
0
1st7

06:13
UTK
UTK - TD


7
14

7
0
1st14

05:47
UKY
UKY - FGA


7
14
Kentucky


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY UKY False Start (Kinnard,Darian) 5 yards from UTK27 to UTK32. NO PLAY.
Levis,Will pass incomplete to Ali,Josh.
Ruffolo,Matt field goal attempt from 50 yards NO GOOD, clock 14:49.
14:49
UTK
UTK - FUMB


7
14
13:34
UKY
UKY - TD


14
14

14
0
1st14

10:23
UTK
UTK - PUNT


14
14
09:20
UKY
UKY - TD


21
14

21
0
1st14

03:50
UTK
UTK - TD


21
21

21
0
1st21

01:14
UKY
UKY - DOWNS


21
21
00:16
UTK
UTK - FG


21
24

21
0
1st24

Kentucky


Tennessee
Start of 2nd Half
UKY will receive; UTK will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Wilson,Toby kickoff 65 yards to the UKY00, Touchback.
15:00
UKY
UKY - TD


28
24

28
0
1st24

09:48
UTK
UTK - TD


28
31

28
0
1st31

09:11
UKY
UTK - TD


28
38

28
0
1st38

06:23
UKY
UKY - TD


35
38

35
0
1st38

01:20
UTK
UTK - DOWNS


35
38
00:14
UKY
UKY - DOWNS


35
38
Kentucky


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
Levis,Will pass incomplete to Ali,Josh.
Levis,Will pass complete to Cummings,Izayah for 11 yards to the UTK44 (Hadden,Kamal), out of bounds, 1ST DOWN.
Levis,Will sacked for loss of 10 yards to the UKY46 (Young,Byron).
Levis,Will pass incomplete to Ali,Josh broken up by Flowers,Trevon.
Levis,Will pass complete to Robinson,Wan'Dale for 13 yards to the UTK41 (Jackson,Theo).
Levis,Will sacked for loss of 12 yards to the UKY47 (Young,Byron).
12:24
UTK
UTK - TD


35
45

35
0
1st45

11:40
UKY
UKY - TD


42
45

42
0
1st45

09:36
UTK
UTK - FGA


42
45
04:42
UKY
UKY - DOWNS


42
45
00:29
UTK
UTK - HALF


42
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTK25 | 15:00 | KO | UKY0 | 14:49 | TD | 1-75 | 00:11 |
![]() | 1 | UKY25 | 14:49 | KO | UTK0 | 06:13 | TD | 14-75 | 08:36 |
![]() | 1 | UTK25 | 06:13 | KO | UKY0 | 05:47 | TD | 3-75 | 00:26 |
![]() | 1 | UKY25 | 05:47 | KO | UTK32 | 14:49 | FGA | 11-43 | 05:58 |
![]() | 2 | UTK32 | 14:49 | FGA | UKY29 | 13:34 | FUMB | 4-39 | 01:15 |
![]() | 2 | UKY29 | 13:34 | FUMB | UTK0 | 10:23 | TD | 6-71 | 03:11 |
![]() | 2 | UTK25 | 10:23 | KO | UTK16 | 09:20 | PUNT | 3--9 | 01:03 |
![]() | 2 | UKY32 | 09:20 | PUNT | UTK0 | 03:57 | TD | 11-68 | 05:23 |
![]() | 2 | UTK48 | 03:50 | KO | UKY0 | 01:14 | TD | 7-52 | 02:36 |
![]() | 2 | UKY25 | 01:14 | KO | UTK39 | 00:16 | DOWNS | 8-36 | 00:58 |
![]() | 2 | UTK39 | 00:16 | DOWNS | UKY26 | 00:00 | FG | 4-35 | 00:16 |
![]() | 3 | UKY25 | 15:00 | KO | UTK0 | 09:56 | TD | 10-75 | 05:04 |
![]() | 3 | UKY49 | 09:48 | KO | UKY0 | 09:11 | TD | 3-49 | 00:37 |
![]() | 3 | UKY25 | 09:11 | KO | UTK47 | 06:23 | INT | 6-28 | 02:48 |
![]() | 3 | UKY25 | 06:23 | KO | UTK0 | 01:20 | TD | 9-75 | 05:03 |
![]() | 3 | UTK25 | 01:20 | KO | UKY43 | 00:14 | DOWNS | 6-32 | 01:06 |
![]() | 3 | UKY43 | 00:14 | DOWNS | UKY47 | 12:24 | DOWNS | 7-4 | 02:50 |
![]() | 4 | UKY47 | 12:24 | DOWNS | UKY0 | 11:40 | TD | 3-47 | 00:44 |
![]() | 4 | UKY25 | 11:40 | KO | UTK0 | 09:36 | TD | 5-75 | 02:04 |
![]() | 4 | UTK25 | 09:36 | KO | UKY18 | 04:42 | FGA | 12-57 | 04:54 |
![]() | 4 | UKY20 | 04:42 | FGA | UTK38 | 00:29 | DOWNS | 13-42 | 04:13 |
![]() | 4 | UTK38 | 00:29 | DOWNS | UTK30 | 00:00 | HALF | 3--8 | 00:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY25 | 14:49 | KO | UTK0 | 06:13 | TD | 14-75 | 08:36 |
![]() | 1 | UKY25 | 05:47 | KO | UTK32 | 14:49 | FGA | 11-43 | 05:58 |
![]() | 2 | UKY29 | 13:34 | FUMB | UTK0 | 10:23 | TD | 6-71 | 03:11 |
![]() | 2 | UKY32 | 09:20 | PUNT | UTK0 | 03:57 | TD | 11-68 | 05:23 |
![]() | 2 | UKY25 | 01:14 | KO | UTK39 | 00:16 | DOWNS | 8-36 | 00:58 |
![]() | 3 | UKY25 | 15:00 | KO | UTK0 | 09:56 | TD | 10-75 | 05:04 |
![]() | 3 | UKY25 | 09:11 | KO | UTK47 | 06:23 | INT | 6-28 | 02:48 |
![]() | 3 | UKY25 | 06:23 | KO | UTK0 | 01:20 | TD | 9-75 | 05:03 |
![]() | 3 | UKY43 | 00:14 | DOWNS | UKY47 | 12:24 | DOWNS | 7-4 | 02:50 |
![]() | 4 | UKY25 | 11:40 | KO | UTK0 | 09:36 | TD | 5-75 | 02:04 |
![]() | 4 | UKY20 | 04:42 | FGA | UTK38 | 00:29 | DOWNS | 13-42 | 04:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTK25 | 15:00 | KO | UKY0 | 14:49 | TD | 1-75 | 00:11 |
![]() | 1 | UTK25 | 06:13 | KO | UKY0 | 05:47 | TD | 3-75 | 00:26 |
![]() | 2 | UTK32 | 14:49 | FGA | UKY29 | 13:34 | FUMB | 4-39 | 01:15 |
![]() | 2 | UTK25 | 10:23 | KO | UTK16 | 09:20 | PUNT | 3--9 | 01:03 |
![]() | 2 | UTK48 | 03:50 | KO | UKY0 | 01:14 | TD | 7-52 | 02:36 |
![]() | 2 | UTK39 | 00:16 | DOWNS | UKY26 | 00:00 | FG | 4-35 | 00:16 |
![]() | 3 | UKY49 | 09:48 | KO | UKY0 | 09:11 | TD | 3-49 | 00:37 |
![]() | 3 | UTK25 | 01:20 | KO | UKY43 | 00:14 | DOWNS | 6-32 | 01:06 |
![]() | 4 | UKY47 | 12:24 | DOWNS | UKY0 | 11:40 | TD | 3-47 | 00:44 |
![]() | 4 | UTK25 | 09:36 | KO | UKY18 | 04:42 | FGA | 12-57 | 04:54 |
![]() | 4 | UTK38 | 00:29 | DOWNS | UTK30 | 00:00 | HALF | 3--8 | 00:29 |
Team Statistics
- | UKY | UTK |
|---|---|---|
First Downs | ||
| Total | 35 | 17 |
| Rushing | 14 | 7 |
| Passing | 20 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 225 | 145 |
| Attempts | 49 | 27 |
| Avg. Per Rush | 4.6 | 5.4 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 250 | 177 |
| Yds. Lost | 25 | 32 |
Passing | ||
| Total (Net) | 387 | 316 |
| Comp.-Att.-Int. | 32 - 50 - 1 | 15 - 20 - 0 |
| Avg / Att | 7.7 | 15.8 |
| Avg / Comp. | 12.1 | 21.1 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 612 | 461 |
| Plays | 99 | 47 |
| Avg. / Play | 6.2 | 9.8 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 7-58 | 6-40 |
Punting | ||
| Punts - Yds. | 0-0 | 1-52 |
| Avg. / Punt | 0 | 52 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-433 | 7-455 |
| Avg. Yds. / Kickoff | 61.9 | 65.0 |
| Touchbacks | 4 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-64-0 |
| Kickoff: Avg. / Return | NaN | 32.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-56-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 46:08 | 13:52 |
| 3rd. Down Conv. | 12 of 17 | 3 of 8 |
| 4th. Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 2-3 |
| Sacks: Total - Yds. | 5-21 | 3-25 |
| PAT: Total - Made | 6-6 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Levis, Will | 31 | 49 | 372 | 3 | 1 | 31 | 3 |
Magwood, Chauncey | 1 | 1 | 15 | 0 | 0 | 15 | 0 |
| Totals | 32 | 50 | 387 | 3 | 1 | 31 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 20 | 316 | 4 | 0 | 75 | 5 |
| Totals | 15 | 20 | 316 | 4 | 0 | 75 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rodriguez Jr., Christopher | 22 | 109 | 0 | 109 | 0 | 18 | 5 |
Levis, Will | 15 | 72 | 25 | 47 | 2 | 17 | 3.1 |
Smoke, Kavosiey | 11 | 53 | 0 | 53 | 1 | 18 | 4.8 |
McClain, Jutahn | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
| Totals | 49 | 250 | 25 | 225 | 3 | 18 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 63 | 22 | 41 | 0 | 25 | 3.7 |
![]() | 4 | 55 | 0 | 55 | 1 | 37 | 13.8 |
![]() | 7 | 50 | 0 | 50 | 0 | 21 | 7.1 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 3 | 0 | 8 | -8 | 0 | 0 | -2.7 |
| Totals | 27 | 177 | 32 | 145 | 1 | 37 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinson, Wan'dale | 13 | 166 | 1 | 31 |
Cummings, Izayah | 4 | 75 | 1 | 28 |
Ali, Josh | 7 | 74 | 0 | 13 |
Rigg, Justin | 3 | 20 | 1 | 14 |
Bates, Brenden | 2 | 18 | 0 | 13 |
Magwood, Chauncey | 1 | 17 | 0 | 17 |
Levis, Will | 1 | 15 | 0 | 15 |
McClain, Jutahn | 1 | 2 | 0 | 2 |
Rodriguez Jr., Christopher | 0 | 0 | 0 | 0 |
Harris, Demarcus | 0 | 0 | 0 | 0 |
| Totals | 32 | 387 | 3 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 100 | 1 | 72 |
![]() | 6 | 79 | 1 | 37 |
![]() | 2 | 78 | 1 | 75 |
![]() | 1 | 41 | 0 | 41 |
![]() | 1 | 18 | 1 | 18 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 316 | 4 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tisdale, Vito | 5 | 1 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Jacquez | 3 | 2 | 5 | 0.5 / 3 | 0.5 / 3 | - | 1 / - | - | - | - | - |
Weaver, J.J. | 3 | 1 | 4 | 2.5 / 12 | 2.5 / 12 | - | - / - | - | - | - | - |
Corker, Yusuf | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Square, Deandre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mosely, Quandre | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Valentine, Carrington | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Trevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Abadi-fitzgerald, Abule | 2 | - | 2 | 2 / 6 | 2 / 6 | 1 | - / - | - | - | - | - |
Paschal, Joshua | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Geiger, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bembry, Marquez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smoke, Kavosiey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Wan'dale | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Levis, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rigg, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cummings, Izayah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ruffolo, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 8 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 8 | 14 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-56 | - | - | - |
![]() | 3 | 1 | 4 | 2 / 22 | 2 / 22 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 52 | 52 | 52 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruffolo, Matt | 2 | 14:49 | 50 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McGrath, Chase | 2 | 00:00 | 43 | GOOD |
McGrath, Chase | 4 | 04:42 | 35 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Poore, Chance | 7 | 433 | 4 | 0 | 61.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 56 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ruffolo, Matt | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Rosenthal,Dare | OL |
| 68 | Horsey,Kenneth | OL |
| 65 | Kinnard,Darian | OL |
| 75 | Cox,Eli | OL |
| 79 | Fortner,Luke | OL |
| 7 | Levis,Will | QB |
| 24 | Rodriguez Jr.,Christopher | RB |
| 80 | Bates,Brenden | TE |
| 83 | Rigg,Justin | TE |
| 1 | Robinson,Wan'Dale | WR |
| 6 | Ali,Josh | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 63 | ![]() | OL |
| 68 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 5 | ![]() | QB |
| 2 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Dort Jr.,Cedrick | DB |
| 14 | Valentine,Carrington | DB |
| 4 | Paschal,Joshua | DL |
| 52 | Rogers,Justin | DL |
| 94 | Abadi-Fitzgerald,Abule | DL |
| 5 | Square,DeAndre | LB |
| 10 | Jones,Jacquez | LB |
| 13 | Weaver,J.J. | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 22 | ![]() | DB |
| 26 | ![]() | DB |
| 6 | ![]() | DL |
| 21 | ![]() | DL |
| 48 | ![]() | DL |
| 94 | ![]() | DL |
| 24 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Smoke,Kavosiey |
| 7 | Tisdale,Vito |
| 10 | Magwood,Chauncey |
| 12 | Poore,Chance |
| 17 | McClain,JuTahn |
| 21 | Mosely,Quandre |
| 28 | Johnson,Zach |
| 30 | Dodson,Taj |
| 32 | Wallace,Trevin |
| 34 | Geiger,Jalen |
| 37 | Phillips,Andru |
| 38 | Nalty,William |
| 40 | Fulton,Luke |
| 42 | Bembry,Marquez |
| 44 | Thrower,Martez |
| 46 | Degraw,Cade |
| 47 | McDaniel,K.D. |
| 55 | Perry,Clay |
| 61 | Dotson,Austin |
| 71 | Young,John |
| 77 | Flax,Jeremy |
| 84 | Cummings,Izayah |
| 86 | Harris,DeMarcus |
| 96 | Gibson,Isaiah |
| 96 | Ruffolo,Matt |
| 99 | Hayes,Josaih |






































































































