University of Tennessee Athletics
Vanderbilt vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 21 | 42 |
![]() | 14 | 0 | 3 | 7 | 24 |
VANDY: PASS - Shurmur, Kyle (283); RUSH - Webb, R. (163); REC - Duncan, C.J. (99)
UT: PASS - guarantano, jarrett (183); RUSH - fils-aime, carlin (31); REC - gaulden, rashaan (107)
Scoring Summary
- | - | - | - | - | VANDY | UT |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 10:06 | UT - Callaway, M. 2 yd pass from Guarantano, J. (Medley, A. kick) 9 plays, 85 yards, TOP 4:54 | 0 | 7 |
![]() | 1st | VANDY | 06:13 | VANDY - Duncan, C.J. 9 yd pass from Shurmur, K. (Openshaw, T. kick) 8 plays, 75 yards, TOP 3:53 | 7 | 7 |
![]() | 1st | UT | 02:50 | UT - Kelly, J. 1 yd run (Medley, A. kick), 6 plays, 75 yards, TOP 3:23 | 7 | 14 |
![]() | 2nd | VANDY | 11:47 | VANDY - Webb, R. 2 yd run (Openshaw, T. kick), 10 plays, 75 yards, TOP 6:03 | 14 | 14 |
![]() | 2nd | VANDY | 02:37 | VANDY - Lipscomb, K. 30 yd pass from Shurmur, K. (Openshaw, T. kick) 10 plays, 84 yards, TOP 5:27 | 21 | 14 |
![]() | 3rd | UT | 05:22 | UT - Medley, A. 49 yd field goal 8 plays, 30 yards, TOP 3:03 | 21 | 17 |
![]() | 4th | VANDY | 14:20 | VANDY - Sherfield, T. 20 yd pass from Shurmur, K. (Openshaw, T. kick) 9 plays, 75 yards, TOP 6:02 | 28 | 17 |
![]() | 4th | VANDY | 06:58 | VANDY - Sherfield, T. 12 yd pass from Shurmur, K. (Openshaw, T. kick) 10 plays, 75 yards, TOP 5:33 | 35 | 17 |
![]() | 4th | VANDY | 05:59 | VANDY - Webb, R. 20 yd run (Openshaw, T. kick), 2 plays, 28 yards, TOP 0:52 | 42 | 17 |
![]() | 4th | UT | 04:27 | UT - Wolf, Et. 20 yd pass from Guarantano, J. (Medley, A. kick) 4 plays, 75 yards, TOP 1:32 | 42 | 24 |
| 42 | 24 | |||||
Vanderbilt


Tennessee
Start of 1st Half
Vanderbilt wins the toss, defers. UT to receive and defend North Goal.
VANDY ball on VANDY35.
Openshaw, T. kickoff 65 yards to the UT0, Chandler, T. return 15 yards to the UT15 (Blasingame, K.;Lipscomb, K.).
15:00
UT
UT - TD


0
7

0
0
1st7

10:06
VANDY
VANDY - TD


7
7

7
0
1st7

06:13
UT
UT - TD


7
14

7
0
1st14

02:50
VANDY
VANDY - TD


7
14
Vanderbilt


Tennessee
02:50
1st Qt
VANDY
VANDY - TD


14
14

14
0
1st14

11:41
UT
UT - PUNT


14
14
08:04
VANDY
VANDY - TD


21
14

21
0
1st14

02:37
UT
UT - PUNT


21
14
01:41
VANDY
VANDY - PUNT


21
14
00:09
UT
UT - HALF


21
14
Vanderbilt


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UT ball on UT35.
Medley, A. kickoff 63 yards to the VANDY2, Wakefield, J. return 30 yards to the VANDY32 (Fils-Aime, C.).
14:55
VANDY
VANDY - DOWNS


21
14
12:06
UT
UT - PUNT


21
14
09:57
VANDY
VANDY - DOWNS


21
14
08:25
UT
UT - FG


21
17

21
0
1st17

05:22
VANDY
VANDY - TD


21
17
Vanderbilt


Tennessee
05:22
3rd Qt
VANDY
VANDY - TD


28
17

28
0
1st17

14:20
UT
UT - PUNT


28
17
12:31
VANDY
VANDY - TD


35
17

35
0
1st17

06:58
UT
UT - INT


35
17
06:51
VANDY
VANDY - TD


42
17

42
0
1st17

05:59
UT
UT - TD


42
24

42
0
1st24

04:26
VANDY
VANDY - HALF


42
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT15 | 15:00 | KO | VANDY00 | 10:06 | TD | 9-85 | 4:54 |
![]() | 1 | VANDY25 | 10:06 | KO | UT00 | 06:13 | TD | 8-75 | 3:53 |
![]() | 1 | UT25 | 06:13 | KO | VANDY00 | 02:50 | TD | 6-75 | 3:23 |
![]() | 1 | VANDY25 | 02:50 | KO | UT00 | 11:47 | TD | 10-75 | 6:03 |
![]() | 2 | UT19 | 11:41 | KO | UT40 | 08:04 | PUNT | 6-21 | 3:37 |
![]() | 2 | VANDY16 | 08:04 | PUNT | UT00 | 02:37 | TD | 10-84 | 5:27 |
![]() | 2 | UT25 | 02:37 | KO | UT13 | 01:41 | PUNT | 3--12 | 0:56 |
![]() | 2 | VANDY45 | 01:41 | PUNT | VANDY47 | 00:09 | PUNT | 6-2 | 1:32 |
![]() | 2 | UT16 | 00:09 | PUNT | UT14 | 00:00 | HALF | 1--2 | 0:09 |
![]() | 3 | VANDY32 | 14:55 | KO | UT38 | 12:06 | DOWNS | 7-30 | 2:49 |
![]() | 3 | UT38 | 12:06 | DOWNS | UT34 | 09:57 | PUNT | 3--4 | 2:09 |
![]() | 3 | VANDY09 | 09:57 | PUNT | UT39 | 08:25 | DOWNS | 6-52 | 1:32 |
![]() | 3 | UT39 | 08:25 | DOWNS | VANDY31 | 05:22 | FG | 8-30 | 3:03 |
![]() | 3 | VANDY25 | 05:22 | KO | UT00 | 14:20 | TD | 9-75 | 6:02 |
![]() | 4 | UT25 | 14:20 | KO | UT28 | 12:31 | PUNT | 3-3 | 1:49 |
![]() | 4 | VANDY25 | 12:31 | PUNT | UT00 | 06:58 | TD | 10-75 | 5:33 |
![]() | 4 | UT25 | 06:58 | KO | UT25 | 06:51 | INT | 1-0 | 0:07 |
![]() | 4 | UT28 | 06:51 | INT | UT00 | 05:59 | TD | 2-28 | 0:52 |
![]() | 4 | UT25 | 05:59 | KO | VANDY00 | 04:27 | TD | 4-75 | 1:32 |
![]() | 4 | UT46 | 04:26 | KO | UT13 | 00:00 | HALF | 6-33 | 4:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VANDY25 | 10:06 | KO | UT00 | 06:13 | TD | 8-75 | 3:53 |
![]() | 1 | VANDY25 | 02:50 | KO | UT00 | 11:47 | TD | 10-75 | 6:03 |
![]() | 2 | VANDY16 | 08:04 | PUNT | UT00 | 02:37 | TD | 10-84 | 5:27 |
![]() | 2 | VANDY45 | 01:41 | PUNT | VANDY47 | 00:09 | PUNT | 6-2 | 1:32 |
![]() | 3 | VANDY32 | 14:55 | KO | UT38 | 12:06 | DOWNS | 7-30 | 2:49 |
![]() | 3 | VANDY09 | 09:57 | PUNT | UT39 | 08:25 | DOWNS | 6-52 | 1:32 |
![]() | 3 | VANDY25 | 05:22 | KO | UT00 | 14:20 | TD | 9-75 | 6:02 |
![]() | 4 | VANDY25 | 12:31 | PUNT | UT00 | 06:58 | TD | 10-75 | 5:33 |
![]() | 4 | UT28 | 06:51 | INT | UT00 | 05:59 | TD | 2-28 | 0:52 |
![]() | 4 | UT46 | 04:26 | KO | UT13 | 00:00 | HALF | 6-33 | 4:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT15 | 15:00 | KO | VANDY00 | 10:06 | TD | 9-85 | 4:54 |
![]() | 1 | UT25 | 06:13 | KO | VANDY00 | 02:50 | TD | 6-75 | 3:23 |
![]() | 2 | UT19 | 11:41 | KO | UT40 | 08:04 | PUNT | 6-21 | 3:37 |
![]() | 2 | UT25 | 02:37 | KO | UT13 | 01:41 | PUNT | 3--12 | 0:56 |
![]() | 2 | UT16 | 00:09 | PUNT | UT14 | 00:00 | HALF | 1--2 | 0:09 |
![]() | 3 | UT38 | 12:06 | DOWNS | UT34 | 09:57 | PUNT | 3--4 | 2:09 |
![]() | 3 | UT39 | 08:25 | DOWNS | VANDY31 | 05:22 | FG | 8-30 | 3:03 |
![]() | 4 | UT25 | 14:20 | KO | UT28 | 12:31 | PUNT | 3-3 | 1:49 |
![]() | 4 | UT25 | 06:58 | KO | UT25 | 06:51 | INT | 1-0 | 0:07 |
![]() | 4 | UT25 | 05:59 | KO | VANDY00 | 04:27 | TD | 4-75 | 1:32 |
Team Statistics
- | VANDY | UT |
|---|---|---|
First Downs | ||
| Total | 33 | 15 |
| Rushing | 15 | 3 |
| Passing | 16 | 9 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 246 | 55 |
| Attempts | 43 | 21 |
| Avg. Per Rush | 5.7 | 2.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 254 | 82 |
| Yds. Lost | 8 | 27 |
Passing | ||
| Total (Net) | 283 | 183 |
| Comp.-Att.-Int. | 20 - 31 - 0 | 14 - 22 - 1 |
| Avg / Att | 9.1 | 8.3 |
| Avg / Comp. | 14.2 | 13.1 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 529 | 238 |
| Plays | 74 | 43 |
| Avg. / Play | 7.1 | 5.5 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 8-60 | 5-27 |
Punting | ||
| Punts - Yds. | 1-37 | 4-200 |
| Avg. / Punt | 37.0 | 50.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-455 | 4-258 |
| Avg. Yds. / Kickoff | 65.0 | 64.5 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-10-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-30-0 | 2-34-0 |
| Kickoff: Avg. / Return | 30.0 | 17.0 |
| INT: Total - Yds. - TDs | 1-2-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:15 | 21:45 |
| 3rd. Down Conv. | 11 of 15 | 2 of 8 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-6 | 3-3 |
| Sacks: Total - Yds. | 3-19 | 1-5 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shurmur, Kyle | 20 | 31 | 283 | 4 | 0 | 30 | 1 |
| Totals | 20 | 31 | 283 | 4 | 0 | 30 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 22 | 183 | 2 | 1 | 32 | 3 |
| Totals | 14 | 22 | 183 | 2 | 1 | 32 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Webb, R. | 25 | 166 | 3 | 163 | 2 | 30 | 6.5 |
Rivers, D. | 5 | 29 | 0 | 29 | 0 | 14 | 5.8 |
Wakefield, J. | 4 | 26 | 0 | 26 | 0 | 12 | 6.5 |
Shurmur, Kyle | 5 | 13 | 5 | 8 | 0 | 9 | 1.6 |
Dobbs, S. | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Tennyson, D. | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Sherfield, Trent | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Osei, B. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 43 | 254 | 8 | 246 | 2 | 30 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 31 | 0 | 31 | 0 | 17 | 15.5 |
![]() | 10 | 23 | 3 | 20 | 1 | 9 | 2 |
![]() | 3 | 22 | 3 | 19 | 0 | 16 | 6.3 |
![]() | 5 | 6 | 19 | -13 | 0 | 6 | -2.6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 21 | 82 | 27 | 55 | 1 | 17 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Duncan, C.J. | 6 | 99 | 1 | 23 |
Sherfield, Trent | 6 | 81 | 2 | 20 |
Lipscomb, Kalija | 5 | 58 | 1 | 30 |
Tennyson, D. | 1 | 25 | 0 | 25 |
Dobbs, S. | 1 | 16 | 0 | 16 |
Webb, R. | 1 | 4 | 0 | 4 |
| Totals | 20 | 283 | 4 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 107 | 0 | 32 |
![]() | 2 | 40 | 1 | 20 |
![]() | 3 | 16 | 1 | 11 |
Jeff George | 1 | 15 | 0 | 15 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 14 | 183 | 2 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wiley, L. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, E. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Odeyingbo, Dare | 2 | 1 | 3 | 2 / 10 | 1 / 7 | - | - / - | - | - | - | - |
Odeyingbo, Dayo | 1 | 1 | 2 | 1.5 / 7 | 0.5 / 4 | - | - / - | - | - | - | - |
White, R. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Charles | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Burks, O. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wynn, J. | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Ferguson, T. | 1 | - | 1 | - / - | - / - | - | - / - | 1-2 | 1 | - | - |
Williams, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peart, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daley, Tae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lipscomb, Kalija | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sheffield, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blasingame, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rector, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quillen, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Birchmeier, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Herndon, T. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Lealao, N. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Rashaan Gaulden | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Justin Martin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Emmanuel Moseley | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2 / 4 | - / - | 1 | - / - | - | - | - | - |
Alexis Johnson | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shy Tuttle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Jonathan Kongbo | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Kyle Phillips | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Loy, S. | 1 | 37 | 37.0 | 37 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 200 | 50.0 | 61 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Medley, A. | 3 | 05:22 | 49 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Openshaw, Tommy | 7 | 455 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Aaron Medley | 4 | 258 | 3 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lipscomb, Kalija | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Wakefield, J. | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Ferguson, T. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 34 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Openshaw, Tommy | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aaron Medley | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Reagan, B. | C |
| 56 | Young, S. | LG |
| 58 | Skule, J. | LT |
| 14 | Shurmur, Kyle | QB |
| 7 | Webb, R. | RB |
| 76 | DellaRipa, E. | RG |
| 7C | Cochran, D. | RT |
| 80 | Pinkney, Jared | TE |
| 83 | Marcus, N. | TE |
| 16 | Lipscomb, Kalija | WR |
| 19 | Duncan, C.J. | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 73 | ![]() | LG |
| 63 | ![]() | LT |
| 2 | ![]() | QB |
| 5G | Riley Locklear | RG |
| 77 | ![]() | RT |
| 4 | ![]() | TB |
| 82 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Williams,J. | CB |
| 31 | Herndon, T. | CB |
| 34 | Odeyingbo, Dare | DE |
| 90 | Tidd, C. | DE |
| 77 | Lealao, N. | DT |
| 5 | Wiley, L. | FS |
| 20 | Burks, O. | ILB |
| 40 | Griffin, J. | ILB |
| 3 | Ferguson, T. | NIK |
| 11 | Wright, Charles | OLB |
| 1W | White, R. | SS |

# | Player | Pos. |
|---|---|---|
| 0I | Justin Martin | CB |
| 1C | Emmanuel Moseley | CB |
| 0C | Shy Tuttle | DT |
| 39 | ![]() | DT |
| 22 | ![]() | FS |
| 0F | Kyle Phillips | LE |
| 35 | ![]() | MLB |
| 0H | Rashaan Gaulden | NIK |
| 0B | Jonathan Kongbo | RE |
| 18 | ![]() | SS |
| 41 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1O | Odeyingbo, Dayo |
| 1L | Loy, S. |
| 2W | Wallace, D. |
| 4T | Tennyson, D. |
| 4 | Smith, E. |
| 4O | Osei, B. |
| 6 | Jones, Z. |
| 7L | Clemens, C. |
| 9 | Scott, C. |
| 9P | Peart, C. |
| 10 | Sherfield, Trent |
| 12 | Daley, Tae |
| 17 | Openshaw, Tommy |
| 21 | Sheffield, D. |
| 23 | Blasingame, K. |
| 25 | Smith, J. |
| 26 | Rector, A. |
| 28 | Rivers, D. |
| 29 | Quillen, A. |
| 30 | Lewis, B. |
| 32 | Wakefield, J. |
| 45 | Markel, C. |
| 47 | Schiager, T. |
| 48 | Mintze, A. |
| 49 | Wynn, J. |
| 57 | Sa'o, J. |
| 71 | Southers, J. |
| 74 | Woods, J. |
| 75 | Granier, B. |
| 84 | Dobbs, S. |
| 85 | Pierce, C. |
| 91 | Birchmeier, D. |
| 96 | DeBrossard, D. |

# | Player |
|---|---|
| 1B | Austin Smith |
| 1J | Jeff George |
| 1F | Shawn Shamburger |
| 1H | Dillon Bates |
| 2D | Will Ignont |
| 2F | Aaron Medley |
| 3 | ![]() |
| 3B | Parker Henry |
| 5F | Quay Picou |
| 6 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 52 | Elijah Medford |
| 53 | ![]() |
| 56 | ![]() |
| 67 | ![]() |
| 80 | ![]() |
| 88 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 98 | Alexis Johnson |
































































