University of Tennessee Athletics
LSU vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 13 | 0 | 30 |
![]() | 0 | 10 | 0 | 0 | 10 |
LSU: PASS - Danny Etling (81); RUSH - Derrius Guice (97); REC - Darrel Williams (30)
UT: PASS - guarantano, jarrett (239); RUSH - kelly, john (47); REC - kongbo, jonathan (72)
Scoring Summary
- | - | - | - | - | LSU | UT |
|---|---|---|---|---|---|---|
![]() | 1st | LSU | 06:38 | LSU - Culp, C. 30 yd field goal 4 plays, 2 yards, TOP 2:08 | 3 | 0 |
![]() | 2nd | UT | 13:59 | UT - Medley, A. 45 yd field goal 14 plays, 53 yards, TOP 7:35 | 3 | 3 |
![]() | 2nd | LSU | 11:31 | LSU - Williams, D. 10 yd run (Culp, C. kick), 3 plays, 19 yards, TOP 1:06 | 10 | 3 |
![]() | 2nd | LSU | 02:08 | LSU - Etling, D. 13 yd run (Culp, C. kick), 3 plays, 61 yards, TOP 0:28 | 17 | 3 |
![]() | 2nd | UT | 01:23 | UT - Callaway, M. 46 yd pass from Guarantano, J. (Medley, A. kick) 4 plays, 75 yards, TOP 0:45 | 17 | 10 |
![]() | 3rd | LSU | 07:26 | LSU - Guice, D. 3 yd run (Culp, C. kickfailed), 9 plays, 50 yards, TOP 4:36 | 23 | 10 |
![]() | 3rd | LSU | 02:06 | LSU - Williams, D. 6 yd run (Culp, C. kick), 2 plays, 21 yards, TOP 0:26 | 30 | 10 |
| 30 | 10 | |||||
LSU


Tennessee
Start of 1st Half
Tennessee wins the toss; defers. UT to kick and defend South Goal.
UT ball on UT35.
Medley, A. kickoff 65 yards to the LSU0, touchback.
15:00
LSU
LSU - PUNT


0
0
13:12
UT
UT - PUNT


0
0
10:51
LSU
LSU - PUNT


0
0
08:46
LSU
LSU - FG


3
0

3
0
1st0

08:46
LSU
LSU - FG


3
0
LSU


Tennessee
06:34
1st Qt
UT
UT - FG


3
3

3
0
1st3

06:34
UT
UT - FG


3
3
12:37
LSU
LSU - TD


10
3

10
0
1st3

00:00
UT
UT - FUMB


10
3
12:37
LSU
LSU - TD


10
3
11:31
UT
UT - FGA


10
3
02:36
LSU
LSU - TD


17
3

17
0
1st3

02:08
UT
UT - TD


17
10

17
0
1st10

02:36
LSU
LSU - TD


17
10
02:08
UT
UT - TD


17
10
LSU


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, LSU ball on LSU35.
Gamble, C. kickoff 62 yards to the UT3, Callaway, M. return 0 yards to the UT3.
01:23
LSU
LSU - FGA


17
10
12:02
LSU
LSU - TD


23
10

23
0
1st10

14:59
UT
UT - PUNT


23
10
12:02
LSU
LSU - TD


23
10
07:15
UT
UT - PUNT


23
10
02:32
LSU
LSU - TD


30
10

30
0
1st10

03:45
UT
UT - DOWNS


30
10
LSU


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
TEAM rush for no gain to the LSU14, fumble by TEAM recovered by UT Guarantano, J. at LSU20.
Guarantano, J. pass incomplete to Johnson, B. (Delpit, G.), PENALTY LSU unsportsmanlike conduct (Jackson, D.) 9 yards to the LSU11, 1ST DOWN UT.
1st and 10.
Guarantano, J. pass incomplete to Callaway, M..
Kelly, J. rush for 4 yards to the LSU7 (Thompson, C.).
PENALTY UT false start (Brooks, D.) 4 yards to the LSU11.
Timeout Tennessee, clock 12:52.
Guarantano, J. pass incomplete to Johnson, B., QB hurry by Lawrence, R..
Guarantano, J. pass incomplete to Murphy, J..
02:32
LSU
LSU - TD


30
10
02:00
UT
UT - DOWNS


30
10
12:42
LSU
LSU - FGA


30
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LSU25 | 15:00 | KO | LSU32 | 13:12 | PUNT | 3-7 | 1:48 |
![]() | 1 | UT29 | 13:12 | PUNT | UT26 | 10:51 | PUNT | 3--3 | 2:21 |
![]() | 1 | LSU30 | 10:51 | PUNT | LSU38 | 08:46 | PUNT | 3-8 | 2:05 |
![]() | 1 | UT15 | 00:00 | PUNT | UT15 | 08:46 | FUMB | 0-0 | 0:00 |
![]() | 1 | UT15 | 08:46 | FUMB | UT13 | 06:38 | FG | 4-2 | 2:08 |
![]() | 1 | UT20 | 06:34 | KO | LSU27 | 13:59 | FG | 14-53 | 7:35 |
![]() | 2 | LSU25 | 13:59 | KO | LSU24 | 12:37 | PUNT | 3--1 | 1:22 |
![]() | 2 | UT27 | 00:00 | PUNT | UT19 | 12:37 | FUMB | 0--8 | 0:00 |
![]() | 2 | UT19 | 12:37 | FUMB | UT00 | 11:31 | TD | 3-19 | 1:06 |
![]() | 2 | UT25 | 11:31 | KO | LSU28 | 04:47 | FGA | 11-47 | 6:44 |
![]() | 2 | LSU29 | 04:47 | FGA | LSU35 | 03:32 | PUNT | 3-6 | 1:15 |
![]() | 2 | UT05 | 03:32 | PUNT | UT09 | 02:36 | PUNT | 3-4 | 0:56 |
![]() | 2 | LSU39 | 02:36 | PUNT | UT00 | 02:08 | TD | 3-61 | 0:28 |
![]() | 2 | UT25 | 02:08 | KO | LSU00 | 01:23 | TD | 4-75 | 0:45 |
![]() | 2 | LSU25 | 01:23 | KO | UT36 | 00:00 | FGA | 8-39 | 1:23 |
![]() | 2 | UT36 | 00:00 | FGA | UT36 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UT03 | 14:59 | KO | UT03 | 12:02 | PUNT | 3-0 | 2:57 |
![]() | 3 | LSU50 | 12:02 | PUNT | UT00 | 07:26 | TD | 9-50 | 4:36 |
![]() | 3 | UT16 | 07:15 | KO | UT14 | 05:32 | PUNT | 3--2 | 1:43 |
![]() | 3 | LSU30 | 05:32 | PUNT | LSU37 | 03:45 | PUNT | 3-7 | 1:47 |
![]() | 3 | UT12 | 03:45 | PUNT | UT21 | 02:32 | DOWNS | 4-9 | 1:13 |
![]() | 3 | UT21 | 02:32 | DOWNS | UT00 | 02:06 | TD | 2-21 | 0:26 |
![]() | 3 | UT20 | 02:00 | KO | LSU11 | 12:42 | DOWNS | 9-69 | 4:18 |
![]() | 4 | LSU12 | 12:42 | DOWNS | UT08 | 03:31 | FGA | 15-80 | 9:11 |
![]() | 4 | UT20 | 03:31 | FGA | LSU47 | 00:56 | DOWNS | 7-33 | 2:35 |
![]() | 4 | LSU47 | 00:56 | DOWNS | LSU44 | 00:00 | HALF | 2--3 | 0:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LSU25 | 15:00 | KO | LSU32 | 13:12 | PUNT | 3-7 | 1:48 |
![]() | 1 | LSU30 | 10:51 | PUNT | LSU38 | 08:46 | PUNT | 3-8 | 2:05 |
![]() | 1 | UT15 | 08:46 | FUMB | UT13 | 06:38 | FG | 4-2 | 2:08 |
![]() | 2 | LSU25 | 13:59 | KO | LSU24 | 12:37 | PUNT | 3--1 | 1:22 |
![]() | 2 | UT19 | 12:37 | FUMB | UT00 | 11:31 | TD | 3-19 | 1:06 |
![]() | 2 | LSU29 | 04:47 | FGA | LSU35 | 03:32 | PUNT | 3-6 | 1:15 |
![]() | 2 | LSU39 | 02:36 | PUNT | UT00 | 02:08 | TD | 3-61 | 0:28 |
![]() | 2 | LSU25 | 01:23 | KO | UT36 | 00:00 | FGA | 8-39 | 1:23 |
![]() | 3 | LSU50 | 12:02 | PUNT | UT00 | 07:26 | TD | 9-50 | 4:36 |
![]() | 3 | LSU30 | 05:32 | PUNT | LSU37 | 03:45 | PUNT | 3-7 | 1:47 |
![]() | 3 | UT21 | 02:32 | DOWNS | UT00 | 02:06 | TD | 2-21 | 0:26 |
![]() | 4 | LSU12 | 12:42 | DOWNS | UT08 | 03:31 | FGA | 15-80 | 9:11 |
![]() | 4 | LSU47 | 00:56 | DOWNS | LSU44 | 00:00 | HALF | 2--3 | 0:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT29 | 13:12 | PUNT | UT26 | 10:51 | PUNT | 3--3 | 2:21 |
![]() | 1 | UT15 | 00:00 | PUNT | UT15 | 08:46 | FUMB | 0-0 | 0:00 |
![]() | 1 | UT20 | 06:34 | KO | LSU27 | 13:59 | FG | 14-53 | 7:35 |
![]() | 2 | UT27 | 00:00 | PUNT | UT19 | 12:37 | FUMB | 0--8 | 0:00 |
![]() | 2 | UT25 | 11:31 | KO | LSU28 | 04:47 | FGA | 11-47 | 6:44 |
![]() | 2 | UT05 | 03:32 | PUNT | UT09 | 02:36 | PUNT | 3-4 | 0:56 |
![]() | 2 | UT25 | 02:08 | KO | LSU00 | 01:23 | TD | 4-75 | 0:45 |
![]() | 2 | UT36 | 00:00 | FGA | UT36 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UT03 | 14:59 | KO | UT03 | 12:02 | PUNT | 3-0 | 2:57 |
![]() | 3 | UT16 | 07:15 | KO | UT14 | 05:32 | PUNT | 3--2 | 1:43 |
![]() | 3 | UT12 | 03:45 | PUNT | UT21 | 02:32 | DOWNS | 4-9 | 1:13 |
![]() | 3 | UT20 | 02:00 | KO | LSU11 | 12:42 | DOWNS | 9-69 | 4:18 |
![]() | 4 | UT20 | 03:31 | FGA | LSU47 | 00:56 | DOWNS | 7-33 | 2:35 |
Team Statistics
- | LSU | UT |
|---|---|---|
First Downs | ||
| Total | 17 | 12 |
| Rushing | 11 | 2 |
| Passing | 5 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 200 | 38 |
| Attempts | 43 | 34 |
| Avg. Per Rush | 4.7 | 1.1 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 212 | 65 |
| Yds. Lost | 12 | 27 |
Passing | ||
| Total (Net) | 81 | 249 |
| Comp.-Att.-Int. | 11 - 15 - 0 | 14 - 25 - 0 |
| Avg / Att | 5.4 | 10.0 |
| Avg / Comp. | 7.4 | 17.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 281 | 287 |
| Plays | 58 | 59 |
| Avg. / Play | 4.8 | 4.9 |
| Fumbles - Lost | 0-0 | 5-2 |
| Penalties - Yds. | 1-9 | 5-26 |
Punting | ||
| Punts - Yds. | 5-246 | 4-204 |
| Avg. / Punt | 49.2 | 51.0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-376 | 3-195 |
| Avg. Yds. / Kickoff | 62.7 | 65.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 2--8-0 |
| Punt: Avg. / Return | 5.0 | -4.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 4-45-0 |
| Kickoff: Avg. / Return | NaN | 11.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:31 | 31:29 |
| 3rd. Down Conv. | 4 of 12 | 6 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone: Scores - Chances | 5-6 | 0-1 |
| Sacks: Total - Yds. | 2-11 | 1-4 |
| PAT: Total - Made | 3-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Danny Etling | 11 | 15 | 81 | 0 | 0 | 16 | 1 |
| Totals | 11 | 15 | 81 | 0 | 0 | 16 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 23 | 239 | 1 | 0 | 60 | 2 |
![]() | 1 | 1 | 10 | 0 | 0 | 10 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 25 | 249 | 1 | 0 | 60 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Derrius Guice | 24 | 97 | 0 | 97 | 1 | 13 | 4 |
Darrel Williams | 7 | 69 | 1 | 68 | 2 | 36 | 9.7 |
Danny Etling | 9 | 46 | 4 | 42 | 1 | 13 | 4.7 |
Derrick Dillon | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 43 | 212 | 12 | 200 | 4 | 36 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 25 | 57 | 10 | 47 | 0 | 9 | 1.9 |
![]() | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
![]() | 6 | 2 | 11 | -9 | 0 | 2 | -1.5 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 34 | 65 | 27 | 38 | 0 | 9 | 1.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Darrel Williams | 3 | 30 | 0 | 15 |
Russell Gage | 1 | 16 | 0 | 16 |
Derrick Dillon | 1 | 12 | 0 | 12 |
Derrius Guice | 3 | 11 | 0 | 10 |
Dj Chark | 1 | 7 | 0 | 7 |
Foster Moreau | 2 | 5 | 0 | 3 |
| Totals | 11 | 81 | 0 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 72 | 1 | 46 |
Jeff George | 1 | 60 | 0 | 60 |
![]() | 2 | 44 | 0 | 28 |
![]() | 3 | 31 | 0 | 16 |
![]() | 3 | 25 | 0 | 15 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 7 | 0 | 7 |
| Totals | 14 | 249 | 1 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Devin White | 2 | 9 | 11 | 2.5 / 6 | 0.5 / 2 | - | - / - | - | - | - | - |
Christian Lacouture | 1 | 5 | 6 | 1.5 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
Corey Thompson | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Grant Delpit | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
John Battle | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jacob Phillips | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Taylor | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Donte Jackson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ed Alexander | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Greg Gilmore | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Andraez Williams | 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Ray Thornton | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Tory Carter | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rashard Lawrence | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Kevin Toliver | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
K'lavon Chaisson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jontre Kirklin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eric Monroe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Michael Divinity Jr. | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Glen Logan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Russell Gage | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 11 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Shy Tuttle | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Emmanuel Moseley | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Justin Martin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Phillips | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Will Ignont | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jonathan Kongbo | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Alexis Johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Zach Von Rosenberg | 5 | 246 | 49.2 | 60 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 204 | 51.0 | 56 | 0 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Culp, C. | 1 | 06:38 | 30 | good |
Culp, C. | 2 | 00:00 | 53 | missed |
Culp, C. | 4 | 03:31 | 25 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Medley, A. | 2 | 13:59 | 45 | good |
Medley, A. | 2 | 04:47 | 46 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cameron Gamble | 6 | 376 | 2 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Aaron Medley | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dj Chark | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | -8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 29 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Connor Culp | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aaron Medley | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Will Clapp | C |
| 78 | Garrett Brumfield | LG |
| 77 | Saahdiq Charles | LT |
| 16 | Danny Etling | QB |
| 5 | Derrius Guice | RB |
| 70 | Ed Ingram | RG |
| 66 | Toby Weathersby | RT |
| 1H | John David Moore | TE |
| 84 | Foster Moreau | TE |
| 7 | DJ Chark | WR |
| 10 | Stephen Sullivan | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 70 | ![]() | LG |
| 73 | ![]() | LT |
| 2 | ![]() | QB |
| 5G | Riley Locklear | RG |
| 77 | ![]() | RT |
| 4 | ![]() | TB |
| 44 | ![]() | TE |
| 82 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4K | K'Lavon Chaisson | BLB |
| 1 | Donte Jackson | CB |
| 29 | Andraez Williams | CB |
| 18 | Christian LaCouture | DE |
| 90 | Rashard Lawrence | DE |
| 23 | Corey Thompson | FLB |
| 9 | Grant Delpit | FS |
| 24 | Tyler Taylor | MLB |
| 99 | Greg Gilmore | NT |
| 40 | Devin White | R |
| 26 | John Battle | SS |

# | Player | Pos. |
|---|---|---|
| 0I | Justin Martin | CB |
| 1C | Emmanuel Moseley | CB |
| 39 | ![]() | DT |
| 99 | ![]() | DT |
| 22 | ![]() | FS |
| 0F | Kyle Phillips | LE |
| 53 | ![]() | MLB |
| 0B | Jonathan Kongbo | RE |
| 35 | ![]() | SAM |
| 18 | ![]() | SS |
| 14 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1E | Kary Vincent Jr. |
| 2 | Kevin Toliver |
| 4 | Nick Brossette |
| 4F | Zach Von Rosenberg |
| 6 | Jacob Phillips |
| 8 | Patrick Queen |
| 11 | Dee Anderson |
| 13 | Jontre Kirklin |
| 14 | Drake Davis |
| 19 | Derrick Dillon |
| 22 | Clyde EdwardsHelaire |
| 28 | Darrel Williams |
| 30 | Eric Monroe |
| 32 | Justin Jefferson |
| 33 | Todd Harris Jr. |
| 34 | Connor Culp |
| 35 | Devin Voorhies |
| 36 | Cameron Gamble |
| 41 | David Ducre |
| 43 | Ray Thornton |
| 44 | Tory Carter |
| 45 | Michael Divinity Jr. |
| 50 | Blake Ferguson |
| 51 | Jonathan Rucker |
| 65 | Jakori Savage |
| 73 | Adrian Magee |
| 76 | Austin Deculus |
| 79 | Lloyd Cushenberry |
| 80 | Jamal Pettigrew |
| 83 | Russell Gage |
| 88 | Jacory Washington |
| 95 | Ed Alexander |
| 96 | Glen Logan |
| 97 | Frank Herron |

# | Player |
|---|---|
| 0H | Rashaan Gaulden |
| 0C | Shy Tuttle |
| 1H | Dillon Bates |
| 1J | Jeff George |
| 1B | Austin Smith |
| 1F | Shawn Shamburger |
| 2F | Aaron Medley |
| 2D | Will Ignont |
| 3 | ![]() |
| 3B | Parker Henry |
| 6 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 52 | Elijah Medford |
| 56 | ![]() |
| 67 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 93 | ![]() |
| 98 | Alexis Johnson |


































































