University of Tennessee Athletics
Ohio vs Tennessee
9/17/2016
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 6 | 7 | 0 | 19 | |
7 | 7 | 7 | 7 | 28 |
OHIO: PASS - Windham, G. (230); RUSH - Windham, G. (39); REC - Smith, S. (156)
UT: PASS - dobbs, joshua (203); RUSH - kamara, alvin (67); REC - malone, josh (69)
Scoring Summary
- | - | - | - | - | OHIO | UT |
---|---|---|---|---|---|---|
1st | UT | 14:22 | UT - Malone, J. 20 yd pass from Dobbs, J. (Medley, A. kick) 3 plays, 55 yards, TOP 0:38 | 0 | 7 | |
1st | OHIO | 08:45 | OHIO - Zervos, L. 38 yd field goal 13 plays, 54 yards, TOP 5:37 | 3 | 7 | |
1st | OHIO | 03:04 | OHIO - Zervos, L. 29 yd field goal 4 plays, 11 yards, TOP 0:17 | 6 | 7 | |
2nd | UT | 14:38 | UT - Hurd, J. 1 yd run (Medley, A. kick), 10 plays, 68 yards, TOP 3:20 | 6 | 14 | |
2nd | OHIO | 11:49 | OHIO - Zervos, L. 30 yd field goal 8 plays, 62 yards, TOP 2:49 | 9 | 14 | |
2nd | OHIO | 06:02 | OHIO - Zervos, L. 30 yd field goal 11 plays, 51 yards, TOP 4:04 | 12 | 14 | |
3rd | UT | 04:57 | UT - Dobbs, J. 13 yd run (Medley, A. kick), 7 plays, 55 yards, TOP 2:37 | 12 | 21 | |
3rd | OHIO | 01:09 | OHIO - Reid, J. 4 yd pass from Windham, G. (Zervos, L. kick) 8 plays, 75 yards, TOP 3:48 | 19 | 21 | |
4th | UT | 11:07 | UT - Malone, J. 20 yd pass from Dobbs, J. (Medley, A. kick) 11 plays, 90 yards, TOP 4:54 | 19 | 28 | |
19 | 28 |
Referee: James Carter
Line Judge: Tim Beard
Side Judge: A. Jeffries
Umpire: Rick Lowe
Back Judge: Dax Hill
Linesman: Johnny Crawford
Field Judge: J. Taylor