University of Tennessee Athletics
Nebraska vs Tennessee
12/30/2016
Nissan Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 10 | 24 | |
0 | 21 | 3 | 14 | 38 |
NEB: PASS - Fyfe, Ryker (243); RUSH - Ozigbo, Devine (66); REC - Reilly, Brandon (98)
UT: PASS - dobbs, joshua (291); RUSH - dobbs, joshua (118); REC - malone, josh (120)
Scoring Summary
- | - | - | - | - | NEB | UT |
---|---|---|---|---|---|---|
2nd | UT | 13:20 | UT - Kelly, J. 28 yd run (Medley, A. kick), 4 plays, 73 yards, TOP 1:26 | 0 | 7 | |
2nd | UT | 07:36 | UT - Dobbs, J. 10 yd run (Medley, A. kick), 11 plays, 66 yards, TOP 4:44 | 0 | 14 | |
2nd | NEB | 01:36 | NEB - Reilly, Brandon 38 yd pass from Fyfe, Ryker (Brown, Drew kick) 3 plays, 80 yards, TOP 1:12 | 7 | 14 | |
2nd | UT | 00:09 | UT - Dobbs, J. 2 yd run (Medley, A. kick), 9 plays, 75 yards, TOP 1:27 | 7 | 21 | |
3rd | UT | 05:52 | UT - Medley, A. 46 yd field goal 8 plays, 49 yards, TOP 3:20 | 7 | 24 | |
3rd | NEB | 03:26 | NEB - Reilly, Brandon 9 yd pass from Fyfe, Ryker (Brown, Drew kick) 5 plays, 75 yards, TOP 2:26 | 14 | 24 | |
4th | UT | 14:09 | UT - Dobbs, J. 3 yd run (Medley, A. kick), 9 plays, 76 yards, TOP 4:09 | 14 | 31 | |
4th | NEB | 12:06 | NEB - Brown, Drew 45 yd field goal 6 plays, 47 yards, TOP 2:12 | 17 | 31 | |
4th | NEB | 10:02 | NEB - Fyfe, Ryker 9 yd run (Brown, Drew kick), 5 plays, 31 yards, TOP 1:55 | 24 | 31 | |
4th | UT | 08:45 | UT - Malone, J. 59 yd pass from Dobbs, J. (Medley, A. kick) 4 plays, 77 yards, TOP 1:10 | 24 | 38 | |
24 | 38 |
Referee: Mothershed,M.
Line Judge: Keller,Dale
Side Judge: Weselch,Mike
Umpire: Meisenheimer,R.
Back Judge: Nelson,Justin
Linesman: Ammari,Rod
Field Judge: Morton,John