University of Tennessee Athletics
South Carolina vs Tennessee
11/7/2015
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 21 | 0 | 24 | |
14 | 3 | 7 | 3 | 27 |
SC: PASS - Orth, P. (233); RUSH - Wilds, B. (79); REC - Cooper, P. (47)
UT: PASS - dobbs, joshua (255); RUSH - hurd, jalen (90); REC - Von Pearson (121)
Scoring Summary
- | - | - | - | - | SC | UT |
---|---|---|---|---|---|---|
1st | UT | 11:57 | UT - Kamara, A. 4 yd run (Medley, A. kick), 8 plays, 67 yards, TOP 3:03 | 0 | 7 | |
1st | UT | 07:56 | UT - Pearson, V. 37 yd pass from Dobbs, J. (Medley, A. kick) 6 plays, 75 yards, TOP 1:26 | 0 | 14 | |
2nd | UT | 05:00 | UT - Medley, A. 44 yd field goal 14 plays, 44 yards, TOP 6:15 | 0 | 17 | |
2nd | SC | 01:03 | SC - Fry, E. 43 yd field goal 11 plays, 50 yards, TOP 3:57 | 3 | 17 | |
3rd | SC | 09:10 | SC - Walton, J. 10 yd pass from Orth, P. (Fry, E. kick) 11 plays, 80 yards, TOP 2:52 | 10 | 17 | |
3rd | SC | 08:29 | SC - Adams, J. 7 yd pass from Orth, P. (Fry, E. kick) 4 plays, 13 yards, TOP 0:19 | 17 | 17 | |
3rd | UT | 04:25 | UT - Kamara, A. 11 yd pass from Dobbs, J. (Medley, A. kick) 11 plays, 75 yards, TOP 4:04 | 17 | 24 | |
3rd | SC | 00:48 | SC - Cooper, P. 5 yd pass from Orth, P. (Fry, E. kick) 9 plays, 75 yards, TOP 3:37 | 24 | 24 | |
4th | UT | 09:14 | UT - Medley, A. 27 yd field goal 10 plays, 61 yards, TOP 2:48 | 24 | 27 | |
24 | 27 |
Referee: Matt Austin
Line Judge: Michael Taylor
Side Judge: Bobby Moreau
Umpire: Rodney Lawary
Back Judge: Roy A. Potts
Linesman: Tim Sistrunk
Field Judge: Blake Parks