University of Tennessee Athletics
Northwestern vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 0 | 0 | 6 |
![]() | 7 | 10 | 7 | 21 | 45 |
NU: PASS - Oliver, Zack (72); RUSH - Jackson, Justin (74); REC - Youngblood-Ary (33)
UT: PASS - dobbs, joshua (166); RUSH - hurd, jalen (130); REC - ellis, alex (74)
Scoring Summary
- | - | - | - | - | NU | UT |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 00:14 | UT - Dobbs, J. 14 yd run (Medley, A. kick), 7 plays, 75 yards, TOP 2:45 | 0 | 7 |
![]() | 2nd | UT | 10:47 | UT - Medley, A. 35 yd field goal 11 plays, 46 yards, TOP 3:25 | 0 | 10 |
![]() | 2nd | NU | 05:40 | NU - Jackson, Justin 5 yd run (Mitchell, Jack kickfailed), 12 plays, 75 yards, TOP 5:07 | 6 | 10 |
![]() | 2nd | UT | 02:18 | UT - Kamara, A. 11 yd run (Medley, A. kick), 9 plays, 75 yards, TOP 3:22 | 6 | 17 |
![]() | 3rd | UT | 04:40 | UT - Hurd, J. 3 yd run (Medley, A. kick), 14 plays, 67 yards, TOP 5:47 | 6 | 24 |
![]() | 4th | UT | 11:42 | UT - Dobbs, J. 18 yd run (Medley, A. kick), 9 plays, 80 yards, TOP 3:36 | 6 | 31 |
![]() | 4th | UT | 04:24 | UT - Kelly, J. 1 yd run (Medley, A. kick), 7 plays, 32 yards, TOP 3:38 | 6 | 38 |
![]() | 4th | UT | 00:08 | UT - Berry, Ev. 100 yd interception (Medley, A. kick) | 6 | 45 |
| 6 | 45 | |||||
Northwestern


Tennessee
Start of 1st Half
UT wins the toss, defers. NU will receive.
UT ball on UT35.
Medley, A. kickoff 65 yards to the NU0, touchback.
15:00
NU
NU - PUNT


0
0
14:05
UT
UT - PUNT


0
0
11:47
NU
NU - PUNT


0
0
08:17
UT
UT - PUNT


0
0
06:58
NU
NU - INT


0
0
06:53
UT
UT - FGA


0
0
05:34
NU
NU - FGA


0
0
02:59
UT
UT - TD


0
7

0
0
1st7

00:14
NU
NU - PUNT


0
7
Northwestern


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Thorson, C. pass incomplete to Shuler, Miles.
Thorson, C. rush for loss of 2 yards to the NU21 (Vereen, C.).
Nisawnder, H. punt 41 yards to the UT38, Kamara, A. return -1 yards to the UT37 (Jones, Joseph).
14:12
UT
UT - FG


0
10

0
0
1st10

10:47
NU
NU - TD


6
10

6
0
1st10

05:40
UT
UT - TD


6
17

6
0
1st17

02:18
NU
NU - PUNT


6
17
00:35
UT
UT - HALF


6
17
Northwestern


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NU ball on NU35.
Mitchell, Jack kickoff 65 yards to the UT0, touchback.
15:00
UT
UT - DOWNS


6
17
12:37
NU
NU - PUNT


6
17
10:27
UT
UT - TD


6
24

6
0
1st24

04:40
NU
NU - INT


6
24
03:54
UT
UT - PUNT


6
24
01:42
NU
NU - PUNT


6
24
00:18
UT
UT - TD


6
24
Northwestern


Tennessee
00:18
3rd Qt
UT
UT - TD


6
31

6
0
1st31

11:42
NU
NU - PUNT


6
31
10:51
UT
UT - PUNT


6
31
09:21
NU
NU - INT


6
31
08:02
UT
UT - TD


6
38

6
0
1st38

04:18
NU
NU - INT


6
38
00:08
UT
UT - TD


6
45

6
0
1st45

00:08
NU
NU - HALF


6
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU25 | 15:00 | KO | NU28 | 14:05 | PUNT | 3-3 | 0:55 |
![]() | 1 | UT36 | 14:05 | PUNT | UT40 | 11:47 | PUNT | 3-4 | 2:18 |
![]() | 1 | NU03 | 11:47 | PUNT | NU29 | 08:17 | PUNT | 8-26 | 3:30 |
![]() | 1 | UT44 | 08:17 | PUNT | UT48 | 06:58 | PUNT | 3-4 | 1:19 |
![]() | 1 | NU20 | 06:58 | PUNT | NU20 | 06:53 | INT | 1-0 | 0:05 |
![]() | 1 | NU22 | 06:53 | INT | NU31 | 05:34 | FGA | 4--9 | 1:19 |
![]() | 1 | NU31 | 05:34 | FGA | UT24 | 02:59 | FGA | 7-45 | 2:35 |
![]() | 1 | UT25 | 02:59 | FGA | NU00 | 00:14 | TD | 7-75 | 2:45 |
![]() | 1 | NU25 | 00:14 | KO | NU21 | 14:12 | PUNT | 3--4 | 1:02 |
![]() | 2 | UT37 | 14:12 | PUNT | NU17 | 10:47 | FG | 11-46 | 3:25 |
![]() | 2 | NU25 | 10:47 | KO | UT00 | 05:40 | TD | 12-75 | 5:07 |
![]() | 2 | UT25 | 05:40 | KO | NU00 | 02:18 | TD | 9-75 | 3:22 |
![]() | 2 | NU14 | 02:18 | KO | NU33 | 00:35 | PUNT | 5-19 | 1:43 |
![]() | 2 | UT27 | 00:35 | PUNT | UT19 | 00:00 | HALF | 1--8 | 0:35 |
![]() | 3 | UT25 | 15:00 | KO | NU32 | 12:37 | DOWNS | 8-43 | 2:23 |
![]() | 3 | NU33 | 12:37 | DOWNS | NU37 | 10:27 | PUNT | 4-4 | 2:10 |
![]() | 3 | UT33 | 10:27 | PUNT | NU00 | 04:40 | TD | 14-67 | 5:47 |
![]() | 3 | NU25 | 04:40 | KO | NU38 | 03:54 | INT | 3-13 | 0:46 |
![]() | 3 | UT39 | 03:54 | INT | NU48 | 01:42 | PUNT | 6-13 | 2:12 |
![]() | 3 | NU20 | 01:42 | PUNT | NU28 | 00:18 | PUNT | 3-8 | 1:24 |
![]() | 3 | UT20 | 00:18 | PUNT | NU00 | 11:42 | TD | 9-80 | 3:36 |
![]() | 4 | NU25 | 11:42 | KO | NU33 | 10:51 | PUNT | 3-8 | 0:51 |
![]() | 4 | NU43 | 10:51 | PUNT | NU45 | 09:21 | PUNT | 3--2 | 1:30 |
![]() | 4 | NU11 | 09:21 | PUNT | NU46 | 08:02 | INT | 5-35 | 1:19 |
![]() | 4 | NU32 | 08:02 | INT | NU00 | 04:24 | TD | 7-32 | 3:38 |
![]() | 4 | NU25 | 04:18 | KO | UT13 | 00:08 | INT | 13-62 | 4:10 |
![]() | 4 | NU00 | 00:08 | INT | NU00 | 00:08 | TD | 0-0 | 0:00 |
![]() | 4 | NU50 | 00:08 | KO | UT48 | 00:00 | HALF | 1-2 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU25 | 15:00 | KO | NU28 | 14:05 | PUNT | 3-3 | 0:55 |
![]() | 1 | NU03 | 11:47 | PUNT | NU29 | 08:17 | PUNT | 8-26 | 3:30 |
![]() | 1 | NU20 | 06:58 | PUNT | NU20 | 06:53 | INT | 1-0 | 0:05 |
![]() | 1 | NU31 | 05:34 | FGA | UT24 | 02:59 | FGA | 7-45 | 2:35 |
![]() | 1 | NU25 | 00:14 | KO | NU21 | 14:12 | PUNT | 3--4 | 1:02 |
![]() | 2 | NU25 | 10:47 | KO | UT00 | 05:40 | TD | 12-75 | 5:07 |
![]() | 2 | NU14 | 02:18 | KO | NU33 | 00:35 | PUNT | 5-19 | 1:43 |
![]() | 3 | NU33 | 12:37 | DOWNS | NU37 | 10:27 | PUNT | 4-4 | 2:10 |
![]() | 3 | NU25 | 04:40 | KO | NU38 | 03:54 | INT | 3-13 | 0:46 |
![]() | 3 | NU20 | 01:42 | PUNT | NU28 | 00:18 | PUNT | 3-8 | 1:24 |
![]() | 4 | NU25 | 11:42 | KO | NU33 | 10:51 | PUNT | 3-8 | 0:51 |
![]() | 4 | NU11 | 09:21 | PUNT | NU46 | 08:02 | INT | 5-35 | 1:19 |
![]() | 4 | NU25 | 04:18 | KO | UT13 | 00:08 | INT | 13-62 | 4:10 |
![]() | 4 | NU50 | 00:08 | KO | UT48 | 00:00 | HALF | 1-2 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT36 | 14:05 | PUNT | UT40 | 11:47 | PUNT | 3-4 | 2:18 |
![]() | 1 | UT44 | 08:17 | PUNT | UT48 | 06:58 | PUNT | 3-4 | 1:19 |
![]() | 1 | NU22 | 06:53 | INT | NU31 | 05:34 | FGA | 4--9 | 1:19 |
![]() | 1 | UT25 | 02:59 | FGA | NU00 | 00:14 | TD | 7-75 | 2:45 |
![]() | 2 | UT37 | 14:12 | PUNT | NU17 | 10:47 | FG | 11-46 | 3:25 |
![]() | 2 | UT25 | 05:40 | KO | NU00 | 02:18 | TD | 9-75 | 3:22 |
![]() | 2 | UT27 | 00:35 | PUNT | UT19 | 00:00 | HALF | 1--8 | 0:35 |
![]() | 3 | UT25 | 15:00 | KO | NU32 | 12:37 | DOWNS | 8-43 | 2:23 |
![]() | 3 | UT33 | 10:27 | PUNT | NU00 | 04:40 | TD | 14-67 | 5:47 |
![]() | 3 | UT39 | 03:54 | INT | NU48 | 01:42 | PUNT | 6-13 | 2:12 |
![]() | 3 | UT20 | 00:18 | PUNT | NU00 | 11:42 | TD | 9-80 | 3:36 |
![]() | 4 | NU43 | 10:51 | PUNT | NU45 | 09:21 | PUNT | 3--2 | 1:30 |
![]() | 4 | NU32 | 08:02 | INT | NU00 | 04:24 | TD | 7-32 | 3:38 |
![]() | 4 | NU00 | 00:08 | INT | NU00 | 00:08 | TD | 0-0 | 0:00 |
Team Statistics
- | NU | UT |
|---|---|---|
First Downs | ||
| Total | 18 | 24 |
| Rushing | 10 | 14 |
| Passing | 5 | 8 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 132 | 226 |
| Attempts | 37 | 53 |
| Avg. Per Rush | 3.6 | 4.3 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 169 | 251 |
| Yds. Lost | 37 | 25 |
Passing | ||
| Total (Net) | 129 | 194 |
| Comp.-Att.-Int. | 14 - 33 - 4 | 16 - 30 - 0 |
| Avg / Att | 3.9 | 6.5 |
| Avg / Comp. | 9.2 | 12.1 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 261 | 420 |
| Plays | 70 | 83 |
| Avg. / Play | 3.7 | 5.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 3-35 | 8-90 |
Punting | ||
| Punts - Yds. | 7-238 | 4-191 |
| Avg. / Punt | 34.0 | 47.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 8-528 |
| Avg. Yds. / Kickoff | 65.0 | 66.0 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-1-0 |
| Punt: Avg. / Return | NaN | 0.5 |
| Kickoff: Total - Yds. - TDs | 2-37-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 18.5 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 4-120-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:51 | 34:09 |
| 3rd. Down Conv. | 4 of 15 | 9 of 18 |
| 4th. Down Conversions | 2 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 6-6 |
| Sacks: Total - Yds. | 2-17 | 4-31 |
| PAT: Total - Made | 0-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Oliver, Zack | 6 | 13 | 72 | 0 | 2 | 19 | 0 |
Thorson, C. | 8 | 20 | 57 | 0 | 2 | 11 | 4 |
| Totals | 14 | 33 | 129 | 0 | 4 | 19 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 25 | 166 | 0 | 0 | 42 | 1 |
![]() | 2 | 4 | 28 | 0 | 0 | 18 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 30 | 194 | 0 | 0 | 42 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Justin | 14 | 77 | 3 | 74 | 1 | 17 | 5.3 |
Thorson, C. | 12 | 56 | 33 | 23 | 0 | 21 | 1.9 |
Acker, Corey | 3 | 25 | 0 | 25 | 0 | 19 | 8.3 |
Long, Warren | 4 | 8 | 0 | 8 | 0 | 3 | 2 |
Hanaoka, Chad | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Anderson, A. | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Vault, Solomon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 169 | 37 | 132 | 1 | 21 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 130 | 0 | 130 | 1 | 24 | 5.4 |
![]() | 12 | 63 | 15 | 48 | 2 | 18 | 4 |
![]() | 11 | 53 | 0 | 53 | 1 | 11 | 4.8 |
John Kelly | 4 | 5 | 1 | 4 | 1 | 4 | 1 |
Von Pearson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 53 | 251 | 25 | 226 | 5 | 24 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Youngblood-ary | 2 | 33 | 0 | 18 |
Carr, Austin | 2 | 26 | 0 | 19 |
Vault, Solomon | 3 | 19 | 0 | 9 |
Shuler, Miles | 2 | 17 | 0 | 11 |
Jackson, Justin | 2 | 15 | 0 | 8 |
Dickerson, G. | 1 | 11 | 0 | 11 |
Long, Warren | 1 | 4 | 0 | 4 |
Dickerson, C. | 1 | 4 | 0 | 4 |
| Totals | 14 | 129 | 0 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 74 | 0 | 42 |
Von Pearson | 2 | 32 | 0 | 26 |
![]() | 2 | 24 | 0 | 18 |
![]() | 3 | 19 | 0 | 16 |
![]() | 2 | 17 | 0 | 10 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 16 | 194 | 0 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Henry, Traveon | 8 | 8 | 16 | - / - | - / - | - | - / - | - | - | - | - |
Igwebuike, G. | 8 | 6 | 14 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Walker, Anthony | 6 | 3 | 9 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Hall, Nate | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lowry, Dean | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Drew | 3 | 2 | 5 | 2.5 / 4 | - / - | - | - / - | - | - | - | - |
Watkins II, K. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Harris, Matthew | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Lancaster, T. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Queiro, Kyle | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Joseph | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Queiro, Cameron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robbins, C.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, X. | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Gibson, Deonte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Odenigbo, I. | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Oliver, Zack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1.5 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Justin Martin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| McKenzie Jr., Reginald | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 5 | 0.5 / 3 | - | - / - | - | - | - | - |
Micah Abernathy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
R.D. Abernathy IV | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Emmanuel Moseley | 1 | - | 1 | - / - | - / - | - | - / - | 1-20 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-100 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nisawnder, H. | 7 | 238 | 34.0 | 52 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 191 | 47.8 | 57 | 2 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mitchell, Jack | 1 | 02:59 | 42 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Medley, A. | 1 | 05:34 | 49 | missed |
Medley, A. | 2 | 10:47 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mitchell, Jack | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Aaron Medley | 8 | 528 | 5 | 1 | 66.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Vault, Solomon | 0 | 0 | 0 | 2 | 37 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Moseley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 100 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mitchell, Jack | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aaron Medley | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | North, Brad | C |
| 68 | Mahoney, Connor | LG |
| 72 | Hance, Blake | LT |
| 18 | Thorson, C. | QB |
| 21 | Jackson, Justin | RB |
| 57 | Frazier, Matt | RG |
| 76 | Olson, Eric | RT |
| 40 | Vitale, Dan | SB |
| 5 | Shuler, Miles | WR |
| 6 | McHugh, Mike | WR |
| 14 | Jones, C. | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 75 | ![]() | LG |
| 77 | ![]() | LT |
| 11 | ![]() | QB |
| 71 | ![]() | RG |
| 76 | ![]() | RT |
| 1 | ![]() | TB |
| 6 | ![]() | TB |
| 0J | Von Pearson | WR |
| 3 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Watkins II, K. | CB |
| 27 | Harris, Matthew | CB |
| 67 | Lancaster, T. | DT |
| 90 | Robbins, C.J. | DT |
| 18 | Thorson, C. | LB |
| 32 | Hall, Nate | LB |
| 55 | Smith, Drew | LB |
| 94 | Lowry, Dean | LE |
| 13 | Long, Warren | RE |
| 2 | Henry, Traveon | S |
| 16 | Igwebuike, G. | S |

# | Player | Pos. |
|---|---|---|
| 0H | Cameron Sutton | CB |
| 0I | Justin Martin | CB |
| 39 | ![]() | DT |
| 58 | ![]() | DT |
| 21 | ![]() | LB |
| 34 | ![]() | LB |
| 50 | ![]() | LE |
| 9 | ![]() | RE |
| 13 | ![]() | S |
| 33 | ![]() | S |
| 37 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1B | Walker, Anthony |
| 1A | Gibson, Deonte |
| 1 | Chapman, Max |
| 2A | Queiro, Kyle |
| 4 | Vault, Solomon |
| 7A | Mitchell, Jack |
| 7 | Odenigbo, I. |
| 8A | Buckley, S. |
| 9 | Dickerson, G. |
| 10 | Oliver, Zack |
| 11 | Youngblood-Ary |
| 12 | Anderson, A. |
| 15 | Wilson, Macan |
| 17 | McShepard, M. |
| 19 | Dickerson, C. |
| 22 | Westphal, P. |
| 24 | Hartage, Montre |
| 35 | Hruby, Tom |
| 36 | Acker, Corey |
| 41 | McGee, Jared |
| 42 | Jones, Joseph |
| 45 | Fox, Nathan |
| 52 | Fitzpatrick, C. |
| 53 | Queiro, Cameron |
| 70 | Mertz, Shane |
| 80 | Carr, Austin |
| 81 | Roberts, Jelani |
| 82 | Scanlan, Andrew |
| 83 | Hanaoka, Chad |
| 85 | Szott, Mark |
| 86 | Nagel, Flynn |
| 87 | Kidd, Garrett |
| 93 | Kuhar, Greg |
| 95 | Thompson, J. |
| 96 | Nisawnder, H. |
| 98 | Washington, X. |

# | Player |
|---|---|
| 0E | John Kelly |
| 0F | R.D. Abernathy IV |
| 0B | McKenzie Jr., Reginald |
| 0G | ![]() |
| 0D | Micah Abernathy |
| 1B | Austin Smith |
| 1C | Emmanuel Moseley |
| 2I | David Priddy |
| 2D | Aaron Medley |
| 4 | ![]() |
| 5 | ![]() |
| 5F | Quay Picou |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 57 | ![]() |
| 59 | ![]() |
| 63 | ![]() |
| 74 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 93 | ![]() |
| 95 | ![]() |


















































































