University of Tennessee Athletics
IOWA vs Tennessee
1/2/2015
EverBank Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 21 | 28 | |
21 | 14 | 7 | 3 | 45 |
IOWA: PASS - Beathard, C.J. (145); RUSH - Canzeri, Jordan (120); REC - Hamilton, Ray (51)
UT: PASS - dobbs, joshua (129); RUSH - hurd, jalen (122); REC - Von Pearson (75)
Scoring Summary
- | - | - | - | - | IOWA | UT |
---|---|---|---|---|---|---|
1st | UT | 09:27 | UT - Hurd, J. 3 yd run (Medley, A. kick), 9 plays, 80 yards, TOP 3:28 | 0 | 7 | |
1st | UT | 02:54 | UT - Hurd, J. 29 yd run (Medley, A. kick), 5 plays, 67 yards, TOP 1:41 | 0 | 14 | |
1st | UT | 01:31 | UT - Wharton, V. 49 yd pass from Lane, M. (Medley, A. kick) 1 plays, 49 yards, TOP 0:13 | 0 | 21 | |
2nd | UT | 12:02 | UT - Dobbs, J. 8 yd run (Medley, A. kick), 8 plays, 62 yards, TOP 3:23 | 0 | 28 | |
2nd | IOWA | 03:43 | IOWA - Weisman, Mark 3 yd run (Koehn, Marshall kick), 9 plays, 71 yards, TOP 4:30 | 7 | 28 | |
2nd | UT | 00:21 | UT - Pearson, V. 19 yd pass from Dobbs, J. (Medley, A. kick) 9 plays, 75 yards, TOP 3:22 | 7 | 35 | |
3rd | UT | 07:46 | UT - Dobbs, J. 11 yd run (Medley, A. kick), 9 plays, 75 yards, TOP 3:13 | 7 | 42 | |
4th | IOWA | 14:29 | IOWA - Weisman, Mark 1 yd run (Koehn, Marshall kick), 4 plays, 46 yards, TOP 1:24 | 14 | 42 | |
4th | UT | 08:31 | UT - Medley, A. 28 yd field goal 11 plays, 34 yards, TOP 5:56 | 14 | 45 | |
4th | IOWA | 03:30 | IOWA - Hamilton, Ray 31 yd pass from Beathard, C.J. (Koehn, Marshall kick) 6 plays, 80 yards, TOP 2:13 | 21 | 45 | |
4th | IOWA | 00:20 | IOWA - VandeBerg, Matt 18 yd pass from Beathard, C.J. (Koehn, Marshall kick) 4 plays, 75 yards, TOP 1:02 | 28 | 45 | |
28 | 45 |
Referee: Mike Mothershed
Line Judge: Randy Campbell
Side Judge: Aaron Santi
Umpire: R. Meisenheimer
Back Judge: Steve Hudson
Linesman: Darryl Johnson
Field Judge: Kevin Keiser