University of Tennessee Athletics
Georgia State vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 7 | 13 |
![]() | 7 | 21 | 13 | 10 | 51 |
GSU: PASS - Ben McLane (186); RUSH - Donald Russell (73); REC - Albert Wilson (84)
UT: PASS - bray, tyler (310); RUSH - neal, rajion (65); REC - hunter, justin (146)
Scoring Summary
- | - | - | - | - | GSU | UT |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 10:46 | UT - Neal, R. 1 yd run (Palardy, M. kick), 13 plays, 78 yards, TOP 4:14 | 0 | 7 |
![]() | 1st | GSU | 04:06 | GSU - Benvenuto, C. 32 yd field goal 14 plays, 65 yards, TOP 6:40 | 3 | 7 |
![]() | 2nd | UT | 10:58 | UT - Rivera, M. 19 yd pass from Bray, T. (Palardy, M. kick) 2 plays, 40 yards, TOP 0:30 | 3 | 14 |
![]() | 2nd | GSU | 05:37 | GSU - Benvenuto, C. 30 yd field goal 9 plays, 28 yards, TOP 3:01 | 6 | 14 |
![]() | 2nd | UT | 04:11 | UT - Hunter, J. 25 yd pass from Bray, T. (Palardy, M. kick) 4 plays, 73 yards, TOP 1:20 | 6 | 21 |
![]() | 2nd | UT | 01:29 | UT - Hunter, J. 11 yd pass from Bray, T. (Palardy, M. kick) 3 plays, 79 yards, TOP 0:41 | 6 | 28 |
![]() | 3rd | UT | 11:11 | UT - Neal, R. 5 yd run (Palardy, M. kickfailed), 6 plays, 72 yards, TOP 2:36 | 6 | 34 |
![]() | 3rd | UT | 08:02 | UT - Hunter, J. 19 yd pass from Bray, T. (Palardy, M. kick) 4 plays, 62 yards, TOP 1:18 | 6 | 41 |
![]() | 4th | UT | 08:38 | UT - Brodus, D. 25 yd field goal 14 plays, 47 yards, TOP 5:26 | 6 | 44 |
![]() | 4th | UT | 05:47 | UT - Watson, Q. 2 yd run (Brodus, D. kick), 5 plays, 20 yards, TOP 1:30 | 6 | 51 |
![]() | 4th | GSU | 00:58 | GSU - McLane, B. 12 yd run (Benvenuto, C. kick), 12 plays, 80 yards, TOP 4:42 | 13 | 51 |
| 13 | 51 | |||||
Georgia State


Tennessee
Start of 1st Half
GSU wins toss, defers to second half. UT to receive, defend south goal
GSU ball on GSU35.
Lutz, W. kickoff 65 yards to the UT0, Patterson, C. return 22 yards to the UT22 (Skelton, D.;Robinson, J.).
15:00
UT
UT - TD


0
7

0
0
1st7

10:46
GSU
GSU - FG


3
7

3
0
1st7

03:55
UT
UT - FGA


3
7
02:38
GSU
GSU - PUNT


3
7
Georgia State


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hubbard, M. punt 43 yards to the UT40, out-of-bounds.
14:51
UT
UT - PUNT


3
7
13:04
GSU
GSU - PUNT


3
7
11:28
UT
UT - TD


3
14

3
0
1st14

10:58
GSU
GSU - PUNT


3
14
09:03
UT
UT - FUMB


3
14
08:38
GSU
GSU - FG


6
14

6
0
1st14

05:31
UT
UT - TD


6
21

6
0
1st21

04:06
GSU
GSU - PUNT


6
21
02:10
UT
UT - TD


6
28

6
0
1st28

01:23
GSU
GSU - PUNT


6
28
00:19
UT
UT - HALF


6
28
Georgia State


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UT ball on UT35.
Palardy, M. kickoff 59 yards to the GSU6, Matthews, D. return 18 yards to the GSU24 (Wilks, R.).
14:53
GSU
GSU - PUNT


6
28
13:47
UT
UT - TD


6
34

6
0
1st34

11:11
GSU
GSU - DOWNS


6
34
09:20
UT
UT - TD


6
41

6
0
1st41

08:02
GSU
GSU - PUNT


6
41
04:45
UT
UT - PUNT


6
41
02:47
GSU
GSU - PUNT


6
41
01:54
UT
UT - INT


6
41
00:48
GSU
GSU - FUMB


6
41
Georgia State


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
McLane, B. rush for no gain to the UT37 (Taylor, T.;Hood, D.).
McLane, B. rush for 2 yards to the UT35, 1ST DOWN GSU (Fugate, C.).
McLane, B. rush for loss of 11 yards to the UT46, fumble by McLane, B. recovered by UT Bohannon, W. at UT46.
14:04
UT
UT - FG


6
44

6
0
1st44

08:32
GSU
GSU - INT


6
44
07:17
UT
UT - TD


6
51

6
0
1st51

05:40
GSU
GSU - TD


13
51

13
0
1st51

00:52
UT
UT - HALF


13
51
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT22 | 15:00 | KO | GSU00 | 10:46 | TD | 13-78 | 4:14 |
![]() | 1 | GSU20 | 10:46 | KO | UT15 | 04:06 | FG | 14-65 | 6:40 |
![]() | 1 | GSU39 | 03:55 | KO | GSU21 | 02:38 | FGA | 5-18 | 1:17 |
![]() | 1 | GSU21 | 02:38 | FGA | GSU17 | 14:51 | PUNT | 4--4 | 2:47 |
![]() | 2 | UT40 | 14:51 | PUNT | UT49 | 13:04 | PUNT | 3-9 | 1:47 |
![]() | 2 | GSU16 | 13:04 | PUNT | GSU19 | 11:28 | PUNT | 3-3 | 1:36 |
![]() | 2 | GSU40 | 11:28 | PUNT | GSU00 | 10:58 | TD | 2-40 | 0:30 |
![]() | 2 | GSU20 | 10:58 | KO | GSU32 | 09:03 | PUNT | 4-12 | 1:55 |
![]() | 2 | UT34 | 09:03 | PUNT | UT41 | 08:38 | FUMB | 2-7 | 0:25 |
![]() | 2 | UT41 | 08:38 | FUMB | UT13 | 05:37 | FG | 9-28 | 3:01 |
![]() | 2 | UT27 | 05:31 | KO | GSU00 | 04:11 | TD | 4-73 | 1:20 |
![]() | 2 | GSU24 | 04:06 | KO | GSU33 | 02:10 | PUNT | 5-9 | 1:56 |
![]() | 2 | UT21 | 02:10 | PUNT | GSU00 | 01:29 | TD | 3-79 | 0:41 |
![]() | 2 | GSU21 | 01:23 | KO | GSU43 | 00:19 | PUNT | 5-22 | 1:04 |
![]() | 2 | UT16 | 00:19 | PUNT | UT14 | 00:00 | HALF | 1--2 | 0:19 |
![]() | 3 | GSU24 | 14:53 | KO | GSU29 | 13:47 | PUNT | 3-5 | 1:06 |
![]() | 3 | UT28 | 13:47 | PUNT | GSU00 | 11:11 | TD | 6-72 | 2:36 |
![]() | 3 | GSU20 | 11:11 | KO | UT38 | 09:20 | DOWNS | 6-42 | 1:51 |
![]() | 3 | UT38 | 09:20 | DOWNS | GSU00 | 08:02 | TD | 4-62 | 1:18 |
![]() | 3 | GSU20 | 08:02 | KO | GSU48 | 04:45 | PUNT | 8-28 | 3:17 |
![]() | 3 | UT26 | 04:45 | PUNT | GSU46 | 02:47 | PUNT | 4-28 | 1:58 |
![]() | 3 | GSU15 | 02:47 | PUNT | GSU15 | 01:54 | PUNT | 3-0 | 0:53 |
![]() | 3 | UT27 | 01:54 | PUNT | UT45 | 00:48 | INT | 4-18 | 1:06 |
![]() | 3 | UT46 | 00:48 | INT | UT46 | 14:04 | FUMB | 5-0 | 1:44 |
![]() | 4 | UT46 | 14:04 | FUMB | GSU07 | 08:38 | FG | 14-47 | 5:26 |
![]() | 4 | GSU18 | 08:32 | KO | GSU19 | 07:17 | INT | 3-1 | 1:15 |
![]() | 4 | GSU20 | 07:17 | INT | GSU00 | 05:47 | TD | 5-20 | 1:30 |
![]() | 4 | GSU20 | 05:40 | KO | UT00 | 00:58 | TD | 12-80 | 4:42 |
![]() | 4 | UT36 | 00:52 | KO | UT31 | 00:00 | HALF | 3--5 | 0:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GSU20 | 10:46 | KO | UT15 | 04:06 | FG | 14-65 | 6:40 |
![]() | 1 | GSU21 | 02:38 | FGA | GSU17 | 14:51 | PUNT | 4--4 | 2:47 |
![]() | 2 | GSU16 | 13:04 | PUNT | GSU19 | 11:28 | PUNT | 3-3 | 1:36 |
![]() | 2 | GSU20 | 10:58 | KO | GSU32 | 09:03 | PUNT | 4-12 | 1:55 |
![]() | 2 | UT41 | 08:38 | FUMB | UT13 | 05:37 | FG | 9-28 | 3:01 |
![]() | 2 | GSU24 | 04:06 | KO | GSU33 | 02:10 | PUNT | 5-9 | 1:56 |
![]() | 2 | GSU21 | 01:23 | KO | GSU43 | 00:19 | PUNT | 5-22 | 1:04 |
![]() | 3 | GSU24 | 14:53 | KO | GSU29 | 13:47 | PUNT | 3-5 | 1:06 |
![]() | 3 | GSU20 | 11:11 | KO | UT38 | 09:20 | DOWNS | 6-42 | 1:51 |
![]() | 3 | GSU20 | 08:02 | KO | GSU48 | 04:45 | PUNT | 8-28 | 3:17 |
![]() | 3 | GSU15 | 02:47 | PUNT | GSU15 | 01:54 | PUNT | 3-0 | 0:53 |
![]() | 3 | UT46 | 00:48 | INT | UT46 | 14:04 | FUMB | 5-0 | 1:44 |
![]() | 4 | GSU18 | 08:32 | KO | GSU19 | 07:17 | INT | 3-1 | 1:15 |
![]() | 4 | GSU20 | 05:40 | KO | UT00 | 00:58 | TD | 12-80 | 4:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT22 | 15:00 | KO | GSU00 | 10:46 | TD | 13-78 | 4:14 |
![]() | 1 | GSU39 | 03:55 | KO | GSU21 | 02:38 | FGA | 5-18 | 1:17 |
![]() | 2 | UT40 | 14:51 | PUNT | UT49 | 13:04 | PUNT | 3-9 | 1:47 |
![]() | 2 | GSU40 | 11:28 | PUNT | GSU00 | 10:58 | TD | 2-40 | 0:30 |
![]() | 2 | UT34 | 09:03 | PUNT | UT41 | 08:38 | FUMB | 2-7 | 0:25 |
![]() | 2 | UT27 | 05:31 | KO | GSU00 | 04:11 | TD | 4-73 | 1:20 |
![]() | 2 | UT21 | 02:10 | PUNT | GSU00 | 01:29 | TD | 3-79 | 0:41 |
![]() | 2 | UT16 | 00:19 | PUNT | UT14 | 00:00 | HALF | 1--2 | 0:19 |
![]() | 3 | UT28 | 13:47 | PUNT | GSU00 | 11:11 | TD | 6-72 | 2:36 |
![]() | 3 | UT38 | 09:20 | DOWNS | GSU00 | 08:02 | TD | 4-62 | 1:18 |
![]() | 3 | UT26 | 04:45 | PUNT | GSU46 | 02:47 | PUNT | 4-28 | 1:58 |
![]() | 3 | UT27 | 01:54 | PUNT | UT45 | 00:48 | INT | 4-18 | 1:06 |
![]() | 4 | UT46 | 14:04 | FUMB | GSU07 | 08:38 | FG | 14-47 | 5:26 |
![]() | 4 | GSU20 | 07:17 | INT | GSU00 | 05:47 | TD | 5-20 | 1:30 |
![]() | 4 | UT36 | 00:52 | KO | UT31 | 00:00 | HALF | 3--5 | 0:52 |
Team Statistics
- | GSU | UT |
|---|---|---|
First Downs | ||
| Total | 22 | 27 |
| Rushing | 8 | 9 |
| Passing | 11 | 18 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 92 | 184 |
| Attempts | 41 | 43 |
| Avg. Per Rush | 2.2 | 4.3 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 153 | 196 |
| Yds. Lost | 61 | 12 |
Passing | ||
| Total (Net) | 186 | 374 |
| Comp.-Att.-Int. | 18 - 41 - 1 | 22 - 28 - 1 |
| Avg / Att | 4.5 | 13.4 |
| Avg / Comp. | 10.3 | 17.0 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 278 | 558 |
| Plays | 82 | 71 |
| Avg. / Play | 3.4 | 7.9 |
| Fumbles - Lost | 7-1 | 2-1 |
| Penalties - Yds. | 4-35 | 6-62 |
Punting | ||
| Punts - Yds. | 8-358 | 2-66 |
| Avg. / Punt | 44.8 | 33.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-238 | 9-566 |
| Avg. Yds. / Kickoff | 59.5 | 62.9 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-46-0 |
| Punt: Avg. / Return | NaN | 11.5 |
| Kickoff: Total - Yds. - TDs | 5-88-0 | 4-124-0 |
| Kickoff: Avg. / Return | 17.6 | 31.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:18 | 25:42 |
| 3rd. Down Conv. | 4 of 19 | 5 of 13 |
| 4th. Down Conversions | 3 of 4 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 7-8 |
| Sacks: Total - Yds. | 0-0 | 3-26 |
| PAT: Total - Made | 1-1 | 6-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ben McLane | 18 | 41 | 186 | 0 | 1 | 26 | 3 |
| Totals | 18 | 41 | 186 | 0 | 1 | 26 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 20 | 310 | 4 | 0 | 45 | 0 |
![]() | 4 | 8 | 64 | 0 | 1 | 19 | 0 |
| Totals | 22 | 28 | 374 | 4 | 1 | 45 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Donald Russell | 15 | 73 | 0 | 73 | 0 | 26 | 4.9 |
Ben McLane | 10 | 21 | 42 | -21 | 1 | 12 | -2.1 |
Rosevelt Watson | 6 | 19 | 1 | 18 | 0 | 11 | 3 |
Albert Wilson | 2 | 17 | 0 | 17 | 0 | 11 | 8.5 |
Parris Lee | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
Avery Sweeting | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Travis Evans | 3 | 5 | 2 | 3 | 0 | 3 | 1 |
Emmanuel Ogbuehi | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 15 | -15 | 0 | 0 | -15 |
| Totals | 41 | 153 | 61 | 92 | 1 | 26 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 68 | 3 | 65 | 2 | 19 | 5 |
![]() | 8 | 46 | 0 | 46 | 0 | 30 | 5.8 |
![]() | 8 | 31 | 0 | 31 | 0 | 7 | 3.9 |
![]() | 7 | 29 | 2 | 27 | 1 | 15 | 3.9 |
![]() | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 4 | 0 | 7 | -7 | 0 | 0 | -1.8 |
| Totals | 43 | 196 | 12 | 184 | 3 | 30 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Albert Wilson | 8 | 84 | 0 | 24 |
Jordan Giles | 2 | 34 | 0 | 25 |
Donald Russell | 2 | 33 | 0 | 26 |
Nathaniel Minor | 2 | 18 | 0 | 10 |
Lynquez Blair | 1 | 7 | 0 | 7 |
Parris Lee | 1 | 5 | 0 | 5 |
Avery Sweeting | 1 | 3 | 0 | 3 |
Emmanuel Ogbuehi | 1 | 2 | 0 | 2 |
| Totals | 18 | 186 | 0 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 146 | 3 | 25 |
![]() | 3 | 71 | 0 | 45 |
![]() | 4 | 70 | 1 | 23 |
![]() | 2 | 35 | 0 | 19 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 11 | 0 | 8 |
| Totals | 22 | 374 | 4 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Terrance Woodard | 3 | 7 | 10 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Mark Hogan | 6 | 3 | 9 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Joseph Peterson | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Demazio Skelton | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
D'mario Gunn | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Mitchell Vinson | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Jarrell Robinson | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Akeen Felder | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Theo Agnew | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Demarius Matthews | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis Knowles | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brent McClendon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kail Singleton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Giles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Travis Evans | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Isaiah Howard | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Malcolm Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
C.J. Stephens | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bo Carter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Kelly | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joe Lockley | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | 1 | 1 / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Darrington Sentimore | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-4 | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Matt Hubbard | 8 | 358 | 44.8 | 57 | 1 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 31 | 31.0 | 31 | 1 | 0 | 0 |
![]() | 1 | 35 | 35.0 | 35 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Benvenuto, C. | 1 | 04:06 | 32 | good |
Benvenuto, C. | 2 | 05:37 | 30 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Palardy, M. | 1 | 02:38 | 39 | missed |
Brodus, D. | 4 | 08:38 | 25 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wil Lutz | 4 | 238 | 0 | 0 | 59.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 441 | 4 | 0 | 63.0 |
Derrick Brodus | 2 | 125 | 0 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Albert Wilson | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Demarius Matthews | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Parris Lee | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Avery Sweeting | 0 | 0 | 0 | 2 | 33 | 18 | 0 | 0 | 0 |
Joe Lockley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 46 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 106 | 61 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Christian Benvenuto | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 5 | 0 | 0 | 0 | 0 |
Derrick Brodus | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Michael Davis | C |
| 20 | Donald Russell | FB |
| 50 | Tim Wynn | LG |
| 56 | Ulrick John | LT |
| 16 | Ben McLane | QB |
| 72 | Harrison Clottey | RG |
| 79 | Grant King | RT |
| 88 | Emmanuel Ogbuehi | TE |
| 2 | Albert Wilson | WR |
| 6 | Darren McCray | WR |
| 8 | Jordan Giles | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 71 | ![]() | LG |
| 74 | ![]() | LT |
| 8 | ![]() | QB |
| 72 | ![]() | RG |
| 70 | ![]() | RT |
| 20 | ![]() | TB |
| 81 | ![]() | TE |
| 83 | ![]() | WR |
| 11 | ![]() | X |
| 84 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 5 | Demarius Matthews | CB |
| 9 | Brent McClendon | CB |
| 92 | Theo Agnew | DE |
| 95 | John Kelly | DE |
| 67 | David Huey | DT |
| 31 | D'Mario Gunn | FS |
| 23 | Mark Hogan | ILB |
| 44 | Joseph Peterson | ILB |
| 75 | Terrance Woodard | NG |
| 37 | Akeen Felder | OLB |
| 4B | Demazio Skelton | SS |

# | Player | Pos. |
|---|---|---|
| 24 | ![]() | DB |
| 44 | ![]() | DE |
| 94 | Darrington Sentimore | DE |
| 37 | ![]() | FS |
| 55 | ![]() | JACK |
| 10 | ![]() | LCB |
| 45 | ![]() | MLB |
| 23 | ![]() | RCB |
| 86 | ![]() | SLB |
| 3 | ![]() | SS |
| 41 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Nate Anthony |
| 1C | Wil Lutz |
| 3 | Rosevelt Watson |
| 7 | Parris Lee |
| 10 | Robert Ferguson |
| 12 | Arington Jordan |
| 13 | Lynquez Blair |
| 21 | Travis Evans |
| 22 | Isaiah Howard |
| 24 | Kail Singleton |
| 25 | Cole Moon |
| 26 | Jamal Ransby |
| 27 | Daniel King |
| 28 | Malcolm Smith |
| 29 | Rashad Stewart |
| 32 | Allen McKay |
| 33 | Christian Benvenuto |
| 43 | Kyle Vorster |
| 45 | Mitchell Vinson |
| 46 | Jarrell Robinson |
| 47 | Sean Jeppesen |
| 49 | Matt Hubbard |
| 52 | Davis Knowles |
| 54 | Scott McQueen |
| 61 | Marcus Stetzer |
| 70 | Ramell Davis |
| 73 | Gabriel Hampton |
| 77 | C.J. Stephens |
| 80 | Avery Sweeting |
| 83 | Bo Carter |
| 85 | Alex Smith |
| 87 | Nathaniel Minor |
| 89 | Drew Pearson |
| 90 | Joe Lockley |
| 99 | Melvin King |

# | Player |
|---|---|
| 0D | Tyler Drummer |
| 1 | ![]() |
| 2G | Derrick Brodus |
| 6 | ![]() |
| 9 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 67 | ![]() |
| 68 | ![]() |
| 77 | ![]() |
| 78 | Alex Bullard |
| 80 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |













































































































