University of Tennessee Athletics
Tennessee vs Mississippi State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 17 | 0 | 14 | 41 |
![]() | 7 | 7 | 10 | 7 | 31 |
MS: PASS - Tyler Russell (291); RUSH - L. Perkins (101); REC - Chad Bumphis (93)
UT: PASS - bray, tyler (148); RUSH - young, devrin (58); REC - hunter, justin (41)
Scoring Summary
- | - | - | - | - | MS | UT |
|---|---|---|---|---|---|---|
![]() | 1st | MS | 12:21 | MS - Devon Bell 31 yd field goal 8 plays, 73 yards, TOP 2:39 | 3 | 0 |
![]() | 1st | UT | 08:51 | UT - Neal, R. 6 yd run (Palardy, M. kick), 10 plays, 75 yards, TOP 3:30 | 3 | 7 |
![]() | 1st | MS | 03:09 | MS - Josh Robinson 10 yd run (Devon Bell kick), 10 plays, 65 yards, TOP 5:42 | 10 | 7 |
![]() | 2nd | MS | 14:17 | MS - Marcus Green 13 yd pass from Dak Prescott (Devon Bell kick) 6 plays, 40 yards, TOP 2:32 | 17 | 7 |
![]() | 2nd | UT | 14:02 | UT - Patterson, C. 98 yd kickoff return (Palardy, M. kick) | 17 | 14 |
![]() | 2nd | MS | 09:29 | MS - Devon Bell 24 yd field goal 10 plays, 66 yards, TOP 4:26 | 20 | 14 |
![]() | 2nd | MS | 07:46 | MS - Marcus Green 7 yd pass from Tyler Russell (Devon Bell kick) 4 plays, 33 yards, TOP 1:43 | 27 | 14 |
![]() | 3rd | UT | 10:35 | UT - Palardy, M. 38 yd field goal 10 plays, 62 yards, TOP 4:19 | 27 | 17 |
![]() | 3rd | UT | 04:07 | UT - Patterson, C. 11 yd pass from Bray, T. (Palardy, M. kick) 15 plays, 86 yards, TOP 5:03 | 27 | 24 |
![]() | 4th | MS | 07:58 | MS - L. Perkins 1 yd run (Devon Bell kick), 3 plays, 30 yards, TOP 1:14 | 34 | 24 |
![]() | 4th | UT | 05:22 | UT - Bartholomew, B. 10 yd pass from Bray, T. (Palardy, M. kick) 5 plays, 58 yards, TOP 2:31 | 34 | 31 |
![]() | 4th | MS | 00:09 | MS - Malcolm Johnson 9 yd pass from Tyler Russell (Devon Bell kick) 12 plays, 75 yards, TOP 5:13 | 41 | 31 |
| 41 | 31 | |||||
Mississippi State
.png&width=200&height=200&type=webp)

Tennessee
Start of 1st Half
UT captains: 20-Neal, 58-Walls, 70-James, 98-McCullers
MSU captains: 10-Lawrence, 13-Banks, 67-Smith
UT wins toss, defers ... MSU to receive
Palardy, M. kickoff 65 yards to the MS0, L. Perkins return 13 yards to the MS13 (Gordon, E.).
15:00
MS.png&width=200&height=200&type=webp)
MS - FG
.png&width=200&height=200&type=webp)

3
0
.png&width=200&height=200&type=webp)
3
0
1st0

12:21
UT
UT - TD
.png&width=200&height=200&type=webp)

3
7
.png&width=200&height=200&type=webp)
3
0
1st7

08:51
MS.png&width=200&height=200&type=webp)
MS - TD
.png&width=200&height=200&type=webp)

10
7
.png&width=200&height=200&type=webp)
10
0
1st7

03:09
UT
UT - PUNT
.png&width=200&height=200&type=webp)

10
7
01:49
MS.png&width=200&height=200&type=webp)
MS - TD
.png&width=200&height=200&type=webp)

10
7
Mississippi State
.png&width=200&height=200&type=webp)

Tennessee
01:49
1st Qt
MS.png&width=200&height=200&type=webp)
MS - TD
.png&width=200&height=200&type=webp)

17
7
.png&width=200&height=200&type=webp)
17
0
1st7

14:02
UT
UT - TD
.png&width=200&height=200&type=webp)

17
14
.png&width=200&height=200&type=webp)
17
0
1st14

13:55
MS.png&width=200&height=200&type=webp)
MS - FG
.png&width=200&height=200&type=webp)

20
14
.png&width=200&height=200&type=webp)
20
0
1st14

09:29
MS.png&width=200&height=200&type=webp)
MS - TD
.png&width=200&height=200&type=webp)

27
14
.png&width=200&height=200&type=webp)
27
0
1st14

07:40
UT
UT - PUNT
.png&width=200&height=200&type=webp)

27
14
06:24
MS.png&width=200&height=200&type=webp)
MS - FGA
.png&width=200&height=200&type=webp)

27
14
02:20
UT
UT - PUNT
.png&width=200&height=200&type=webp)

27
14
01:40
MS.png&width=200&height=200&type=webp)
MS - PUNT
.png&width=200&height=200&type=webp)

27
14
00:22
UT
UT - INT
.png&width=200&height=200&type=webp)

27
14
00:13
MS.png&width=200&height=200&type=webp)
MS - HALF
.png&width=200&height=200&type=webp)

27
14
Mississippi State
.png&width=200&height=200&type=webp)

Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MS ball on MS35.
Devon Bell kickoff 64 yards to the UT1, Young, D. return 17 yards to the UT18 (Derrick Milton;C. Holmes).
14:54
UT
UT - FG
.png&width=200&height=200&type=webp)

27
17
.png&width=200&height=200&type=webp)
27
0
1st17

10:28
MS.png&width=200&height=200&type=webp)
MS - PUNT
.png&width=200&height=200&type=webp)

27
17
09:10
UT
UT - TD
.png&width=200&height=200&type=webp)

27
24
.png&width=200&height=200&type=webp)
27
0
1st24

04:00
MS.png&width=200&height=200&type=webp)
MS - PUNT
.png&width=200&height=200&type=webp)

27
24
02:33
UT
UT - PUNT
.png&width=200&height=200&type=webp)

27
24
00:43
MS.png&width=200&height=200&type=webp)
MS - PUNT
.png&width=200&height=200&type=webp)

27
24
Mississippi State
.png&width=200&height=200&type=webp)

Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
L. Perkins rush for 20 yards to the MS43, 1ST DOWN MS (Moore, B.;Bohannon, W.).
Tyler Russell pass complete to Chris Smith for 10 yards to the UT47, 1ST DOWN MS (Waggner, P.).
Tyler Russell pass incomplete to Chris Smith (Moore, B.).
Josh Robinson rush for 4 yards to the UT43 (Johnson, A.J.).
Tyler Russell pass incomplete to Arceto Clark (Coleman, J.).
B. Swedenburg punt 39 yards to the UT4, downed.
12:50
UT
UT - PUNT
.png&width=200&height=200&type=webp)

27
24
11:22
MS.png&width=200&height=200&type=webp)
MS - PUNT
.png&width=200&height=200&type=webp)

27
24
09:54
UT
UT - FUMB
.png&width=200&height=200&type=webp)

27
24
09:12
MS.png&width=200&height=200&type=webp)
MS - TD
.png&width=200&height=200&type=webp)

34
24
.png&width=200&height=200&type=webp)
34
0
1st24

07:53
UT
UT - TD
.png&width=200&height=200&type=webp)

34
31
.png&width=200&height=200&type=webp)
34
0
1st31

05:22
MS.png&width=200&height=200&type=webp)
MS - TD
.png&width=200&height=200&type=webp)

41
31
.png&width=200&height=200&type=webp)
41
0
1st31

00:00
UT
UT - HALF
.png&width=200&height=200&type=webp)

41
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS13 | 15:00 | KO | UT14 | 12:21 | FG | 8-73 | 2:39 |
![]() | 1 | UT25 | 12:21 | KO | MS00 | 08:51 | TD | 10-75 | 3:30 |
![]() | 1 | MS35 | 08:51 | KO | UT00 | 03:09 | TD | 10-65 | 5:42 |
![]() | 1 | UT25 | 03:09 | KO | UT32 | 01:49 | PUNT | 3-7 | 1:20 |
![]() | 1 | UT40 | 01:49 | PUNT | UT00 | 14:17 | TD | 6-40 | 2:32 |
![]() | 2 | MS00 | 14:02 | KO | MS00 | 14:02 | TD | 0-0 | 0:00 |
![]() | 2 | MS27 | 13:55 | KO | UT07 | 09:29 | FG | 10-66 | 4:26 |
![]() | 2 | UT33 | 09:29 | KO | UT00 | 07:46 | TD | 4-33 | 1:43 |
![]() | 2 | UT27 | 07:40 | KO | UT28 | 06:24 | PUNT | 3-1 | 1:16 |
![]() | 2 | MS49 | 06:24 | PUNT | UT21 | 02:20 | FGA | 10-30 | 4:04 |
![]() | 2 | UT21 | 02:20 | FGA | UT30 | 01:40 | PUNT | 3-9 | 0:40 |
![]() | 2 | MS23 | 01:40 | PUNT | MS25 | 00:22 | PUNT | 3-2 | 1:18 |
![]() | 2 | UT40 | 00:22 | PUNT | UT40 | 00:13 | INT | 1-0 | 0:09 |
![]() | 2 | MS16 | 00:13 | INT | MS14 | 00:00 | HALF | 1--2 | 0:13 |
![]() | 3 | UT18 | 14:54 | KO | MS20 | 10:35 | FG | 10-62 | 4:19 |
![]() | 3 | MS23 | 10:28 | KO | MS32 | 09:10 | PUNT | 3-9 | 1:18 |
![]() | 3 | UT14 | 09:10 | PUNT | MS00 | 04:07 | TD | 15-86 | 5:03 |
![]() | 3 | MS25 | 04:00 | KO | MS23 | 02:33 | PUNT | 3--2 | 1:27 |
![]() | 3 | UT38 | 02:33 | PUNT | MS42 | 00:43 | PUNT | 4-20 | 1:50 |
![]() | 3 | MS20 | 00:43 | PUNT | UT43 | 12:50 | PUNT | 7-37 | 2:53 |
![]() | 4 | UT04 | 12:50 | PUNT | UT09 | 11:22 | PUNT | 3-5 | 1:28 |
![]() | 4 | MS37 | 11:22 | PUNT | MS45 | 09:54 | PUNT | 3-8 | 1:28 |
![]() | 4 | UT12 | 09:54 | PUNT | UT30 | 09:12 | FUMB | 2-18 | 0:42 |
![]() | 4 | UT30 | 09:12 | FUMB | UT00 | 07:58 | TD | 3-30 | 1:14 |
![]() | 4 | UT42 | 07:53 | KO | MS00 | 05:22 | TD | 5-58 | 2:31 |
![]() | 4 | MS25 | 05:22 | KO | UT00 | 00:09 | TD | 12-75 | 5:13 |
![]() | 4 | UT24 | 00:00 | KO | UT24 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS13 | 15:00 | KO | UT14 | 12:21 | FG | 8-73 | 2:39 |
![]() | 1 | MS35 | 08:51 | KO | UT00 | 03:09 | TD | 10-65 | 5:42 |
![]() | 1 | UT40 | 01:49 | PUNT | UT00 | 14:17 | TD | 6-40 | 2:32 |
![]() | 2 | MS27 | 13:55 | KO | UT07 | 09:29 | FG | 10-66 | 4:26 |
![]() | 2 | UT33 | 09:29 | KO | UT00 | 07:46 | TD | 4-33 | 1:43 |
![]() | 2 | MS49 | 06:24 | PUNT | UT21 | 02:20 | FGA | 10-30 | 4:04 |
![]() | 2 | MS23 | 01:40 | PUNT | MS25 | 00:22 | PUNT | 3-2 | 1:18 |
![]() | 2 | MS16 | 00:13 | INT | MS14 | 00:00 | HALF | 1--2 | 0:13 |
![]() | 3 | MS23 | 10:28 | KO | MS32 | 09:10 | PUNT | 3-9 | 1:18 |
![]() | 3 | MS25 | 04:00 | KO | MS23 | 02:33 | PUNT | 3--2 | 1:27 |
![]() | 3 | MS20 | 00:43 | PUNT | UT43 | 12:50 | PUNT | 7-37 | 2:53 |
![]() | 4 | MS37 | 11:22 | PUNT | MS45 | 09:54 | PUNT | 3-8 | 1:28 |
![]() | 4 | UT30 | 09:12 | FUMB | UT00 | 07:58 | TD | 3-30 | 1:14 |
![]() | 4 | MS25 | 05:22 | KO | UT00 | 00:09 | TD | 12-75 | 5:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT25 | 12:21 | KO | MS00 | 08:51 | TD | 10-75 | 3:30 |
![]() | 1 | UT25 | 03:09 | KO | UT32 | 01:49 | PUNT | 3-7 | 1:20 |
![]() | 2 | MS00 | 14:02 | KO | MS00 | 14:02 | TD | 0-0 | 0:00 |
![]() | 2 | UT27 | 07:40 | KO | UT28 | 06:24 | PUNT | 3-1 | 1:16 |
![]() | 2 | UT21 | 02:20 | FGA | UT30 | 01:40 | PUNT | 3-9 | 0:40 |
![]() | 2 | UT40 | 00:22 | PUNT | UT40 | 00:13 | INT | 1-0 | 0:09 |
![]() | 3 | UT18 | 14:54 | KO | MS20 | 10:35 | FG | 10-62 | 4:19 |
![]() | 3 | UT14 | 09:10 | PUNT | MS00 | 04:07 | TD | 15-86 | 5:03 |
![]() | 3 | UT38 | 02:33 | PUNT | MS42 | 00:43 | PUNT | 4-20 | 1:50 |
![]() | 4 | UT04 | 12:50 | PUNT | UT09 | 11:22 | PUNT | 3-5 | 1:28 |
![]() | 4 | UT12 | 09:54 | PUNT | UT30 | 09:12 | FUMB | 2-18 | 0:42 |
![]() | 4 | UT42 | 07:53 | KO | MS00 | 05:22 | TD | 5-58 | 2:31 |
![]() | 4 | UT24 | 00:00 | KO | UT24 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | MS | UT |
|---|---|---|
First Downs | ||
| Total | 26 | 18 |
| Rushing | 6 | 10 |
| Passing | 18 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 142 | 213 |
| Attempts | 41 | 34 |
| Avg. Per Rush | 3.5 | 6.3 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 170 | 214 |
| Yds. Lost | 28 | 1 |
Passing | ||
| Total (Net) | 308 | 148 |
| Comp.-Att.-Int. | 25 - 39 - 0 | 13 - 24 - 1 |
| Avg / Att | 7.9 | 6.2 |
| Avg / Comp. | 12.3 | 11.4 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 450 | 361 |
| Plays | 80 | 58 |
| Avg. / Play | 5.6 | 6.2 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 2-25 | 5-49 |
Punting | ||
| Punts - Yds. | 5-209 | 5-169 |
| Avg. / Punt | 41.8 | 33.8 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 7-376 | 6-376 |
| Avg. Yds. / Kickoff | 53.7 | 62.7 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 1--1-0 |
| Punt: Avg. / Return | 10.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 4-80-0 | 5-132-1 |
| Kickoff: Avg. / Return | 20.0 | 26.4 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:31 | 23:29 |
| 3rd. Down Conv. | 4 of 14 | 6 of 12 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 7-7 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-18 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tyler Russell | 23 | 37 | 291 | 2 | 0 | 29 | 2 |
Dak Prescott | 2 | 2 | 17 | 1 | 0 | 13 | 0 |
| Totals | 25 | 39 | 308 | 3 | 0 | 29 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 24 | 148 | 2 | 1 | 26 | 0 |
| Totals | 13 | 24 | 148 | 2 | 1 | 26 | 0 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
L. Perkins | 23 | 102 | 1 | 101 | 1 | 20 | 4.4 |
Josh Robinson | 6 | 41 | 0 | 41 | 1 | 11 | 6.8 |
Tyler Russell | 7 | 18 | 18 | 0 | 0 | 9 | 0 |
Dak Prescott | 2 | 6 | 4 | 2 | 0 | 6 | 1 |
Derrick Milton | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Nick Griffin | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 170 | 28 | 142 | 2 | 20 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 58 | 0 | 58 | 0 | 10 | 4.5 |
![]() | 3 | 57 | 0 | 57 | 0 | 34 | 19 |
![]() | 9 | 40 | 0 | 40 | 1 | 11 | 4.4 |
![]() | 4 | 30 | 0 | 30 | 0 | 16 | 7.5 |
![]() | 2 | 14 | 1 | 13 | 0 | 14 | 6.5 |
![]() | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 34 | 214 | 1 | 213 | 1 | 34 | 6.3 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chad Bumphis | 7 | 93 | 0 | 25 |
Marcus Green | 6 | 71 | 2 | 29 |
Arceto Clark | 3 | 44 | 0 | 24 |
Malcolm Johnson | 2 | 34 | 1 | 25 |
Chris Smith | 3 | 31 | 0 | 20 |
L. Perkins | 2 | 25 | 0 | 14 |
Brandon Hill | 1 | 5 | 0 | 5 |
S. Hemphill | 1 | 5 | 0 | 5 |
| Totals | 25 | 308 | 3 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 41 | 0 | 26 |
![]() | 3 | 35 | 0 | 19 |
![]() | 2 | 25 | 1 | 14 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 11 | 0 | 9 |
![]() | 1 | 10 | 1 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 13 | 148 | 2 | 26 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
B. McKinney | 2 | 12 | 14 | - / - | - / - | - | - / - | - | - | - | - |
C. Lawrence | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Nickoe Whitley | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Deontae Skinner | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Johnthan Banks | 4 | 2 | 6 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
Darius Slay | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Denico Autry | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
P.J. Jones | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
C. Broomfield | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
F. Bohanna | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kaleb Eulls | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jamerson Love | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Derrick Milton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jay Hughes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Green | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
C. Holmes | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kendrick Market | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quay Evans | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Preston Smith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shane McCardell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josh Boyd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Curtis Virges | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matthew Wells | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
D. Cherrington | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 17 | 21 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 8 | 12 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 9 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 1.5 / 12 | 1 / 10 | - | - / - | - | - | - | 4 |
![]() | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darrington Sentimore | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
B. Swedenburg | 5 | 209 | 41.8 | 54 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 134 | 44.7 | 54 | 0 | 0 | 1 |
![]() | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 |
![]() | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Devon Bell | 1 | 12:21 | 31 | good |
Devon Bell | 2 | 09:29 | 24 | good |
Devon Bell | 2 | 02:20 | 38 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Palardy, M. | 3 | 10:35 | 38 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Devon Bell | 7 | 376 | 2 | 0 | 53.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 376 | 1 | 1 | 62.7 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnthan Banks | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Perkins | 0 | 0 | 0 | 4 | 80 | 23 | 0 | 0 | 0 |
C. Broomfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 113 | 98 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Devon Bell | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 63 | Dillon Day | C |
| 61 | Gabe Jackson | LG |
| 75 | Blaine Clausell | LT |
| 17 | Tyler Russell | QB |
| 27 | L. Perkins | RB |
| 67 | Tobias Smith | RG |
| 77 | C. Siddoway | RT |
| 32 | Marcus Green | TE |
| 1 | Chad Bumphis | WR |
| 8 | Chris Smith | WR |
| 19 | Arceto Clark | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 71 | ![]() | LG |
| 74 | ![]() | LT |
| 8 | ![]() | QB |
| 20 | ![]() | RB |
| 72 | ![]() | RG |
| 70 | ![]() | RT |
| 81 | ![]() | TE |
| 11 | ![]() | WR |
| 83 | ![]() | WR |
| 84 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 9 | Darius Slay | CB |
| 13 | Johnthan Banks | CB |
| 24 | Jamerson Love | CB |
| 92 | Kaleb Eulls | DE |
| 93 | P.J. Jones | DT |
| 97 | Josh Boyd | DT |
| 5 | Nickoe Whitley | FS |
| 10 | C. Lawrence | LB |
| 50 | B. McKinney | LB |
| 51 | Deontae Skinner | LB |
| 25 | C. Broomfield | SS |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | CB |
| 27 | ![]() | CB |
| 24 | ![]() | DB |
| 44 | ![]() | DE |
| 98 | ![]() | DT |
| 3 | ![]() | FS |
| 34 | ![]() | LB |
| 45 | ![]() | LB |
| 55 | ![]() | LB |
| 56 | ![]() | LB |
| 33 | ![]() | SS |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 3 | Brandon Heavens |
| 4 | Jameon Lewis |
| 6 | Malcolm Johnson |
| 7 | Nick Griffin |
| 12 | Chris Hughes |
| 15 | Dak Prescott |
| 16 | Joe Morrow |
| 18 | Brandon Hill |
| 20 | Louis Watson |
| 22 | Matthew Wells |
| 23 | S. Hemphill |
| 28 | Derrick Milton |
| 30 | Jay Hughes |
| 31 | Sam Williams |
| 34 | Josh Robinson |
| 35 | Adrian Marcus |
| 37 | Taveze Calhoun |
| 38 | Dee Arrington |
| 39 | B. Swedenburg |
| 40 | Devon Bell |
| 44 | C. Holmes |
| 45 | Zachary Jackson |
| 46 | Kendrick Market |
| 52 | F. Bohanna |
| 54 | Quay Evans |
| 55 | Dylan Holley |
| 59 | Archie Muniz |
| 60 | Devin Jones |
| 66 | Ben Beckwith |
| 68 | Templeton Hardy |
| 70 | Justin Malone |
| 72 | Winston Chapman |
| 74 | D. Cherrington |
| 78 | Damien Robinson |
| 81 | Robert Johnson |
| 83 | Chris Cameron |
| 90 | Denico Autry |
| 91 | Preston Smith |
| 96 | Shane McCardell |
| 98 | Curtis Virges |

# | Player |
|---|---|
| 0D | Tyler Drummer |
| 1 | ![]() |
| 2 | ![]() |
| 6 | ![]() |
| 10 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
