University of Tennessee Athletics
Cincinnati vs Tennessee
9/10/2011
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 3 | 6 | 23 | |
14 | 14 | 14 | 3 | 45 |
CIN: PASS - Collaros, Z. (230); RUSH - Pead, I. (155); REC - Woods, D.J. (111)
UT: PASS - bray, tyler (405); RUSH - poole, tauren (101); REC - hunter, justin (156)
Scoring Summary
- | - | - | - | - | CIN | UT |
---|---|---|---|---|---|---|
1st | CIN | 13:24 | CIN - Pead, I. 65 yd run (Miliano, T. kick), 3 plays, 80 yards, TOP 1:36 | 7 | 0 | |
1st | UT | 09:53 | UT - Lane, M. 2 yd run (Palardy, M. kick), 7 plays, 73 yards, TOP 3:25 | 7 | 7 | |
1st | UT | 08:08 | UT - Hunter, J. 33 yd pass from Bray, T. (Palardy, M. kick) 5 plays, 59 yards, TOP 1:45 | 7 | 14 | |
1st | CIN | 06:28 | CIN - Robinson, A. 13 yd pass from Collaros, Z. (Miliano, T. kick) 5 plays, 80 yards, TOP 1:40 | 14 | 14 | |
2nd | UT | 13:20 | UT - Rogers, D. 11 yd pass from Bray, T. (Palardy, M. kick) 7 plays, 80 yards, TOP 2:23 | 14 | 21 | |
2nd | UT | 01:15 | UT - Rogers, D. 15 yd pass from Bray, T. (Palardy, M. kick) 9 plays, 53 yards, TOP 3:47 | 14 | 28 | |
3rd | UT | 10:16 | UT - Bray, T. 1 yd run (Palardy, M. kick), 10 plays, 70 yards, TOP 4:30 | 14 | 35 | |
3rd | CIN | 07:09 | CIN - Miliano, T. 23 yd field goal 9 plays, 69 yards, TOP 3:00 | 17 | 35 | |
3rd | UT | 01:24 | UT - Rogers, Z. 16 yd pass from Bray, T. (Palardy, M. kick) 11 plays, 71 yards, TOP 5:41 | 17 | 42 | |
4th | CIN | 08:46 | CIN - McClung, A. 6 yd pass from Collaros, Z. (Collaros, Z. passfailed) 4 plays, 22 yards, TOP 1:11 | 23 | 42 | |
4th | UT | 01:44 | UT - Palardy, M. 37 yd field goal 11 plays, 40 yards, TOP 7:02 | 23 | 45 | |
23 | 45 |
Referee: Marc Curles
Line Judge: Michael Shirley
Side Judge: Bobby Moreau
Umpire: Brent Sowell
Back Judge: Rich Martinez
Linesman: G.A. Gus Morris
Field Judge: Mike Washington