University of Tennessee Athletics
Buffalo vs Tennessee
10/1/2011
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 3 | 10 | |
17 | 14 | 7 | 3 | 41 |
BUF: PASS - Anderson, C. (99); RUSH - Anderson, C. (79); REC - Young, E. (40)
UT: PASS - bray, tyler (342); RUSH - poole, tauren (101); REC - carillon, michael (180)
Scoring Summary
- | - | - | - | - | BUF | UT |
---|---|---|---|---|---|---|
1st | UT | 11:58 | UT - Neal, R. 20 yd run (Palardy, M. kick), 3 plays, 48 yards, TOP 1:14 | 0 | 7 | |
1st | UT | 03:53 | UT - Rogers, D. 7 yd pass from Bray, T. (Palardy, M. kick) 12 plays, 84 yards, TOP 5:42 | 0 | 14 | |
1st | BUF | 03:21 | BUF - Anderson, C. 68 yd run (Fardon, P. kick), 2 plays, 72 yards, TOP 0:31 | 7 | 14 | |
1st | UT | 00:30 | UT - Palardy, M. 28 yd field goal 5 plays, 63 yards, TOP 1:58 | 7 | 17 | |
2nd | UT | 08:25 | UT - Rogers, D. 12 yd pass from Bray, T. (Palardy, M. kick) 8 plays, 88 yards, TOP 4:11 | 7 | 24 | |
2nd | UT | 02:08 | UT - Arnett, D. 13 yd pass from Bray, T. (Palardy, M. kick) 11 plays, 72 yards, TOP 4:45 | 7 | 31 | |
3rd | UT | 03:49 | UT - Arnett, D. 8 yd pass from Bray, T. (Palardy, M. kick) 10 plays, 56 yards, TOP 5:17 | 7 | 38 | |
4th | UT | 11:32 | UT - Palardy, M. 28 yd field goal 8 plays, 34 yards, TOP 3:39 | 7 | 41 | |
4th | BUF | 08:38 | BUF - Fardon, P. 30 yd field goal 9 plays, 47 yards, TOP 3:03 | 10 | 41 | |
10 | 41 |
Referee: David Smith
Line Judge: Kirk Lewis
Side Judge: Chad Hill
Umpire: Jeff Roberson
Back Judge: Michael Watson
Linesman: Johnny Crawford
Field Judge: Andy Britton