University of Tennessee Athletics
Ole Miss vs Tennessee
11/13/2010
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 0 | 0 | 14 | |
21 | 10 | 14 | 7 | 52 |
UM: PASS - Jeremiah Masoli (80); RUSH - Brandon Bolden (113); REC - Melvin Harris (43)
UT: PASS - bray, tyler (323); RUSH - poole, tauren (107); REC - hunter, justin (114)
Scoring Summary
- | - | - | - | - | UM | UT |
---|---|---|---|---|---|---|
1st | UT | 12:27 | UT - Hunter, J. 80 yd pass from Bray, T. (Lincoln, D. kick) 1 plays, 80 yards, TOP 0:13 | 0 | 7 | |
1st | UT | 03:53 | UT - Moore, D. 17 yd pass from Bray, T. (Lincoln, D. kick) 3 plays, 68 yards, TOP 1:18 | 0 | 14 | |
1st | UT | 02:33 | UT - Gordon, E. 46 yd interception (Lincoln, D. kick) | 0 | 21 | |
2nd | UM | 14:54 | UM - Bolden, B. 17 yd run (Rose, B. kick), 7 plays, 72 yards, TOP 2:34 | 7 | 21 | |
2nd | UT | 06:35 | UT - Hunter, J. 22 yd pass from Bray, T. (Lincoln, D. kick) 11 plays, 86 yards, TOP 4:01 | 7 | 28 | |
2nd | UM | 01:54 | UM - Bolden, B. 2 yd run (Rose, B. kick), 4 plays, 59 yards, TOP 1:12 | 14 | 28 | |
2nd | UT | 00:56 | UT - Lincoln, D. 43 yd field goal 7 plays, 34 yards, TOP 0:58 | 14 | 31 | |
3rd | UT | 11:46 | UT - Waggner, P. 10 yd interception (Lincoln, D. kick) | 14 | 38 | |
3rd | UT | 07:27 | UT - Poole, T. 36 yd run (Lincoln, D. kick), 6 plays, 63 yards, TOP 2:41 | 14 | 45 | |
4th | UT | 08:46 | UT - Poole, T. 35 yd run (Lincoln, D. kick), 3 plays, 44 yards, TOP 1:47 | 14 | 52 | |
14 | 52 |
Referee: Matt Austin
Line Judge: Mickey Haddock
Side Judge: Chris Jamison
Umpire: Wilbur Hackett
Back Judge: Steven Patrick
Linesman: GA Gus Morris
Field Judge: Rob Skelton