University of Tennessee Athletics
Kentucky vs Tennessee
11/27/2010
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 0 | 14 | |
0 | 14 | 7 | 3 | 24 |
UK: PASS - Mike Hartline (272); RUSH - Derrick Locke (97); REC - Randall Cobb (116)
UT: PASS - bray, tyler (354); RUSH - poole, tauren (59); REC - moore, denarius (205)
Scoring Summary
- | - | - | - | - | UK | UT |
---|---|---|---|---|---|---|
1st | UK | 09:50 | UK - Locke, D. 17 yd run (McIntosh, C. kick), 10 plays, 80 yards, TOP 3:46 | 7 | 0 | |
2nd | UT | 13:53 | UT - Jones, G. 11 yd pass from Bray, T. (Lincoln, D. kick) 6 plays, 80 yards, TOP 1:29 | 7 | 7 | |
2nd | UT | 10:50 | UT - Moore, D. 12 yd pass from Bray, T. (Lincoln, D. kick) 2 plays, 61 yards, TOP 0:29 | 7 | 14 | |
3rd | UK | 10:10 | UK - Robinson, T. 2 yd pass from Hartline, M. (McIntosh, C. kick) 11 plays, 76 yards, TOP 4:48 | 14 | 14 | |
3rd | UT | 00:50 | UT - Poole, T. 2 yd run (Lincoln, D. kick), 9 plays, 73 yards, TOP 3:23 | 14 | 21 | |
4th | UT | 09:19 | UT - Lincoln, D. 36 yd field goal 11 plays, 61 yards, TOP 4:15 | 14 | 24 | |
14 | 24 |
Referee: Penn Wagers
Line Judge: Paul Petrisko
Side Judge: Richard Rooker
Umpire: Rick Lowe
Back Judge: Michael Watson
Linesman: Lane Thomas
Field Judge: Brad Freeman