University of Tennessee Athletics
Oregon vs Tennessee
9/11/2010
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 14 | 21 | 48 | |
6 | 7 | 0 | 0 | 13 |
ORE: PASS - Darron Thomas (202); RUSH - LaMichael James (134); REC - David Paulson (61)
UT: PASS - simms, matt (151); RUSH - poole, tauren (162); REC - rogers, zach (45)
Scoring Summary
- | - | - | - | - | ORE | UT |
---|---|---|---|---|---|---|
1st | UT | 11:13 | UT - Lincoln, D. 48 yd field goal 7 plays, 50 yards, TOP 3:57 | 0 | 3 | |
1st | UT | 08:53 | UT - Lincoln, D. 35 yd field goal 5 plays, 26 yards, TOP 2:10 | 0 | 6 | |
1st | ORE | 01:25 | ORE - Beard, R. 37 yd field goal 13 plays, 51 yards, TOP 3:23 | 3 | 6 | |
2nd | UT | 14:21 | UT - Poole, T. 1 yd run (Lincoln, D. kick), 5 plays, 69 yards, TOP 1:59 | 3 | 13 | |
2nd | ORE | 02:56 | ORE - Beard, R. 42 yd field goal 13 plays, 60 yards, TOP 3:48 | 6 | 13 | |
2nd | ORE | 01:04 | ORE - Paulson, D. 27 yd pass from Thomas, D. (Beard, R. kick) 5 plays, 62 yards, TOP 0:51 | 13 | 13 | |
3rd | ORE | 10:10 | ORE - James, L. 72 yd run (Beard, R. kick), 1 plays, 72 yards, TOP 0:17 | 20 | 13 | |
3rd | ORE | 06:27 | ORE - Harris, C. 76 yd interception (Beard, R. kick) | 27 | 13 | |
4th | ORE | 13:28 | ORE - Tuinei, L. 29 yd pass from Thomas, D. (Beard, R. kick) 6 plays, 59 yards, TOP 2:10 | 34 | 13 | |
4th | ORE | 11:39 | ORE - Barner, K. 80 yd punt return (Beard, R. kick) | 41 | 13 | |
4th | ORE | 03:54 | ORE - Alston, R. 2 yd run (Beard, R. kick), 10 plays, 51 yards, TOP 6:26 | 48 | 13 | |
48 | 13 |
Referee: Steve Shaw
Line Judge: Jim Kelley
Side Judge: Dean Waite
Umpire: Brent Sowell
Back Judge: Rich Martinez
Linesman: Gary Jayroe
Field Judge: Mike Washington