University of Tennessee Athletics
Western Kentucky vs Tennessee
9/5/2009
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
0 | 28 | 7 | 28 | 63 |
WKU: PASS - Smith, Brandon (44); RUSH - Rainey, Bobby (41); REC - Cooper, Quinterrance (21)
UT: PASS - crompton, jonathan (233); RUSH - hardesty, montario (160); REC - teague, marsalis (86)
Scoring Summary
- | - | - | - | - | WKU | UT |
---|---|---|---|---|---|---|
2nd | UT | 13:41 | UT - Brown, B. 2 yd run (Lincoln, D. kick), 10 plays, 81 yards, TOP 4:33 | 0 | 7 | |
2nd | UT | 13:22 | UT - Stocker, L. 17 yd pass from Crompton, J. (Lincoln, D. kick) 1 plays, 17 yards, TOP 0:07 | 0 | 14 | |
2nd | UT | 09:08 | UT - Hancock, Q. 9 yd pass from Crompton, J. (Lincoln, D. kick) 5 plays, 63 yards, TOP 1:09 | 0 | 21 | |
2nd | UT | 01:14 | UT - Warren, B. 4 yd pass from Crompton, J. (Lincoln, D. kick) 11 plays, 62 yards, TOP 6:08 | 0 | 28 | |
3rd | UT | 07:28 | UT - Hardesty, M. 43 yd run (Lincoln, D. kick), 1 plays, 43 yards, TOP 0:10 | 0 | 35 | |
3rd | WKU | 02:41 | WKU - Rainey, Bobby 19 yd run (Tinius, Casey kick), 9 plays, 66 yards, TOP 4:38 | 7 | 35 | |
4th | UT | 14:55 | UT - Stocker, L. 6 yd pass from Crompton, J. (Lincoln, D. kick) 6 plays, 75 yards, TOP 2:37 | 7 | 42 | |
4th | UT | 13:21 | UT - Teague, M. 5 yd pass from Crompton, J. (Lincoln, D. kick) 4 plays, 22 yards, TOP 1:20 | 7 | 49 | |
4th | UT | 09:51 | UT - Oku, D. 2 yd run (Lincoln, D. kick), 5 plays, 46 yards, TOP 2:35 | 7 | 56 | |
4th | UT | 03:43 | UT - Oku, D. 1 yd run (Lincoln, D. kick), 7 plays, 58 yards, TOP 3:29 | 7 | 63 | |
7 | 63 |
Referee: Hubert Owens
Line Judge: Terry Walters
Side Judge: Bobby Moreau
Umpire: Daniel Pulley
Back Judge: Dale Keneipp
Linesman: John Langlois
Field Judge: Grant Jackson