University of Tennessee Athletics
Tennessee vs Ole Miss
11/14/2009
Vaught-Hemingway
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 7 | 14 | 42 | |
7 | 7 | 3 | 0 | 17 |
UM: PASS - Jevan Snead (133); RUSH - D. McCluster (282); REC - Shay Hodge (77)
UT: PASS - crompton, jonathan (176); RUSH - hardesty, montario (55); REC - moore, denarius (69)
Scoring Summary
- | - | - | - | - | UM | UT |
---|---|---|---|---|---|---|
1st | UM | 13:29 | UM - D. McCluster 15 yd run (Joshua Shene kick), 4 plays, 60 yards, TOP 1:31 | 7 | 0 | |
1st | UT | 04:42 | UT - Cottam, J. 16 yd pass from Crompton, J. (Lincoln, D. kick) 3 plays, 51 yards, TOP 1:05 | 7 | 7 | |
1st | UM | 01:20 | UM - D. McCluster 23 yd run (Joshua Shene kick), 7 plays, 73 yards, TOP 3:22 | 14 | 7 | |
2nd | UT | 10:43 | UT - Moore, D. 25 yd pass from Crompton, J. (Lincoln, D. kick) 11 plays, 70 yards, TOP 5:37 | 14 | 14 | |
2nd | UM | 06:59 | UM - D. McCluster 32 yd run (Joshua Shene kick), 8 plays, 75 yards, TOP 3:44 | 21 | 14 | |
3rd | UT | 11:53 | UT - Lincoln, D. 27 yd field goal 8 plays, 49 yards, TOP 3:07 | 21 | 17 | |
3rd | UM | 01:16 | UM - Brandon Bolden 1 yd run (Joshua Shene kick), 13 plays, 62 yards, TOP 7:13 | 28 | 17 | |
4th | UM | 13:59 | UM - D. McCluster 71 yd run (Joshua Shene kick), 1 plays, 71 yards, TOP 0:16 | 35 | 17 | |
4th | UM | 02:31 | UM - Brandon Bolden 4 yd run (Joshua Shene kick), 14 plays, 72 yards, TOP 7:18 | 42 | 17 | |
42 | 17 |
Referee: Steve Shaw
Line Judge: Jim Kelley
Side Judge: Chuck Ross
Umpire: Brent Sowell
Back Judge: Stan Murray
Linesman: Gary Jayroe
Field Judge: M. Washington