University of Tennessee Athletics
Ohio vs Tennessee
9/26/2009
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 3 | 3 | 23 | |
14 | 10 | 7 | 3 | 34 |
OHIO: PASS - Scott, T. (319); RUSH - Harden, D. (19); REC - Brazill, L. (92)
UT: PASS - crompton, jonathan (222); RUSH - hardesty, montario (140); REC - brown, bryce (60)
Scoring Summary
- | - | - | - | - | OHIO | UT |
---|---|---|---|---|---|---|
1st | UT | 11:47 | UT - Hardesty, M. 11 yd run (Lincoln, D. kick), 9 plays, 69 yards, TOP 3:13 | 0 | 7 | |
1st | OHIO | 11:34 | OHIO - Garrett, C. 95 yd kickoff return (Weller, M. kick) | 7 | 7 | |
1st | OHIO | 07:08 | OHIO - Brazill, L. 2 yd pass from Scott, T. (Weller, M. kick) 4 plays, 30 yards, TOP 2:06 | 14 | 7 | |
1st | UT | 00:00 | UT - Warren, B. 3 yd pass from Crompton, J. (Lincoln, D. kick) 5 plays, 30 yards, TOP 2:10 | 14 | 14 | |
2nd | UT | 07:23 | UT - Walker, C. 7 yd interception (Lincoln, D. kick) | 14 | 21 | |
2nd | OHIO | 00:40 | OHIO - Weller, M. 36 yd field goal 8 plays, 45 yards, TOP 2:38 | 17 | 21 | |
2nd | UT | 00:00 | UT - Lincoln, D. 38 yd field goal 6 plays, 49 yards, TOP 0:40 | 17 | 24 | |
3rd | OHIO | 06:40 | OHIO - Weller, M. 18 yd field goal 9 plays, 69 yards, TOP 2:52 | 20 | 24 | |
3rd | UT | 02:38 | UT - Brown, B. 26 yd pass from Crompton, J. (Lincoln, D. kick) 9 plays, 73 yards, TOP 3:56 | 20 | 31 | |
4th | OHIO | 10:38 | OHIO - Weller, M. 31 yd field goal 7 plays, 65 yards, TOP 2:40 | 23 | 31 | |
4th | UT | 06:00 | UT - Lincoln, D. 49 yd field goal 8 plays, 35 yards, TOP 4:31 | 23 | 34 | |
23 | 34 |
Referee: Marc Curles
Line Judge: Michael Shiry
Side Judge: Jesse Dupuy
Umpire: Ronnie Jones
Back Judge: Michael Watson
Linesman: Lane Thomas
Field Judge: Greg Thomas