University of Tennessee Athletics
Memphis vs Tennessee
11/7/2009
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 14 | 7 | 28 | |
14 | 28 | 14 | 0 | 56 |
MEM: PASS - Will Hudgens (194); RUSH - Curtis Steele (144); REC - Cam Baker (57)
UT: PASS - crompton, jonathan (331); RUSH - hardesty, montario (60); REC - jones, gerald (97)
Scoring Summary
- | - | - | - | - | MEM | UT |
---|---|---|---|---|---|---|
1st | UT | 12:53 | UT - Brown, B. 1 yd run (Lincoln, D. kick), 6 plays, 24 yards, TOP 2:07 | 0 | 7 | |
1st | UT | 09:32 | UT - Jones, G. 17 yd pass from Crompton, J. (Lincoln, D. kick) 4 plays, 55 yards, TOP 1:52 | 0 | 14 | |
2nd | UT | 11:11 | UT - Stocker, L. 23 yd pass from Crompton, J. (Lincoln, D. kick) 6 plays, 74 yards, TOP 3:03 | 0 | 21 | |
2nd | UT | 08:57 | UT - Hancock, Q. 4 yd pass from Crompton, J. (Lincoln, D. kick) 6 plays, 26 yards, TOP 2:08 | 0 | 28 | |
2nd | UT | 02:19 | UT - Richardson, N. 14 yd pass from Crompton, J. (Lincoln, D. kick) 9 plays, 87 yards, TOP 4:06 | 0 | 35 | |
2nd | MEM | 00:58 | MEM - Hightower, M. 36 yd run (Reagan, M. kick), 7 plays, 93 yards, TOP 1:15 | 7 | 35 | |
2nd | UT | 00:04 | UT - Crompton, J. 1 yd run (Lincoln, D. kick), 5 plays, 55 yards, TOP 0:43 | 7 | 42 | |
3rd | UT | 12:38 | UT - Moore, D. 16 yd pass from Crompton, J. (Lincoln, D. kick) 4 plays, 30 yards, TOP 1:24 | 7 | 49 | |
3rd | MEM | 07:33 | MEM - Steele, C. 1 yd run (Reagan, M. kick), 15 plays, 84 yards, TOP 4:54 | 14 | 49 | |
3rd | MEM | 03:53 | MEM - Steele, C. 3 yd run (Reagan, M. kick), 8 plays, 57 yards, TOP 2:16 | 21 | 49 | |
3rd | UT | 00:52 | UT - Moore, D. 14 yd pass from Stephens, N. (Lincoln, D. kick) 6 plays, 54 yards, TOP 2:50 | 21 | 56 | |
4th | MEM | 11:36 | MEM - Hudgens, W. 1 yd run (Reagan, M. kick), 11 plays, 74 yards, TOP 4:04 | 28 | 56 | |
28 | 56 |
Referee: Pete Gautreau
Line Judge: Wayne Winkler
Side Judge: Lark Jones
Umpire: Bryan Liles
Back Judge: David Baldwin
Linesman: Morrie Scherren
Field Judge: Otis Byrd