University of Tennessee Athletics
Tennessee vs UCLA
9/1/2008
The Rose Bowl
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
7 | 0 | 3 | 14 | 3 | 27 | |
0 | 14 | 0 | 10 | 0 | 24 |
UCLA: PASS - Kevin Craft (259); RUSH - Raymond Carter (14); REC - Ryan Moya (65)
UT: PASS - crompton, jonathan (189); RUSH - foster, arian (96); REC - briscoe, josh (41)
Scoring Summary
- | - | - | - | - | UCLA | UT |
---|---|---|---|---|---|---|
1st | UCLA | 01:15 | UCLA - Sean Westgate 17 yd blocked punt return (Kai Forbath kick) | 7 | 0 | |
2nd | UT | 11:58 | UT - M. Hardesty 11 yd run (Daniel Lincoln kick), 9 plays, 80 yards, TOP 4:10 | 7 | 7 | |
2nd | UT | 00:23 | UT - Nevin McKenzie 61 yd interception (Daniel Lincoln kick) | 7 | 14 | |
3rd | UCLA | 01:15 | UCLA - Kai Forbath 41 yd field goal 10 plays, 34 yards, TOP 4:24 | 10 | 14 | |
4th | UCLA | 06:51 | UCLA - Raymond Carter 3 yd run (Kai Forbath kick), 11 plays, 80 yards, TOP 4:35 | 17 | 14 | |
4th | UT | 01:54 | UT - M. Hardesty 20 yd run (Daniel Lincoln kick), 13 plays, 67 yards, TOP 4:45 | 17 | 21 | |
4th | UCLA | 00:27 | UCLA - Ryan Moya 3 yd pass from Kevin Craft (Kai Forbath kick) 9 plays, 70 yards, TOP 1:23 | 24 | 21 | |
4th | UT | 00:00 | UT - Daniel Lincoln 47 yd field goal 13 plays, 0 yards, TOP 0:23 | 24 | 24 | |
4th | UCLA | 15:00 | UCLA - Kai Forbath 42 yd field goal 13 plays, 0 yards, TOP 0:23 | 27 | 24 | |
27 | 24 |
Referee: Jack Folliard
Line Judge: Rich Taylor
Side Judge: Bernie Hulscher
Umpire: Dennis Angel
Back Judge: David Lambros
Linesman: Jim Wharrie
Field Judge: D.Spriesterbach