University of Tennessee Athletics
Northern Illinois vs Tennessee
10/4/2008
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 6 | 0 | 9 | |
0 | 3 | 10 | 0 | 13 |
NIU: PASS - Dan Nicholson (79); RUSH - Demarcus Grady (41); REC - Landon Cox (36)
UT: PASS - stephens, nick (156); RUSH - foster, arian (75); REC - moore, denarius (65)
Scoring Summary
- | - | - | - | - | NIU | UT |
---|---|---|---|---|---|---|
1st | NIU | 02:53 | NIU - Mike Salerno 25 yd field goal 9 plays, 44 yards, TOP 4:57 | 3 | 0 | |
2nd | UT | 06:50 | UT - Daniel Lincoln 36 yd field goal 4 plays, -3 yards, TOP 1:57 | 3 | 3 | |
3rd | UT | 12:37 | UT - Daniel Lincoln 34 yd field goal 5 plays, 52 yards, TOP 2:24 | 3 | 6 | |
3rd | UT | 09:49 | UT - Denarius Moore 52 yd pass from Nick Stephens (Daniel Lincoln kick) 1 plays, 52 yards, TOP 0:11 | 3 | 13 | |
3rd | NIU | 04:45 | NIU - Mike Salerno 24 yd field goal 10 plays, 68 yards, TOP 4:55 | 6 | 13 | |
3rd | NIU | 01:31 | NIU - Mike Salerno 25 yd field goal 4 plays, 1 yards, TOP 2:26 | 9 | 13 | |
9 | 13 |
Referee: Thomas Ritter
Line Judge: Tim Beard
Side Judge: Mike Williams
Umpire: Jeff Roberson
Back Judge: Timothy P Smith
Linesman: G.A. Gus Morris
Field Judge: Bobby Aillet Jr