University of Tennessee Athletics
Mississippi State vs Tennessee
10/18/2008
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
0 | 6 | 7 | 21 | 34 |
MS: PASS - Tyson Lee (114); RUSH - Anthony Dixon (46); REC - Brandon McRae (28)
UT: PASS - stephens, nick (136); RUSH - creer, lennon (68); REC - moore, denarius (45)
Scoring Summary
- | - | - | - | - | MS | UT |
---|---|---|---|---|---|---|
2nd | UT | 11:17 | UT - Daniel Lincoln 36 yd field goal 10 plays, 47 yards, TOP 4:32 | 0 | 3 | |
2nd | MS | 06:34 | MS - Adam Carlson 43 yd field goal 10 plays, 44 yards, TOP 4:35 | 3 | 3 | |
2nd | UT | 01:09 | UT - Daniel Lincoln 28 yd field goal 10 plays, 63 yards, TOP 5:18 | 3 | 6 | |
3rd | UT | 10:00 | UT - M. Hardesty 1 yd run (Daniel Lincoln kick), 11 plays, 53 yards, TOP 4:51 | 3 | 13 | |
4th | UT | 10:37 | UT - Eric Berry 72 yd interception (Daniel Lincoln kick) | 3 | 20 | |
4th | UT | 09:10 | UT - D. Morley 32 yd interception (Daniel Lincoln kick) | 3 | 27 | |
4th | UT | 02:39 | UT - Lennon Creer 1 yd run (Daniel Lincoln kick), 12 plays, 51 yards, TOP 5:31 | 3 | 34 | |
3 | 34 |
Referee: Ken Williamson
Line Judge: Terry Walters
Side Judge: Chris Conley
Umpire: Wally Hough
Back Judge: Mike New
Linesman: John Langlois
Field Judge: Dan Moore