University of Tennessee Athletics
Tennessee vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 0 | 6 | 26 |
![]() | 0 | 7 | 7 | 0 | 14 |
GA: PASS - M. Stafford (310); RUSH - Knowshon Moreno (101); REC - M. Massaquoi (103)
UT: PASS - stephens, nick (208); RUSH - hardesty, montario (20); REC - jones, gerald (68)
Scoring Summary
- | - | - | - | - | GA | UT |
|---|---|---|---|---|---|---|
![]() | 1st | GA | 07:16 | GA - B. Southerland 1 yd run (Blair Walsh kick), plays, yards, TOP | 7 | 0 |
![]() | 1st | GA | 03:12 | GA - Blair Walsh 34 yd field goal plays, yards, TOP | 10 | 0 |
![]() | 2nd | GA | 12:54 | GA - Blair Walsh 20 yd field goal plays, yards, TOP | 13 | 0 |
![]() | 2nd | UT | 02:23 | UT - Gerald Jones 2 yd pass from Nick Stephens (Daniel Lincoln kick) plays, yards, TOP | 13 | 7 |
![]() | 2nd | GA | 00:09 | GA - M. Massaquoi 9 yd pass from M. Stafford (Blair Walsh kick) plays, yards, TOP | 20 | 7 |
![]() | 3rd | UT | 05:37 | UT - Lucas Taylor 12 yd pass from Nick Stephens (Daniel Lincoln kick) plays, yards, TOP | 20 | 14 |
![]() | 4th | GA | 14:55 | GA - Blair Walsh 41 yd field goal plays, yards, TOP | 23 | 14 |
![]() | 4th | GA | 02:49 | GA - Blair Walsh 28 yd field goal plays, yards, TOP | 26 | 14 |
| 26 | 14 | |||||
Georgia


Tennessee
Start of 1st Half
Georgia wins the toss and defers.
Tennessee will receive and attack the east goal.
GA ball on GA30.
Blair Walsh kickoff 70 yards to the UT0, touchback.

-


0
0

GA - TD


7
0

7
0
1st0


-


7
0

GA - FG


10
0

10
0
1st0


-


10
0

-


10
0
Georgia


Tennessee

GA - FG


13
0

13
0
1st0


-


13
0

-


13
0

UT - TD


13
7

13
0
1st7


GA - TD


20
7

20
0
1st7


-


20
7
Georgia


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UT ball on UT30.
B. Colquitt kickoff 59 yards to the GA11, Richard Samuel return 20 yards to the GA31 (Dennis Rogan).

-


20
7

-


20
7

-


20
7

UT - TD


20
14

20
0
1st14


-


20
14
Georgia


Tennessee

GA - FG


23
14

23
0
1st14


-


23
14

GA - FG


26
14

26
0
1st14


-


26
14

-


26
14

-


26
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | GA | UT |
|---|---|---|
First Downs | ||
| Total | 29 | 10 |
| Rushing | 10 | 1 |
| Passing | 15 | 8 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 148 | 1 |
| Attempts | 45 | 15 |
| Avg. Per Rush | 3.3 | 0.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 164 | 26 |
| Yds. Lost | 16 | 25 |
Passing | ||
| Total (Net) | 310 | 208 |
| Comp.-Att.-Int. | 25 - 36 - 2 | 13 - 30 - 0 |
| Avg / Att | 8.6 | 6.9 |
| Avg / Comp. | 12.4 | 16.0 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 458 | 209 |
| Plays | 81 | 45 |
| Avg. / Play | 5.7 | 4.6 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 11-76 | 10-97 |
Punting | ||
| Punts - Yds. | 2-108 | 6-288 |
| Avg. / Punt | 54.0 | 48.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-445 | 3-187 |
| Avg. Yds. / Kickoff | 63.6 | 62.3 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-53-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 17.7 | NaN |
| Kickoff: Total - Yds. - TDs | 3-33-0 | 5-99-0 |
| Kickoff: Avg. / Return | 11.0 | 19.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-62-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 42:04 | 17:56 |
| 3rd. Down Conv. | 9 of 17 | 4 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-7 | 2-2 |
| Sacks: Total - Yds. | 2-15 | 0-0 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
M. Stafford | 25 | 36 | 310 | 1 | 2 | 37 | 0 |
| Totals | 25 | 36 | 310 | 1 | 2 | 37 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Stephens, Nick | 13 | 30 | 208 | 2 | 0 | 60 | 2 |
| Totals | 13 | 30 | 208 | 2 | 0 | 60 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Knowshon Moreno | 27 | 111 | 10 | 101 | 0 | 13 | 3.7 |
Caleb King | 9 | 24 | 6 | 18 | 0 | 8 | 2 |
M. Stafford | 5 | 15 | 0 | 15 | 0 | 9 | 3 |
Shaun Chapas | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Richard Samuel | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
B. Southerland | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 45 | 164 | 16 | 148 | 1 | 13 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Hardesty, Montario | 6 | 20 | 0 | 20 | 0 | 7 | 3.3 |
| Foster, Arian | 3 | 4 | 1 | 3 | 0 | 3 | 1 |
| Creer, Lennon | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Jones, Gerald | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Stephens, Nick | 2 | 0 | 15 | -15 | 0 | 0 | -7.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 15 | 26 | 25 | 1 | 0 | 7 | 0.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
M. Massaquoi | 5 | 103 | 1 | 32 |
Shaun Chapas | 3 | 64 | 0 | 37 |
A.J. Green | 7 | 53 | 0 | 14 |
Demiko Goodman | 3 | 50 | 0 | 20 |
Kenneth Harris | 4 | 19 | 0 | 6 |
Knowshon Moreno | 1 | 14 | 0 | 14 |
B. Southerland | 1 | 10 | 0 | 10 |
Caleb King | 1 | -3 | 0 | 0 |
| Totals | 25 | 310 | 1 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Jones, Gerald | 4 | 68 | 1 | 25 |
| Moore, Denarius | 1 | 60 | 0 | 60 |
| Taylor, Lucas | 4 | 47 | 1 | 17 |
| Stocker, Luke | 1 | 25 | 0 | 25 |
| Foster, Arian | 3 | 8 | 0 | 11 |
| Totals | 13 | 208 | 2 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reshad Jones | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Darryl Gamble | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cj Byrd | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Prince Miller | 3 | 1 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Rennie Curran | 1 | 3 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Asher Allen | 1 | 2 | 3 | 1 / 8 | - / - | - | - / - | - | 2 | - | - |
Benjamin Boyd | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chad Gloer | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Akeem Dent | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Corvey Irvin | 2 | - | 2 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
M. Stafford | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Dowtin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Geno Atkins | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clint Boling | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kade Weston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jarius Wynn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Demarcus Dobbs | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Ellix | 10 | 6 | 16 | - / - | - / - | - | - / - | - | - | - | - |
| Rogan, Dennis | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| Ayers, Robert | 7 | 2 | 9 | 3.5 / 13 | - / - | - | - / - | 1-8 | - | - | - |
| Morley, Demetrice | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Berry, Eric | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | 1-54 | - | - | - |
| Williams, Dan | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
| Vinson, Brent | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Bolden, Demonte' | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | 1 |
| Willingham, Deangelo | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Frazier, Savion | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Myers-white, Adam | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
| Brown, Wes | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| McCoy, Rico | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| McKenzie, Nevin | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
| Martin, Ben | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Moore, Denarius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Marsalous | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Cox, Morgan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hancock, Quintin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fisher, Walter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brian Mimbs | 2 | 108 | 54.0 | 56 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Colquitt, Britton | 6 | 288 | 48.0 | 55 | 1 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Blair Walsh | 1 | 03:12 | 34 | good |
Blair Walsh | 2 | 12:54 | 20 | good |
Blair Walsh | 4 | 14:55 | 41 | good |
Blair Walsh | 4 | 02:49 | 28 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Blair Walsh | 7 | 445 | 2 | 0 | 63.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Colquitt, Britton | 2 | 127 | 0 | 0 | 63.5 |
| Cunningham, Chad | 1 | 60 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Logan Gray | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Miller | 2 | 42 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Samuel | 0 | 0 | 0 | 3 | 33 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Creer, Lennon | 0 | 0 | 0 | 2 | 27 | 16 | 0 | 0 | 0 |
| Rogan, Dennis | 0 | 0 | 0 | 3 | 72 | 25 | 0 | 0 | 0 |
| Berry, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 54 |
| Ayers, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Blair Walsh | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Lincoln, Daniel | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Ben Jones | C |
| 49 | Shaun Chapas | FB |
| 8 | A.J. Green | FL |
| 63 | Chris Davis | LG |
| 72 | Vince Vance | LT |
| 7 | M. Stafford | QB |
| 60 | Clint Boling | RG |
| 79 | Justin Anderson | RT |
| 1 | M. Massaquoi | SE |
| 24 | Knowshon Moreno | TB |
| 81 | Aron White | TE |

# | Player | Pos. |
|---|---|---|
| 50 | McNeil, Josh | C |
| 45 | Cooper, Kevin | FB |
| 75 | Parker, Anthony | LG |
| 79 | Scott, Chris | LT |
| 17 | Stephens, Nick | QB |
| 65 | McClendon, Jacques | RG |
| 78 | Foster, Ramon | RT |
| 27 | Foster, Arian | TB |
| 88 | Stocker, Luke | TE |
| 4 | Jones, Gerald | WR |
| 12 | Taylor, Lucas | WR |

# | Player | Pos. |
|---|---|---|
| 55 | Jeremy Lomax | DE |
| 99 | Jarius Wynn | DE |
| 56 | Geno Atkins | DT |
| 90 | Corvey Irvin | DT |
| 9 | Reshad Jones | FS |
| 52 | Darius Dewberry | MLB |
| 2 | Asher Allen | SCB |
| 51 | Akeem Dent | SLB |
| 5 | CJ Byrd | SS |
| 23 | Prince Miller | WCB |
| 35 | Rennie Curran | WLB |

# | Player | Pos. |
|---|---|---|
| 91 | Ayers, Robert | DE |
| 94 | Brown, Wes | DE |
| 55 | Williams, Dan | DT |
| 98 | Bolden, Demonte' | DT |
| 7 | Morley, Demetrice | FS |
| 24 | Willingham, DeAngelo | LCB |
| 35 | Wilson, Ellix | MLB |
| 41 | Rogan, Dennis | RCB |
| 20 | McKenzie, Nevin | SLB |
| 14 | Berry, Eric | SS |
| 5 | McCoy, Rico | WLB |
Player Participation

# | Player |
|---|---|
| 3 | Bryan Evans |
| 4 | Caleb King |
| 6 | Logan Gray |
| 10 | Zach Renner |
| 11 | Ramarcus Brown |
| 15 | Benjamin Boyd |
| 17 | Chad Gloer |
| 20 | Brandon Boykin |
| 22 | Richard Samuel |
| 25 | Vance Cuff |
| 28 | Israel Troupe |
| 31 | Quintin Banks |
| 32 | Brian Mimbs |
| 36 | B. Southerland |
| 38 | Marcus Dowtin |
| 39 | Nick Williams |
| 41 | Rod Battle |
| 42 | Justin Houston |
| 44 | John Knox |
| 46 | Justin Fields |
| 47 | Andrew Williams |
| 48 | F. Muzenmaier |
| 50 | Darryl Gamble |
| 54 | T. Strickland |
| 57 | Blair Walsh |
| 58 | Demarcus Dobbs |
| 59 | Bo Fowler |
| 68 | Wes Jacobs |
| 69 | Andrew Gully |
| 71 | Cordy Glenn |
| 78 | Josh Davis |
| 82 | Michael Moore |
| 83 | Kiante Tripp |
| 85 | Demiko Goodman |
| 88 | Kenneth Harris |
| 89 | Bruce Figgins |
| 91 | Kade Weston |
| 92 | Neland Ball |
| 94 | DeAngelo Tyson |
| 97 | Brandon Wood |







