University of Tennessee Athletics
Tennessee vs California
9/1/2007
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 17 | 7 | 7 | 45 | |
14 | 7 | 7 | 3 | 31 |
CAL: PASS - Nate Longshore (241); RUSH - Justin Forsett (156); REC - L. Hawkins (90)
UT: PASS - ainge, erik (271); RUSH - foster, arian (89); REC - taylor, lucas (103)
Scoring Summary
- | - | - | - | - | CAL | UT |
---|---|---|---|---|---|---|
1st | CAL | 13:09 | CAL - W. Williams 44 yd fumble recovery (Jordan Kay kick) | 7 | 0 | |
1st | UT | 10:07 | UT - Arian Foster 12 yd pass from Erik Ainge (Daniel Lincoln kick) 7 plays, 70 yards, TOP 3:02 | 7 | 7 | |
1st | CAL | 05:22 | CAL - Nate Longshore 2 yd run (Jordan Kay kick), 9 plays, 54 yards, TOP 4:45 | 14 | 7 | |
1st | UT | 03:03 | UT - M. Hardesty 1 yd run (Daniel Lincoln kick), 5 plays, 24 yards, TOP 2:19 | 14 | 14 | |
2nd | CAL | 12:23 | CAL - Desean Jackson 77 yd punt return (Jordan Kay kick) | 21 | 14 | |
2nd | UT | 06:54 | UT - Chris Brown 2 yd pass from Erik Ainge (Daniel Lincoln kick) 5 plays, 61 yards, TOP 2:09 | 21 | 21 | |
2nd | CAL | 03:47 | CAL - Robert Jordan 4 yd pass from Nate Longshore (Jordan Kay kick) 8 plays, 60 yards, TOP 3:07 | 28 | 21 | |
2nd | CAL | 00:12 | CAL - Jordan Kay 27 yd field goal 6 plays, 60 yards, TOP 0:52 | 31 | 21 | |
3rd | CAL | 13:36 | CAL - L. Hawkins 3 yd pass from Nate Longshore (Jordan Kay kick) 5 plays, 63 yards, TOP 1:24 | 38 | 21 | |
3rd | UT | 03:57 | UT - Chris Brown 5 yd pass from Erik Ainge (Daniel Lincoln kick) 11 plays, 73 yards, TOP 3:08 | 38 | 28 | |
4th | UT | 14:17 | UT - Daniel Lincoln 41 yd field goal 11 plays, 47 yards, TOP 3:32 | 38 | 31 | |
4th | CAL | 09:10 | CAL - Justin Forsett 13 yd run (Jordan Kay kick), 5 plays, 70 yards, TOP 1:37 | 45 | 31 | |
45 | 31 |
Referee: Larry Farina
Line Judge: Blake Lozo
Side Judge: Mike Weseloh
Umpire: Art Hines
Back Judge: James Northcott
Linesman: Dan Antonietti
Field Judge: Mike McCabe