University of Tennessee Athletics
Tennessee vs South Carolina
10/28/2006
Williams-Brice
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 7 | 7 | 24 | |
14 | 0 | 0 | 17 | 31 |
SC: PASS - Syvelle Newton (230); RUSH - Syvelle Newton (85); REC - Kenny McKinley (70)
UT: PASS - ainge, erik (254); RUSH - foster, arian (28); REC - meachem, robert (106)
Scoring Summary
- | - | - | - | - | SC | UT |
---|---|---|---|---|---|---|
1st | UT | 13:21 | UT - Marvin Mitchell 17 yd interception (James Wilhoit kick) | 0 | 7 | |
1st | UT | 02:57 | UT - Bret Smith 5 yd pass from Erik Ainge (James Wilhoit kick) 10 plays, 80 yards, TOP 4:47 | 0 | 14 | |
2nd | SC | 14:15 | SC - Ryan Succop 50 yd field goal 6 plays, 32 yards, TOP 3:42 | 3 | 14 | |
2nd | SC | 05:29 | SC - Mike West 18 yd pass from Syvelle Newton (Ryan Succop kick) 8 plays, 80 yards, TOP 3:13 | 10 | 14 | |
3rd | SC | 04:10 | SC - Noah Whiteside 15 yd pass from Syvelle Newton (Ryan Succop kick) 5 plays, 73 yards, TOP 2:32 | 17 | 14 | |
4th | UT | 13:10 | UT - Bret Smith 12 yd pass from Erik Ainge (James Wilhoit kick) 13 plays, 79 yards, TOP 6:00 | 17 | 21 | |
4th | UT | 10:25 | UT - Arian Foster 5 yd run (James Wilhoit kick), 1 plays, 5 yards, TOP 0:21 | 17 | 28 | |
4th | UT | 05:09 | UT - James Wilhoit 21 yd field goal 5 plays, 64 yards, TOP 3:27 | 17 | 31 | |
4th | SC | 02:24 | SC - Syvelle Newton 1 yd run (Ryan Succop kick), 9 plays, 95 yards, TOP 2:45 | 24 | 31 | |
24 | 31 |
Referee: Marc Curles
Line Judge: Kirk Lewis
Side Judge: Mark Kelsay
Umpire: Doug Linebarger
Back Judge: Michael Watson
Linesman: Bob Hicks
Field Judge: Richard Morales