University of Tennessee Athletics
Marshall vs Tennessee
9/23/2006
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
9 | 7 | 0 | 17 | 33 |
MARSHALL: PASS - MORRIS, Bernard (110); RUSH - BRADSHAW, Ahmad (72); REC - MOORE, Hiram (49)
UT: PASS - ainge, erik (258); RUSH - coker, lamarcus (146); REC - swain, jayson (98)
Scoring Summary
- | - | - | - | - | MARSHALL | UT |
---|---|---|---|---|---|---|
1st | UT | 08:32 | UT - TEAM 2 yd safety | 0 | 2 | |
1st | UT | 05:17 | UT - Jayson Swain 47 yd pass from Erik Ainge (James Wilhoit kick) 6 plays, 72 yards, TOP 3:02 | 0 | 9 | |
2nd | MARSHALL | 05:28 | MARSHALL - MORRIS, Bernard 1 yd run (BINSWANGER, Ant kick), 13 plays, 92 yards, TOP 6:26 | 7 | 9 | |
2nd | UT | 02:52 | UT - M. Hardesty 20 yd run (James Wilhoit kick), 6 plays, 59 yards, TOP 2:27 | 7 | 16 | |
4th | UT | 12:36 | UT - LaMarcus Coker 89 yd run (James Wilhoit kick), 1 plays, 89 yards, TOP 0:27 | 7 | 23 | |
4th | UT | 05:24 | UT - James Wilhoit 49 yd field goal 5 plays, 20 yards, TOP 3:02 | 7 | 26 | |
4th | UT | 00:23 | UT - David Yancey 5 yd run (James Wilhoit kick), 7 plays, 61 yards, TOP 3:45 | 7 | 33 | |
7 | 33 |
Referee: Barry Anderson
Line Judge: Ken Antee
Side Judge: Chick Desensi
Umpire: Rimas Kozica
Back Judge: Paul Jones
Linesman: Merrill Eason
Field Judge: Avery Fields