University of Tennessee Athletics
Kentucky vs Tennessee
11/25/2006
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 12 | 0 | 0 | 12 | |
10 | 0 | 0 | 7 | 17 |
UK: PASS - Andre' Woodson (282); RUSH - Rafael Little (119); REC - Jacob Tamme (120)
UT: PASS - ainge, erik (240); RUSH - coker, lamarcus (90); REC - meachem, robert (116)
Scoring Summary
- | - | - | - | - | UK | UT |
---|---|---|---|---|---|---|
1st | UT | 07:28 | UT - James Wilhoit 24 yd field goal 14 plays, 69 yards, TOP 4:48 | 0 | 3 | |
1st | UT | 02:46 | UT - Robert Meachem 15 yd pass from Erik Ainge (James Wilhoit kick) 6 plays, 65 yards, TOP 2:14 | 0 | 10 | |
2nd | UK | 10:04 | UK - Lones Seiber 21 yd field goal 16 plays, 88 yards, TOP 7:29 | 3 | 10 | |
2nd | UK | 03:22 | UK - Rafael Little 5 yd pass from Andre' Woodson (Lones Seiber kickfailed) 5 plays, 80 yards, TOP 2:19 | 9 | 10 | |
2nd | UK | 00:18 | UK - Lones Seiber 20 yd field goal 5 plays, 16 yards, TOP 2:52 | 12 | 10 | |
4th | UT | 14:02 | UT - LaMarcus Coker 1 yd run (James Wilhoit kick), 15 plays, 80 yards, TOP 7:24 | 12 | 17 | |
12 | 17 |
Referee: Steve Shaw
Line Judge: Julian Mapp
Side Judge: Bobby Moreau
Umpire: Doug Linebarger
Back Judge: Steven Patrick
Linesman: G.A. Gus Morris
Field Judge: Greg Thomas